Men: 0- 9 10-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 9 10-19 20-29 30-39 40-49 50-59 60-99
Place Name City Bib No Age Overall Time Pace
1 Haley Reed 43 14 72 1:58:44.2 19:07/M
Top
Place Name City Bib No Age Overall Time Pace
1 Rachel Cieslewicz 81 28 8 1:08:06.1 10:58/M
2 Angie Beebe 84 29 13 1:11:47.5 11:34/M
3 Amy Laughter Ogden UT 82 25 26 1:15:23.0 12:08/M
4 Stephanie King 30 26 40 1:21:46.7 13:10/M
5 Britanie Williams 65 28 48 1:28:21.7 14:14/M
6 Angie Maag 33 27 61 1:39:09.0 15:58/M
7 Shawnee Criswell 13 26 67 1:46:18.0 17:07/M
8 Amanda Sletten 63 28 69 1:52:28.9 18:07/M
9 Patricia Dexter OGDEN UT 15 25 75 2:10:10.8 20:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tricia Davis 14 38 42 1:23:43.9 13:29/M
2 Angie Henderson Ogden UT 61 36 45 1:27:20.2 14:04/M
3 Jaynie Hirschi 74 36 49 1:29:39.9 14:26/M
4 Rossana Yorgason 58 33 56 1:33:22.2 15:02/M
5 Sherese Peterson 75 35 57 1:33:22.2 15:02/M
6 Andrea Mulert 39 32 58 1:33:41.5 15:05/M
7 Breein Clark 12 31 63 1:39:21.3 16:00/M
8 Julie Morgan 37 39 68 1:50:59.0 17:52/M
9 Natalie Magleby 34 32 76 2:10:11.0 20:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Holly Ebert 18 47 10 1:09:47.0 11:14/M
2 Melisa Harrison OGDEN UT 24 41 33 1:18:18.0 12:37/M
3 Sharon Klar 71 40 52 1:30:38.5 14:36/M
4 Elaine Feeny 20 43 55 1:32:48.3 14:57/M
5 Sherry Postel 42 46 59 1:36:03.5 15:28/M
6 Melanie Baker 5 47 62 1:39:19.7 16:00/M
7 Maureen Sletten 62 47 71 1:53:19.7 18:15/M
8 Lynette VanSchoiack 54 40 73 1:58:45.1 19:07/M
9 BELINDA BELLINGHAM 7 43 78 2:18:56.5 22:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 LECIA ANDERSON 3 50 77 2:18:55.9 22:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kevin Johnson BOUNTIFUL UT 76 29 3 1:04:03.1 10:19/M
2 Timothy Rude 47 28 5 1:05:23.5 10:32/M
3 Jason Delight 59 25 6 1:06:37.2 10:44/M
4 Mike Nyberg Clinton UT 83 22 9 1:08:32.6 11:02/M
5 Brian Waters 67 26 12 1:11:35.5 11:32/M
6 Justin Gardner 22 23 16 1:12:37.6 11:42/M
7 Tyler Chadwick 11 29 25 1:15:19.8 12:08/M
8 Tyler Williams 64 27 30 1:17:29.8 12:29/M
9 Evan McCauley 35 25 31 1:17:38.9 12:30/M
10 Brooklyn Earick 17 24 36 1:18:57.0 12:43/M
11 Charlie Moore 36 28 39 1:21:16.9 13:05/M
12 Dirk Dube 16 28 43 1:24:38.9 13:38/M
Top
Place Name City Bib No Age Overall Time Pace
1 Craig DeVries Bountiful UT 80 33 1 59:59.6 9:40/M
2 Matt Campbell 68 35 2 1:01:33.5 9:55/M
3 Chris Bowen 9 34 7 1:07:48.0 10:55/M
4 Bryce Warren 55 37 14 1:11:52.2 11:34/M
5 Timothy Lundell 32 30 15 1:12:22.8 11:39/M
6 Matt Woolley 57 35 17 1:13:02.5 11:46/M
7 Shane VanCott 53 35 18 1:13:02.6 11:46/M
8 Justin Rich 46 35 19 1:13:18.8 11:48/M
9 Tom Shea 48 36 20 1:14:26.4 11:59/M
10 Matt Bell OGDEN UT 70 31 21 1:14:29.7 12:00/M
11 Richard Reed 44 37 22 1:14:42.7 12:02/M
12 Gary Bryson 77 34 23 1:15:00.3 12:05/M
13 Justin Berger 66 30 29 1:17:25.6 12:28/M
14 forsgren jason 27 33 32 1:18:04.8 12:34/M
15 Ben Peterson 41 31 34 1:18:30.6 12:38/M
16 Lucian Williamson 78 31 35 1:18:32.5 12:39/M
17 Jason Williams 56 33 44 1:24:51.7 13:40/M
18 Victor Varela 60 36 46 1:27:20.3 14:04/M
19 Jake Johnstun 28 35 51 1:30:02.5 14:30/M
20 Chad Call 10 33 53 1:32:39.4 14:55/M
21 Rick Morgan 38 39 70 1:52:45.0 18:09/M
22 Dale Gardiner 21 38 74 1:59:34.0 19:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 Brandon Haddick 79 44 4 1:04:49.6 10:26/M
2 James Eidem 19 43 11 1:10:44.2 11:23/M
3 Craig Nichols 72 43 24 1:15:17.3 12:07/M
4 Jeffrey Harrison 23 41 27 1:15:32.8 12:10/M
5 Joel Bass SOUTH OGDEN UT 73 47 28 1:16:04.7 12:15/M
6 Mike Baker 6 47 38 1:21:14.5 13:05/M
7 troy Kapinos 29 41 47 1:27:46.9 14:08/M
8 Richard Hodges 25 45 60 1:36:21.2 15:31/M
9 Dan Stormont Brigham City UT 50 47 65 1:40:52.9 16:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 Craig Oberg LIBERTY UT 40 53 37 1:19:06.5 12:44/M
2 Robert Stringham 51 52 41 1:23:12.1 13:24/M
3 Brad Beus HOOPER UT 69 55 54 1:32:40.8 14:55/M
4 Kevin Ames 2 53 64 1:39:38.5 16:03/M
5 Jim Hutchins OGDEN UT 26 50 66 1:41:31.8 16:21/M
Top
Place Name City Bib No Age Overall Time Pace
1 George Adams 1 61 50 1:29:43.7 14:27/M