Men: 0- 9 10-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 9 10-19 20-29 30-39 40-49 50-59 60-99
Place Name City =
Bib No Age Overall Time =
Pace =20
1 Payton Schiff 58 13 =
44 55:45.9 11:09/M =20
Top
Place Name City =
Bib No Age Overall Time =
Pace =20
1 Dorthyann Isackson 28 26 =
19 47:03.3 9:25/M =20
2 Stephanie King 32 26 =
27 49:53.3 9:59/M =20
3 Katherine Cargiulo 79 29 =
30 50:49.0 10:10/M =20
4 Julia Rawlings 49 27 =
31 51:02.8 10:12/M =20
5 Roxanne Hoskins 26 21 =
40 54:53.6 10:59/M =20
6 Nancy Dias CLEARFIELD UT 15 29 =
55 1:00:46.4 12:09/M =20
7 Celeste Christensen 9 26 =
64 1:04:39.5 12:56/M =20
8 Michelle Matys 44 28 =
65 1:05:09.1 13:02/M =20
9 Debbie Farka 17 27 =
67 1:06:27.5 13:17/M =20
10 Heather Adams 1 27 =
71 1:12:54.9 14:35/M =20
11 Patricia Dexter OGDEN UT 13 25 =
73 1:17:07.2 15:25/M =20
12 Katie Dexter 14 23 =
74 1:19:16.6 15:51/M =20
Top
Place Name City =
Bib No Age Overall Time =
Pace =20
1 Vanessa Conabee 11 35 =
20 47:46.2 9:33/M =20
2 angie henderson Ogden UT 22 36 =
39 54:40.6 10:56/M =20
3 Jaynie Hirschi 24 36 =
43 55:36.4 11:07/M =20
4 Rossana Yorgason 72 33 =
47 56:38.5 11:20/M =20
5 Jill Layfield 36 34 =
50 58:45.9 11:45/M =20
6 Alexandra Fuller 19 31 =
53 59:38.6 11:56/M =20
7 Alicia Kirkman OGDEN UT 74 37 =
54 1:00:09.2 12:02/M =20
8 Kristyn Pauley 47 30 =
57 1:01:06.6 12:13/M =20
9 Breein Clark 10 32 =
61 1:02:20.6 12:28/M =20
10 Jeanette Lowe 41 33 =
75 1:21:38.5 16:20/M =20
Top
Place Name City =
Bib No Age Overall Time =
Pace =20
1 Sharon Klar 33 40 =
41 55:02.2 11:00/M =20
2 Dawn Stevens 60 44 =
58 1:01:10.0 12:14/M =20
3 Judy Homer Hillsboro OR 87 45 =
60 1:02:19.6 12:28/M =20
4 Jennie Vitello SANDY UT 70 41 =
66 1:05:52.1 13:10/M =20
5 Lynette VanSchoiack 68 40 =
72 1:16:41.8 15:20/M =20
Top
Place Name City =
Bib No Age Overall Time =
Pace =20
1 Marty Smith Liberty UT 59 50 =
52 59:30.4 11:54/M =20
Top
Place Name City =
Bib No Age Overall Time =
Pace =20
1 Raymond Sahagun 57 16 =
46 56:21.9 11:16/M =20
2 Jackson Smith Salt Lake City UT 85 12 =
70 1:12:38.9 14:32/M =20
Top
Place Name City =
Bib No Age Overall Time =
Pace =20
1 Justin Time 65 24 =
1 35:21.4 7:04/M =20
2 Sam Neland 38 29 =
7 42:40.1 8:32/M =20
3 Timothy Rude 55 28 =
8 43:22.1 8:40/M =20
4 Mike Nyberg Clinton UT 84 22 =
10 44:14.5 8:51/M =20
5 Jonathan Hill 23 27 =
11 44:17.4 8:51/M =20
6 Justin Gardner 21 23 =
26 49:48.1 9:58/M =20
7 James Tucker Salt Lake City UT 90 29 =
37 54:10.7 10:50/M =20
8 Scott Reed Salt Lake City UT 89 25 =
56 1:00:57.4 12:11/M =20
Top
Place Name City =
Bib No Age Overall Time =
Pace =20
1 Dominick Layfield 37 37 =
3 38:53.9 7:47/M =20
2 Craig DeVries Bountiful UT 12 33 =
4 39:21.7 7:52/M =20
3 Joseph Smith Salt Lake City UT 86 36 =
5 40:47.2 8:09/M =20
4 Chris Bowen 7 34 =
12 45:12.3 9:02/M =20
5 John Kelsch 31 37 =
14 45:45.5 9:09/M =20
6 Justin Rich 53 35 =
16 46:11.4 9:14/M =20
7 Bryce Warren Ogden UT 91 37 =
17 46:27.0 9:17/M =20
8 Shane VanCott 66 35 =
18 46:42.6 9:20/M =20
9 Jeff Bitton 6 32 =
21 48:32.1 9:42/M =20
10 Lucian Williamson 82 31 =
22 48:33.8 9:43/M =20
11 Jason forsgren 18 33 =
25 49:32.7 9:54/M =20
12 Ben Peterson 48 31 =
29 50:44.2 10:09/M =20
13 David Rode 54 34 =
32 52:03.8 10:25/M =20
14 Jared Sahagun 56 33 =
36 53:06.0 10:37/M =20
15 Victor Varela 94 36 =
38 54:40.5 10:56/M =20
16 Jim Yorgason 73 34 =
45 55:57.2 11:11/M =20
17 Jake Johnstun 29 35 =
48 56:49.2 11:22/M =20
18 Sergey Krikov 34 39 =
49 58:20.1 11:40/M =20
Top
Place Name City =
Bib No Age Overall Time =
Pace =20
1 George Edmiston 81 45 =
6 42:18.1 8:28/M =20
2 James Eidem 16 43 =
13 45:14.4 9:03/M =20
3 Steven Hofmeyr 25 40 =
15 45:48.7 9:10/M =20
4 Craig Nichols 80 43 =
24 49:23.2 9:53/M =20
5 Troy Vigil 69 40 =
28 50:14.5 10:03/M =20
6 Troy Kapinos 30 42 =
34 52:28.5 10:30/M =20
7 Marc Munns 93 44 =
35 52:59.6 10:36/M =20
8 Alan Homer Hillsboro OR 88 48 =
62 1:03:20.8 12:40/M =20
9 Dan Stormont Brigham City UT 61 47 =
63 1:04:36.7 12:55/M =20
10 Craig Furman 20 44 =
69 1:09:59.8 14:00/M =20
Top
Place Name City =
Bib No Age Overall Time =
Pace =20
1 Kevin Tuck 92 52 =
2 37:51.8 7:34/M =20
2 Richard Baker LIBERTY UT 83 53 =
9 43:58.9 8:48/M =20
3 Craig Oberg LIBERTY UT 46 53 =
23 48:45.0 9:45/M =20
4 Robert Stringham 62 53 =
33 52:28.5 10:30/M =20
5 Jim Hutchins OGDEN UT 27 50 =
51 59:05.4 11:49/M =20
6 Ron Remkes OGDEN UT 50 52 =
59 1:01:24.7 12:17/M =20
7 John Lillie 40 52 =
76 1:30:11.9 18:02/M =20
Top
Place Name City =
Bib No Age Overall Time =
Pace =20
1 George Adams 2 61 =
42 55:16.7 11:03/M =20
2 Robert VanCott 67 62 =
68 1:07:09.9 13:26/M =20
=20