WRC Half-Marathon

Overall Finish List

April 05, 2008


Results By Stride Racing
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Teren Jameson                                 778   30     1 M 30-34    1:10:00.4    5:21/M             
       2    Aleksandar Tomas                              753   29     1 M 25-29    1:10:42.7    5:24/M             
       3    Logan Fielding          SANTA CLARA  UT       709   26     2 M 25-29    1:11:28.2    5:27/M             
       4    Clyde Behunin                                 690   29     3 M 25-29    1:14:17.9    5:40/M             
       5    Walter Brown            South Jordan  UT      345   36     1 M 35-39    1:15:44.5    5:47/M             
       6    MICHAEL HAUGEN          ROY  UT               826   23     1 M 19-24    1:15:54.5    5:48/M             
       7    Chad Derum                                    378   35     2 M 35-39    1:16:17.3    5:49/M             
       8    STEVE ASHBAKER          SANDY  UT             832   37     3 M 35-39    1:16:41.7    5:51/M             
       9    Cody Draper                                   385   27     4 M 25-29    1:17:25.6    5:55/M             
      10    Ben VanBeekum           HARRISVILLE  UT       650   24     2 M 19-24    1:18:48.2    6:01/M             
      11    Tim Wight               NORTH OGDEN  UT       669   34     2 M 30-34    1:20:39.0    6:09/M             
      12    Jonathan Allen                                302   29     5 M 25-29    1:20:55.4    6:11/M             
      13    Nate Pollard                                  555   41     1 M 40-44    1:21:05.8    6:11/M             
      14    Emily Jameson                                 777   30     1 F 30-34    1:21:27.8    6:13/M             
      15    Jeff MacArthur          ROY  UT               508   34     3 M 30-34    1:21:35.5    6:14/M             
      16    Braden Emerson                                705   17     1 M 13-18    1:22:16.9    6:17/M             
      17    Wade Paskett            ROY  UT               550   35     4 M 35-39    1:22:52.0    6:20/M             
      18    Albert Wint                                   759   28     6 M 25-29    1:22:54.4    6:20/M             
      19    Taylor Monson           North Ogden  UT       527   21     3 M 19-24    1:23:40.2    6:23/M             
      20    Andy Browning                                 694   36     5 M 35-39    1:24:11.8    6:26/M             
      21    Dan Kerns                                     479   50     1 M 50-54    1:24:49.1    6:28/M             
      22    BILL COBLER             SALT LAKE CITY  UT    831   44     2 M 40-44    1:25:16.5    6:31/M             
      23    Tom Lee                                       728   43     3 M 40-44    1:25:43.5    6:33/M             
      24    Tyler Bass              KAYSVILLE  UT         774   21     4 M 19-24    1:25:55.8    6:34/M             
      25    Jared Richardson                              568   31     4 M 30-34    1:25:56.8    6:34/M             
      26    Carre Joyce                                   768   26     1 F 25-29    1:25:57.9    6:34/M             
      27    Carol Cabanillas                              695   27     2 F 25-29    1:25:57.9    6:34/M             
      28    Ryan Richter            HARRISVILLE  UT       570   35     6 M 35-39    1:26:05.3    6:34/M             
      29    Craig DeVries           Bountiful  UT         379   32     5 M 30-34    1:26:11.2    6:35/M             
      30    Eric Petersen           SALT LAKE CITY  UT    741   42     4 M 40-44    1:26:25.4    6:36/M             
      31    Thom Kuehls             OGDEN  UT             486   44     5 M 40-44    1:26:44.3    6:37/M             
      32    Jasmine Sessions        Farmington  UT        771   27     3 F 25-29    1:27:04.9    6:39/M             
      33    Matthew Malan                                 512   34     6 M 30-34    1:28:09.2    6:44/M             
      34    William Hirschi                               716   31     7 M 30-34    1:28:38.7    6:46/M             
      35    Billy Peterson          MORGAN  UT            743   35     7 M 35-39    1:29:19.7    6:49/M             
      36    Melanie Clayton                               697   34     2 F 30-34    1:29:43.4    6:51/M             
      37    Brandon Fuller          EDEN  UT              783   35     8 M 35-39    1:29:59.1    6:52/M             
      38    Keith Barton            SANDY  UT             688   51     2 M 50-54    1:30:08.0    6:53/M             
      39    Aaron Little                                  770   33     8 M 30-34    1:30:25.8    6:54/M             
      40    MEL LEMON               MAGNA  UT             767   48     1 M 45-49    1:30:29.6    6:54/M             
      41    Daniel Stephenson                             620   38     9 M 35-39    1:30:44.6    6:56/M             
      42    Rick Nef                                      536   38    10 M 35-39    1:31:12.1    6:58/M             
      43    Tim Maurer                                    517   47     2 M 45-49    1:31:34.1    6:59/M             
      44    Brad Nye                LAYTON  UT            735   48     3 M 45-49    1:31:59.8    7:01/M             
      45    Dana Wicks              Ogden  UT             668   36     1 F 35-39    1:32:03.7    7:02/M             
      46    Stephen Haslam          Cottonwood Heights    432   49     4 M 45-49    1:32:06.4    7:02/M             
      47    Phillip Graham                                711   44     6 M 40-44    1:32:13.7    7:02/M             
      48    David Seedenburg        SOUTH OGDEN  UT       592   54     3 M 50-54    1:32:20.4    7:03/M             
      49    Mark Nye                                      736   47     5 M 45-49    1:32:26.8    7:03/M             
      50    josse tobiasson         Orem  UT              752   30     3 F 30-34    1:32:36.7    7:04/M             
      51    Conrad Guymon                                 712   41     7 M 40-44    1:32:55.0    7:06/M             
      52    Taud Olsen              FARMINGTON  UT        738   45     6 M 45-49    1:32:59.6    7:06/M             
      53    Thierry Sorhaitz                              751   43     8 M 40-44    1:33:39.1    7:09/M             
      54    Jason Forsgren                                402   33     9 M 30-34    1:33:48.9    7:10/M             
      55    Anna Davis                                    769   36     2 F 35-39    1:33:53.7    7:10/M             
      56    Daniel Phister          WEST HAVEN  UT        553   24     5 M 19-24    1:34:24.1    7:12/M             
      57    Danielle Johnson        RIVERDALE  UT         722   27     4 F 25-29    1:34:31.6    7:13/M             
      58    Bruce Weaver                                  659   23     6 M 19-24    1:34:35.2    7:13/M             
      59    Eric Jensen             LAYTON  UT            466   32    10 M 30-34    1:35:28.7    7:17/M             
      60    Jared Preston                                 823   37    11 M 35-39    1:35:30.8    7:17/M             
      61    Tim Barnes                                    794   43     9 M 40-44    1:35:50.5    7:19/M             
      62    Troy Williamson         KAYSVILLE  UT         677   35    12 M 35-39    1:36:07.0    7:20/M             
      63    Amy Laughter            Ogden  UT             495   25     5 F 25-29    1:36:08.4    7:20/M             
      64    Becky Burnett           FARMINGTON  UT        801   46     1 F 45-49    1:36:13.5    7:21/M             
      65    Quentin Carter                                798   33    11 M 30-34    1:36:31.2    7:22/M             
      66    Stephanie King                                787   26     6 F 25-29    1:36:53.0    7:24/M             
      67    Chip Fuller             NORTH OGDEN  UT       412   46     7 M 45-49    1:36:53.7    7:24/M             
      68    Brent Wilding                                 672   49     8 M 45-49    1:37:08.3    7:25/M             
      69    Paul Stenquist          KAYSVILLE  UT         619   47     9 M 45-49    1:37:16.5    7:25/M             
      70    Joel Bass               SOUTH OGDEN  UT       689   47    10 M 45-49    1:37:18.0    7:26/M             
      71    Steven Kirkland                               482   44    10 M 40-44    1:37:56.6    7:29/M             
      72    Mike Rosner                                   577   62     1 M 60-64    1:38:12.2    7:30/M             
      73    Richard Hickmon         KAYSVILLE  UT         441   38    13 M 35-39    1:38:12.8    7:30/M             
      74    M. Ester Ceja                                 802   31     4 F 30-34    1:38:22.4    7:31/M             
      75    Dee Smith               Ogden  UT             604   39    14 M 35-39    1:38:28.3    7:31/M             
      76    Mark Davis              Ogden  UT             376   46    11 M 45-49    1:38:29.4    7:31/M             
      77    Laura DeVries           Bountiful  UT         380   29     7 F 25-29    1:38:33.6    7:31/M             
      78    Shane Story             OGDEN  UT             631   43    11 M 40-44    1:38:38.6    7:32/M             
      79    James Eidem                                   389   43    12 M 40-44    1:38:40.3    7:32/M             
      80    Quintin Barney          SALT LAKE CITY  UT    323   48    12 M 45-49    1:38:43.5    7:32/M             
      81    Bryan Brady             CLEARFIELD  UT        343   30    12 M 30-34    1:38:44.5    7:32/M             
      82    Breen Lowman            CLINTON  UT           732   38    15 M 35-39    1:39:00.8    7:33/M             
      83    Jeremy Whicker                                815   33    13 M 30-34    1:39:03.1    7:34/M             
      84    Chad Stoddard                                 626   40    13 M 40-44    1:39:04.2    7:34/M             
      85    Brian Cutrell                                 373   28     7 M 25-29    1:39:10.0    7:34/M             
      86    Kenneth Burton                                350   37    16 M 35-39    1:39:18.7    7:35/M             
      87    Brandon LeFevre                               498   34    14 M 30-34    1:39:37.8    7:36/M             
      88    Mike Fresh              SYRACUSE  UT          407   44    14 M 40-44    1:39:41.1    7:37/M             
      89    Craig Oberg             LIBERTY  UT           737   52     4 M 50-54    1:39:45.3    7:37/M             
      90    Melinda Jones           Kaysville  UT         474   34     5 F 30-34    1:39:55.4    7:38/M             
      91    Troy Anderson           Kaysville  UT         308   41    15 M 40-44    1:40:05.9    7:38/M             
      92    Jayson Baker                                  320   38    17 M 35-39    1:40:33.7    7:41/M             
      93    Kenneth Shinn                                 595   40    16 M 40-44    1:40:45.7    7:41/M             
      94    Megan Halverson                               423   21     1 F 19-24    1:40:52.9    7:42/M             
      95    Clay Simmons                                  748   45    13 M 45-49    1:41:06.3    7:43/M             
      96    Pat Vega                                      813   31    15 M 30-34    1:41:14.7    7:44/M             
      97    Amanda Slater           Roy  UT               601   24     2 F 19-24    1:41:36.0    7:45/M             
      98    Craig Nichols                                 543   42    17 M 40-44    1:41:49.8    7:46/M             
      99    Jeff Post                                     744   39    18 M 35-39    1:41:50.2    7:46/M             
     100    Heather Loughton                              730   29     8 F 25-29    1:42:06.6    7:48/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Mike Loughton                                 731   30    16 M 30-34    1:42:06.9    7:48/M             
     102    Curt Parke              Highland  UT          549   41    18 M 40-44    1:42:16.9    7:48/M             
     103    Melisa Harrison         OGDEN  UT             430   40     1 F 40-44    1:42:23.8    7:49/M             
     104    Shae Bitton             OGDEN  UT             335   34     6 F 30-34    1:42:55.1    7:51/M             
     105    Rebecca Montgomery                            528   34     7 F 30-34    1:43:21.2    7:53/M             
     106    Bryan Johnson                                 721   51     5 M 50-54    1:43:25.2    7:54/M             
     107    Matt Bell               OGDEN  UT             329   30    17 M 30-34    1:43:28.1    7:54/M             
     108    Melissa Moss            Ogden  UT             531   27     9 F 25-29    1:43:33.1    7:54/M             
     109    Paul Hulet              OGDEN  UT             456   52     6 M 50-54    1:43:42.6    7:55/M             
     110    Devon Christensen       CLINTON  UT           364   29     8 M 25-29    1:43:43.2    7:55/M             
     111    Mike Wojciechowski      LAYTON  UT            679   27     9 M 25-29    1:43:45.5    7:55/M             
     112    Ed Frazier              Layton  UT            405   41    19 M 40-44    1:43:58.6    7:56/M             
     113    Jack Felici                                   395   33    18 M 30-34    1:44:10.0    7:57/M             
     114    Jerome Berg                                   330   44    20 M 40-44    1:44:11.8    7:57/M             
     115    Jim Skaggs                                    598   49    14 M 45-49    1:44:17.4    7:58/M             
     116    Mitch Ward              N. Odgen  UT          656   35    19 M 35-39    1:44:24.4    7:58/M             
     117    Michael Schlier         OGDEN  UT             588   52     7 M 50-54    1:44:26.6    7:58/M             
     118    Julie Hansen            LAYTON  UT            714   46     2 F 45-49    1:44:49.6    8:00/M             
     119    Matthew Harrison                              429   39    20 M 35-39    1:44:58.9    8:01/M             
     120    Chad Pauling                                  551   41    21 M 40-44    1:45:16.2    8:02/M             
     121    david Pech                                    740   41    22 M 40-44    1:45:16.4    8:02/M             
     122    Michael Bastian                               326   28    10 M 25-29    1:45:18.6    8:02/M             
     123    Matthew Weeks           OGDEN  UT             662   39    21 M 35-39    1:45:22.3    8:03/M             
     124    Davis Larkin            LAYTON  UT            490   14     2 M 13-18    1:45:22.9    8:03/M             
     125    Conner Knowlton                               484   14     3 M 13-18    1:45:35.0    8:04/M             
     126    Sarah Rigby             SALT LAKE CITY  UT    515   28    10 F 25-29    1:45:37.0    8:04/M             
     127    Jen Ward                                      755   39     3 F 35-39    1:45:38.3    8:04/M             
     128    Celeste Collman         OGDEN  UT             367   54     1 F 50-54    1:45:45.6    8:04/M             
     129    Jared Bailey                                  318   24     7 M 19-24    1:45:55.3    8:05/M             
     130    Justin Ipsen                                  718   32    19 M 30-34    1:45:57.9    8:05/M             
     131    Kathy Bastian           SOUTH WEBER  UT       325   49     3 F 45-49    1:46:00.4    8:05/M             
     132    Nate Herzog             OGDEN  UT             440   46    15 M 45-49    1:46:13.0    8:06/M             
     133    Jessica Rees                                  564   23     3 F 19-24    1:46:21.3    8:07/M             
     134    Bryan Rees                                    563   27    11 M 25-29    1:46:21.5    8:07/M             
     135    Madonne Miner           Ogden  UT             522   55     1 F 55-59    1:46:25.7    8:07/M             
     136    Alison Brumley          FRUIT HEIGHTS  UT     347   45     4 F 45-49    1:46:28.8    8:08/M             
     137    Aaron Skonnard                                599   36    22 M 35-39    1:46:29.7    8:08/M             
     138    Scott Hoogland                                451   28    12 M 25-29    1:46:51.1    8:09/M             
     139    Jason Loveless          North Ogden  UT       507   23     8 M 19-24    1:46:56.6    8:10/M             
     140    Vic Jensen              OGDEN  UT             468   61     2 M 60-64    1:47:07.3    8:11/M             
     141    Keven Weaver            Farmington  UT        660   48    16 M 45-49    1:47:13.7    8:11/M             
     142    Reed Neubert                                  816   43    23 M 40-44    1:47:14.1    8:11/M             
     143    WENDY DIMICK            SYRACUSE  UT          828   41     2 F 40-44    1:47:15.8    8:11/M             
     144    Bruce Nelson                                  537   54     8 M 50-54    1:47:16.0    8:11/M             
     145    Susan Armstrong                               313   49     5 F 45-49    1:47:31.0    8:12/M             
     146    Steve Diamond           PLAIN CITY  UT        702   45    17 M 45-49    1:47:38.2    8:13/M             
     147    Darin Stratford                               634   36    23 M 35-39    1:48:14.5    8:16/M             
     148    Julie Archie            Bountiful  UT         312   35     4 F 35-39    1:48:16.1    8:16/M             
     149    Victor Varela                                 827   35    24 M 35-39    1:48:19.7    8:16/M             
     150    Angie Hill                                    443   34     8 F 30-34    1:48:22.0    8:16/M             
     151    Troy Larkin             LAYTON  UT            491   44    24 M 40-44    1:48:28.6    8:17/M             
     152    MANNY CYPERS              UT                  829   31    20 M 30-34    1:48:30.4    8:17/M             
     153    Brandi Lierd            EDEN  UT              501   42     3 F 40-44    1:48:33.6    8:17/M             
     154    Randy Whetton                                 666   48    18 M 45-49    1:48:35.9    8:17/M             
     155    Christopher Erskine                           706   34    21 M 30-34    1:48:46.7    8:18/M             
     156    Terri Holmes            Ogden  UT             448   34     9 F 30-34    1:48:50.5    8:18/M             
     157    chris bell                                    691   35    25 M 35-39    1:48:53.9    8:19/M             
     158    Paige Bell                                    692   25    11 F 25-29    1:48:54.0    8:19/M             
     159    Fernando Aquirre                              311   36    26 M 35-39    1:48:59.3    8:19/M             
     160    Kaly Fadel              OGDEN  UT             392   57     1 M 55-59    1:49:08.2    8:20/M             
     161    Hilari Jones            SALT LAKE CITY  UT    723   36     5 F 35-39    1:49:21.8    8:21/M             
     162    Tom Rich                                      566   54     9 M 50-54    1:49:45.0    8:23/M             
     163    Tyler Chadwick                                361   28    13 M 25-29    1:49:52.6    8:23/M             
     164    Bonnie Bailey                                 316   25    12 F 25-29    1:49:55.7    8:23/M             
     165    James Harrison          NORTH OGDEN  UT       428   40    25 M 40-44    1:49:57.8    8:24/M             
     166    Eric Nofsinger                                763   32    22 M 30-34    1:50:00.4    8:24/M             
     167    Ryan Anderson                                 762   37    27 M 35-39    1:50:00.7    8:24/M             
     168    Mark Owens                                    739   34    23 M 30-34    1:50:04.0    8:24/M             
     169    Nick Riley                                    574   33    24 M 30-34    1:50:21.6    8:25/M             
     170    Mette Harrison          LAYTON  UT            715   37     6 F 35-39    1:50:22.9    8:25/M             
     171    Terry Foust             KAYSVILLE  UT         822   45    19 M 45-49    1:50:23.4    8:26/M             
     172    Angie Henderson                               779   36     7 F 35-39    1:50:31.1    8:26/M             
     173    Jim Hutchins            OGDEN  UT             460   49    20 M 45-49    1:50:35.0    8:26/M             
     174    Nate Wilcox                                   670   29    14 M 25-29    1:50:48.0    8:27/M             
     175    Lisa Hayes              West Haven  UT        436   41     4 F 40-44    1:50:49.2    8:28/M             
     176    Rich Humpherys          NORTH OGDEN  UT       776   53    10 M 50-54    1:50:55.7    8:28/M             
     177    Andrew Ozmun            OGDEN  UT             811   31    25 M 30-34    1:50:56.5    8:28/M             
     178    Jennifer Frongner       PLEASANT VIEW  UT     411   37     8 F 35-39    1:50:58.5    8:28/M             
     179    Dave Allison                                  303   43    26 M 40-44    1:51:00.5    8:28/M             
     180    Thomas Mitchell         Clinton  UT           525   27    15 M 25-29    1:51:05.6    8:29/M             
     181    Kim Chourno                                   363   38     9 F 35-39    1:51:09.0    8:29/M             
     182    Missy Nichols                                 544   40     5 F 40-44    1:51:21.7    8:30/M             
     183    Daniel Corry                                  370   28    16 M 25-29    1:51:29.1    8:31/M             
     184    Jenny Cole                                    366   36    10 F 35-39    1:51:34.6    8:31/M             
     185    Holly Ward              Layton  UT            655   41     6 F 40-44    1:51:34.6    8:31/M             
     186    JERRY DALEBOUT                                699   52    11 M 50-54    1:51:37.8    8:31/M             
     187    Kevin Spens             Ogden  UT             613   24     9 M 19-24    1:51:43.6    8:32/M             
     188    Jil CrayThorne          WEST POINT  UT        372   34    10 F 30-34    1:51:43.6    8:32/M             
     189    Angie Peterson          MORGAN  UT            742   34    11 F 30-34    1:51:48.0    8:32/M             
     190    Kerry Miner                                   521   38    11 F 35-39    1:51:50.2    8:32/M             
     191    Jeff Galloway                                 814   30    26 M 30-34    1:51:56.4    8:33/M             
     192    Melanie Conger          Riverdale  UT         368   27    13 F 25-29    1:51:56.9    8:33/M             
     193    Adrienne Jones          Layton  UT            473   30    12 F 30-34    1:51:59.5    8:33/M             
     194    Breanne Johnston        Layton  UT            471   25    14 F 25-29    1:51:59.7    8:33/M             
     195    JENNIFER DOWSE          OGDEN  UT             825   42     7 F 40-44    1:52:01.9    8:33/M             
     196    Justin Oram             South Weber  UT       546   26    17 M 25-29    1:52:08.3    8:34/M             
     197    Jeff Roundy             NORTH SALT LAKE  UT   579   42    27 M 40-44    1:52:12.7    8:34/M             
     198    Tyler Williams                                675   27    18 M 25-29    1:52:24.3    8:35/M             
     199    Rebecca Macias          Riverdale  UT         509   27    15 F 25-29    1:52:27.9    8:35/M             
     200    Ben Anger               SALT LAKE CITY  UT    309   30    27 M 30-34    1:52:31.1    8:35/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    James McGregor                                820   64     3 M 60-64    1:52:31.9    8:35/M             
     202    Shawn Carrigan          RIVERDALE  UT         358   31    28 M 30-34    1:52:38.4    8:36/M             
     203    Marty Smith             Liberty  UT           606   49     6 F 45-49    1:52:40.3    8:36/M             
     204    Lisa Frazier            Layton  UT            406   42     8 F 40-44    1:52:42.2    8:36/M             
     205    Rex Carter              LAYTON  UT            359   66     1 M 65-69    1:52:43.7    8:36/M             
     206    Cynthia Beck                                  327   47     7 F 45-49    1:52:43.8    8:36/M             
     207    Erik Jenkins                                  818   27    19 M 25-29    1:52:45.6    8:36/M             
     208    Eric Drake                                    384   34    29 M 30-34    1:52:53.2    8:37/M             
     209    Elizabeth Hall          ROY  UT               422   24     4 F 19-24    1:53:04.4    8:38/M             
     210    Brad Beus               HOOPER  UT            331   54    12 M 50-54    1:53:26.3    8:40/M             
     211    Michael Hinton                                444   44    28 M 40-44    1:53:27.4    8:40/M             
     212    Jaynie Hirschi          OGDEN  UT             445   35    12 F 35-39    1:53:29.9    8:40/M             
     213    Julee Bunch                                   796   31    13 F 30-34    1:53:33.6    8:40/M             
     214    Tony Spanos             OGDEN  UT             610   63     4 M 60-64    1:53:44.3    8:41/M             
     215    Gary Dawson             OGDEN  UT             377   62     5 M 60-64    1:53:48.4    8:41/M             
     216    Connie Wilkinson        MORGAN  UT            673   35    13 F 35-39    1:53:52.1    8:42/M             
     217    Brian Reardon           Washington Terrace    562   35    28 M 35-39    1:53:54.4    8:42/M             
     218    Jacob Gulbransen                              419   29    20 M 25-29    1:54:16.7    8:43/M             
     219    Robert Preator          Plain City  UT        559   43    29 M 40-44    1:54:24.7    8:44/M             
     220    Sue Stoker              Riverdale  UT         629   51     2 F 50-54    1:54:31.2    8:45/M             
     221    Dewey Lakey                                   488   36    29 M 35-39    1:55:10.4    8:47/M             
     222    Heather Jensen          RIVERDALE  UT         467   36    14 F 35-39    1:55:17.9    8:48/M             
     223    Heidi Shaw              RIVERDALE  UT         593   38    15 F 35-39    1:55:18.1    8:48/M             
     224    Nicole Udy                                    648   33    14 F 30-34    1:55:23.8    8:48/M             
     225    Jon Udy                                       647   34    30 M 30-34    1:55:34.1    8:49/M             
     226    Erik Schmid                                   589   36    30 M 35-39    1:55:46.7    8:50/M             
     227    Cam Child               CLINTON  UT           362   29    21 M 25-29    1:55:50.8    8:51/M             
     228    Kari Richardson                               781   28    16 F 25-29    1:55:54.7    8:51/M             
     229    Jason Aurich                                  315   37    31 M 35-39    1:56:06.9    8:52/M             
     230    Nicholas Ahlf                                 807   49    21 M 45-49    1:56:23.5    8:53/M             
     231    Shelly Stinson          LAYTON  UT            624   40     9 F 40-44    1:56:26.9    8:53/M             
     232    Charley Moore                                 530   28    22 M 25-29    1:56:26.9    8:53/M             
     233    Julie Maurer                                  516   40    10 F 40-44    1:56:34.5    8:54/M             
     234    Marcianne Simkins                             597   24     5 F 19-24    1:56:38.5    8:54/M             
     235    Amber Anderson          ROCK SPRINGS  WY      306   29    17 F 25-29    1:56:50.5    8:55/M             
     236    Amanda Van Orden        Ogden  UT             649   25    18 F 25-29    1:56:54.0    8:55/M             
     237    KIMBERLY HALL           NORTH OGDEN  UT       824   36    16 F 35-39    1:56:55.1    8:55/M             
     238    Katie Amsden            Ogden  UT             686   34    15 F 30-34    1:57:02.6    8:56/M             
     239    Evan Sullivan           SALT LAKE CITY  UT    459   42    30 M 40-44    1:57:02.9    8:56/M             
     240    Ranee Keisel                                  476   47     8 F 45-49    1:57:08.4    8:56/M             
     241    Lori Metcalf            OGDEN  UT             520   44    11 F 40-44    1:57:21.8    8:57/M             
     242    Mathew Watkins          West Point  UT        658   35    32 M 35-39    1:57:25.7    8:58/M             
     243    Randall Steinfeldt      PLEASANT VIEW  UT     618   45    22 M 45-49    1:57:31.6    8:58/M             
     244    Emilie Davis            Ogden  UT             375   28    19 F 25-29    1:57:34.9    8:58/M             
     245    Krystal Hawker          CENTERVILLE  UT       435   34    16 F 30-34    1:57:50.7    9:00/M             
     246    Adriel Bracken                                693   32    31 M 30-34    1:58:08.0    9:01/M             
     247    Roger Beutler           Ogden  UT             333   58     2 M 55-59    1:58:13.7    9:01/M             
     248    Steve Stout                                   633   48    23 M 45-49    1:58:17.6    9:02/M             
     249    Brad Steinfeldt         Murray  UT            617   42    31 M 40-44    1:58:25.0    9:02/M             
     250    Annie Spencer           Ogden  UT             611   19     6 F 19-24    1:58:28.6    9:03/M             
     251    Jennifer Harward        KAYSVILLE  UT         797   36    17 F 35-39    1:58:31.1    9:03/M             
     252    Sylvia Barney                                 324   53     3 F 50-54    1:58:32.1    9:03/M             
     253    Kimi Lee                                      727   41    12 F 40-44    1:58:35.0    9:03/M             
     254    Kirk Weber                                    756   53    13 M 50-54    1:58:43.4    9:04/M             
     255    Michael Braun                                 344   29    23 M 25-29    1:58:45.1    9:04/M             
     256    Janet Barton                                  687   48     9 F 45-49    1:58:51.1    9:04/M             
     257    Alayna Williamson       KAYSVILLE  UT         676   32    17 F 30-34    1:58:53.6    9:05/M             
     258    Cambria Ellison         Layton  UT            390   23     7 F 19-24    1:58:56.1    9:05/M             
     259    Heather Spens           Ogden  UT             612   23     8 F 19-24    1:58:57.2    9:05/M             
     260    Jeffrey Rocco                                 745   40    32 M 40-44    1:59:10.4    9:06/M             
     261    Mary Cannon                                   766   32    18 F 30-34    1:59:31.4    9:07/M             
     262    Scott Garduno                                 775   29    24 M 25-29    1:59:31.5    9:07/M             
     263    Kevin Ames                                    305   52    14 M 50-54    1:59:42.5    9:08/M             
     264    Sean Kunzler                                  809   41    33 M 40-44    1:59:43.7    9:08/M             
     265    Craig Blackett                                337   30    32 M 30-34    1:59:46.2    9:09/M             
     266    Tori Hopkin             MTN GREEN  UT         717   31    19 F 30-34    1:59:47.1    9:09/M             
     267    Kathryn Ricks           LAYTON  UT            572   32    20 F 30-34    1:59:48.3    9:09/M             
     268    Brittany Haskell        ELKRIDGE  UT          431   21     9 F 19-24    1:59:53.9    9:09/M             
     269    Monica Skonnard                               600   35    18 F 35-39    1:59:54.1    9:09/M             
     270    Lisa Stofferahn                               628   40    13 F 40-44    1:59:59.0    9:10/M             
     271    Jared Ervin             South Ogden  UT       391   27    25 M 25-29    2:00:11.1    9:10/M             
     272    Joshua Turner           Salt Lake  UT         646   22    10 M 19-24    2:00:23.5    9:11/M             
     273    David Malone            Ogden  UT             513   50    15 M 50-54    2:00:26.7    9:12/M             
     274    Britanie Williams                             674   28    20 F 25-29    2:00:36.1    9:12/M             
     275    Kysha Hill              KAYSVILLE  UT         332   30    21 F 30-34    2:00:49.6    9:13/M             
     276    Libby Jacobs                                  804   28    21 F 25-29    2:00:49.6    9:13/M             
     277    Lisa Johnston                                 806   33    22 F 30-34    2:00:49.8    9:13/M             
     278    Rachel Porter           Salt Lake City  UT    556   25    22 F 25-29    2:00:58.4    9:14/M             
     279    Keith Carrigan          RIVERDALE  UT         357   65     2 M 65-69    2:00:59.2    9:14/M             
     280    Rachel Wagstaff         Ogden  UT             653   25    23 F 25-29    2:01:04.2    9:15/M             
     281    Tiffany Swaner          Clearfield  UT        637   26    24 F 25-29    2:01:07.8    9:15/M             
     282    Dan Frey                SYRACUSE  UT          409   48    24 M 45-49    2:01:11.7    9:15/M             
     283    Tiffany Gatten                                414   39    19 F 35-39    2:01:28.0    9:16/M             
     284    Patrick Monson          North Ogden  UT       526   27    26 M 25-29    2:01:33.9    9:17/M             
     285    Daisy Wilson                                  678   30    23 F 30-34    2:01:50.1    9:18/M             
     286    Marlono Laughter        LAYTON  UT            496   31    33 M 30-34    2:02:00.0    9:19/M             
     287    Scott Wade                                    795   33    34 M 30-34    2:02:01.0    9:19/M             
     288    Shane Bauman            RIVERTON  UT          799   36    33 M 35-39    2:02:02.5    9:19/M             
     289    Keri Holley                                   785   43    14 F 40-44    2:02:06.1    9:19/M             
     290    Michael Sessions                              747   29    27 M 25-29    2:02:52.9    9:23/M             
     291    Jenn Littrell                                 504   32    24 F 30-34    2:02:58.3    9:23/M             
     292    Steve Porter            EDEN  UT              557   37    34 M 35-39    2:03:00.9    9:23/M             
     293    D Ballantyne            Morgan  UT            321   41    34 M 40-44    2:03:16.5    9:25/M             
     294    Matt Domek              OGDEN  UT             382   53    16 M 50-54    2:03:22.4    9:25/M             
     295    Heidi Terry                                   640   29    25 F 25-29    2:03:40.2    9:26/M             
     296    Celesla Hardy                                 426   43    15 F 40-44    2:03:41.7    9:26/M             
     297    Rachel Francom                                403   30    25 F 30-34    2:04:18.2    9:29/M             
     298    Andy Flowers            Ogden  UT             401   57     3 M 55-59    2:04:24.6    9:30/M             
     299    Jessica Kemp            Plain City  UT        477   18     1 F 13-18    2:04:34.7    9:31/M             
     300    Michelle Williams                             757   23    10 F 19-24    2:04:50.9    9:32/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     301    Mike Stirlynn                                 625   36    35 M 35-39    2:04:52.3    9:32/M             
     302    Ron Montgomery          Huntsville  UT        529   54    17 M 50-54    2:05:35.1    9:35/M             
     303    Keri Richter                                  569   34    26 F 30-34    2:05:40.2    9:36/M             
     304    Sarah Heilig                                  437   28    26 F 25-29    2:06:25.7    9:39/M             
     305    Allison Trujillo                              754   23    11 F 19-24    2:06:26.3    9:39/M             
     306    Jessica Hobson          Logan  UT             446   28    27 F 25-29    2:06:28.0    9:39/M             
     307    Tony Rondorf                                  792   39    36 M 35-39    2:06:50.2    9:41/M             
     308    Dennis Wixom                                  535   58     4 M 55-59    2:06:55.1    9:41/M             
