From: <Saved by Windows Internet Explorer 7>
Subject: WRC 5K 5K
Date: Sat, 7 Feb 2009 11:51:42 -0700
MIME-Version: 1.0
Content-Type: text/html;
	charset="Windows-1252"
Content-Transfer-Encoding: quoted-printable
Content-Location: file://C:\Documents and Settings\Owner\Local Settings\Temporary Internet Files\OLK20\WRC_5K_OVERALL.HTM
X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.5579

<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN">
<HTML lang=3Den><HEAD><TITLE>WRC 5K 5K</TITLE>
<META http-equiv=3DContent-Type content=3D"text/html; =
charset=3Dwindows-1252">
<META content=3D"MSHTML 6.00.6000.16788" name=3DGENERATOR></HEAD>
<BODY bgColor=3D#ffffff>
<H1>WRC 5K 5K</H1>
<H1>Overall Finish List</H1>
<H2>February 07, 2009</H2>
<HR noShade>
<B><I>Results By Stride Racing (strideracing.com)</I></B>=20
<HR noShade>
<PRE>    <U>Place</U>    <U>Name</U>                    <U>City</U>      =
         <U>Bib No</U> <U>Age</U>     <U>Age Group</U>       <U>Time</U> =
     <U>Pace</U>             =20
       1    Trever Ball             Ogden  UT             506   28     1 =
M 25-29      16:45.5    5:23/M            =20
       2    Cody Draper                                   102   28     2 =
M 25-29      17:38.4    5:40/M            =20
       3    Tim Wight               NORTH OGDEN  UT       448   35     1 =
M 35-39      17:57.7    5:46/M            =20
       4    Jeff MacArthur          ROY  UT               270   35     2 =
M 35-39      18:00.5    5:47/M            =20
       5    Nathan Pollard          Layton  UT            337   42     1 =
M 40-44      18:11.2    5:51/M            =20
       6    Walter Brown            South Jordan  UT      470   37     3 =
M 35-39      18:19.0    5:53/M            =20
       7    Jonathan Allen                                  3   30     1 =
M 30-34      18:26.8    5:56/M            =20
       8    Michael Raemisch                              343   39     4 =
M 35-39      18:27.6    5:56/M            =20
       9    Sariah Long             Ogden  UT             263   23     1 =
F 19-24      18:50.3    6:03/M            =20
      10    Cameron Harvey          Fruit Heights  UT     167   24     1 =
M 19-24      19:17.3    6:12/M            =20
      11    Shane Feuz                                    121   17     1 =
M 13-18      19:34.5    6:17/M            =20
      12    Thom Kuehls             OGDEN  UT             243   45     1 =
M 45-49      19:43.2    6:20/M            =20
      13    Scott Heiner                                  175   31     2 =
M 30-34      19:50.9    6:23/M            =20
      14    Jared Preston                                 340   38     5 =
M 35-39      19:53.7    6:24/M            =20
      15    Dan Kerns                                     229   51     1 =
M 50-54      19:59.4    6:26/M            =20
      16    Jasmine Sessions        Farmington  UT        366   28     1 =
F 25-29      20:04.4    6:27/M            =20
      17    Eric Jensen             Syracuse  UT          209   33     3 =
M 30-34      20:22.8    6:33/M            =20
      18    Russell Brantner                               47   29     3 =
M 25-29      20:33.1    6:36/M            =20
      19    Richard Otterstrom      Cottonwood Heights    323   40     2 =
M 40-44      20:37.3    6:38/M            =20
      20    Lesley Harvey           Fruit Heights  UT     169   23     2 =
F 19-24      20:39.7    6:38/M            =20
      21    Kyle Kofoed                                   239   33     4 =
M 30-34      20:40.6    6:39/M            =20
      22    Jim Eidem                                     108   44     3 =
M 40-44      20:41.9    6:39/M            =20
      23    Michael Loughton                              267   31     5 =
M 30-34      20:42.7    6:39/M            =20
      24    Genevieve Keogh         Layton  UT            228   39     1 =
F 35-39      20:45.3    6:40/M            =20
      25    Breen Lowman            CLINTON  UT           269   39     6 =
M 35-39      20:52.4    6:43/M            =20
      26    Steve Kirkland          OGDEN  UT             235   45     2 =
M 45-49      20:56.2    6:44/M            =20
      27    Merrilee Blackham                              39   31     1 =
F 30-34      21:12.4    6:49/M            =20
      28    Bob Marabella           BRIGHAM CITY  UT      276   47     3 =
M 45-49      21:18.1    6:51/M            =20
      29    Steve Haslam                                  170   50     2 =
M 50-54      21:21.5    6:52/M            =20
      30    Cameron Jefferies                             207   34     6 =
M 30-34      21:24.4    6:53/M            =20
      31    Shaun Moffitt           Ogden  UT             296   41     4 =
M 40-44      21:24.6    6:53/M            =20
      32    Missy Allred            Ogden  UT              84   41     1 =
F 40-44      21:27.4    6:54/M            =20
      33    Russ Bennett            NORTH OGDEN  UT        32   48     4 =
M 45-49      21:29.9    6:54/M            =20
      34    Davy Crockett           Saratoga Springs  U   505   50     3 =
M 50-54      21:32.7    6:55/M            =20
      35    Ross Klobuchar          Pleasant View  UT     237   40     5 =
M 40-44      21:41.5    6:58/M            =20
      36    Stephen Chatelain                             474   18     2 =
M 13-18      21:42.8    6:59/M            =20
      37    Amy Laughter                                  251   26     2 =
F 25-29      21:43.1    6:59/M            =20
      38    Heather Loughton                              266   30     2 =
F 30-34      21:46.7    7:00/M            =20
      39    Jake Beus                                     495   24     2 =
M 19-24      21:47.8    7:00/M            =20
      40    Chad Allen              Layton  UT              2   35     7 =
M 35-39      21:48.8    7:01/M            =20
      41    Davis Larkin            Layton  UT            248   15     3 =
M 13-18      21:49.8    7:01/M            =20
      42    Joanne Chournos                                73   36     2 =
F 35-39      21:57.4    7:03/M            =20
      43    Becky Burnett           Farmington  UT         54   47     1 =
F 45-49      22:03.0    7:05/M            =20
      44    Paul Stenquist                                400   48     5 =
M 45-49      22:04.0    7:06/M            =20
      45    Matthew Ricks                                 351   31     7 =
M 30-34      22:06.9    7:06/M            =20
      46    Craig Nichols                                 311   43     6 =
M 40-44      22:08.5    7:07/M            =20
      47    Troy Williamson         KAYSVILLE  UT         458   36     8 =
M 35-39      22:10.0    7:08/M            =20
      48    David Bullock                                  53   25     4 =
M 25-29      22:10.2    7:08/M            =20
      49    Tanya Mason                                   279   34     3 =
F 30-34      22:10.9    7:08/M            =20
      50    Troy Anderson           Kaysville  UT          11   42     7 =
M 40-44      22:13.4    7:09/M            =20
      51    Quentin Carter          North Ogden  UT        64   34     8 =
M 30-34      22:16.7    7:10/M            =20
      52    Rick Gatten                                   137   43     8 =
M 40-44      22:19.8    7:11/M            =20
      53    Kevin Schultz                                 362   40     9 =
M 40-44      22:20.9    7:11/M            =20
      54    Robert Wilcox           West Point  UT        450   45     6 =
M 45-49      22:23.7    7:12/M            =20
      55    Stephanie Harley                              160   27     3 =
F 25-29      22:24.4    7:12/M            =20
      56    Isaac Preston                                 473   13     4 =
M 13-18      22:24.6    7:12/M            =20
      57    Reed Neubert                                  310   44    10 =
M 40-44      22:25.2    7:12/M            =20
      58    Todd Kelly              CLINTON  UT           226   36     9 =
M 35-39      22:36.3    7:16/M            =20
      59    Joel Bass               South Ogden  UT       483   48     7 =
M 45-49      22:43.0    7:18/M            =20
      60    Emily Rodriguez                               354   32     4 =
F 30-34      22:48.0    7:20/M            =20
      61    Timothy Higley                                180   32     9 =
M 30-34      22:53.1    7:21/M            =20
      62    Brian Currie            Syracuse  UT           89   47     8 =
M 45-49      22:55.7    7:22/M            =20
      63    Richard Hickmon         KAYSVILLE  UT         179   39    10 =
M 35-39      23:01.7    7:24/M            =20
      64    Ken Burton              OGDEN  UT              56   38    11 =
M 35-39      23:03.3    7:25/M            =20
      65    Timothy Gill                                  141   40    11 =
M 40-44      23:04.3    7:25/M            =20
      66    Nancy Shina             NORTH OGDEN  UT       370   34     5 =
F 30-34      23:04.8    7:25/M            =20
      67    Jerome Berg                                    33   45     9 =
M 45-49      23:07.4    7:26/M            =20
      68    Paul Hulet              Ogden  UT             193   53     4 =
M 50-54      23:09.8    7:27/M            =20
      69    Stuart Grover                                 152   31    10 =
M 30-34      23:10.1    7:27/M            =20
      70    James Harrison          North Ogden  UT       164   41    12 =
M 40-44      23:10.9    7:27/M            =20
      71    Jack Felici                                   117   34    11 =
M 30-34      23:12.7    7:28/M            =20
      72    Johnathan Pena                                331   28     5 =
M 25-29      23:13.4    7:28/M            =20
      73    Farrell Sam                                   357   39    12 =
M 35-39      23:19.9    7:30/M            =20
      74    Mitch Ward              N. Odgen  UT          435   36    13 =
M 35-39      23:21.8    7:30/M            =20
      75    Rachel Ward                                   436   33     6 =
F 30-34      23:26.2    7:32/M            =20
      76    Marie Hunter                                  195   31     7 =
F 30-34      23:26.8    7:32/M            =20
      77    Richard Fiet                                  123   40    13 =
M 40-44      23:26.9    7:32/M            =20
      78    Dirk Dube               Harrisville  UT       104   29     6 =
M 25-29      23:29.4    7:33/M            =20
      79    Chris Bowen                                    44   35    14 =
M 35-39      23:29.9    7:33/M            =20
      80    Curt Parke              Highland  UT          325   42    14 =
M 40-44      23:31.0    7:34/M            =20
      81    Shawna Ping                                   335   26     4 =
F 25-29      23:31.7    7:34/M            =20
      82    Darin Stratford                               407   37    15 =
M 35-39      23:33.9    7:34/M            =20
      83    Scott Nesiba                                  491   26     7 =
M 25-29      23:40.2    7:37/M            =20
      84    Mike Fresh              SYRACUSE  UT          131   45    10 =
M 45-49      23:40.5    7:37/M            =20
      85    Alex McKinley                                 287   33    12 =
M 30-34      23:41.3    7:37/M            =20
      86    Mike Bastian                                   26   29     8 =
M 25-29      23:41.9    7:37/M            =20
      87    Quintin Schroeder                             360   25     9 =
M 25-29      23:43.2    7:38/M            =20
      88    Rawn Swallow                                  411   47    11 =
M 45-49      23:43.3    7:38/M            =20
      89    Troy Vigil                                    431   40    15 =
M 40-44      23:43.7    7:38/M            =20
      90    Ed Frazier                                    130   42    16 =
M 40-44      23:43.7    7:38/M            =20
      91    Conner Knowlton                               238   15     5 =
M 13-18      23:44.0    7:38/M            =20
      92    Craig Hall                                    154   32    13 =
M 30-34      23:45.2    7:38/M            =20
      93    Shawn Carrigan          RIVERDALE  UT          62   32    14 =
M 30-34      23:46.2    7:39/M            =20
      94    Kenny Shinn                                   371   41    17 =
M 40-44      23:48.1    7:39/M            =20
      95    Michael Strand          Ogden  UT             406   27    10 =
M 25-29      23:50.6    7:40/M            =20
      96    Matthew Weeks           Ogden  UT             442   40    18 =
M 40-44      23:52.5    7:40/M            =20
      97    Michelle Loghry         OGDEN  UT             261   39     3 =
F 35-39      23:53.4    7:41/M            =20
      98    Tony Spanos             Ogden  UT             390   64     1 =
M 60-64      23:54.1    7:41/M            =20
      99    Adam Gilligan           Layton  UT            142   31    15 =
M 30-34      23:55.0    7:41/M            =20
     100    Cherilee Hunsaker                             194   35     4 =
F 35-39      23:56.5    7:42/M            =20

    <U>Place</U>    <U>Name</U>                    <U>City</U>           =
    <U>Bib No</U> <U>Age</U>     <U>Age Group</U>       <U>Time</U>      =
<U>Pace</U>             =20
     101    Bruce Nelson                                  306   55     1 =
M 55-59      23:59.5    7:43/M            =20
     102    Troy Larkin             Layton  UT            249   45    12 =
M 45-49      24:01.7    7:43/M            =20
     103    Dustin Shoemake         Ogden  UT             502   28    11 =
M 25-29      24:05.9    7:45/M            =20
     104    Justin Ipsen            Roy  UT               201   33    16 =
M 30-34      24:10.2    7:46/M            =20
     105    Melisa Harrison         Ogden  UT             166   41     2 =
F 40-44      24:11.9    7:47/M            =20
     106    Michael Chambers                               69   29    12 =
M 25-29      24:12.8    7:47/M            =20
     107    Cristina Pebley                               330   27     5 =
F 25-29      24:13.3    7:47/M            =20
     108    Stacie Fiet                                   124   35     5 =
F 35-39      24:14.1    7:48/M            =20
     109    Jill Craythorne                                82   35     6 =
F 35-39      24:15.2    7:48/M            =20
     110    Melanie Conger          Riverdale  UT          79   28     6 =
F 25-29      24:16.5    7:48/M            =20
     111    Marie Perkins                                 332   28     7 =
F 25-29      24:17.7    7:48/M            =20
     112    Michael Schefer                               359   35    16 =
M 35-39      24:18.4    7:49/M            =20
     113    Randall Steinfeldt      PLEASANT VIEW  UT     399   46    13 =
M 45-49      24:19.5    7:49/M            =20
     114    Camille Schultz         South Ogden  UT       361   20     3 =
F 19-24      24:21.7    7:50/M            =20
     115    Curtis Thompson         WEST POINT  UT        417   42    19 =
M 40-44      24:24.3    7:51/M            =20
     116    Amber Anderson          ROCK SPRINGS  WY        7   30     8 =
F 30-34      24:24.5    7:51/M            =20
     117    Dee Gorder              Ogden  UT             146   63     2 =
M 60-64      24:26.3    7:51/M            =20
     118    Nick Riley                                    353   34    17 =
M 30-34      24:28.3    7:52/M            =20
     119    Shawn Walpole                                 479   33    18 =
M 30-34      24:29.0    7:52/M            =20
     120    Lizzy Gladwell          Ogden  UT             144   20     4 =
F 19-24      24:30.1    7:53/M            =20
     121    Ryan Green                                    150   35    17 =
M 35-39      24:36.7    7:55/M            =20
     122    Jenny Cole                                     77   37     7 =
F 35-39      24:39.6    7:56/M            =20
     123    Jason Loveless          North Ogden  UT       268   24     3 =
M 19-24      24:41.5    7:56/M            =20
     124    Cynthia Beck                                   30   48     2 =
F 45-49      24:41.8    7:56/M            =20
     125    Jennifer Kimball                              233   31     9 =
F 30-34      24:42.0    7:57/M            =20
     126    Stephanie Chambers                             70   29     8 =
F 25-29      24:43.2    7:57/M            =20
     127    Jared Ervin             Layton  UT            110   28    13 =
M 25-29      24:43.9    7:57/M            =20
     128    Lisa Vander Wal                               425   26     9 =
F 25-29      24:45.8    7:57/M            =20
     129    Travis Lopez                                  265   30    19 =
M 30-34      24:46.8    7:58/M            =20
     130    Brad Anderson           ROCK SPRINGS  WY        8   32    20 =
M 30-34      24:47.5    7:58/M            =20
     131    Mike Wojciechowski      West Haven  UT         87   28    14 =
M 25-29      24:48.3    7:58/M            =20
     132    Brad Willden                                  451   32    21 =
M 30-34      24:49.4    7:59/M            =20
     133    Krislyn Willden                               452   31    10 =
F 30-34      24:49.5    7:59/M            =20
     134    Craig Oberg             Liberty  UT           484   53     5 =
M 50-54      24:54.0    8:00/M            =20
     135    Mandee Orton                                  321   34    11 =
F 30-34      24:54.5    8:00/M            =20
     136    Chad Pauling                                  329   42    20 =
M 40-44      24:56.0    8:01/M            =20
     137    Linda Matheson          LINDON  UT            280   42     3 =
F 40-44      24:59.3    8:02/M            =20
     138    Celeste Collman         OGDEN  UT              78   55     1 =
F 55-59      25:03.6    8:03/M            =20
     139    Marc Collman            NORTH OGDEN  UT       500   51     6 =
M 50-54      25:03.9    8:03/M            =20
     140    Scott Call                                     60   38    18 =
M 35-39      25:05.2    8:04/M            =20
     141    Kevin Romer                                   355   31    22 =
M 30-34      25:06.9    8:04/M            =20
     142    Kathy Bastian                                  25   50     1 =
F 50-54      25:08.0    8:05/M            =20
     143    Cathie Hurst            OGDEN  UT             197   45     3 =
F 45-49      25:16.0    8:07/M            =20
     144    Alayna Williamson       KAYSVILLE  UT         456   33    12 =
F 30-34      25:19.4    8:08/M            =20
     145    Terry Foust             KAYSVILLE  UT         129   46    14 =
M 45-49      25:19.5    8:08/M            =20
     146    Blair Perry                                   333   52     7 =
M 50-54      25:21.0    8:09/M            =20
     147    Tom Rich                                      349   55     2 =
M 55-59      25:22.0    8:09/M            =20
     148    Tyler Frey              SYRACUSE  UT          134   20     4 =
M 19-24      25:22.1    8:09/M            =20
     149    Charles Moore           Ogden  UT             298   29    15 =
M 25-29      25:22.6    8:09/M            =20
     150    Heather Jensen          RIVERDALE  UT         210   37     8 =
F 35-39      25:23.2    8:10/M            =20
     151    Robert Stillwell                              402   50     8 =
M 50-54      25:23.3    8:10/M            =20
     152    Kerry Miner                                   293   39     9 =
F 35-39      25:25.7    8:10/M            =20
     153    Randy Whetton                                 445   49    15 =
M 45-49      25:30.4    8:12/M            =20
     154    Lyndsay Whetton                               480   21     5 =
F 19-24      25:30.8    8:12/M            =20
     155    Dewey Lakey                                   246   37    19 =
M 35-39      25:32.7    8:13/M            =20
     156    Victor Varela           Ogden  MS             427   36    20 =
M 35-39      25:34.6    8:13/M            =20
     157    David Seedenburg        SOUTH OGDEN  UT       364   55     3 =
M 55-59      25:34.9    8:13/M            =20
     158    Tiffany Gatten                                138   40     4 =
F 40-44      25:36.0    8:14/M            =20
     159    Dan Frey                SYRACUSE  UT          133   49    16 =
M 45-49      25:37.5    8:14/M            =20
     160    Hazel Riley                                   352   50     2 =
F 50-54      25:40.7    8:15/M            =20
     161    Gary Dawson             OGDEN  UT              95   63     3 =
M 60-64      25:40.9    8:15/M            =20
     162    Michael Ulrich                                422   44    21 =
M 40-44      25:42.2    8:16/M            =20
     163    Rex Carter                                     65   67     1 =
M 65-69      25:43.5    8:16/M            =20
     164    Lisa Hayes              West Haven  UT        174   42     5 =
F 40-44      25:48.2    8:18/M            =20
     165    BOYD HAWKINS            KAYSVILLE  UT         513   50     9 =
M 50-54      25:50.3    8:18/M            =20
     166    Patti Grissom           NORTH OGDEN  UT       151   39    10 =
F 35-39      25:52.3    8:19/M            =20
     167    Shane Tidwell                                 418   35    21 =
M 35-39      25:53.9    8:19/M            =20
     168    Melissa Smithing                              383   27    10 =
F 25-29      25:55.0    8:20/M            =20
     169    Matthew Harrison                              165   40    22 =
M 40-44      25:55.3    8:20/M            =20
     170    Matt Jensen                                   368   39    22 =
M 35-39      25:55.4    8:20/M            =20
     171    Kara Olsen                                    317   33    13 =
F 30-34      25:55.9    8:20/M            =20
     172    Michelle Smith                                382   26    11 =
F 25-29      25:56.9    8:20/M            =20
     173    Heather Soderquist                            489   33    14 =
F 30-34      25:57.4    8:21/M            =20
     174    Rebecca Macias          Riverdale  UT         272   28    12 =
F 25-29      26:00.7    8:22/M            =20
     175    Don Keipp                                     224   58     4 =
M 55-59      26:00.8    8:22/M            =20
     176    Devon Hansen            KAYSVILLE  UT         158   41    23 =
M 40-44      26:01.9    8:22/M            =20
     177    Melinda Sheridan        Mountain Green  UT    503   36    11 =
F 35-39      26:03.5    8:23/M            =20
     178    Angella Lopez           Layton  UT            264   28    13 =
F 25-29      26:03.7    8:23/M            =20
     179    Shauna Heisler                                176   58     2 =
F 55-59      26:04.5    8:23/M            =20
     180    Lauren Halverson        Layton  UT            510   18     1 =
F 13-18      26:07.1    8:24/M            =20
     181    Kurt Halverson          Layton  UT            511   45    17 =
M 45-49      26:07.5    8:24/M            =20
     182    David Malone            Ogden  UT             275   51    10 =
M 50-54      26:09.8    8:25/M            =20
     183    Heidi Shaw              RIVERDALE  UT         367   39    12 =
F 35-39      26:10.9    8:25/M            =20
     184    Justin Shaw                                   369   18     6 =
M 13-18      26:11.3    8:25/M            =20
     185    Michael O'Neil          West Point  UT        319   43    24 =
M 40-44      26:11.4    8:25/M            =20
     186    Sarah Johnston                                220   24     6 =
F 19-24      26:12.9    8:25/M            =20
     187    Jason Forsgren                                128   34    23 =
M 30-34      26:15.9    8:26/M            =20
     188    Brandon Arnell                                 17   33    24 =
M 30-34      26:17.4    8:27/M            =20
     189    Holly Halverson         Layton  UT            512   43     6 =
F 40-44      26:17.8    8:27/M            =20
     190    Jacob Lewis                                   254   11     1 =
M  1-12      26:19.6    8:28/M            =20
     191    John Lewis              SALT LAKE CITY  UT    255   41    25 =
M 40-44      26:19.7    8:28/M            =20
     192    Tyler Williams                                454   28    16 =
M 25-29      26:22.1    8:29/M            =20
     193    Sherri Parks                                  328   34    15 =
F 30-34      26:22.6    8:29/M            =20
     194    Teresa Odekirk          Layton  UT            316   47     4 =
F 45-49      26:22.6    8:29/M            =20
     195    Jaynie Hirschi                                183   36    13 =
F 35-39      26:24.1    8:29/M            =20
     196    Meechelle Talbot                              414   36    14 =
F 35-39      26:25.0    8:30/M            =20
     197    Robert Nelson           South Ogden  UT       309   34    25 =
M 30-34      26:25.5    8:30/M            =20
     198    Rebecca Brimhall        OGDEN  UT              49   26    14 =
F 25-29      26:26.7    8:30/M            =20
     199    Justin Oram             South Weber  UT       320   27    17 =
M 25-29      26:27.0    8:30/M            =20
     200    Missy Nichols           Ogden  UT             312   41     7 =
F 40-44      26:27.9    8:30/M            =20

    <U>Place</U>    <U>Name</U>                    <U>City</U>           =
    <U>Bib No</U> <U>Age</U>     <U>Age Group</U>       <U>Time</U>      =
<U>Pace</U>             =20
     201    Angie Henderson         Ogden  UT             177   36    15 =
F 35-39      26:28.3    8:31/M            =20
     202    Just McLovin                                  288   38    23 =
M 35-39      26:28.6    8:31/M            =20
     203    dusty parker                                  327   32    26 =
M 30-34      26:28.7    8:31/M            =20
     204    Catherine Frey                                132   23     7 =
F 19-24      26:31.3    8:32/M            =20
     205    Mathew Watkins          West Point  UT        439   35    24 =
M 35-39      26:33.7    8:32/M            =20
     206    Ashley D'Antonio                               92   24     8 =
F 19-24      26:34.6    8:33/M            =20
     207    Brad Steinfeldt         Murray  UT            398   43    26 =
M 40-44      26:38.0    8:34/M            =20
     208    Lucas Jones                                   221   32    27 =
M 30-34      26:39.2    8:34/M            =20
     209    Brad Beus               Hooper  UT             34   55     5 =
M 55-59      26:42.0    8:35/M            =20
     210    starla stanley          Ogden  UT             395   41     8 =
F 40-44      26:42.3    8:35/M            =20
     211    Kevin Charles                                  71   41    27 =
M 40-44      26:43.2    8:35/M            =20
     212    Kelly Perry             CLINTON  UT           334   23     9 =
F 19-24      26:43.6    8:35/M            =20
     213    Randy Holmstead         West Point  UT        186   52    11 =
M 50-54      26:44.4    8:36/M            =20
     214    William Sneddon         OGDEN  UT             386   68     2 =
M 65-69      26:48.0    8:37/M            =20
     215    Tiffany Swaner                                412   28    15 =
F 25-29      26:49.4    8:37/M            =20
     216    Holly Ward              Layton  UT            434   43     9 =
F 40-44      26:49.5    8:37/M            =20
     217    Dave Allison                                    5   44    28 =
M 40-44      26:50.4    8:38/M            =20
     218    Andrea Tesch                                  416   21    10 =
F 19-24      26:51.6    8:38/M            =20
     219    Jackie Havranek         Ogden  UT             509   45     5 =
F 45-49      26:52.1    8:38/M            =20
     220    Jasen Asay              LAYTON  UT             19   33    28 =
M 30-34      26:53.7    8:39/M            =20
     221    Terri Holmes            Ogden  UT             185   35    16 =
F 35-39      26:55.7    8:39/M            =20
     222    Ed Needens                                    305   44    29 =
M 40-44      26:56.5    8:40/M            =20
     223    stan beagley            Ogden  UT              29   46    18 =
M 45-49      26:56.9    8:40/M            =20
     224    Abe Weeks               Ogden  UT             440   14     7 =
M 13-18      26:58.0    8:40/M            =20
     225    Tyson Hunter                                  196   37    25 =
M 35-39      27:00.9    8:41/M            =20
     226    Joan Hansen             KAYSVILLE  UT         159   42    10 =
F 40-44      27:01.0    8:41/M            =20
     227    Kristal Bybee                                 497   26    16 =
F 25-29      27:05.7    8:43/M            =20
     228    Marty Smith                                   381   50     3 =
F 50-54      27:07.5    8:43/M            =20
     229    Mary Mackay                                   273   46     6 =
F 45-49      27:08.7    8:43/M            =20
     230    Heather Ellis                                 109   34    16 =
F 30-34      27:09.2    8:44/M            =20
     231    Clinton Hopkin                                188   17     8 =
M 13-18      27:09.3    8:44/M            =20
     232    carrie hansen           PERRY  UT             157   30    17 =
F 30-34      27:09.4    8:44/M            =20
     233    Corky Esquivel                                112   59     6 =
M 55-59      27:09.6    8:44/M            =20
     234    Michael Hinton                                182   45    19 =
M 45-49      27:10.8    8:44/M            =20
     235    Rachel Hawkins          Farr West  UT         173   32    18 =
F 30-34      27:12.3    8:45/M            =20
     236    Kent Duncombe           Wellsville  UT        105   32    29 =
M 30-34      27:13.2    8:45/M            =20
     237    Nancy Dias              CLEARFIELD  UT         98   29    17 =
F 25-29      27:13.8    8:45/M            =20
     238    Courtney Ferrin                               120   21    11 =
F 19-24      27:17.2    8:46/M            =20
     239    Andy Flowers            Ogden  UT             127   58     7 =
M 55-59      27:19.5    8:47/M            =20
     240    Danielle Beus                                 494   22    12 =
F 19-24      27:22.1    8:48/M            =20
     241    Laura Sensenstein       OGDEN  UT             365   47     7 =
F 45-49      27:28.4    8:50/M            =20
     242    Kaly Fadel              OGDEN  UT             113   58     8 =
M 55-59      27:29.7    8:50/M            =20
     243    Krissy Smiley           Salt Lake City  UT    378   47     8 =
F 45-49      27:31.6    8:51/M            =20
     244    Lindsey Wadsworth                             433   34    19 =
F 30-34      27:31.7    8:51/M            =20
     245    Eric Barnes                                    24   44    30 =
M 40-44      27:31.8    8:51/M            =20
     246    Gregory Adams                                 468   32    30 =
M 30-34      27:34.5    8:52/M            =20
     247    Kim Chournos                                   40   38    17 =
F 35-39      27:34.9    8:52/M            =20
     248    Brooke Field                                  122   36    18 =
F 35-39      27:35.4    8:52/M            =20
     249    Rick Burnett                                   55   47    20 =
M 45-49      27:36.4    8:52/M            =20
     250    Samuel Preston                                472   14     9 =
M 13-18      27:44.1    8:55/M            =20
     251    Jeff Gooch                                    206   40    31 =
M 40-44      27:46.0    8:56/M            =20
     252    Christina Likens                              256   19    13 =
F 19-24      27:56.7    8:59/M            =20
     253    Tamra Harris                                  162   18     2 =
F 13-18      27:57.3    8:59/M            =20
     254    Katie Edwards                                 107   29    18 =
F 25-29      27:59.3    9:00/M            =20
     255    Glady Larsen                                  250   36    19 =
F 35-39      28:01.6    9:01/M            =20
     256    Liz Murphy                                    304   30    20 =
F 30-34      28:02.8    9:01/M            =20
     257    Angie Castleton                                67   30    21 =
F 30-34      28:04.9    9:01/M            =20
     258    Patrick Stapleton                             397   43    32 =
M 40-44      28:08.6    9:03/M            =20
     259    Lindsey Blackburn                              37   31    22 =
F 30-34      28:10.1    9:03/M            =20
     260    Ruthie Earley                                 106   38    20 =
F 35-39      28:17.0    9:06/M            =20
     261    Dave Boren                                     42   48    21 =
M 45-49      28:20.6    9:07/M            =20
     262    Rachel Preston                                471   35    21 =
F 35-39      28:20.7    9:07/M            =20
     263    Christie Nelson         South Ogden  UT       307   34    23 =
F 30-34      28:23.8    9:08/M            =20
     264    Breein Clark            Ogden  UT              74   32    24 =
F 30-34      28:25.5    9:08/M            =20
     265    Carmen Harrison                               163   34    25 =
F 30-34      28:26.5    9:09/M            =20
     266    Sheri Mosher                                  301   43    11 =
F 40-44      28:26.6    9:09/M            =20
     267    Scott Bishop                                   36   39    26 =
M 35-39      28:29.1    9:10/M            =20
     268    Dennis Wixom            Layton  UT            459   60     4 =
M 60-64      28:30.5    9:10/M            =20
     269    Darin Vandehei                                424   42    33 =
M 40-44      28:30.7    9:10/M            =20
     270    Cindy Vineyard          West Haven  UT        432   40    12 =
F 40-44      28:35.0    9:11/M            =20
     271    Blanca Tillman          Ogden  UT             419   31    26 =
F 30-34      28:37.1    9:12/M            =20
     272    Jay Tucker                                    421   48    22 =
M 45-49      28:39.6    9:13/M            =20
     273    Stan Child              Hooper  UT             72   53    12 =
M 50-54      28:40.8    9:13/M            =20
     274    Annie Spencer           Ogden  UT             391   20    14 =
F 19-24      28:44.5    9:14/M            =20
     275    Jason Aurich            South Ogden  UT        21   38    27 =
M 35-39      28:45.9    9:15/M            =20
     276    Stacy Strong                                  408   41    13 =
F 40-44      28:46.8    9:15/M            =20
     277    Sarah Parke                                   326   30    27 =
F 30-34      28:48.3    9:16/M            =20
     278    Cade Thomas                                   507   17    10 =
M 13-18      28:49.5    9:16/M            =20
     279    Heidi Rich              SALT LAKE CITY  UT    348   38    22 =
F 35-39      28:54.2    9:18/M            =20
     280    Shane Cooper                                   80   30    31 =
M 30-34      28:54.5    9:18/M            =20
     281    Britanie Williams                             453   29    19 =
F 25-29      28:58.5    9:19/M            =20
     282    Shellie Drake           West Point  UT        100   40    14 =
F 40-44      28:59.5    9:19/M            =20
     283    Keith Carrigan          RIVERDALE  UT          61   66     3 =
M 65-69      29:00.5    9:19/M            =20
     284    Celeste Garmire         Roy  UT               136   30    28 =
F 30-34      29:03.1    9:20/M            =20
     285    Shantel Skeen                                 372   19    15 =
F 19-24      29:04.0    9:21/M            =20
     286    Jared Clark                                    75   33    32 =
