Place Name City Bib No Age Age Group Time Pace
1 Merrilee Blackham Ogden UT 541 32 1 F 30-34 20:47.3 6:41/M
2 Jami Caldwell Kaysville UT 942 28 1 F 25-29 21:04.8 6:46/M
3 Heather Loughton 711 31 2 F 30-34 21:07.1 6:47/M
4 Genevieve Keogh Layton UT 681 40 1 F 40-44 21:30.6 6:55/M
5 Amy Laughter Ogden UT 699 27 2 F 25-29 21:44.3 6:59/M
6 Joanne Lythgoe 716 37 1 F 35-39 21:51.3 7:02/M
7 Chris Perrins 775 40 2 F 40-44 22:13.5 7:09/M
8 Natalie Anderson 513 33 3 F 30-34 22:28.2 7:13/M
9 Becky Burnett Farmington UT 549 48 1 F 45-49 22:52.4 7:21/M
10 Nancy Shina Ogden UT 822 35 2 F 35-39 22:53.5 7:21/M
11 Leslie Hayden 636 26 3 F 25-29 23:11.6 7:27/M
12 Rebekah Miller Taylor UT 743 31 4 F 30-34 23:12.3 7:28/M
13 Paige Bell 532 0 1 F 0- 0 24:05.9 7:45/M
14 Allyson Jeppson 670 38 3 F 35-39 24:07.1 7:45/M
15 Julie Koncher South Ogden UT 691 30 5 F 30-34 24:08.4 7:46/M
16 Jenny Cole 566 38 4 F 35-39 24:10.6 7:46/M
17 Melanie Conger Riverdale UT 569 29 4 F 25-29 24:12.6 7:47/M
18 Camille Schultz South Ogden UT 813 21 1 F 19-24 24:27.6 7:52/M
19 Kylie Grissom 616 16 1 F 13-18 24:32.8 7:53/M
20 Adrienne Jones Layton UT 677 33 6 F 30-34 24:38.4 7:55/M
21 Patti Grissom 617 40 3 F 40-44 24:39.6 7:56/M
22 Celeste Collman Ogden UT 568 56 1 F 55-59 24:49.8 7:59/M
23 Mandee Orton 768 35 5 F 35-39 24:50.9 7:59/M
24 Heather Soderquist 930 34 7 F 30-34 24:51.1 7:59/M
25 Jil Craythorne Clearfield UT 573 36 6 F 35-39 24:51.5 7:59/M
26 Jayne Holt Roy UT 645 58 2 F 55-59 24:54.2 8:00/M
27 Lisa Hayes West Haven UT 638 43 4 F 40-44 24:57.9 8:01/M
28 Kim Hancey 625 23 2 F 19-24 25:08.7 8:05/M
29 Annette Wood SOUTH OGDEN UT 902 41 5 F 40-44 25:11.8 8:06/M
30 Cynthia Beck 528 49 2 F 45-49 25:28.8 8:11/M
31 Lalani Nielson 758 35 7 F 35-39 25:35.6 8:14/M
32 Katy Mcclelland 731 35 8 F 35-39 25:36.2 8:14/M
33 Kathy Bastian 524 52 1 F 50-54 25:46.0 8:17/M
34 Hazel Riley Ogden UT 794 51 2 F 50-54 25:51.0 8:19/M
35 Lauren Halverson Layton UT 624 19 3 F 19-24 25:55.6 8:20/M
36 Sherri Parks 771 35 9 F 35-39 26:06.2 8:24/M
37 Jeannine Ryder 807 40 6 F 40-44 26:12.3 8:25/M
38 Katie Edwards Mantua UT 588 31 8 F 30-34 26:15.6 8:26/M
39 Hannah Thorner 863 18 2 F 13-18 26:16.7 8:27/M
40 Natalie Davis 580 20 4 F 19-24 26:17.0 8:27/M
41 Nicole Udy 866 35 10 F 35-39 26:19.7 8:28/M
42 Karen Randhahn 787 43 7 F 40-44 26:26.0 8:30/M
43 Lauren Eccles 954 19 5 F 19-24 26:30.4 8:31/M
44 Jennifer Ulrich Ogden UT 868 19 6 F 19-24 26:34.1 8:33/M
45 Holly Halverson Layton UT 622 44 8 F 40-44 26:36.7 8:33/M
46 Robin Bushman Ogden UT 552 48 3 F 45-49 26:36.9 8:33/M
47 Marie Perkins Clearfield UT 774 29 5 F 25-29 26:38.0 8:34/M
48 Amanda Childs 564 21 7 F 19-24 26:47.3 8:37/M
49 Jessica Wilson Provo UT 898 28 6 F 25-29 26:50.4 8:38/M
50 Emilie Davis Ogden UT 578 30 9 F 30-34 26:56.8 8:40/M
51 Joi Matsukawa Salt Lake City UT 725 37 11 F 35-39 27:04.3 8:42/M
52 Jackie Heagy Farmington UT 640 45 4 F 45-49 27:10.0 8:44/M
53 Sarah Johnston 676 25 7 F 25-29 27:13.1 8:45/M
54 Angie Varela 873 38 12 F 35-39 27:14.8 8:45/M
55 Laura D'Hulst 913 38 13 F 35-39 27:15.6 8:46/M
56 Cindy Vineyard West Haven UT 878 41 9 F 40-44 27:19.5 8:47/M
57 Tammy Ulrich 870 44 10 F 40-44 27:21.1 8:48/M
58 Holly Ward Layton UT 882 44 11 F 40-44 27:23.9 8:48/M
59 Laura Davis Ogden UT 579 45 5 F 45-49 27:24.1 8:49/M
60 Krissy Child 562 25 8 F 25-29 27:24.7 8:49/M
61 Shelly Stinson Layton UT 849 42 12 F 40-44 27:27.2 8:50/M
62 Susan Matt Ogden UT 726 43 13 F 40-44 27:33.3 8:52/M
63 Amanda Ulrich Ogden UT 867 21 8 F 19-24 27:37.7 8:53/M
64 Missy Nichols Ogden UT 756 42 14 F 40-44 27:49.0 8:57/M
65 Tara Low Morgan UT 714 40 15 F 40-44 27:53.5 8:58/M
66 Katie Amsden Ogden UT 510 36 14 F 35-39 27:53.8 8:58/M
67 Rebecca Macias Ogden UT 719 29 9 F 25-29 27:54.1 8:58/M
68 Ranee Keisel 680 49 6 F 45-49 28:06.7 9:02/M
69 Jenny Rosner 802 23 9 F 19-24 28:15.6 9:05/M
70 Tarris Webber-Lowe 886 29 10 F 25-29 28:17.2 9:06/M
71 Kami Mecham 735 20 10 F 19-24 28:18.0 9:06/M
72 Sheri Mosher 746 44 16 F 40-44 28:18.1 9:06/M
73 Amber Adams 501 27 11 F 25-29 28:20.2 9:07/M
74 Elizabeth Donaldson 584 43 17 F 40-44 28:23.1 9:08/M
75 Christi Parker 770 37 15 F 35-39 28:24.9 9:08/M
76 Stephanie Dobucki 583 27 12 F 25-29 28:28.5 9:09/M
77 Breanne Johnston Layton UT 673 27 13 F 25-29 28:32.2 9:10/M
78 Amy Baughman Corsica PA 955 49 7 F 45-49 28:35.2 9:11/M
79 Shae Bitton Ogden UT 538 36 16 F 35-39 28:37.2 9:12/M
80 Breein Clark Ogden UT 565 33 10 F 30-34 28:44.7 9:14/M
81 Beth Bell 530 48 8 F 45-49 28:48.7 9:16/M
82 Amy Moyes 915 30 11 F 30-34 28:50.3 9:16/M
83 Angella Lopez Layton UT 710 29 14 F 25-29 28:55.0 9:18/M
84 Gladyris Larsen 697 37 17 F 35-39 28:56.1 9:18/M
85 Janelle Harvey Ogden UT 632 30 12 F 30-34 28:56.2 9:18/M
86 Cindy Woodward West Point UT 903 50 3 F 50-54 29:03.0 9:20/M
87 Carmen Harrison 630 35 18 F 35-39 29:03.5 9:20/M
88 Lydia Hone Bountiful UT 646 52 4 F 50-54 29:13.1 9:24/M
89 Anna Rohrbough 800 37 19 F 35-39 29:22.3 9:27/M
90 Sherry Michelson 739 32 13 F 30-34 29:23.3 9:27/M
91 Marlene Hadley 620 58 3 F 55-59 29:26.0 9:28/M
92 Alicia Kirkman Roy UT 688 38 20 F 35-39 29:27.0 9:28/M
93 Catherine Frey 604 25 15 F 25-29 29:27.7 9:28/M
94 Kaylie Cushman 576 19 11 F 19-24 29:27.8 9:28/M
95 Dontai Warner 883 24 12 F 19-24 29:33.2 9:30/M
96 Rachel Hawkins Ogden UT 635 33 14 F 30-34 29:44.7 9:34/M
97 Stacy Strong syracuse UT 857 42 18 F 40-44 29:52.8 9:36/M
98 Stacy Mccaig 916 33 15 F 30-34 29:58.5 9:38/M
99 Shantel Skeen Ogden UT 827 20 13 F 19-24 30:03.9 9:40/M
100 Alyson Harrison 629 36 21 F 35-39 30:05.9 9:40/M
Place Name City Bib No Age Age Group Time Pace
101 Amy Ogren Layton UT 760 41 19 F 40-44 30:05.9 9:40/M
102 Julie Maurer Clearfield UT 727 42 20 F 40-44 30:11.4 9:42/M
103 Jenn Littrell South Weber UT 707 34 16 F 30-34 30:13.6 9:43/M
104 Kim Baker 520 37 22 F 35-39 30:14.5 9:43/M
105 Laurie Myers Syracuse UT 918 39 23 F 35-39 30:14.5 9:43/M
106 Annette Streadbeck Morgan UT 854 40 21 F 40-44 30:14.9 9:43/M
107 Cheryl Beagley Ogden UT 526 44 22 F 40-44 30:22.2 9:46/M
108 Diane Stern Ogden UT 847 52 5 F 50-54 30:22.3 9:46/M
109 Monika Serbinowska Ogden UT 820 45 9 F 45-49 30:28.6 9:48/M
110 Sonja Davidson 577 32 17 F 30-34 30:34.8 9:50/M
111 Lisa Streadbeck Morgan UT 856 40 23 F 40-44 30:41.9 9:52/M
112 Camille Ames 927 24 14 F 19-24 30:46.2 9:54/M
113 Rossana Yorgason Layton UT 906 35 24 F 35-39 30:50.9 9:55/M
114 Sandy Bond Morgan UT 542 53 6 F 50-54 30:56.3 9:57/M
115 Maryann Young 907 45 10 F 45-49 30:59.6 9:58/M
116 Debbie Farka 926 29 16 F 25-29 31:00.8 9:58/M
117 Janet Pace 923 40 24 F 40-44 31:02.4 9:59/M
118 Tami Ketts 685 40 25 F 40-44 31:03.5 9:59/M
119 Lisa Stott 850 37 25 F 35-39 31:06.2 10:00/M
120 Ashley Archibald Layton UT 515 27 17 F 25-29 31:06.3 10:00/M
121 Lori Smith 831 46 11 F 45-49 31:09.7 10:01/M
122 Jodee Rosenlund 801 40 26 F 40-44 31:10.1 10:01/M
123 Lori Vigil 875 39 26 F 35-39 31:11.9 10:02/M
124 Keri Richter 792 36 27 F 35-39 31:13.7 10:02/M
125 Mary Nailen 749 46 12 F 45-49 31:31.1 10:08/M
126 Joan Nelson Brigham City UT 753 54 7 F 50-54 31:32.4 10:08/M
127 Carlee Stanger S. Weber UT 841 28 18 F 25-29 31:37.8 10:10/M
128 Carol Hunter Ogden UT 658 50 8 F 50-54 31:39.9 10:11/M
129 Kimberly Southwick 837 21 15 F 19-24 31:57.0 10:16/M
130 Rhonda Boren 543 35 28 F 35-39 32:00.4 10:17/M
131 Theresa Johner Layton UT 671 34 18 F 30-34 32:04.0 10:19/M
132 Rebecca Johnson Salt Lake City UT 672 18 3 F 13-18 32:14.5 10:22/M
133 Julie Halsall Midvale UT 621 37 29 F 35-39 32:15.0 10:22/M
134 Shawnee Criswell 574 27 19 F 25-29 32:22.7 10:24/M
135 Nissa Riley 796 34 19 F 30-34 32:24.3 10:25/M
136 Kara Adami 503 33 20 F 30-34 32:24.7 10:25/M
137 Mary Macias 718 28 20 F 25-29 32:27.5 10:26/M
138 Ashley Reeves SOUTH OGDEN UT 789 19 16 F 19-24 32:47.4 10:32/M
139 Hollie Smith Roy UT 830 34 21 F 30-34 32:48.0 10:33/M
140 Christy Webster 888 27 21 F 25-29 32:51.7 10:34/M
141 Jessi Mickelsen Ogden UT 740 27 22 F 25-29 32:56.0 10:35/M
142 Christine Oram 766 41 27 F 40-44 33:02.7 10:37/M
143 Rita Zimmerman Layton UT 908 39 30 F 35-39 33:05.0 10:38/M
144 Christy Flowers 599 63 1 F 60-64 33:05.1 10:38/M
145 Amber Stell 845 31 22 F 30-34 33:10.4 10:40/M
146 Rachael Collins 567 36 31 F 35-39 33:11.3 10:40/M
147 Elizabeth Schwab SYRACUSE UT 815 30 23 F 30-34 33:16.1 10:42/M
148 Brooke Field UT 546 37 32 F 35-39 33:39.8 10:49/M
149 Caitlin Hayes 637 25 23 F 25-29 33:41.4 10:50/M
150 Wanda Adams 506 41 28 F 40-44 34:02.0 10:57/M
151 Michelle Esquivel 592 34 24 F 30-34 34:16.8 11:01/M
152 Janessa Whitesides Ogden UT 896 30 25 F 30-34 34:25.6 11:04/M
153 Jacque Voorhees 879 29 24 F 25-29 34:40.4 11:09/M
154 Christine Ipsen Roy UT 660 34 26 F 30-34 34:43.1 11:10/M
155 Lisa Greding 614 42 29 F 40-44 34:45.9 11:10/M
156 Nicale Gardner 608 22 17 F 19-24 34:50.8 11:12/M
157 Deb Lamarche Park City UT 694 55 4 F 55-59 34:51.5 11:12/M
158 Brooke Nelsen 751 20 18 F 19-24 34:57.6 11:14/M
159 Aimee Ferrin Morgan UT 597 32 27 F 30-34 35:18.5 11:21/M
160 Diane Stack Roy UT 839 57 5 F 55-59 35:25.0 11:23/M
161 Stacy Randall Layton UT 786 36 33 F 35-39 35:36.0 11:27/M
162 Tasha Lemmon 910 28 25 F 25-29 35:38.2 11:27/M
163 Kelly Valdez 948 42 30 F 40-44 35:50.6 11:31/M
164 Jennifer Smith Turner 835 21 19 F 19-24 35:54.7 11:33/M
165 Lyndsie Buttars 553 27 26 F 25-29 36:27.6 11:43/M
166 Kesli Jensen 668 30 28 F 30-34 36:31.9 11:45/M
167 Lynne Jenkins 949 47 13 F 45-49 36:41.5 11:48/M
168 Julie Olsen Kaysville UT 763 33 29 F 30-34 36:43.8 11:48/M
169 Shannon Charles 560 45 14 F 45-49 36:55.5 11:52/M
170 Lisa Miller Provo UT 742 38 34 F 35-39 37:00.5 11:54/M
171 Laura Gardiner 607 25 27 F 25-29 37:16.4 11:59/M
172 Deandrea Duran 587 32 30 F 30-34 37:21.1 12:01/M
173 Danielle Janke-White Layton UT 663 36 35 F 35-39 37:26.1 12:02/M
174 Sally Wright Uintah UT 904 33 31 F 30-34 37:33.1 12:04/M
175 Stephanie Howell 652 34 32 F 30-34 37:45.1 12:08/M
176 Elaine Harman 627 54 9 F 50-54 37:49.3 12:10/M
177 Kimberly Roundy 805 31 33 F 30-34 38:58.3 12:32/M
178 Karen Peterson Mapleton UT 777 23 20 F 19-24 39:16.2 12:38/M
179 Gail Prims Layton UT 783 63 2 F 60-64 39:18.1 12:38/M
180 Corrina Huddle 653 48 15 F 45-49 39:18.4 12:38/M
181 Nicole Olsen Ogden UT 764 36 36 F 35-39 39:34.6 12:43/M
182 Tiffany Swaner Clearfield UT 858 29 28 F 25-29 39:45.3 12:47/M
183 Katey Shaffer 821 27 29 F 25-29 40:57.9 13:10/M
184 Kari Sanchez 941 36 37 F 35-39 42:29.7 13:40/M
185 Jodi Devries 582 40 31 F 40-44 42:30.0 13:40/M
186 Susan Neitzel 750 44 32 F 40-44 42:40.4 13:43/M
187 Heather Campbell 932 35 38 F 35-39 42:40.5 13:43/M
188 Colleen Canning 555 29 30 F 25-29 43:15.3 13:54/M
189 Cassie Johnston Layton UT 675 23 21 F 19-24 43:22.0 13:57/M
190 Camille Hopkin Morgan UT 647 39 39 F 35-39 46:03.2 14:48/M
191 Emilee Marks Roy UT 723 56 6 F 55-59 46:58.0 15:06/M
192 Dixie Orton Tooele UT 767 31 34 F 30-34 49:52.5 16:02/M
193 Heidi Roemmele 798 33 35 F 30-34 50:36.0 16:16/M
194 Melissa Smith Ogden UT 832 32 36 F 30-34 50:48.4 16:20/M
Place Name City Bib No Age Age Group Time Pace
1 Ben Vanbeekum Harrisville UT 871 26 1 M 25-29 16:54.8 5:26/M
2 Ken Richardsen 945 31 1 M 30-34 17:22.3 5:35/M
3 Stephen Anderson logan UT 514 41 1 M 40-44 17:32.2 5:38/M
4 Jeff Macarthur Roy UT 717 36 1 M 35-39 17:49.8 5:44/M
5 Walter Brown South Jordan UT 548 39 2 M 35-39 18:09.3 5:50/M
6 JON HESLOP Ogden UT 953 23 1 M 19-24 18:25.7 5:55/M
7 Dan Kerns South Ogden UT 682 52 1 M 50-54 18:27.6 5:56/M
8 Nathan Pollard Layton UT 779 43 2 M 40-44 18:32.8 5:58/M
9 Jason Blackham Ogden UT 540 35 3 M 35-39 19:23.8 6:14/M
10 Thom Kuehls Ogden UT 693 46 1 M 45-49 19:31.0 6:17/M
11 Ryan Richter Ogden UT 793 37 4 M 35-39 20:02.7 6:26/M
12 Matt Malan 720 36 5 M 35-39 20:10.9 6:29/M
13 Jamey Price 782 24 2 M 19-24 20:12.7 6:30/M
14 Steve Kirkland Ogden UT 687 46 2 M 45-49 20:24.1 6:34/M
15 Mike Loughton 712 32 2 M 30-34 20:27.6 6:35/M
16 Jeremy Holt Ogden UT 929 31 3 M 30-34 20:35.5 6:37/M
17 Breen Lowman Clinton UT 715 40 3 M 40-44 20:38.2 6:38/M
18 Ryan Silva 825 26 2 M 25-29 20:43.5 6:40/M
19 Abe Weeks Ogden UT 889 15 1 M 13-18 21:09.8 6:48/M
20 Cody Watson 885 35 6 M 35-39 21:09.9 6:48/M
21 Matt Rowley 806 34 4 M 30-34 21:16.6 6:50/M
22 Mike Merrill 738 32 5 M 30-34 21:19.1 6:51/M
23 Bransen Mccall Ogden UT 729 16 2 M 13-18 21:21.2 6:52/M
24 Eric Jensen Syracuse UT 666 34 6 M 30-34 21:22.6 6:52/M
25 Shaun Moffitt Ogden UT 744 42 4 M 40-44 21:30.0 6:55/M
26 Tim Mccall Ogden UT 730 44 5 M 40-44 21:38.5 6:57/M
27 Todd Jones Brigham City UT 678 23 3 M 19-24 21:41.6 6:58/M
28 Clint Barnes Syracuse UT 523 32 7 M 30-34 21:47.0 7:00/M
29 Patrick Mickelsen 940 35 7 M 35-39 21:51.4 7:02/M
30 Russell Brantner 545 30 8 M 30-34 21:56.9 7:03/M
31 Rick Gatten 610 44 6 M 40-44 21:57.4 7:03/M
32 Stephen Haslam Cottonwood Heights 633 51 2 M 50-54 22:00.1 7:04/M
33 Troy Vigil clinton UT 877 41 7 M 40-44 22:00.4 7:04/M
34 Jayson Baker 519 40 8 M 40-44 22:03.0 7:05/M
35 Tim Higley 642 32 9 M 30-34 22:03.6 7:05/M
36 Paul Stenquist Kaysville UT 846 49 3 M 45-49 22:08.5 7:07/M
37 Eric Okelberry 762 24 4 M 19-24 22:16.7 7:10/M
38 Brian Nicholson Ogden UT 757 40 9 M 40-44 22:20.3 7:11/M
39 Nate Long 709 58 1 M 55-59 22:25.5 7:12/M
40 Bill Francis Kaysville UT 603 57 2 M 55-59 22:29.6 7:14/M
41 Colton Stanger SOUTH WEBER UT 843 14 3 M 13-18 22:32.6 7:15/M
42 Farrell Sam West Point UT 808 41 10 M 40-44 22:33.9 7:15/M
43 Brad Nye Layton UT 759 50 3 M 50-54 22:35.9 7:16/M
44 Alan Madsen 936 29 3 M 25-29 22:39.4 7:17/M
45 Chad Pauling 772 43 11 M 40-44 22:44.8 7:19/M
46 William Shurtleff 824 31 10 M 30-34 22:47.9 7:20/M
47 David Jenson 669 39 8 M 35-39 22:48.5 7:20/M
48 Stephen Marshall 724 30 11 M 30-34 22:58.4 7:23/M
49 Brian Currie Syracuse UT 575 48 4 M 45-49 23:10.4 7:27/M
50 Chris Bell 531 37 9 M 35-39 23:24.0 7:31/M
51 Corky Esquivel 591 60 1 M 60-64 23:26.5 7:32/M
52 Kent Webb WEST HAVEN UT 919 49 5 M 45-49 23:28.1 7:33/M
53 Erik Schmid 811 38 10 M 35-39 23:34.3 7:35/M
54 Jeffrey Adams 502 32 12 M 30-34 23:39.6 7:36/M
55 Brandon Roundy 804 38 11 M 35-39 23:51.3 7:40/M
56 Matt Merrill 737 33 13 M 30-34 23:52.0 7:40/M
57 Kurt Halverson Layton UT 623 46 6 M 45-49 23:55.8 7:41/M
58 David Tanner Washington Terrace 859 26 4 M 25-29 23:56.6 7:42/M
59 Craig Oberg Liberty UT 935 54 4 M 50-54 23:58.0 7:42/M
60 Brett Wheeler 893 39 12 M 35-39 23:59.0 7:43/M
61 Lucian Williamson 912 32 14 M 30-34 23:59.1 7:43/M
62 Boyd Hawkins Kaysville UT 634 51 5 M 50-54 24:01.7 7:43/M
63 Josh Robles West Point UT 797 31 15 M 30-34 24:02.6 7:44/M
64 Jesse Whetton 894 14 4 M 13-18 24:03.1 7:44/M
65 Davis Larkin Layton UT 695 16 5 M 13-18 24:08.6 7:46/M
66 Troy Larkin Layton UT 696 46 7 M 45-49 24:09.1 7:46/M
67 Paul Hulet Ogden UT 656 54 6 M 50-54 24:23.3 7:50/M
68 Corey Howell 651 34 16 M 30-34 24:25.0 7:51/M
69 Michael Schefer 810 36 13 M 35-39 24:28.7 7:52/M
70 Bill Peck Bountiful UT 951 66 1 M 65-69 24:31.1 7:53/M
71 Troy Miller Taylor UT 939 37 14 M 35-39 24:40.6 7:56/M
72 Lon Lemmon 702 31 17 M 30-34 24:40.8 7:56/M
73 Matthew Weeks Ogden UT 892 41 12 M 40-44 24:42.7 7:57/M
74 Jason Loveless Ogden UT 713 25 5 M 25-29 24:43.5 7:57/M
75 Tom Rich Roy UT 791 56 3 M 55-59 24:44.9 7:57/M
76 Just Mclovin 732 40 13 M 40-44 24:49.4 7:59/M
77 Jim Skaggs 826 51 7 M 50-54 24:50.1 7:59/M
78 Cameron Child 561 31 18 M 30-34 24:50.5 7:59/M
79 Bruce Nelson Brigham City UT 752 56 4 M 55-59 24:51.7 7:59/M
80 Michael Ulrich Ogden UT 869 45 8 M 45-49 25:00.0 8:02/M
81 Michael Strand Ogden UT 852 29 6 M 25-29 25:07.5 8:05/M
82 Nate Herzog Ogden UT 641 48 9 M 45-49 25:09.1 8:05/M
83 Randy Whetton 895 50 8 M 50-54 25:10.0 8:06/M
84 Marc Collman ogden UT 944 52 9 M 50-54 25:11.0 8:06/M
85 Brad Anderson Ogden UT 512 33 19 M 30-34 25:15.6 8:07/M
86 Curtis Thompson WEST POINT UT 862 43 14 M 40-44 25:18.5 8:08/M
87 Sherman Smith Ogden UT 833 65 2 M 65-69 25:20.4 8:09/M
88 York Hayes Morgan UT 639 40 15 M 40-44 25:21.1 8:09/M
89 Stan Beagley Ogden UT 527 47 10 M 45-49 25:23.8 8:10/M
90 Gary Dawson Ogden UT 581 64 2 M 60-64 25:24.6 8:10/M
91 Dan Frey Syracuse TX 605 50 10 M 50-54 25:26.4 8:11/M
92 Michael O'Neil West Point UT 765 44 16 M 40-44 25:26.9 8:11/M
93 Tony Spanos Ogden UT 838 65 3 M 65-69 25:29.0 8:12/M
94 Kyle Hueth 917 19 5 M 19-24 25:29.7 8:12/M
95 Rodrigo Liberal 705 34 20 M 30-34 25:32.4 8:13/M
96 Chris Dunston 586 40 17 M 40-44 25:35.3 8:14/M
97 Darin Stratford 853 38 15 M 35-39 25:36.5 8:14/M
98 Richard Burnett 550 48 11 M 45-49 25:44.2 8:16/M
99 Mike Bastian 525 30 21 M 30-34 25:46.3 8:17/M
100 Ryan Porter 781 21 6 M 19-24 25:46.7 8:17/M
Place Name City Bib No Age Age Group Time Pace
101 Blair Perry 776 53 11 M 50-54 25:52.4 8:19/M
102 Kurk Beesley 529 36 16 M 35-39 25:57.4 8:21/M
103 Trent Yarbrough 933 22 7 M 19-24 25:59.7 8:21/M
104 Joe Hopkin Mountain Green UT 650 36 17 M 35-39 26:03.0 8:23/M
105 Jason Fogarty Roy UT 600 34 22 M 30-34 26:03.6 8:23/M
106 Ben Scott 817 25 7 M 25-29 26:04.4 8:23/M
107 Carl Grimaud Perry UT 615 36 18 M 35-39 26:09.2 8:25/M
108 Brett Porter 780 50 12 M 50-54 26:19.4 8:28/M
109 Perry Goebel 612 42 18 M 40-44 26:29.2 8:31/M
110 Cody Stanger SOUTH WEBER UT 842 33 23 M 30-34 26:31.9 8:32/M
111 Brandon Arnell S. Weber UT 516 34 24 M 30-34 26:32.4 8:32/M
112 Darin Vandehei 872 43 19 M 40-44 26:35.6 8:33/M
113 Mike Rosner Ogden UT 803 64 3 M 60-64 26:38.1 8:34/M
114 Victor Varella 947 37 19 M 35-39 26:42.8 8:35/M
115 Scott Vigil Taylor UT 876 38 20 M 35-39 26:44.1 8:36/M
116 Dan Muster 748 32 25 M 30-34 26:58.8 8:40/M
117 Jeff Lee 700 35 21 M 35-39 26:58.8 8:40/M
118 Keith Carrigan Ogden UT 556 67 4 M 65-69 26:59.1 8:41/M
119 Clinton Hopkin 648 18 6 M 13-18 27:01.5 8:41/M
120 Kaly Fadel Ogden UT 593 59 5 M 55-59 27:05.0 8:43/M
121 T.J. Orton 769 30 26 M 30-34 27:05.6 8:43/M
122 Jess Hopkin Morgan UT 649 43 20 M 40-44 27:09.2 8:44/M
123 Mike Wangemann 881 32 27 M 30-34 27:12.5 8:45/M
124 Cory Cox Ogden UT 571 33 28 M 30-34 27:22.9 8:48/M
125 James Yorgason 905 36 22 M 35-39 27:25.6 8:49/M
126 Robert Nelson South Ogden UT 754 35 23 M 35-39 27:27.6 8:50/M
127 Aaron Fox 602 33 29 M 30-34 27:31.2 8:51/M
128 Matt Adams 505 29 8 M 25-29 27:31.5 8:51/M
129 Brad Schultz Bountiful UT 812 28 9 M 25-29 27:44.7 8:55/M
130 Dan Stormont Brigham City UT 950 48 12 M 45-49 27:45.4 8:55/M
131 Jon Udy 865 36 24 M 35-39 27:57.1 8:59/M
132 Rex Carter 557 68 5 M 65-69 28:00.3 9:00/M
133 Rodrigo Ahumada 507 31 30 M 30-34 28:01.7 9:01/M
134 Brad Beus Hooper UT 536 56 6 M 55-59 28:06.3 9:02/M
135 Michael Lee 701 39 25 M 35-39 28:11.4 9:04/M
136 Roger Cowan Morgan UT 570 61 4 M 60-64 28:13.1 9:04/M
137 Darren Blackford 539 36 26 M 35-39 28:20.5 9:07/M
138 Kil Sawford SALT LAKE CITY UT 809 41 21 M 40-44 28:26.5 9:09/M
139 William Sneddon OGDEN UT 836 70 1 M 70-99 28:33.0 9:11/M
140 Mathew Watkins Clearfield UT 884 37 27 M 35-39 28:36.1 9:12/M
141 Mike Mcbride 925 35 28 M 35-39 28:37.2 9:12/M
142 Jeff Stowe 851 66 6 M 65-69 28:37.4 9:12/M
143 Stan Child Hooper UT 563 54 13 M 50-54 28:38.2 9:12/M
144 Kevin Charles 559 42 22 M 40-44 28:41.4 9:13/M
145 Phillip Wiscombe 899 29 10 M 25-29 28:42.7 9:14/M
146 Dan Smith American Fork UT 829 58 7 M 55-59 28:44.3 9:14/M
147 Ken Prims Layton UT 784 68 7 M 65-69 28:49.5 9:16/M
148 Avery Randall 785 14 7 M 13-18 28:51.0 9:17/M
149 Dennis Wixom Layton UT 938 61 5 M 60-64 28:55.6 9:18/M
150 Stephen Farr Ogden UT 595 65 8 M 65-69 28:59.9 9:19/M
151 Matthew Frey 922 31 31 M 30-34 29:03.6 9:20/M
152 Lance Harrison 631 37 29 M 35-39 29:08.1 9:22/M
153 Michael Hinton 643 46 13 M 45-49 29:13.9 9:24/M
154 Joshua Turner 864 0 1 M 0- 0 29:21.9 9:26/M
155 Garrett Weeks Ogden UT 891 17 8 M 13-18 29:30.9 9:29/M
156 Dale Stanford 840 43 23 M 40-44 29:32.1 9:30/M
157 Glen Koga Roy UT 690 62 6 M 60-64 29:46.5 9:34/M
158 Stirlynn Mike 741 40 24 M 40-44 29:48.5 9:35/M
159 Jon Scoleri 816 45 14 M 45-49 29:48.5 9:35/M
160 Andy Flowers Ogden UT 598 59 8 M 55-59 29:55.7 9:37/M
161 Timothy Maurer Clearfield UT 728 49 15 M 45-49 30:11.5 9:42/M
162 Gooch Jeff 665 41 25 M 40-44 30:17.2 9:44/M
163 Tom Cowan Farmington UT 946 55 9 M 55-59 30:17.3 9:44/M
164 John Mcmurrin 733 32 32 M 30-34 30:18.3 9:45/M
165 Bryan Littrell 706 31 33 M 30-34 30:19.6 9:45/M
166 Jim Hutchins Ogden UT 659 51 14 M 50-54 30:20.5 9:45/M
167 Daryl Ballantyne Morgan UT 522 43 26 M 40-44 30:32.2 9:49/M
168 Don Duke 585 38 30 M 35-39 30:33.6 9:49/M
169 Jerome Berg Ogden UT 535 46 16 M 45-49 30:35.7 9:50/M
