From: <Saved by Windows Internet Explorer 7>
Subject: WRC 5K 5K
Date: Sat, 7 Feb 2009 11:51:05 -0700
MIME-Version: 1.0
Content-Type: text/html;
	charset="Windows-1252"
Content-Transfer-Encoding: quoted-printable
Content-Location: file://C:\Documents and Settings\Owner\Local Settings\Temporary Internet Files\OLK20\WRC_5K_OVERALL_GENDER.HTM
X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.5579

<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN">
<HTML lang=3Den><HEAD><TITLE>WRC 5K 5K</TITLE>
<META http-equiv=3DContent-Type content=3D"text/html; =
charset=3Dwindows-1252">
<META content=3D"MSHTML 6.00.6000.16788" name=3DGENERATOR></HEAD>
<BODY bgColor=3D#ffffff>
<H1>WRC 5K 5K</H1>
<H1>Overall Finish List</H1>
<H2>February 07, 2009</H2>
<HR noShade>
<B><I>Results By Stride Racing (strideracing.com)</I></B>=20
<HR noShade>

<H1>
<P align=3Dcenter>Female Finishers</P></H1><PRE>    <U>Place</U>    =
<U>Name</U>                    <U>City</U>               <U>Bib No</U> =
<U>Age</U>     <U>Age Group</U>       <U>Time</U>      <U>Pace</U>       =
      =20
       1    Sariah Long             Ogden  UT             263   23     1 =
F 19-24      18:50.3    6:03/M            =20
       2    Jasmine Sessions        Farmington  UT        366   28     1 =
F 25-29      20:04.4    6:27/M            =20
       3    Lesley Harvey           Fruit Heights  UT     169   23     2 =
F 19-24      20:39.7    6:38/M            =20
       4    Genevieve Keogh         Layton  UT            228   39     1 =
F 35-39      20:45.3    6:40/M            =20
       5    Merrilee Blackham                              39   31     1 =
F 30-34      21:12.4    6:49/M            =20
       6    Missy Allred            Ogden  UT              84   41     1 =
F 40-44      21:27.4    6:54/M            =20
       7    Amy Laughter                                  251   26     2 =
F 25-29      21:43.1    6:59/M            =20
       8    Heather Loughton                              266   30     2 =
F 30-34      21:46.7    7:00/M            =20
       9    Joanne Chournos                                73   36     2 =
F 35-39      21:57.4    7:03/M            =20
      10    Becky Burnett           Farmington  UT         54   47     1 =
F 45-49      22:03.0    7:05/M            =20
      11    Tanya Mason                                   279   34     3 =
F 30-34      22:10.9    7:08/M            =20
      12    Stephanie Harley                              160   27     3 =
F 25-29      22:24.4    7:12/M            =20
      13    Emily Rodriguez                               354   32     4 =
F 30-34      22:48.0    7:20/M            =20
      14    Nancy Shina             NORTH OGDEN  UT       370   34     5 =
F 30-34      23:04.8    7:25/M            =20
      15    Rachel Ward                                   436   33     6 =
F 30-34      23:26.2    7:32/M            =20
      16    Marie Hunter                                  195   31     7 =
F 30-34      23:26.8    7:32/M            =20
      17    Shawna Ping                                   335   26     4 =
F 25-29      23:31.7    7:34/M            =20
      18    Michelle Loghry         OGDEN  UT             261   39     3 =
F 35-39      23:53.4    7:41/M            =20
      19    Cherilee Hunsaker                             194   35     4 =
F 35-39      23:56.5    7:42/M            =20
      20    Melisa Harrison         Ogden  UT             166   41     2 =
F 40-44      24:11.9    7:47/M            =20
      21    Cristina Pebley                               330   27     5 =
F 25-29      24:13.3    7:47/M            =20
      22    Stacie Fiet                                   124   35     5 =
F 35-39      24:14.1    7:48/M            =20
      23    Jill Craythorne                                82   35     6 =
F 35-39      24:15.2    7:48/M            =20
      24    Melanie Conger          Riverdale  UT          79   28     6 =
F 25-29      24:16.5    7:48/M            =20
      25    Marie Perkins                                 332   28     7 =
F 25-29      24:17.7    7:48/M            =20
      26    Camille Schultz         South Ogden  UT       361   20     3 =
F 19-24      24:21.7    7:50/M            =20
      27    Amber Anderson          ROCK SPRINGS  WY        7   30     8 =
F 30-34      24:24.5    7:51/M            =20
      28    Lizzy Gladwell          Ogden  UT             144   20     4 =
F 19-24      24:30.1    7:53/M            =20
      29    Jenny Cole                                     77   37     7 =
F 35-39      24:39.6    7:56/M            =20
      30    Cynthia Beck                                   30   48     2 =
F 45-49      24:41.8    7:56/M            =20
      31    Jennifer Kimball                              233   31     9 =
F 30-34      24:42.0    7:57/M            =20
      32    Stephanie Chambers                             70   29     8 =
F 25-29      24:43.2    7:57/M            =20
      33    Lisa Vander Wal                               425   26     9 =
F 25-29      24:45.8    7:57/M            =20
      34    Krislyn Willden                               452   31    10 =
F 30-34      24:49.5    7:59/M            =20
      35    Mandee Orton                                  321   34    11 =
F 30-34      24:54.5    8:00/M            =20
      36    Linda Matheson          LINDON  UT            280   42     3 =
F 40-44      24:59.3    8:02/M            =20
      37    Celeste Collman         OGDEN  UT              78   55     1 =
F 55-59      25:03.6    8:03/M            =20
      38    Kathy Bastian                                  25   50     1 =
F 50-54      25:08.0    8:05/M            =20
      39    Cathie Hurst            OGDEN  UT             197   45     3 =
F 45-49      25:16.0    8:07/M            =20
      40    Alayna Williamson       KAYSVILLE  UT         456   33    12 =
F 30-34      25:19.4    8:08/M            =20
      41    Heather Jensen          RIVERDALE  UT         210   37     8 =
F 35-39      25:23.2    8:10/M            =20
      42    Kerry Miner                                   293   39     9 =
F 35-39      25:25.7    8:10/M            =20
      43    Lyndsay Whetton                               480   21     5 =
F 19-24      25:30.8    8:12/M            =20
      44    Tiffany Gatten                                138   40     4 =
F 40-44      25:36.0    8:14/M            =20
      45    Hazel Riley                                   352   50     2 =
F 50-54      25:40.7    8:15/M            =20
      46    Lisa Hayes              West Haven  UT        174   42     5 =
F 40-44      25:48.2    8:18/M            =20
      47    Patti Grissom           NORTH OGDEN  UT       151   39    10 =
F 35-39      25:52.3    8:19/M            =20
      48    Melissa Smithing                              383   27    10 =
F 25-29      25:55.0    8:20/M            =20
      49    Kara Olsen                                    317   33    13 =
F 30-34      25:55.9    8:20/M            =20
      50    Michelle Smith                                382   26    11 =
F 25-29      25:56.9    8:20/M            =20
      51    Heather Soderquist                            489   33    14 =
F 30-34      25:57.4    8:21/M            =20
      52    Rebecca Macias          Riverdale  UT         272   28    12 =
F 25-29      26:00.7    8:22/M            =20
      53    Melinda Sheridan        Mountain Green  UT    503   36    11 =
F 35-39      26:03.5    8:23/M            =20
      54    Angella Lopez           Layton  UT            264   28    13 =
F 25-29      26:03.7    8:23/M            =20
      55    Shauna Heisler                                176   58     2 =
F 55-59      26:04.5    8:23/M            =20
      56    Lauren Halverson        Layton  UT            510   18     1 =
F 13-18      26:07.1    8:24/M            =20
      57    Heidi Shaw              RIVERDALE  UT         367   39    12 =
F 35-39      26:10.9    8:25/M            =20
      58    Sarah Johnston                                220   24     6 =
F 19-24      26:12.9    8:25/M            =20
      59    Holly Halverson         Layton  UT            512   43     6 =
F 40-44      26:17.8    8:27/M            =20
      60    Sherri Parks                                  328   34    15 =
F 30-34      26:22.6    8:29/M            =20
      61    Teresa Odekirk          Layton  UT            316   47     4 =
F 45-49      26:22.6    8:29/M            =20
      62    Jaynie Hirschi                                183   36    13 =
F 35-39      26:24.1    8:29/M            =20
      63    Meechelle Talbot                              414   36    14 =
F 35-39      26:25.0    8:30/M            =20
      64    Rebecca Brimhall        OGDEN  UT              49   26    14 =
F 25-29      26:26.7    8:30/M            =20
      65    Missy Nichols           Ogden  UT             312   41     7 =
F 40-44      26:27.9    8:30/M            =20
      66    Angie Henderson         Ogden  UT             177   36    15 =
F 35-39      26:28.3    8:31/M            =20
      67    Catherine Frey                                132   23     7 =
F 19-24      26:31.3    8:32/M            =20
      68    Ashley D'Antonio                               92   24     8 =
F 19-24      26:34.6    8:33/M            =20
      69    starla stanley          Ogden  UT             395   41     8 =
F 40-44      26:42.3    8:35/M            =20
      70    Kelly Perry             CLINTON  UT           334   23     9 =
F 19-24      26:43.6    8:35/M            =20
      71    Tiffany Swaner                                412   28    15 =
F 25-29      26:49.4    8:37/M            =20
      72    Holly Ward              Layton  UT            434   43     9 =
F 40-44      26:49.5    8:37/M            =20
      73    Andrea Tesch                                  416   21    10 =
F 19-24      26:51.6    8:38/M            =20
      74    Jackie Havranek         Ogden  UT             509   45     5 =
F 45-49      26:52.1    8:38/M            =20
      75    Terri Holmes            Ogden  UT             185   35    16 =
F 35-39      26:55.7    8:39/M            =20
      76    Joan Hansen             KAYSVILLE  UT         159   42    10 =
F 40-44      27:01.0    8:41/M            =20
      77    Kristal Bybee                                 497   26    16 =
F 25-29      27:05.7    8:43/M            =20
      78    Marty Smith                                   381   50     3 =
F 50-54      27:07.5    8:43/M            =20
      79    Mary Mackay                                   273   46     6 =
F 45-49      27:08.7    8:43/M            =20
      80    Heather Ellis                                 109   34    16 =
F 30-34      27:09.2    8:44/M            =20
      81    carrie hansen           PERRY  UT             157   30    17 =
F 30-34      27:09.4    8:44/M            =20
      82    Rachel Hawkins          Farr West  UT         173   32    18 =
F 30-34      27:12.3    8:45/M            =20
      83    Nancy Dias              CLEARFIELD  UT         98   29    17 =
F 25-29      27:13.8    8:45/M            =20
      84    Courtney Ferrin                               120   21    11 =
F 19-24      27:17.2    8:46/M            =20
      85    Danielle Beus                                 494   22    12 =
F 19-24      27:22.1    8:48/M            =20
      86    Laura Sensenstein       OGDEN  UT             365   47     7 =
F 45-49      27:28.4    8:50/M            =20
      87    Krissy Smiley           Salt Lake City  UT    378   47     8 =
F 45-49      27:31.6    8:51/M            =20
      88    Lindsey Wadsworth                             433   34    19 =
F 30-34      27:31.7    8:51/M            =20
      89    Kim Chournos                                   40   38    17 =
F 35-39      27:34.9    8:52/M            =20
      90    Brooke Field                                  122   36    18 =
F 35-39      27:35.4    8:52/M            =20
      91    Christina Likens                              256   19    13 =
F 19-24      27:56.7    8:59/M            =20
      92    Tamra Harris                                  162   18     2 =
F 13-18      27:57.3    8:59/M            =20
      93    Katie Edwards                                 107   29    18 =
F 25-29      27:59.3    9:00/M            =20
      94    Glady Larsen                                  250   36    19 =
F 35-39      28:01.6    9:01/M            =20
      95    Liz Murphy                                    304   30    20 =
F 30-34      28:02.8    9:01/M            =20
      96    Angie Castleton                                67   30    21 =
F 30-34      28:04.9    9:01/M            =20
      97    Lindsey Blackburn                              37   31    22 =
F 30-34      28:10.1    9:03/M            =20
      98    Ruthie Earley                                 106   38    20 =
F 35-39      28:17.0    9:06/M            =20
      99    Rachel Preston                                471   35    21 =
F 35-39      28:20.7    9:07/M            =20
     100    Christie Nelson         South Ogden  UT       307   34    23 =
F 30-34      28:23.8    9:08/M            =20

    <U>Place</U>    <U>Name</U>                    <U>City</U>           =
    <U>Bib No</U> <U>Age</U>     <U>Age Group</U>       <U>Time</U>      =
<U>Pace</U>             =20
     101    Breein Clark            Ogden  UT              74   32    24 =
F 30-34      28:25.5    9:08/M            =20
     102    Carmen Harrison                               163   34    25 =
F 30-34      28:26.5    9:09/M            =20
     103    Sheri Mosher                                  301   43    11 =
F 40-44      28:26.6    9:09/M            =20
     104    Cindy Vineyard          West Haven  UT        432   40    12 =
F 40-44      28:35.0    9:11/M            =20
     105    Blanca Tillman          Ogden  UT             419   31    26 =
F 30-34      28:37.1    9:12/M            =20
     106    Annie Spencer           Ogden  UT             391   20    14 =
F 19-24      28:44.5    9:14/M            =20
     107    Stacy Strong                                  408   41    13 =
F 40-44      28:46.8    9:15/M            =20
     108    Sarah Parke                                   326   30    27 =
F 30-34      28:48.3    9:16/M            =20
     109    Heidi Rich              SALT LAKE CITY  UT    348   38    22 =
F 35-39      28:54.2    9:18/M            =20
     110    Britanie Williams                             453   29    19 =
F 25-29      28:58.5    9:19/M            =20
     111    Shellie Drake           West Point  UT        100   40    14 =
F 40-44      28:59.5    9:19/M            =20
     112    Celeste Garmire         Roy  UT               136   30    28 =
F 30-34      29:03.1    9:20/M            =20
     113    Shantel Skeen                                 372   19    15 =
F 19-24      29:04.0    9:21/M            =20
     114    Beth Bell                                      31   47     9 =
F 45-49      29:06.0    9:21/M            =20
     115    Alicia Kirkman          Roy  UT               236   37    23 =
F 35-39      29:08.5    9:22/M            =20
     116    Shelly Stinson          LAYTON  UT            403   41    15 =
F 40-44      29:13.9    9:24/M            =20
     117    Lori Metcalf            Pleasant View  UT     289   45    10 =
F 45-49      29:14.0    9:24/M            =20
     118    Rachael Gauss                                 139   18     3 =
F 13-18      29:18.7    9:25/M            =20
     119    Jena Hendry                                   178   25    20 =
F 25-29      29:19.3    9:26/M            =20
     120    RandiLyn Jacobs                               205   32    29 =
F 30-34      29:21.7    9:26/M            =20
     121    Jan Toler               TREMONTON  UT         420   47    11 =
F 45-49      29:31.1    9:29/M            =20
     122    Jana Blackett           OGDEN  UT              38   30    30 =
F 30-34      29:33.0    9:30/M            =20
     123    Camille Miles                                 292   27    21 =
F 25-29      29:40.7    9:32/M            =20
     124    Mary Macias                                   271   27    22 =
F 25-29      29:41.0    9:33/M            =20
     125    Joan Nelson                                   308   53     4 =
F 50-54      29:45.2    9:34/M            =20
     126    Maureen Sletten         Ogden  UT             377   47    12 =
F 45-49      29:47.4    9:35/M            =20
     127    Stacy McCaig                                  286   32    31 =
F 30-34      29:49.5    9:35/M            =20
     128    Amy Moyes                                     302   29    23 =
F 25-29      29:55.8    9:37/M            =20
     129    Robin Bushman           Ogden  UT              57   47    13 =
F 45-49      30:08.1    9:41/M            =20
     130    Sherry Spainhower       Huntsville  UT        389   42    16 =
F 40-44      30:10.8    9:42/M            =20
     131    Andrea Rumsey           Huntsville  UT        356   34    32 =
F 30-34      30:14.9    9:43/M            =20
     132    Madonne Miner           Ogden  UT             294   56     3 =
F 55-59      30:16.1    9:44/M            =20
     133    MaryAnn Young                                 464   44    17 =
F 40-44      30:20.3    9:45/M            =20
     134    Valerie Merges                                490   44    18 =
F 40-44      30:24.6    9:46/M            =20
     135    Lisa Greding                                  148   41    19 =
F 40-44      30:25.5    9:47/M            =20
     136    Susie Hatch             South Ogden  UT       171   39    24 =
F 35-39      30:27.8    9:47/M            =20
     137    Ashley Archibald        Layton  UT             14   26    24 =
F 25-29      30:30.4    9:48/M            =20
     138    Christy Felton          Ogden  UT             119   62     1 =
F 60-64      30:36.8    9:50/M            =20
     139    Tawsha Stoddard                               404   33    33 =
F 30-34      30:39.6    9:51/M            =20
     140    Jessica Mortensen       Midvle  UT            300   21    16 =
F 19-24      30:43.4    9:53/M            =20
     141    Jenn Littrell                                 260   34    34 =
F 30-34      30:46.0    9:54/M            =20
     142    Rebekah Snarr                                 384   30    35 =
F 30-34      30:49.6    9:55/M            =20
     143    cheryl beagley          Ogden  UT              28   43    20 =
F 40-44      30:51.0    9:55/M            =20
     144    Diane Stern             Ogden  UT             401   51     5 =
F 50-54      31:00.9    9:58/M            =20
     145    Mikelle Weil                                  508   38    25 =
F 35-39      31:00.9    9:58/M            =20
     146    Tawna Bruun                                    52   25    25 =
F 25-29      31:07.1   10:00/M            =20
     147    Angie Bishop                                   35   38    26 =
F 35-39      31:12.0   10:02/M            =20
     148    Theresa Johner          Layton  UT            213   33    36 =
F 30-34      31:25.2   10:06/M            =20
     149    Rita Zimmerman          LAYTON  UT            466   38    27 =
F 35-39      31:28.2   10:07/M            =20
     150    Amanda Van Orden        Ogden  UT             423   26    26 =
F 25-29      31:28.7   10:07/M            =20
     151    Laura Davis             OGDEN  UT              86   44    21 =
F 40-44      31:31.3   10:08/M            =20
     152    Tami Carter             N Ogden  UT            66   43    22 =
F 40-44      31:31.9   10:08/M            =20
     153    Carol Fletcher          OGDEN  UT             126   55     4 =
F 55-59      31:32.5   10:08/M            =20
     154    Sandy Bond              Mnt. Green  UT         41   51     6 =
F 50-54      31:33.9   10:09/M            =20
     155    Laura Brimhall                                 48   22    17 =
F 19-24      31:37.2   10:10/M            =20
     156    Lori Aston              Ogden  UT              20   26    27 =
F 25-29      31:42.8   10:12/M            =20
     157    Felisha Johnson                               216   19    18 =
F 19-24      31:43.8   10:12/M            =20
     158    Kelsie Thompson         WEST POINT  UT        485   16     4 =
F 13-18      31:43.8   10:12/M            =20
     159    Rhonda Boren                                   43   34    37 =
F 30-34      31:49.1   10:14/M            =20
     160    Amanda Sletten          Clinton  UT           376   28    28 =
F 25-29      31:53.0   10:15/M            =20
     161    Talona Talbot                                 415   32    38 =
F 30-34      31:54.1   10:15/M            =20
     162    Cindy Woodward                                460   49    14 =
F 45-49      31:56.5   10:16/M            =20
     163    Carol Johnson           LOGAN  UT             214   64     2 =
F 60-64      31:56.7   10:16/M            =20
     164    dawnelle porter                               338   25    29 =
F 25-29      31:57.4   10:16/M            =20
     165    Megan Woolstenhulme                           463   29    30 =
F 25-29      32:02.7   10:18/M            =20
     166    Erica Obray                                   315   34    39 =
F 30-34      32:08.1   10:20/M            =20
     167    Tricia Huffaker                               191   38    28 =
F 35-39      32:10.3   10:21/M            =20
     168    Whitley Woodward                              462   18     5 =
F 13-18      32:11.1   10:21/M            =20
     169    Cami Rasmussen          Clinton  UT           345   32    40 =
F 30-34      32:19.3   10:23/M            =20
     170    Mandi Patterson         NORTH OGDEN  UT       488   29    31 =
F 25-29      32:19.5   10:23/M            =20
     171    Pam Lagerquist                                245   39    29 =
F 35-39      32:22.2   10:24/M            =20
     172    Melanie Jensen                                211   14     6 =
F 13-18      32:26.7   10:26/M            =20
     173    Kathy Wood                                    501   41    23 =
F 40-44      32:30.0   10:27/M            =20
     174    Leanne Rich                                   469   41    24 =
F 40-44      32:30.6   10:27/M            =20
     175    Tasha Lemmon                                  252   27    32 =
F 25-29      32:41.4   10:31/M            =20
     176    Jelean Beus             Hooper  UT            493   55     5 =
F 55-59      32:45.4   10:32/M            =20
     177    Boojah Gill                                   140   53     7 =
F 50-54      32:49.8   10:33/M            =20
     178    Jennifer Kendrick                             227   37    30 =
F 35-39      32:50.0   10:33/M            =20
     179    Kelly Valdez                                  475   41    25 =
F 40-44      32:51.0   10:34/M            =20
     180    Stacy Randall           Layton  UT            344   35    31 =
F 35-39      32:53.5   10:34/M            =20
     181    Kati Haun                                     172   31    41 =
F 30-34      32:56.0   10:35/M            =20
     182    Lori Vigil                                    430   38    32 =
F 35-39      32:56.4   10:35/M            =20
     183    Jessi Mickelsen                               290   26    33 =
F 25-29      32:56.7   10:35/M            =20
     184    Summer Zavala                                 465   31    42 =
F 30-34      32:57.1   10:36/M            =20
     185    Christie Kunzler        KAYSVILLE  UT         498   36    33 =
F 35-39      33:02.0   10:37/M            =20
     186    Kym Buttschardt         Ogden  UT              59   41    26 =
F 40-44      33:05.8   10:38/M            =20
     187    Jenna Andrascik         Ogden  UT              12   33    43 =
F 30-34      33:27.4   10:45/M            =20
     188    Shawnee Criswell                               85   26    34 =
F 25-29      33:39.3   10:49/M            =20
     189    Sherry McAllister                             285   40    27 =
F 40-44      33:40.0   10:50/M            =20
     190    Jenna Thorsted                                467   24    19 =
F 19-24      33:50.1   10:53/M            =20
     191    Janelle Harvey                                168   28    35 =
F 25-29      33:55.0   10:54/M            =20
     192    Jealeen White           Ogden  UT             446   38    34 =
F 35-39      33:58.5   10:55/M            =20
     193    Tami Ketts              SOUTH OGDEN  UT       232   39    35 =
F 35-39      34:20.4   11:02/M            =20
     194    Christine Oram                                477   40    28 =
F 40-44      34:21.3   11:03/M            =20
     195    Nancy Criswell                                 83   54     8 =
F 50-54      34:24.6   11:04/M            =20
     196    Adie Mitchell                                 295   32    44 =
F 30-34      34:31.4   11:06/M            =20
     197    Angie Osguthorpe        Ogden  UT             322   42    29 =
F 40-44      34:42.3   11:09/M            =20
     198    Danette Pulley          Ogden  UT             342   32    45 =
F 30-34      34:42.4   11:09/M            =20
     199    Laura D'Hulst                                  97   36    36 =
F 35-39      34:43.0   11:10/M            =20
     200    Carlee Stanger          SOUTH WEBER  UT       392   27    36 =
F 25-29      34:53.3   11:13/M            =20

    <U>Place</U>    <U>Name</U>                    <U>City</U>           =
    <U>Bib No</U> <U>Age</U>     <U>Age Group</U>       <U>Time</U>      =
<U>Pace</U>             =20
     201    Lindsey Buttars                               482   26    37 =
F 25-29      34:58.3   11:15/M            =20
     202    Jill Jacobs             Roy  UT               203   37    37 =
F 35-39      35:01.8   11:16/M            =20
     203    Christine Ipsen         Roy  UT               200   33    46 =
F 30-34      35:05.6   11:17/M            =20
     204    Julie Kirkland                                234   32    47 =
F 30-34      35:07.5   11:17/M            =20
     205    Michelle Johnson                              218   43    30 =
F 40-44      35:23.3   11:23/M            =20
     206    Caitlin Hayes                                 481   24    20 =
F 19-24      35:24.6   11:23/M            =20
     207    Michelle Markland                             277   29    38 =
F 25-29      35:31.3   11:25/M            =20
     208    Kim Alexander                                 496   26    39 =
F 25-29      35:38.0   11:27/M            =20
     209    Jeanette Dexter         Ogden  UT             476   33    48 =
F 30-34      35:40.1   11:28/M            =20
     210    Julie Wilcox                                  449   27    40 =
F 25-29      35:59.1   11:34/M            =20
     211    Nicole Olsen            South Ogden  UT       318   35    38 =
F 35-39      36:11.0   11:38/M            =20
     212    Angela Tacy             Layton  UT            413   40    31 =
F 40-44      36:13.8   11:39/M            =20
     213    Angelina Lingelback                           457   33    49 =
F 30-34      36:29.5   11:44/M            =20
     214    Corrina Huddle                                190   47    15 =
F 45-49      37:36.8   12:05/M            =20
     215    Connie Davies                                  93   29    41 =
F 25-29      37:44.3   12:08/M            =20
     216    Mandy Waters            LAYTON  UT            438   32    50 =
F 30-34      37:46.3   12:09/M            =20
     217    Amy Arnesen                                    18   31    51 =
F 30-34      37:56.0   12:12/M            =20
     218    Shannon Archibald                             499   33    52 =
F 30-34      37:57.0   12:12/M            =20
     219    Danielle Moyes                                303   23    21 =
F 19-24      37:59.0   12:13/M            =20
     220    Camille Gilligan        Layton  UT            143   29    42 =
F 25-29      38:26.1   12:21/M            =20
     221    Patricia Dexter         Salt Lake City  UT     96   25    43 =
F 25-29      39:39.8   12:45/M            =20
     222    Lydia Hone              BOUNTIFUL  UT         187   51     9 =
F 50-54      39:47.3   12:48/M            =20
     223    vicky foraker                                 492   30    53 =
F 30-34      40:18.8   12:57/M            =20
     224    Dawn Fambro                                   114   39    39 =
F 35-39      40:19.0   12:58/M            =20
     225    Tavia Vandyke                                 426   27    44 =
F 25-29      40:40.5   13:05/M            =20
     226    Kirsten Rasmussen       West Haven  UT         88   32    54 =
F 30-34      40:42.2   13:05/M            =20
     227    Jayme Cutler                                   90   33    55 =
F 30-34      40:42.4   13:05/M            =20
     228    Gayle Johnson                                 217   52    10 =
F 50-54      40:53.8   13:09/M            =20
     229    Brandy Stapleton                              396   35    40 =
F 35-39      42:13.0   13:34/M            =20
     230    Emilee Marks            ROY  UT               278   55     6 =
F 55-59      43:31.2   14:00/M            =20
     231    Aubrie-Rose Litster                           258   30    56 =
F 30-34      43:35.9   14:01/M            =20


</PRE>
<H1>
<P align=3Dcenter>Male Finishers</P></H1><PRE>    <U>Place</U>    =
<U>Name</U>                    <U>City</U>               <U>Bib No</U> =
<U>Age</U>     <U>Age Group</U>       <U>Time</U>      <U>Pace</U>       =
      =20
       1    Trever Ball             Ogden  UT             506   28     1 =
M 25-29      16:45.5    5:23/M            =20
       2    Cody Draper                                   102   28     2 =
M 25-29      17:38.4    5:40/M            =20
       3    Tim Wight               NORTH OGDEN  UT       448   35     1 =
M 35-39      17:57.7    5:46/M            =20
       4    Jeff MacArthur          ROY  UT               270   35     2 =
M 35-39      18:00.5    5:47/M            =20
       5    Nathan Pollard          Layton  UT            337   42     1 =
M 40-44      18:11.2    5:51/M            =20
       6    Walter Brown            South Jordan  UT      470   37     3 =
M 35-39      18:19.0    5:53/M            =20
       7    Jonathan Allen                                  3   30     1 =
M 30-34      18:26.8    5:56/M            =20
       8    Michael Raemisch                              343   39     4 =
M 35-39      18:27.6    5:56/M            =20
       9    Cameron Harvey          Fruit Heights  UT     167   24     1 =
M 19-24      19:17.3    6:12/M            =20
      10    Shane Feuz                                    121   17     1 =
M 13-18      19:34.5    6:17/M            =20
      11    Thom Kuehls             OGDEN  UT             243   45     1 =
M 45-49      19:43.2    6:20/M            =20
      12    Scott Heiner                                  175   31     2 =
M 30-34      19:50.9    6:23/M            =20
      13    Jared Preston                                 340   38     5 =
M 35-39      19:53.7    6:24/M            =20
      14    Dan Kerns                                     229   51     1 =
M 50-54      19:59.4    6:26/M            =20
      15    Eric Jensen             Syracuse  UT          209   33     3 =
M 30-34      20:22.8    6:33/M            =20
      16    Russell Brantner                               47   29     3 =
M 25-29      20:33.1    6:36/M            =20
      17    Richard Otterstrom      Cottonwood Heights    323   40     2 =
M 40-44      20:37.3    6:38/M            =20
      18    Kyle Kofoed                                   239   33     4 =
M 30-34      20:40.6    6:39/M            =20
      19    Jim Eidem                                     108   44     3 =
M 40-44      20:41.9    6:39/M            =20
      20    Michael Loughton                              267   31     5 =
M 30-34      20:42.7    6:39/M            =20
      21    Breen Lowman            CLINTON  UT           269   39     6 =
M 35-39      20:52.4    6:43/M            =20
      22    Steve Kirkland          OGDEN  UT             235   45     2 =
M 45-49      20:56.2    6:44/M            =20
      23    Bob Marabella           BRIGHAM CITY  UT      276   47     3 =
M 45-49      21:18.1    6:51/M            =20
      24    Steve Haslam                                  170   50     2 =
M 50-54      21:21.5    6:52/M            =20
      25    Cameron Jefferies                             207   34     6 =
M 30-34      21:24.4    6:53/M            =20
      26    Shaun Moffitt           Ogden  UT             296   41     4 =
M 40-44      21:24.6    6:53/M            =20
      27    Russ Bennett            NORTH OGDEN  UT        32   48     4 =
M 45-49      21:29.9    6:54/M            =20
      28    Davy Crockett           Saratoga Springs  U   505   50     3 =
M 50-54      21:32.7    6:55/M            =20
      29    Ross Klobuchar          Pleasant View  UT     237   40     5 =
M 40-44      21:41.5    6:58/M            =20
      30    Stephen Chatelain                             474   18     2 =
M 13-18      21:42.8    6:59/M            =20
      31    Jake Beus                                     495   24     2 =
M 19-24      21:47.8    7:00/M            =20
      32    Chad Allen              Layton  UT              2   35     7 =
M 35-39      21:48.8    7:01/M            =20
      33    Davis Larkin            Layton  UT            248   15     3 =
M 13-18      21:49.8    7:01/M            =20
      34    Paul Stenquist                                400   48     5 =
M 45-49      22:04.0    7:06/M            =20
      35    Matthew Ricks                                 351   31     7 =
M 30-34      22:06.9    7:06/M            =20
      36    Craig Nichols                                 311   43     6 =
M 40-44      22:08.5    7:07/M            =20
      37    Troy Williamson         KAYSVILLE  UT         458   36     8 =
M 35-39      22:10.0    7:08/M            =20
      38    David Bullock                                  53   25     4 =
M 25-29      22:10.2    7:08/M            =20
      39    Troy Anderson           Kaysville  UT          11   42     7 =
M 40-44      22:13.4    7:09/M            =20
      40    Quentin Carter          North Ogden  UT        64   34     8 =
M 30-34      22:16.7    7:10/M            =20
      41    Rick Gatten                                   137   43     8 =
M 40-44      22:19.8    7:11/M            =20
      42    Kevin Schultz                                 362   40     9 =
M 40-44      22:20.9    7:11/M            =20
      43    Robert Wilcox           West Point  UT        450   45     6 =
M 45-49      22:23.7    7:12/M            =20
      44    Isaac Preston                                 473   13     4 =
M 13-18      22:24.6    7:12/M            =20
      45    Reed Neubert                                  310   44    10 =
M 40-44      22:25.2    7:12/M            =20
      46    Todd Kelly              CLINTON  UT           226   36     9 =
M 35-39      22:36.3    7:16/M            =20
      47    Joel Bass               South Ogden  UT       483   48     7 =
M 45-49      22:43.0    7:18/M            =20
      48    Timothy Higley                                180   32     9 =
M 30-34      22:53.1    7:21/M            =20
      49    Brian Currie            Syracuse  UT           89   47     8 =
M 45-49      22:55.7    7:22/M            =20
      50    Richard Hickmon         KAYSVILLE  UT         179   39    10 =
M 35-39      23:01.7    7:24/M            =20
      51    Ken Burton              OGDEN  UT              56   38    11 =
M 35-39      23:03.3    7:25/M            =20
      52    Timothy Gill                                  141   40    11 =
