WRC 30K

Overall Finish List

April 26, 2008


Results By Stride Racing

30K Division

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Chad Derum                                    748   35     1 M 35-39    1:53:10.3    6:04/M             
       2    Cody Draper                                   559   27     1 M 25-29    1:55:03.5    6:10/M             
       3    Jeff MacArthur          ROY  UT               637   34     1 M 30-34    2:00:26.2    6:28/M             
       4    Jonathan Allen                                502   29     2 M 25-29    2:00:39.6    6:28/M             
       5    Keith Lederhaus                               864   24     1 M 19-24    2:02:12.5    6:33/M             
       6    Wade Paskett            ROY  UT               664   35     2 M 35-39    2:03:34.7    6:38/M             
       7    Craig DeVries           Bountiful  UT         772   32     2 M 30-34    2:05:09.0    6:43/M             
       8    Nate Pollard                                  537   41     1 M 40-44    2:05:28.2    6:44/M             
       9    Ben VanBeekum           HARRISVILLE  UT       727   24     2 M 19-24    2:05:28.3    6:44/M             
      10    Dan Kerns                                     621   50     1 M 50-54    2:08:31.7    6:54/M             
      11    William Hirschi                               702   31     3 M 30-34    2:10:02.2    6:59/M             
      12    Jared Richardson                              676   31     4 M 30-34    2:10:49.9    7:01/M             
      13    Thom Kuehls             OGDEN  UT             625   44     2 M 40-44    2:11:18.2    7:03/M             
      14    Daniel Stephenson                             707   38     3 M 35-39    2:13:41.6    7:10/M             
      15    Matthew Malan                                 639   34     5 M 30-34    2:15:08.7    7:15/M             
      16    Stephen Haslam          Cottonwood Heights    786   49     1 M 45-49    2:16:02.6    7:18/M             
      17    Tim Maurer                                    642   47     2 M 45-49    2:16:06.0    7:18/M             
      18    Dana Wicks              Ogden  UT             760   36     1 F 35-39    2:16:19.5    7:19/M             
      19    JOHN L LEWIS            EDEN  UT              769   41     3 M 40-44    2:16:19.9    7:19/M             
      20    David Seedenburg        SOUTH OGDEN  UT       690   54     2 M 50-54    2:19:39.6    7:30/M             
      21    Taud Olsen              FARMINGTON  UT        507   45     3 M 45-49    2:19:44.5    7:30/M             
      22    Lloyd Hansen            SANDY  UT             622   59     1 M 55-59    2:20:20.9    7:32/M             
      23    Bill Francis            KAYSVILLE  UT         830   55     2 M 55-59    2:20:44.6    7:33/M             
      24    Ryan Richter            HARRISVILLE  UT       678   35     4 M 35-39    2:22:21.3    7:38/M             
      25    Brent Wilding                                 734   49     4 M 45-49    2:23:19.2    7:41/M             
      26    Troy Williamson         KAYSVILLE  UT         737   35     5 M 35-39    2:23:19.4    7:41/M             
      27    Chip Fuller             NORTH OGDEN  UT       574   46     5 M 45-49    2:23:55.2    7:43/M             
      28    Brad Nye                LAYTON  UT            722   48     6 M 45-49    2:23:57.6    7:43/M             
      29    Daniel Phister          WEST HAVEN  UT        667   24     3 M 19-24    2:24:21.5    7:45/M             
      30    Amy Laughter                                  805   25     1 F 25-29    2:24:29.8    7:45/M             
      31    Shane Story             OGDEN  UT             715   43     4 M 40-44    2:25:21.9    7:48/M             
      32    Paul Stenquist          KAYSVILLE  UT         706   47     7 M 45-49    2:25:41.9    7:49/M             
      33    Jason Forsgren                                746   33     6 M 30-34    2:25:56.6    7:50/M             
      34    Dale Heisler            SALT LAKE CITY  UT    595   57     3 M 55-59    2:26:00.9    7:50/M             
      35    Mike Rosner                                   685   62     1 M 60-64    2:26:28.2    7:51/M             
      36    Mike Fresh              SYRACUSE  UT          569   44     5 M 40-44    2:27:24.5    7:54/M             
      37    Richard Hickmon         KAYSVILLE  UT         597   38     6 M 35-39    2:27:34.8    7:55/M             
      38    Laura DeVries           Bountiful  UT         773   29     2 F 25-29    2:27:47.3    7:56/M             
      39    Ryan Beard                                    586   41     6 M 40-44    2:28:18.3    7:57/M             
      40    Curt Parke              Highland  UT          826   41     7 M 40-44    2:28:19.0    7:57/M             
      41    Mitch Ward              N. Odgen  UT          871   35     7 M 35-39    2:28:19.5    7:57/M             
      42    Amanda Slater           Roy  UT               844   24     1 F 19-24    2:28:29.0    7:58/M             
      43    Pat Vega                                      747   31     7 M 30-34    2:29:13.6    8:00/M             
      44    Troy Anderson           Kaysville  UT         753   41     8 M 40-44    2:29:29.1    8:01/M             
      45    James Eidem                                   562   43     9 M 40-44    2:29:48.6    8:02/M             
      46    Eric Jensen             LAYTON  UT            616   32     8 M 30-34    2:31:00.0    8:06/M             
      47    Wendy Dimick                                  620   41     1 F 40-44    2:31:03.3    8:06/M             
      48    Melinda Jones           Kaysville  UT         797   34     1 F 30-34    2:31:19.4    8:07/M             
      49    Chad Stoddard                                 713   40    10 M 40-44    2:31:57.2    8:09/M             
      50    Davis Larkin            LAYTON  UT            628   14     1 M 13-18    2:32:40.7    8:11/M             
      51    Michael Schlier         OGDEN  UT             689   52     3 M 50-54    2:32:42.4    8:12/M             
      52    Troy Larkin             LAYTON  UT            627   44    11 M 40-44    2:32:51.3    8:12/M             
      53    Kenneth Burton                                538   37     8 M 35-39    2:33:25.0    8:14/M             
      54    Jayson Baker                                  514   38     9 M 35-39    2:33:30.4    8:14/M             
      55    Sam Knight                                    610   48     8 M 45-49    2:33:34.7    8:14/M             
      56    Rebecca Montgomery                            648   34     2 F 30-34    2:33:40.9    8:15/M             
      57    Shae Bitton             OGDEN  UT             524   34     3 F 30-34    2:33:41.8    8:15/M             
      58    James Harrison          NORTH OGDEN  UT       589   40    12 M 40-44    2:33:43.5    8:15/M             
      59    Paul Hulet              OGDEN  UT             608   52     4 M 50-54    2:33:50.7    8:15/M             
      60    John Platt              OGDEN  UT             695   35    10 M 35-39    2:34:26.5    8:17/M             
      61    Tom Remkes                                    509   46     9 M 45-49    2:34:41.7    8:18/M             
      62    Theon Rawlings                                681   54     5 M 50-54    2:35:24.8    8:20/M             
      63    Mike Wojciechowski      LAYTON  UT            739   27     3 M 25-29    2:38:11.9    8:29/M             
      64    Celeste Collman         OGDEN  UT             551   54     1 F 50-54    2:38:46.8    8:31/M             
      65    Darin Stratford                               717   36    11 M 35-39    2:38:57.6    8:32/M             
      66    Angie Hill                                    599   34     4 F 30-34    2:39:25.4    8:33/M             
      67    Josh Davis              Brigham City  UT      839   21     4 M 19-24    2:40:02.1    8:35/M             
      68    COLT FLITTON            KAYSVILLE  UT         749   23     5 M 19-24    2:40:11.1    8:36/M             
      69    Aaron Skonnard                                696   36    12 M 35-39    2:40:11.2    8:36/M             
      70    Conner Knowlton                               623   14     2 M 13-18    2:41:27.5    8:40/M             
      71    Shauna Heisler                                594   57     1 F 55-59    2:42:01.3    8:42/M             
      72    Dave Allison                                  503   43    13 M 40-44    2:42:04.6    8:42/M             
      73    Tom Rich                                      675   54     6 M 50-54    2:42:40.1    8:44/M             
      74    Jacob Gulbransen                              579   29     4 M 25-29    2:42:57.8    8:45/M             
      75    Julie Archie            Bountiful  UT         755   35     2 F 35-39    2:42:58.2    8:45/M             
      76    Holly Ward              Layton  UT            870   41     2 F 40-44    2:43:39.9    8:47/M             
      77    Jenny Cole                                    550   36     3 F 35-39    2:43:40.2    8:47/M             
      78    Jim McGregor                                  527   65     1 M 65-69    2:44:25.2    8:49/M             
      79    Chad Pauling                                  665   41    14 M 40-44    2:44:37.6    8:50/M             
      80    Craig Hansen                                  640   57     4 M 55-59    2:44:51.3    8:51/M             
      81    Melanie Conger          Riverdale  UT         767   27     3 F 25-29    2:44:59.6    8:51/M             
      82    Heidi Blomquist                               845   27     4 F 25-29    2:45:08.9    8:52/M             
      83    Eric Drake                                    558   34     9 M 30-34    2:45:14.9    8:52/M             
      84    Tiffany Gatten                                575   39     4 F 35-39    2:45:25.7    8:52/M             
      85    Jason Loveless          North Ogden  UT       809   23     6 M 19-24    2:45:26.0    8:53/M             
      86    Jerry Dalebout                                587   52     7 M 50-54    2:45:50.7    8:54/M             
      87    Connie Wilkinson        MORGAN  UT            735   35     5 F 35-39    2:45:53.9    8:54/M             
      88    Kathy Bastian                                 745   49     1 F 45-49    2:46:02.3    8:54/M             
      89    Randy Whetton                                 731   48    10 M 45-49    2:46:10.5    8:55/M             
      90    Justin Ipsen                                  831   32    10 M 30-34    2:46:16.0    8:55/M             
      91    Miko Johnson            SYRACUSE  UT          617   37     6 F 35-39    2:46:58.6    8:57/M             
      92    Kaly Fadel              OGDEN  UT             563   57     5 M 55-59    2:47:14.7    8:58/M             
      93    Fernando Aquirre                              508   36    13 M 35-39    2:47:30.1    8:59/M             
      94    Rex Carter              LAYTON  UT            543   66     2 M 65-69    2:48:14.9    9:02/M             
      95    Kerry Miner                                   645   38     7 F 35-39    2:48:20.6    9:02/M             
      96    Brad Beus               HOOPER  UT            759   54     8 M 50-54    2:48:27.2    9:02/M             
      97    Hazel Riley                                   682   49     2 F 45-49    2:48:29.7    9:02/M             
      98    Shawn Carrigan          RIVERDALE  UT         542   31    11 M 30-34    2:48:32.2    9:02/M             
      99    Eric nofsinger                                754   34    12 M 30-34    2:48:37.9    9:03/M             
     100    Nate Wilcox                                   733   29     5 M 25-29    2:48:40.5    9:03/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Chris Bowen                                   618   34    13 M 30-34    2:48:43.8    9:03/M             
     102    Heather Soderquist                            701   31     5 F 30-34    2:48:56.7    9:04/M             
     103    Lisa Hayes              West Haven  UT        788   41     3 F 40-44    2:48:59.1    9:04/M             
     104    Mathew Watkins          West Point  UT        873   35    14 M 35-39    2:49:01.8    9:04/M             
     105    Heidi Shaw              RIVERDALE  UT         691   38     8 F 35-39    2:49:15.7    9:05/M             
     106    Michael Hinton                                600   44    15 M 40-44    2:49:46.3    9:06/M             
     107    Ryan Anderson                                 875   37    15 M 35-39    2:49:48.0    9:07/M             
     108    Robert Preator          Plain City  UT        829   43    16 M 40-44    2:50:27.4    9:09/M             
     109    Gary Dawson             OGDEN  UT             556   62     2 M 60-64    2:50:56.5    9:10/M             
     110    Heather Jensen          RIVERDALE  UT         614   36     9 F 35-39    2:51:13.8    9:11/M             
     111    Julie Maurer                                  641   40     4 F 40-44    2:51:52.2    9:13/M             
     112    Bryan Rees                                    673   27     6 M 25-29    2:52:12.0    9:14/M             
     113    Ed Frazier              Layton  UT            781   41    17 M 40-44    2:52:12.5    9:14/M             
     114    Erica Garner            Hooper  UT            584   28     5 F 25-29    2:52:19.4    9:15/M             
     115    Amanda Van Orden        Ogden  UT             866   25     6 F 25-29    2:52:38.7    9:16/M             
     116    Randall Steinfeldt      PLEASANT VIEW  UT     705   45    11 M 45-49    2:52:43.7    9:16/M             
     117    Steve Stout                                   716   48    12 M 45-49    2:52:43.9    9:16/M             
     118    Steve Porter            EDEN  UT              828   37    16 M 35-39    2:52:57.9    9:17/M             
     119    Thomas Mitchell         Clinton  UT           816   27     7 M 25-29    2:53:05.4    9:17/M             
     120    Jeff Roundy             ROY  UT               732   42    18 M 40-44    2:53:51.0    9:20/M             
     121    Alayna Williamson       KAYSVILLE  UT         736   32     6 F 30-34    2:54:05.0    9:20/M             
     122    Teresa Odekirk                                663   46     3 F 45-49    2:54:08.1    9:21/M             
     123    Dewey Lakey                                   626   36    17 M 35-39    2:54:18.7    9:21/M             
     124    Jared Ervin             South Ogden  UT       776   27     8 M 25-29    2:54:21.1    9:21/M             
     125    Jennifer Frongner       PLEASANT VIEW  UT     573   37    10 F 35-39    2:54:23.8    9:21/M             
     126    Daniel Corry                                  553   28     9 M 25-29    2:54:28.9    9:22/M             
     127    Elizabeth Hall          ROY  UT               582   24     2 F 19-24    2:54:46.1    9:23/M             
     128    Bryan Flinders          LAYTON  UT            566   49    13 M 45-49    2:54:51.0    9:23/M             
     129    Kathryn Ricks           LAYTON  UT            680   32     7 F 30-34    2:55:31.8    9:25/M             
     130    D Ballantyne            Morgan  UT            758   41    19 M 40-44    2:55:52.4    9:26/M             
     131    Missy Nichols                                 660   40     5 F 40-44    2:55:59.4    9:26/M             
     132    Craig Nichols                                 661   42    20 M 40-44    2:56:00.9    9:27/M             
     133    Charley Moore                                 649   28    10 M 25-29    2:56:39.4    9:29/M             
     134    Tony Spanos             OGDEN  UT             750   63     3 M 60-64    2:56:54.7    9:29/M             
     135    Jon Udy                                       726   34    14 M 30-34    2:57:25.7    9:31/M             
     136    Kari Richardson                               804   28     7 F 25-29    2:57:58.5    9:33/M             
     137    Ron Montgomery          Huntsville  UT        819   54     9 M 50-54    2:58:00.5    9:33/M             
     138    Cory Birt               Spring  TX            742   41    21 M 40-44    2:58:15.1    9:34/M             
     139    Heather Spens           Ogden  UT             851   23     3 F 19-24    2:58:28.4    9:34/M             
     140    Lori Metcalf            OGDEN  UT             644   44     6 F 40-44    2:58:28.4    9:34/M             
     141    Sue Stoker              Riverdale  UT         857   51     2 F 50-54    2:58:52.7    9:36/M             
     142    Daisy Wilson                                  738   30     8 F 30-34    2:59:25.5    9:38/M             
     143    Marcianne Simkins                             694   24     4 F 19-24    2:59:40.4    9:38/M             
     144    Michael Braun                                 533   29    11 M 25-29    3:00:13.0    9:40/M             
     145    Anthony Fleming         Roy  UT               779   28    12 M 25-29    3:00:17.3    9:40/M             
     146    Jason Aurich                                  510   37    18 M 35-39    3:01:43.0    9:45/M             
     147    Annie Spencer           Ogden  UT             850   19     5 F 19-24    3:02:14.4    9:47/M             
     148    Sarah Heilig                                  593   28     8 F 25-29    3:03:37.6    9:51/M             
     149    Abe Weeks                                     730   13     3 M 13-18    3:03:40.6    9:51/M             
     150    brianna Larsen                                650   30     9 F 30-34    3:03:48.7    9:52/M             
     151    Emilie Davis            Ogden  UT             770   28     9 F 25-29    3:04:05.4    9:53/M             
     152    Clint Hugie             Wellsville  UT        791   20     7 M 19-24    3:04:16.4    9:53/M             
     153    Shane Cooper                                  552   29    13 M 25-29    3:04:22.4    9:53/M             
     154    Matthew Weeks           OGDEN  UT             729   39    19 M 35-39    3:04:25.4    9:54/M             
     155    Kimberly Routson                              686   26    10 F 25-29    3:04:52.4    9:55/M             
     156    Terry Foust             KAYSVILLE  UT         683   45    14 M 45-49    3:04:55.9    9:55/M             
     157    Sherrie Shepherd        Kaysville  UT         842   30    10 F 30-34    3:06:09.7    9:59/M             
     158    Lisa Stofferahn                               714   40     7 F 40-44    3:06:38.3   10:01/M             
     159    Joan Nelson                                   657   52     3 F 50-54    3:07:10.6   10:02/M             
     160    Joe Hopkin              MTN GREEN  UT         605   34    15 M 30-34    3:07:36.8   10:04/M             
     161    Shelly Stinson          LAYTON  UT            711   40     8 F 40-44    3:08:02.3   10:05/M             
     162    Dennis Wixom                                  534   58     6 M 55-59    3:08:02.4   10:05/M             
     163    Allison Trujillo                              517   23     6 F 19-24    3:08:15.0   10:06/M             
     164    Autumn Hawkins                                506   27    11 F 25-29    3:08:15.6   10:06/M             
     165    Nikki Dinger                                  521   31    11 F 30-34    3:08:57.9   10:08/M             
     166    Nicole Udy                                    725   33    12 F 30-34    3:09:10.0   10:09/M             
     167    Justin Oram             South Weber  UT       823   26    14 M 25-29    3:09:47.5   10:11/M             
     168    Mary Mackay                                   638   45     4 F 45-49    3:09:52.8   10:11/M             
     169    Jenn Littrell                                 634   32    13 F 30-34    3:10:11.0   10:12/M             
     170    Jessica Hobson          Logan  UT             789   28    12 F 25-29    3:12:19.2   10:19/M             
     171    Brooke Field                                  565   35    11 F 35-39    3:13:29.5   10:23/M             
     172    Adie Mitchell                                 646   31    14 F 30-34    3:13:29.6   10:23/M             
     173    Brice Mitchell                                647   33    16 M 30-34    3:13:35.5   10:23/M             
     174    Roger Beutler           Ogden  UT             761   58     7 M 55-59    3:14:18.3   10:25/M             
     175    Wm Shurtleff                                  693   54    10 M 50-54    3:14:33.4   10:26/M             
     176    Susie Hatch                                   591   38    12 F 35-39    3:15:34.2   10:30/M             
     177    Sherri Dusenberry                             525   39    13 F 35-39    3:15:45.8   10:30/M             
     178    Matthew Harrison                              588   39    20 M 35-39    3:15:48.0   10:30/M             
     179    Ron Remkes              OGDEN  UT             818   51    11 M 50-54    3:16:04.6   10:31/M             
     180    Stacy Swapp                                   720   34    15 F 30-34    3:16:18.9   10:32/M             
     181    Jana Blackett           OGDEN  UT             526   29    13 F 25-29    3:16:19.0   10:32/M             
     182    Gary Naylor                                   652   55     8 M 55-59    3:16:19.1   10:32/M             
     183    Stirlynn Mike           ROY  UT               712   36    21 M 35-39    3:16:24.8   10:32/M             
     184    Jose Castro             RIVERDALE  UT         544   53    12 M 50-54    3:16:47.2   10:33/M             
     185    Jamie Whetstone         Layton  UT            658   28    14 F 25-29    3:17:49.2   10:37/M             
     186    Keith Carrigan          RIVERDALE  UT         541   65     3 M 65-69    3:19:41.0   10:43/M             
     187    Saralyn Goodspeed                             815   17     1 F 13-18    3:19:56.1   10:44/M             
     188    Jessica Kemp            Plain City  UT        798   18     2 F 13-18    3:19:58.8   10:44/M             
     189    Tobi Benton             Ogden  UT             810   39    14 F 35-39    3:20:07.2   10:44/M             
     190    Jennifer Keyes                                572   30    16 F 30-34    3:20:46.4   10:46/M             
     191    Melissa Haynes                                532   30    17 F 30-34    3:21:10.6   10:48/M             
     192    Cambria Ellison         Layton  UT            775   23     7 F 19-24    3:21:27.6   10:48/M             
     193    Jessica Rees                                  672   23     8 F 19-24    3:22:00.0   10:50/M             
     194    Taylee Case             Salt Lake City  UT    765   22     9 F 19-24    3:22:55.7   10:53/M             
     195    Krystal Hawker          CENTERVILLE  UT       592   34    18 F 30-34    3:22:57.4   10:53/M             
     196    Julie Nelson            Layton  UT            655   47     5 F 45-49    3:23:11.1   10:54/M             
     197    Susanne Case                                  820   41     9 F 40-44    3:23:27.7   10:55/M             
     198    Keri Richter                                  677   34    19 F 30-34    3:23:29.6   10:55/M             
     199    Michel Vaughan                                602   53    13 M 50-54    3:23:53.1   10:56/M             
     200    Jerry Goodspeed                               577   47    15 M 45-49    3:24:54.6   11:00/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    May Bailey                                    511   23    10 F 19-24    3:27:20.1   11:07/M             
     202    Bonnie Bailey                                 512   25    15 F 25-29    3:27:20.8   11:07/M             
     203    Tiffany Swaner                                860   26    16 F 25-29    3:27:45.1   11:09/M             
     204    Jean Schlier                                  688   51     4 F 50-54    3:28:03.6   11:10/M             
     205    Glen Koga               ROY  UT               624   60     4 M 60-64    3:28:06.4   11:10/M             
     206    Dave Reeder                                   721   30    17 M 30-34    3:28:40.1   11:12/M             
     207    Jaime Remkes                                  783   47     6 F 45-49    3:29:38.2   11:15/M             
     208    JeaLeen White           Ogden  UT             583   37    15 F 35-39    3:30:41.7   11:18/M             
     209    Dan Stormont            Brigham City  UT      858   46    16 M 45-49    3:32:09.5   11:23/M             
     210    Ryan Snarr                                    699   29    15 M 25-29    3:33:04.5   11:26/M             
     211    Carol Fletcher          OGDEN  UT             519   54     5 F 50-54    3:34:20.4   11:30/M             
     212    Rachel Wagstaff         Ogden  UT             869   25    17 F 25-29    3:34:20.4   11:30/M             
     213    Kirsten Rasmussen       WEST HAVEN  UT        671   31    20 F 30-34    3:34:25.6   11:30/M             
     214    Liz Donaldson           Morgan  UT            774   41    10 F 40-44    3:34:25.7   11:30/M             
     215    Stacey Nielson                                571   24    11 F 19-24    3:34:53.1   11:32/M             
     216    Pam Lagerquist          Pleasant View  UT     802   38    16 F 35-39    3:35:21.2   11:33/M             
     217    Brandon Long                                  636   33    18 M 30-34    3:36:32.3   11:37/M             
     218    Ryan Eckardt                                  560   42    22 M 40-44    3:37:19.7   11:40/M             
     219    Don Zanelli             LAYTON  UT            743   53    14 M 50-54    3:37:44.0   11:41/M             
     220    Tammy Harris                                  723   17     3 F 13-18    3:38:35.2   11:44/M             
     221    Amy Ospital             OGDEN  UT             596   25    18 F 25-29    3:40:44.7   11:51/M             
     222    Stacy Randall                                 670   34    21 F 30-34    3:42:40.2   11:57/M             
     223    Cindy Woodward                                740   48     7 F 45-49    3:42:45.5   11:57/M             
     224    James McBride           LAYTON  UT            643   32    19 M 30-34    3:43:18.3   11:59/M             
     225    Cutrubus James                                505   48    17 M 45-49    3:43:30.5   11:59/M             
     226    Dustin Butcher                                703   25    16 M 25-29    3:43:48.2   12:00/M             
     227    Stacy Butcher                                 847   25    19 F 25-29    3:43:50.2   12:00/M             
     228    Stephen Farr            Ogden  UT             777   63     5 M 60-64    3:44:26.5   12:02/M             
     229    Whitley Woodward                              741   17     4 F 13-18    3:46:31.0   12:09/M             
     230    Tasha Lemmon                                  633   26    20 F 25-29    3:46:54.7   12:10/M             
     231    Stacy Browning          Clinton  UT           763   39    17 F 35-39    3:47:18.9   12:12/M             
     232    Joshua Turner           Salt Lake  UT         865   22     8 M 19-24    3:48:03.5   12:14/M             
     233    Cody Stanger            South Weber  UT       853   30    20 M 30-34    3:48:19.1   12:15/M             
     234    Rita Zimmerman          LAYTON  UT            744   37    18 F 35-39    3:50:19.1   12:21/M             
     235    Lisa Frazier            Layton  UT            782   42    11 F 40-44    3:57:04.0   12:43/M             
     236    Dale Bowker                                   531   44    23 M 40-44    3:57:48.1   12:45/M             
     237    Charles Bowker          LAYTON  UT            530   16     4 M 13-18    4:01:23.9   12:57/M             
     238    Eva Crabb               South Weber  UT       768   54     6 F 50-54    4:21:56.2   14:03/M             
     239    Pam Bowker                                    529   45     8 F 45-49    4:33:49.2   14:41/M