Winter Racing Circuit 10-Mile

Overall Finish List

March 15, 2008


Results By Stride Racing

10-Mile

Female Finishers

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    JASMINE SESSIONS        Farmington  UT        425   27     1 F 25-29    1:11:00.2    7:06/M             
       2    Dana Wicks              Ogden  UT             397   36     1 F 35-39    1:12:02.6    7:12/M             
       3    Laura DeVries           Bountiful  UT          82   29     2 F 25-29    1:17:23.0    7:44/M             
       4    Anna Davis                                     76   36     2 F 35-39    1:17:33.0    7:45/M             
       5    Megan Halverson                               127   21     1 F 19-24    1:18:38.5    7:52/M             
       6    Amy Laughter            Ogden  UT             204   25     3 F 25-29    1:18:39.1    7:52/M             
       7    KACEY LISH              MORGAN  UT            427   37     3 F 35-39    1:19:37.1    7:58/M             
       8    Jessica Rees                                  283   23     2 F 19-24    1:19:41.8    7:58/M             
       9    Amanda Slater           Roy  UT               322   24     3 F 19-24    1:21:07.3    8:07/M             
      10    Carolina Ferrin         CLINTON  UT            99   42     1 F 40-44    1:21:12.4    8:07/M             
      11    Miko Johnson            SYRACUSE  UT          175   37     4 F 35-39    1:21:12.5    8:07/M             
      12    Melinda Jones           Kaysville  UT         179   34     1 F 30-34    1:21:43.8    8:10/M             
      13    Rebecca Montgomery                            240   34     2 F 30-34    1:21:47.4    8:11/M             
      14    Adrienne Jones          Layton  UT            178   30     3 F 30-34    1:21:51.4    8:11/M             
      15    Jenny Cole                                     67   36     5 F 35-39    1:22:07.7    8:13/M             
      16    Shae Bitton             OGDEN  UT              34   34     4 F 30-34    1:22:15.9    8:14/M             
      17    Maria Barrera                                 421   39     6 F 35-39    1:23:24.2    8:20/M             
      18    Michelle Loghry         OGDEN  UT             381   38     7 F 35-39    1:23:27.9    8:21/M             
      19    Terri Holmes            Ogden  UT             153   34     5 F 30-34    1:23:39.5    8:22/M             
      20    Susan Armstrong                                13   49     1 F 45-49    1:24:29.1    8:27/M             
      21    Angie Hill                                    148   34     6 F 30-34    1:24:52.4    8:29/M             
      22    Rebecca Macias          Riverdale  UT         219   27     4 F 25-29    1:25:13.6    8:31/M             
      23    Melanie Conger          Riverdale  UT          69   27     5 F 25-29    1:25:19.2    8:32/M             
      24    Colleen Southwick       BOUNTIFUL  UT         334   59     1 F 55-59    1:25:35.0    8:34/M             
      25    Shauna Heisler                                143   57     2 F 55-59    1:25:43.9    8:34/M             
      26    Breanne Johnston        Layton  UT            176   25     6 F 25-29    1:25:59.3    8:36/M             
      27    Kathy Bastian           SOUTH WEBER  UT        25   49     2 F 45-49    1:27:16.3    8:44/M             
      28    Heidi Shaw              RIVERDALE  UT         313   38     8 F 35-39    1:27:18.6    8:44/M             
      29    Karen Bikhazi                                  33   40     2 F 40-44    1:27:27.4    8:45/M             
      30    Tiffany Gatten                                117   39     9 F 35-39    1:27:45.3    8:47/M             
      31    Lisa Hayes              West Haven  UT        140   41     3 F 40-44    1:27:58.0    8:48/M             
      32    Alison Brumley          FRUIT HEIGHTS  UT      48   45     3 F 45-49    1:28:41.9    8:52/M             
      33    ANGIE PETERSON          MORGAN  UT            435   44     4 F 40-44    1:28:50.4    8:53/M             
      34    Kerry Miner                                   233   38    10 F 35-39    1:29:01.9    8:54/M             
      35    Jennifer Frongner       PLEASANT VIEW  UT     113   37    11 F 35-39    1:29:08.4    8:55/M             
      36    Missy Nichols                                 257   40     5 F 40-44    1:29:11.2    8:55/M             
      37    Teresa Odekirk                                259   46     4 F 45-49    1:29:11.6    8:55/M             
      38    Sue Stoker              Riverdale  UT         354   51     1 F 50-54    1:29:19.9    8:56/M             
      39    Alayna Williamson       KAYSVILLE  UT         405   32     7 F 30-34    1:29:42.9    8:58/M             
      40    Angie Henderson                               144   36    12 F 35-39    1:29:49.6    8:59/M             
      41    Holly Ward              Layton  UT            383   41     6 F 40-44    1:30:05.8    9:01/M             
      42    Lori Metcalf            OGDEN  UT             231   44     7 F 40-44    1:30:36.1    9:04/M             
      43    Julie Archie            Bountiful  UT          12   35    13 F 35-39    1:30:39.3    9:04/M             
      44    Jaynie Hirschi          OGDEN  UT             150   35    14 F 35-39    1:30:45.2    9:05/M             
      45    Julie Maurer                                  227   40     8 F 40-44    1:30:48.6    9:05/M             
      46    Ranee Keisel                                  182   47     5 F 45-49    1:31:00.2    9:06/M             
      47    Nicole Udy                                    376   33     8 F 30-34    1:31:03.1    9:06/M             
      48    Monica Skonnard                               321   35    15 F 35-39    1:31:25.5    9:09/M             
      49    Shelly Stinson          LAYTON  UT            350   40     9 F 40-44    1:31:27.3    9:09/M             
      50    Connie Wilkinson        MORGAN  UT            402   35    16 F 35-39    1:31:31.6    9:09/M             
      51    Amber Anderson          ROCK SPRINGS  WY        6   29     7 F 25-29    1:31:40.2    9:10/M             
      52    KATIE AMSDEN            Ogden  UT             426   34     9 F 30-34    1:31:40.8    9:10/M             
      53    Marcianne Simkins                             318   24     4 F 19-24    1:32:33.8    9:15/M             
      54    Marty Smith             Liberty  UT           328   49     6 F 45-49    1:33:02.6    9:18/M             
      55    Elizabeth Hall          ROY  UT               126   24     5 F 19-24    1:33:18.1    9:20/M             
      56    Emilie Davis            Ogden  UT              77   28     8 F 25-29    1:33:25.9    9:21/M             
      57    Lisa Stofferahn                               353   40    10 F 40-44    1:33:27.7    9:21/M             
      58    Emily LeFevre           West Bountiful  UT    208   29     9 F 25-29    1:33:31.5    9:21/M             
      59    Brittany Haskell        ELKRIDGE  UT          135   21     6 F 19-24    1:33:32.4    9:21/M             
      60    Sherrie Shepherd        Kaysville  UT         314   30    10 F 30-34    1:33:34.0    9:21/M             
      61    Heather Spens           Ogden  UT             338   23     7 F 19-24    1:33:47.7    9:23/M             
      62    BECKY WOODEN                                  432   34    11 F 30-34    1:33:47.7    9:23/M             
      63    Hazel Riley                                   293   49     7 F 45-49    1:34:01.4    9:24/M             
      64    Kimberly Routson                              300   26    10 F 25-29    1:34:30.6    9:27/M             
      65    JANINE SHREVE           Clearfield  UT        430   28    11 F 25-29    1:34:57.3    9:30/M             
      66    Cambria Ellison         Layton  UT             92   23     8 F 19-24    1:35:16.0    9:32/M             
      67    Jessica Kemp            Plain City  UT        184   18     1 F 13-18    1:35:22.8    9:32/M             
      68    Daisy Wilson                                  407   30    12 F 30-34    1:35:34.8    9:33/M             
      69    SueAnn Burton                                  52   38    17 F 35-39    1:35:55.9    9:36/M             
      70    Krystal Hawker          CENTERVILLE  UT       139   34    13 F 30-34    1:36:24.7    9:38/M             
      71    Julie Nelson            LAYTON  UT            252   47     8 F 45-49    1:36:28.7    9:39/M             
      72    Mindy Murie                                   245   30    14 F 30-34    1:36:29.0    9:39/M             
      73    Jenn Littrell                                 214   32    15 F 30-34    1:36:46.0    9:41/M             
      74    Britanie Williams                             403   28    12 F 25-29    1:37:08.5    9:43/M             
      75    Kathryn Ricks           LAYTON  UT            292   32    16 F 30-34    1:37:08.7    9:43/M             
      76    Madonne Miner           Ogden  UT             234   55     3 F 55-59    1:37:23.5    9:44/M             
      77    Celesla Hardy                                 130   43    11 F 40-44    1:37:25.7    9:45/M             
      78    Tiffany Swaner          Clearfield  UT        363   26    13 F 25-29    1:37:28.9    9:45/M             
      79    Krissy Coburn                                  66   23     9 F 19-24    1:38:35.6    9:52/M             
      80    Celeste Collman         OGDEN  UT              68   54     2 F 50-54    1:38:45.3    9:53/M             
      81    Joan Nelson                                   251   52     3 F 50-54    1:39:07.7    9:55/M             
      82    Jessica Hobson          Logan  UT             151   28    14 F 25-29    1:39:31.8    9:57/M             
      83    Megan Saine             WASHINGTON TERRACE    304   27    15 F 25-29    1:39:53.7    9:59/M             
      84    Keri Richter                                  289   34    17 F 30-34    1:39:56.4   10:00/M             
      85    Karen Straw                                   361   44    12 F 40-44    1:39:58.0   10:00/M             
      86    Amanda Van Orden        Ogden  UT             377   25    16 F 25-29    1:40:14.6   10:01/M             
      87    Sarah Heilig                                  141   28    17 F 25-29    1:40:20.8   10:02/M             
      88    Loriann Garner          N OGDEN  UT           116   44    13 F 40-44    1:41:18.5   10:08/M             
      89    Andrea Rumsey           Huntsville  UT        303   33    18 F 30-34    1:41:21.2   10:08/M             
      90    Annie Spencer           Ogden  UT             337   19    10 F 19-24    1:41:44.1   10:10/M             
      91    Saralyn Goodspeed                             120   17     2 F 13-18    1:41:44.4   10:10/M             
      92    Debbie Farka                                   95   27    18 F 25-29    1:41:57.7   10:12/M             
      93    Jan Toler               TREMONTON  UT         418   47     9 F 45-49    1:42:28.3   10:15/M             
      94    Lori Aston              Ogden  UT              14   25    19 F 25-29    1:42:41.2   10:16/M             
      95    Tami Burgess            Layton  UT            431   41    14 F 40-44    1:42:41.7   10:16/M             
      96    Adie Mitchell                                 235   31    19 F 30-34    1:42:53.9   10:17/M             
      97    Adrienne Edgerton                              90   30    20 F 30-34    1:43:47.9   10:23/M             
      98    Susie Hatch                                   138   38    18 F 35-39    1:43:50.7   10:23/M             
      99    Rachel Francom                                105   30    21 F 30-34    1:44:00.0   10:24/M             
     100    Annette Jordan          BOUNTIFUL  UT         180   34    22 F 30-34    1:44:22.1   10:26/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    JeaLeen White           Ogden  UT             396   37    19 F 35-39    1:44:47.0   10:29/M             
     102    Lydia Hone              BOUNTIFUL  UT         154   50     4 F 50-54    1:44:56.7   10:30/M             
     103    Sherry Spainhower       Huntsville  UT        335   41    15 F 40-44    1:44:58.2   10:30/M             
     104    Jamie Whetstone         Layton  UT            394   28    20 F 25-29    1:45:00.1   10:30/M             
     105    Liz Donaldson           Morgan  UT             85   41    16 F 40-44    1:45:32.6   10:33/M             
     106    Brooke Field                                  100   35    20 F 35-39    1:45:41.0   10:34/M             
     107    Mary Mackay                                   220   45    10 F 45-49    1:46:33.3   10:39/M             
     108    Jean Schlier                                  307   51     5 F 50-54    1:47:14.0   10:43/M             
     109    Pam Lagerquist          Pleasant View  UT     196   38    21 F 35-39    1:47:14.3   10:43/M             
     110    Erica Garner            Hooper  UT            115   28    21 F 25-29    1:47:21.1   10:44/M             
     111    Rita Zimmerman          LAYTON  UT            412   37    22 F 35-39    1:50:01.8   11:00/M             
     112    Susan Harding           Layton  UT            129   30    23 F 30-34    1:50:02.1   11:00/M             
     113    Nicole Black                                   35   22    11 F 19-24    1:50:54.1   11:05/M             
     114    Sonet Hansen                                  128   29    22 F 25-29    1:50:56.6   11:06/M             
     115    Nissa Riley                                   295   32    24 F 30-34    1:51:05.6   11:07/M             
     116    Carol Hunter                                  163   48    11 F 45-49    1:51:19.9   11:08/M             
     117    Carol Nef                                     248   39    23 F 35-39    1:52:01.5   11:12/M             
     118    Christy Felton          Ogden  UT              98   61     1 F 60-64    1:52:19.9   11:14/M             
     119    Diane Stern                                   347   50     6 F 50-54    1:53:32.3   11:21/M             
     120    Trudy Bush              BOUNTIFUL  UT         373   61     2 F 60-64    1:54:03.9   11:24/M             
     121    Stacy Randall                                 278   34    25 F 30-34    1:54:06.8   11:25/M             
     122    Tasha Lemmon                                  209   26    23 F 25-29    1:54:29.3   11:27/M             
     123    Whitley Woodward                              409   17     3 F 13-18    1:54:30.1   11:27/M             
     124    Stacy Browning          Clinton  UT            47   39    24 F 35-39    1:54:48.0   11:29/M             
     125    Bonnie Bailey                                  16   25    24 F 25-29    1:57:42.3   11:46/M             
     126    May Bailey                                     19   23    12 F 19-24    1:57:42.5   11:46/M             
     127    Lyndsie Buttars                                55   25    25 F 25-29    1:58:46.1   11:53/M             
     128    Caitlin Hayes                                 422   23    13 F 19-24    1:58:46.1   11:53/M             
     129    Laura Frasier           KAYSVILLE  UT         106   51     7 F 50-54    1:59:45.0   11:59/M             
     130    April Stoddart          North Ogden  UT       352   35    25 F 35-39    1:59:55.0   12:00/M             
     131    Corrina Huddle                                159   46    12 F 45-49    2:00:00.7   12:00/M             
     132    Susan Hoffman                                 152   49    13 F 45-49    2:00:01.0   12:00/M             
     133    Melisa Harrison         OGDEN  UT             134   40    17 F 40-44    2:01:04.3   12:06/M             
     134    Lisa Frazier            Layton  UT            108   42    18 F 40-44    2:01:35.6   12:10/M             
     135    Michelle Johnson        PLEASANT VIEW  UT     174   42    19 F 40-44    2:02:55.3   12:18/M             
     136    Elaine Harman                                 131   52     8 F 50-54    2:07:06.5   12:43/M             
     137    Danette Pulley                                277   31    26 F 30-34    2:07:56.6   12:48/M             
     138    Eva Crabb               South Weber  UT        72   54     9 F 50-54    2:09:58.7   13:00/M             
     139    Pam Bowker                                     41   45    14 F 45-49    2:17:22.4   13:44/M             
     140    Jamie Remkes                                  415   47    15 F 45-49    2:18:32.2   13:51/M             


Male Finishers

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Matt Dewald               SD                   10   25     1 M 25-29      58:05.0    5:49/M             
       2    Jonathan Allen                                  2   29     2 M 25-29      59:52.5    5:59/M             
       3    Adam Wende                                    164   30     1 M 30-34    1:00:18.8    6:02/M             
       4    Walter Brown            South Jordan  UT       44   36     1 M 35-39    1:00:38.0    6:04/M             
       5    Chad Derum                                     80   35     2 M 35-39    1:00:43.4    6:04/M             
       6    Cody Draper                                    87   27     3 M 25-29    1:01:21.6    6:08/M             
       7    Ben VanBeekum           HARRISVILLE  UT       378   24     1 M 19-24    1:01:55.9    6:12/M             
       8    Tim Wight               NORTH OGDEN  UT       398   34     2 M 30-34    1:04:25.0    6:27/M             
       9    Nate Pollard                                  270   41     1 M 40-44    1:04:25.1    6:27/M             
      10    Jeff MacArthur          ROY  UT               218   34     3 M 30-34    1:05:28.5    6:33/M             
      11    Ryan Richter            HARRISVILLE  UT       290   35     3 M 35-39    1:06:35.3    6:40/M             
      12    Dan Kerns                                     186   50     1 M 50-54    1:07:05.7    6:43/M             
      13    Wade Paskett            ROY  UT               264   35     4 M 35-39    1:07:31.9    6:45/M             
      14    Taylor Monson           North Ogden  UT       239   21     2 M 19-24    1:08:00.0    6:48/M             
      15    Jared Richardson                              288   31     4 M 30-34    1:08:12.9    6:49/M             
      16    Craig DeVries           Bountiful  UT          81   32     5 M 30-34    1:08:20.8    6:50/M             
      17    Matthew Malan                                 222   34     6 M 30-34    1:08:37.7    6:52/M             
      18    Tyler Bass              KAYSVILLE  UT         420   21     3 M 19-24    1:08:46.9    6:53/M             
      19    Thom Kuehls             OGDEN  UT             195   44     2 M 40-44    1:09:12.1    6:55/M             
      20    Daniel Stephenson                             346   38     5 M 35-39    1:11:07.8    7:07/M             
      21    Tim Maurer                                    228   47     1 M 45-49    1:11:14.5    7:07/M             
      22    Stephen Haslam          Cottonwood Heights    136   49     2 M 45-49    1:12:09.1    7:13/M             
      23    David Seedenburg        SOUTH OGDEN  UT       312   54     2 M 50-54    1:12:27.9    7:15/M             
      24    BILLY PETERSON          MORGAN  UT            434   35     6 M 35-39    1:13:22.6    7:20/M             
      25    Bruce Weaver                                  387   23     4 M 19-24    1:13:43.9    7:22/M             
      26    Tyler Chadwick                                 62   28     4 M 25-29    1:13:52.3    7:23/M             
      27    Jason Forsgren                                104   33     7 M 30-34    1:14:15.4    7:26/M             
      28    Rick Nef                                      249   38     7 M 35-39    1:14:54.6    7:29/M             
      29    Daniel Phister          WEST HAVEN  UT        268   24     5 M 19-24    1:15:24.1    7:32/M             
      30    Eric Jensen             LAYTON  UT            171   32     8 M 30-34    1:15:34.1    7:33/M             
      31    Vic Jensen              OGDEN  UT             173   61     1 M 60-64    1:15:40.3    7:34/M             
      32    Chip Fuller             NORTH OGDEN  UT       114   46     3 M 45-49    1:16:02.4    7:36/M             
      33    Patrick Monson          North Ogden  UT       238   27     5 M 25-29    1:16:15.0    7:38/M             
      34    James Eidem                                    91   43     3 M 40-44    1:16:29.7    7:39/M             
      35    Brent Wilding                                 401   49     4 M 45-49    1:16:31.3    7:39/M             
      36    Troy Williamson         KAYSVILLE  UT         406   35     8 M 35-39    1:16:31.6    7:39/M             
      37    Shane Story             OGDEN  UT             356   43     4 M 40-44    1:16:51.1    7:41/M             
      38    Dale Heisler            SALT LAKE CITY  UT    142   57     1 M 55-59    1:16:58.1    7:42/M             
      39    Richard Hickmon         KAYSVILLE  UT         146   38     9 M 35-39    1:17:07.2    7:43/M             
      40    Mark Davis              Ogden  UT              78   46     5 M 45-49    1:17:17.4    7:44/M             
      41    Michael Bastian                                26   28     6 M 25-29    1:17:32.9    7:45/M             
      42    Bryan Brady             CLEARFIELD  UT         42   30     9 M 30-34    1:17:43.9    7:46/M             
      43    Mike Rosner                                   297   62     2 M 60-64    1:17:51.7    7:47/M             
      44    Steven Kirkland                               191   44     5 M 40-44    1:18:03.9    7:48/M             
      45    Tom Remkes                                    416   46     6 M 45-49    1:18:27.9    7:51/M             
      46    Chad Stoddard                                 351   40     6 M 40-44    1:18:32.5    7:51/M             
      47    Chad Waddoups           Fruit Heights  UT     380   34    10 M 30-34    1:18:41.2    7:52/M             
      48    Craig Nichols                                 256   42     7 M 40-44    1:18:45.5    7:53/M             
      49    Pat Vega                                       64   31    11 M 30-34    1:19:09.6    7:55/M             
      50    Curt Parke              Highland  UT          263   41     8 M 40-44    1:19:11.7    7:55/M             
      51    Jayson Baker                                   20   38    10 M 35-39    1:19:11.8    7:55/M             
      52    Jack Felici                                    97   33    12 M 30-34    1:19:13.6    7:55/M             
      53    Troy Anderson           Kaysville  UT           8   41     9 M 40-44    1:19:36.8    7:58/M             
      54    Bryan Rees                                    282   27     7 M 25-29    1:19:42.0    7:58/M             
      55    Dee Smith               Ogden  UT             326   39    11 M 35-39    1:19:45.5    7:59/M             
      56    Kent Webb               HOOPER  UT            192   47     7 M 45-49    1:19:52.1    7:59/M             
      57    Mike Fresh              SYRACUSE  UT          109   44    10 M 40-44    1:19:55.9    8:00/M             
      58    Aaron Murray                                  246   27     8 M 25-29    1:19:57.7    8:00/M             
      59    Johnathan Pena                                266   27     9 M 25-29    1:19:59.9    8:00/M             
      60    David Hood                                    155   25    10 M 25-29    1:20:10.9    8:01/M             
      61    Paul Hulet              OGDEN  UT             161   52     3 M 50-54    1:20:11.6    8:01/M             
      62    Kenneth Burton                                 51   37    12 M 35-39    1:20:21.4    8:02/M             
      63    Shane James             Layton  UT            169   33    13 M 30-34    1:20:30.7    8:03/M             
      64    Paul Stenquist          KAYSVILLE  UT         345   47     8 M 45-49    1:20:40.8    8:04/M             
      65    James Harrison          NORTH OGDEN  UT       132   40    11 M 40-44    1:20:52.4    8:05/M             
      66    MICHAEL GALLEGOS        OGDEN  UT             429   46     9 M 45-49    1:20:53.4    8:05/M             
      67    Ken Brown                                     419   52     4 M 50-54    1:21:13.7    8:07/M             
      68    Darin Stratford                               360   36    13 M 35-39    1:21:39.7    8:10/M             
      69    Mitch Ward              N. Odgen  UT          384   35    14 M 35-39    1:21:44.6    8:10/M             
      70    Michael Schlier         OGDEN  UT             308   52     5 M 50-54    1:21:56.2    8:12/M             
      71    Quintin Barney          SALT LAKE CITY  UT     23   48    10 M 45-49    1:22:19.5    8:14/M             
      72    Kenneth Shinn                                 315   40    12 M 40-44    1:22:51.7    8:17/M             
      73    Keven Weaver            Farmington  UT        388   48    11 M 45-49    1:22:56.8    8:18/M             
      74    Brian Cutrell                                  74   28    11 M 25-29    1:23:06.6    8:19/M             
      75    Davis Larkin            LAYTON  UT            199   14     1 M 13-18    1:23:15.2    8:20/M             
      76    Troy Larkin             LAYTON  UT            200   44    13 M 40-44    1:23:15.2    8:20/M             
      77    Jerome Berg                                    29   44    14 M 40-44    1:23:31.7    8:21/M             
      78    Conner Knowlton                               193   14     2 M 13-18    1:24:04.2    8:24/M             
      79    William Peterson        KAYSVILLE  UT         267   45    12 M 45-49    1:24:07.9    8:25/M             
      80    Matthew Harrison                              133   39    15 M 35-39    1:24:15.5    8:26/M             
      81    Bruce Nelson                                  250   54     6 M 50-54    1:24:23.4    8:26/M             
      82    Ed Frazier              Layton  UT            107   41    15 M 40-44    1:24:23.6    8:26/M             
      83    Chad Pauling                                  265   41    16 M 40-44    1:24:40.2    8:28/M             
      84    Tom Rich                                      286   54     7 M 50-54    1:24:41.7    8:28/M             
      85    Justin Ipsen                                  167   32    14 M 30-34    1:24:45.2    8:29/M             
      86    Paul Larsen                                   203   32    15 M 30-34    1:24:57.0    8:30/M             
      87    Mike Wojciechowski      LAYTON  UT            408   27    12 M 25-29    1:25:05.4    8:31/M             
      88    Shawn Carrigan          RIVERDALE  UT          59   31    16 M 30-34    1:25:16.6    8:32/M             
      89    JIM MALMGREN                                  417   52     8 M 50-54    1:25:43.2    8:34/M             
      90    David Malone            Ogden  UT             223   50     9 M 50-54    1:26:11.8    8:37/M             
      91    Randy Whetton                                 395   48    13 M 45-49    1:26:17.9    8:38/M             
      92    Jim Skaggs                                    319   49    14 M 45-49    1:26:29.1    8:39/M             
      93    ERIC JENKINS                                  433   27    13 M 25-29    1:26:42.0    8:40/M             
      94    Nick Riley                                    294   33    17 M 30-34    1:26:46.9    8:41/M             
      95    Dave Allison                                    3   43    17 M 40-44    1:26:50.4    8:41/M             
      96    Gary Dawson             OGDEN  UT              79   62     3 M 60-64    1:27:00.0    8:42/M             
      97    Kaly Fadel              OGDEN  UT              94   57     2 M 55-59    1:27:02.5    8:42/M             
      98    Tony Spanos             OGDEN  UT             336   63     4 M 60-64    1:27:02.7    8:42/M             
      99    Mark Roylance           Fruit Heights  UT     302   41    18 M 40-44    1:27:12.3    8:43/M             
     100    Kevin Spens             Ogden  UT             339   24     6 M 19-24    1:27:14.8    8:43/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Eric Drake                                     86   34    18 M 30-34    1:27:40.1    8:46/M             
     102    Jason Loveless          North Ogden  UT       217   23     7 M 19-24    1:27:56.2    8:48/M             
     103    Thomas Mitchell         Clinton  UT           237   27    14 M 25-29    1:28:23.5    8:50/M             
     104    Justin Oram             South Weber  UT       260   26    15 M 25-29    1:28:34.4    8:51/M             
     105    Scott Hoogland                                156   28    16 M 25-29    1:28:39.3    8:52/M             
     106    Brad Beus               HOOPER  UT             30   54    10 M 50-54    1:28:43.8    8:52/M             
     107    ANTHONY GALLEGOS        NORTH OGDEN  UT       428   48    15 M 45-49    1:28:50.2    8:53/M             
     108    Dewey Lakey                                   197   36    16 M 35-39    1:28:52.0    8:53/M             
     109    Nate Wilcox                                   399   29    17 M 25-29    1:29:09.0    8:55/M             
     110    Jeff Roundy             NORTH SALT LAKE  UT   299   42    19 M 40-44    1:29:16.0    8:56/M             
     111    Fernando Aquirre                               11   36    17 M 35-39    1:29:33.5    8:57/M             
     112    Rex Carter              LAYTON  UT             60   66     1 M 65-69    1:29:39.8    8:58/M             
     113    Cam Child               CLINTON  UT            63   29    18 M 25-29    1:29:44.5    8:58/M             
     114    William Sneddon         OGDEN  UT             331   68     2 M 65-69    1:29:49.1    8:59/M             
     115    Victor Varela                                 379   35    18 M 35-39    1:29:49.6    8:59/M             
     116    Ben Anger               SALT LAKE CITY  UT      9   30    19 M 30-34    1:30:13.6    9:01/M             
     117    Wm Shurtleff                                  317   54    11 M 50-54    1:30:33.8    9:03/M             
     118    Nate Herzog             OGDEN  UT             145   46    16 M 45-49    1:30:45.9    9:05/M             
     119    Steve Porter            EDEN  UT              272   37    19 M 35-39    1:31:20.4    9:08/M             
     120    Robert Preator          Plain City  UT        274   43    20 M 40-44    1:31:37.9    9:10/M             
     121    Mathew Watkins          West Point  UT        386   35    20 M 35-39    1:31:42.4    9:10/M             
     122    Charley Moore                                 242   28    19 M 25-29    1:31:59.4    9:12/M             
     123    Jon Udy                                       375   34    20 M 30-34    1:32:12.9    9:13/M             
     124    Greg Leitzke                                  414   51    12 M 50-54    1:32:30.6    9:15/M             
     125    Jared Bailey                                   18   24     8 M 19-24    1:32:31.8    9:15/M             
     126    Steve Stout                                   358   48    17 M 45-49    1:32:31.9    9:15/M             
     127    Randall Steinfeldt      PLEASANT VIEW  UT     344   45    18 M 45-49    1:32:32.2    9:15/M             
     128    Michael Hinton                                149   44    21 M 40-44    1:32:38.0    9:16/M             
     129    Brent Larsen            Plain City  UT        201   51    13 M 50-54    1:33:10.7    9:19/M             
     130    Tyler Williams                                404   27    20 M 25-29    1:33:27.5    9:21/M             
     131    Kevin Ames                                      5   52    14 M 50-54    1:33:33.0    9:21/M             
     132    Michael Braun                                  43   29    21 M 25-29    1:34:25.6    9:27/M             
     133    Dan Frey                SYRACUSE  UT          111   48    19 M 45-49    1:34:43.3    9:28/M             
     134    Brad Steinfeldt         Murray  UT            343   42    22 M 40-44    1:35:07.0    9:31/M             
     135    Bryan Flinders          LAYTON  UT            102   49    20 M 45-49    1:35:59.3    9:36/M             
     136    Joshua Turner           Salt Lake  UT         374   22     9 M 19-24    1:36:27.6    9:39/M             
     137    Matt Domek              OGDEN  UT              84   53    15 M 50-54    1:36:34.1    9:39/M             
     138    Brian Reardon           Washington Terrace    281   35    21 M 35-39    1:37:59.5    9:48/M             
     139    Jacob Gulbransen                              123   29    22 M 25-29    1:38:34.1    9:51/M             
     140    Abe Weeks                                     389   13     3 M 13-18    1:38:44.6    9:52/M             
     141    Jared Ervin             South Ogden  UT        93   27    23 M 25-29    1:38:46.9    9:53/M             
     142    Roger Beutler           Ogden  UT              32   58     3 M 55-59    1:38:48.6    9:53/M             
     143    Andrew Soderquist                             332   31    21 M 30-34    1:38:52.2    9:53/M             
     144    Matthew Weeks           OGDEN  UT             390   39    22 M 35-39    1:38:57.8    9:54/M             
     145    Shane Cooper                                   70   29    24 M 25-29    1:39:34.7    9:57/M             
     146    Jason Aurich                                   15   37    23 M 35-39    1:40:09.7   10:01/M             
     147    Robert Nelson           South Ogden  UT       254   33    22 M 30-34    1:40:22.3   10:02/M             
     148    Keith Carrigan          RIVERDALE  UT          58   65     3 M 65-69    1:41:03.4   10:06/M             
     149    Gary Naylor                                   247   55     4 M 55-59    1:41:08.7   10:07/M             
     150    Brandon Long                                  216   33    23 M 30-34    1:41:23.5   10:08/M             
     151    Stirlynn Mike           ROY  UT               232   36    24 M 35-39    1:41:28.3   10:09/M             
     152    Brice Mitchell                                236   33    24 M 30-34    1:41:30.2   10:09/M             
     153    Andy Flowers            Ogden  UT             103   57     5 M 55-59    1:41:41.8   10:10/M             
     154    D Ballantyne            Morgan  UT             21   41    23 M 40-44    1:43:04.4   10:18/M             
     155    Glen Koga               ROY  UT               194   60     5 M 60-64    1:43:21.8   10:20/M             
     156    Dennis Wixom                                   36   59     6 M 55-59    1:43:28.1   10:21/M             
     157    Joe Hopkin              MTN GREEN  UT         158   34    25 M 30-34    1:43:42.9   10:22/M             
     158    Maurice Kettell         Layton  UT            188   63     6 M 60-64    1:44:11.0   10:25/M             
     159    Jared Weston            Nibley  UT            392   34    26 M 30-34    1:45:04.2   10:30/M             
     160    Jess Hopkin                                   157   41    24 M 40-44    1:45:20.3   10:32/M             
     161    James Cutrubus                                359   48    21 M 45-49    1:45:39.6   10:34/M             
     162    Joseph Roylance         Kaysville  UT         301   29    25 M 25-29    1:45:47.4   10:35/M             
     163    Jose Castro             RIVERDALE  UT          61   53    16 M 50-54    1:45:50.4   10:35/M             
     164    Greg Scothern                                 311   37    25 M 35-39    1:46:00.9   10:36/M             
     165    Terry Plonsky                                 269   35    26 M 35-39    1:46:06.5   10:37/M             
     166    Cody Stanger            South Weber  UT       340   30    27 M 30-34    1:46:51.4   10:41/M             
     167    Ryan Eckardt                                   89   42    25 M 40-44    1:47:21.5   10:44/M             
     168    Ryan Snarr                                    330   29    26 M 25-29    1:48:40.6   10:52/M             
     169    Don Zanelli             LAYTON  UT            411   53    17 M 50-54    1:48:58.7   10:54/M             
     170    Jerry Goodspeed                               119   47    22 M 45-49    1:50:46.3   11:05/M             
     171    Dave Reeder                                   424   30    28 M 30-34    1:52:34.5   11:15/M             
