Winter Racing Circuit 10K

Overall Finish List

March 01, 2008


Results By Stride Racing

Female Finishers

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    JASMINE SESSIONS                              935   27     1 F 25-29      41:41.8    6:43/M             
       2    Jen Stevenson                                 859   31     1 F 30-34      41:56.3    6:46/M             
       3    Dana Wicks              Ogden  UT             907   36     1 F 35-39      43:39.7    7:02/M             
       4    CAMI JENSEN                                   945   29     2 F 25-29      46:31.1    7:30/M             
       5    Anna Davis                                    582   35     2 F 35-39      46:40.0    7:32/M             
       6    Amanda Slater           Roy  UT               830   24     1 F 19-24      47:12.2    7:37/M             
       7    Laura DeVries           Bountiful  UT         588   29     3 F 25-29      47:34.8    7:40/M             
       8    Stacy Browning          Clinton  UT           551   39     3 F 35-39      48:43.6    7:51/M             
       9    Adrienne Jones          Layton  UT            684   31     2 F 30-34      49:18.0    7:57/M             
      10    Megan Halverson                               633   21     2 F 19-24      49:26.2    7:58/M             
      11    Melinda Jones           Kaysville  UT         685   34     3 F 30-34      49:43.2    8:01/M             
      12    Celeste Collman         OGDEN  UT             574   54     1 F 50-54      49:49.6    8:02/M             
      13    Rebecca Montgomery      PLAIN CITY  UT        748   34     4 F 30-34      49:55.8    8:03/M             
      14    Rebecca Macias          Riverdale  UT         726   27     4 F 25-29      50:00.4    8:04/M             
      15    Susan Armstrong                               513   48     1 F 45-49      50:03.4    8:04/M             
      16    Melanie Conger          Riverdale  UT         575   27     5 F 25-29      50:03.6    8:04/M             
      17    Trudee Klein            BRIGHAM CITY  UT      697   34     5 F 30-34      50:09.9    8:05/M             
      18    Amy Laughter            Ogden  UT             709   25     6 F 25-29      50:15.3    8:06/M             
      19    Shae Bitton             OGDEN  UT             538   33     6 F 30-34      50:21.1    8:07/M             
      20    BONNIE LAFLEUR                                937   45     2 F 45-49      50:31.0    8:09/M             
      21    Terri Holmes            Ogden  UT             657   35     4 F 35-39      50:39.9    8:10/M             
      22    Jil CrayThorne          WEST POINT  UT        579   34     7 F 30-34      50:43.5    8:11/M             
      23    Heather Soderquist                            843   32     8 F 30-34      50:54.2    8:13/M             
      24    Lisa Hayes              West Haven  UT        645   41     1 F 40-44      51:25.0    8:18/M             
      25    Jenny Cole                                    573   35     5 F 35-39      51:27.1    8:18/M             
      26    Colleen Southwick       BOUNTIFUL  UT         844   59     1 F 55-59      51:31.1    8:19/M             
      27    Breanne Johnston        Layton  UT            682   25     7 F 25-29      52:03.2    8:24/M             
      28    Heather Jensen          RIVERDALE  UT         679   35     6 F 35-39      52:05.2    8:24/M             
      29    Shauna Heisler                                648    0     1 F  0-12      52:08.0    8:25/M             
      30    Cynthia Beck                                  530   47     3 F 45-49      52:17.0    8:26/M             
      31    Angie Hill                                    652   34     9 F 30-34      52:19.8    8:26/M             
      32    Kathy Bastian           SOUTH WEBER  UT       528   49     4 F 45-49      52:34.9    8:29/M             
      33    Alison Brumley          FRUIT HEIGHTS  UT     552   45     5 F 45-49      52:42.2    8:30/M             
      34    Tiffany Gatten                                624   38     7 F 35-39      52:42.7    8:30/M             
      35    Cathy Bullard                                 554   44     2 F 40-44      52:53.2    8:32/M             
      36    Julie Archie            Bountiful  UT         512   35     8 F 35-39      53:30.8    8:38/M             
      37    Hazel Riley             OGDEN  UT             800   49     6 F 45-49      53:33.1    8:38/M             
      38    Kim Chourno                                   570   37     9 F 35-39      53:48.0    8:41/M             
      39    Heidi Shaw              RIVERDALE  UT         819   38    10 F 35-39      54:03.6    8:43/M             
      40    Missy Nichols                                 765   40     3 F 40-44      54:06.5    8:44/M             
      41    Teresa Odekirk                                767   46     7 F 45-49      54:07.5    8:44/M             
      42    Brittany Haskell        ELKRIDGE  UT          640   21     3 F 19-24      54:09.8    8:44/M             
      43    Kimberly Routson                              807   26     8 F 25-29      54:10.8    8:44/M             
      44    Amber Anderson          ROCK SPRINGS  WY      506   28     9 F 25-29      54:14.7    8:45/M             
      45    Jaynie Hirschi          OGDEN  UT             654   35    11 F 35-39      54:27.9    8:47/M             
      46    Alayna Williamson       KAYSVILLE  UT         915   32    10 F 30-34      54:33.9    8:48/M             
      47    Lori Metcalf            OGDEN  UT             738   44     4 F 40-44      54:36.6    8:48/M             
      48    Jennifer Frongner       PLEASANT VIEW  UT     621   36    12 F 35-39      54:48.3    8:50/M             
      49    Kerry Miner             SALT LAKE CITY  UT    741   38    13 F 35-39      54:48.3    8:50/M             
      50    Elizabeth Hall          ROY  UT               632   24     4 F 19-24      54:51.5    8:51/M             
      51    Heather Spens           Ogden  UT             848   23     5 F 19-24      54:52.8    8:51/M             
      52    Julie Maurer                                  734   40     5 F 40-44      55:05.7    8:53/M             
      53    BECKY WOODEN                                  941   34    11 F 30-34      55:06.3    8:53/M             
      54    Tiffany Swaner          Clearfield  UT        875   27    10 F 25-29      55:09.6    8:54/M             
      55    Sue Stoker              Riverdale  UT         865   51     2 F 50-54      55:10.6    8:54/M             
      56    Connie Wilkinson        MORGAN  UT            912   35    14 F 35-39      55:13.5    8:54/M             
      57    Kara Olsen                                    768   32    12 F 30-34      55:16.2    8:55/M             
      58    Rachel Wagstaff         Ogden  UT             892   25    11 F 25-29      55:20.9    8:55/M             
      59    Lisa Stofferahn                               864   40     6 F 40-44      55:23.4    8:56/M             
      60    Holly Ward              Layton  UT            893   42     7 F 40-44      55:24.1    8:56/M             
      61    Annie Spencer           Ogden  UT             847   19     6 F 19-24      55:28.0    8:57/M             
      62    Rachel Porter           Salt Lake City  UT    779   25    12 F 25-29      55:38.5    8:58/M             
      63    Cambria Ellison         Layton  UT            600   23     7 F 19-24      56:00.9    9:02/M             
      64    Mindy Hassell           South Ogden  UT       642   33    13 F 30-34      56:24.7    9:06/M             
      65    Jennifer Gladwell                             625   28    13 F 25-29      56:25.0    9:06/M             
      66    Nicole Udy                                    887   33    14 F 30-34      56:36.5    9:08/M             
      67    Emilie Davis            Ogden  UT             583   28    14 F 25-29      56:46.4    9:09/M             
      68    Shelly Stinson          LAYTON  UT            861   40     8 F 40-44      56:50.4    9:10/M             
      69    Marty Smith             Liberty  UT           838   49     8 F 45-49      56:51.8    9:10/M             
      70    Sherrie Shepherd        Kaysville  UT         820   29    15 F 25-29      57:36.6    9:17/M             
      71    Amanda Van Orden        Ogden  UT             888   25    16 F 25-29      57:57.4    9:21/M             
      72    ASHLEY LARSEN                                 936   16     1 F 13-18      57:57.5    9:21/M             
      73    Monica Skonnard                               829   35    15 F 35-39      58:32.0    9:26/M             
      74    Karen Straw                                   871   44     9 F 40-44      58:32.4    9:26/M             
      75    Celesla Hardy                                 636   43    10 F 40-44      58:32.6    9:26/M             
      76    Catherine Frey                                618   23     8 F 19-24      58:40.5    9:28/M             
      77    Ranee Keisel                                  688   47     9 F 45-49      58:51.7    9:30/M             
      78    Kathryn Ricks           LAYTON  UT            799   32    15 F 30-34      58:55.1    9:30/M             
      79    ASHLEY LEAVITT                                960   22     9 F 19-24      59:04.0    9:32/M             
      80    Sylvia Barney                                 527   53     3 F 50-54      59:09.3    9:32/M             
      81    Daisy Wilson                                  918   30    16 F 30-34      59:11.3    9:33/M             
      82    Leslie Marchant         South Jordan  UT      731   31    17 F 30-34      59:23.8    9:35/M             
      83    Jessica Hobson          Logan  UT             655   28    17 F 25-29      59:25.6    9:35/M             
      84    Jessica Rees                                  791   23    10 F 19-24      59:52.3    9:39/M             
      85    Misty Wardleigh         Plain City  UT        895   20    11 F 19-24      59:55.7    9:40/M             
      86    Keri Richter                                  796   34    18 F 30-34      59:56.8    9:40/M             
      87    Heidi Terry                                   879   29    18 F 25-29      59:57.6    9:40/M             
      88    Brenda Wheelwright      Ogden  UT             903   44    11 F 40-44    1:00:20.9    9:44/M             
      89    Debbie Farka                                  603   26    19 F 25-29    1:00:35.8    9:46/M             
      90    Megan Saine             WASHINGTON TERRACE    811   27    20 F 25-29    1:00:40.2    9:47/M             
      91    Lydia Hone              BOUNTIFUL  UT         658   50     4 F 50-54    1:00:45.2    9:48/M             
      92    Joan Nelson                                   759   52     5 F 50-54    1:01:02.0    9:51/M             
      93    Jessica Kemp            Plain City  UT        689   18     2 F 13-18    1:01:04.3    9:51/M             
      94    Jamie Whetstone         Layton  UT            904   29    21 F 25-29    1:01:16.4    9:53/M             
      95    Krissy Coburn                                 572   23    12 F 19-24    1:01:24.0    9:54/M             
      96    Adie Mitchell                                 743   31    19 F 30-34    1:01:30.6    9:55/M             
      97    Brooke Field                                  608   35    16 F 35-39    1:01:33.5    9:56/M             
      98    Tami Burgess                                  555   41    12 F 40-44    1:02:12.0   10:02/M             
      99    Mary Mackay                                   727   45    10 F 45-49    1:02:14.5   10:02/M             
     100    Amy Browne                                    549   27    22 F 25-29    1:02:15.1   10:02/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Alicia Kirkman          OGDEN  UT             696   36    17 F 35-39    1:02:21.8   10:03/M             
     102    Breein Clark                                  943   31    20 F 30-34    1:02:26.9   10:04/M             
     103    Andrea Rumsey           Huntsville  UT        810   33    21 F 30-34    1:02:29.6   10:05/M             
     104    Sonet Hansen                                  634   29    23 F 25-29    1:02:39.9   10:06/M             
     105    Susie Hatch                                   643   38    18 F 35-39    1:02:50.2   10:08/M             
     106    Sherry Spainhower       Huntsville  UT        845   41    13 F 40-44    1:02:51.8   10:08/M             
     107    Cheryl Allred           Nsl  UT               504   30    22 F 30-34    1:02:58.0   10:09/M             
     108    Krystal Hawker          CENTERVILLE  UT       644   34    23 F 30-34    1:03:04.6   10:10/M             
     109    Robin Bushman           Ogden  UT             559   46    11 F 45-49    1:03:09.2   10:11/M             
     110    Deb LaMarche            Park City  UT         703   53     6 F 50-54    1:03:22.2   10:13/M             
     111    Kaylee Millar                                 740   27    24 F 25-29    1:03:39.4   10:16/M             
     112    Kim Iverson                                   675   43    14 F 40-44    1:03:41.6   10:16/M             
     113    Sarah Heilig                                  646   28    25 F 25-29    1:03:44.1   10:17/M             
     114    Jenn Littrell                                 720   32    24 F 30-34    1:03:45.4   10:17/M             
     115    Annette Jordan          BOUNTIFUL  UT         686   34    25 F 30-34    1:03:58.2   10:19/M             
     116    ALLISON HALES                                 928   26    26 F 25-29    1:04:17.4   10:22/M             
     117    Emily LeFevre           West Bountiful  UT    714   29    27 F 25-29    1:04:31.4   10:24/M             
     118    Cathryn Stumm                                 873   32    26 F 30-34    1:04:38.2   10:25/M             
     119    Marcianne Simkins                             826   24    13 F 19-24    1:04:48.6   10:27/M             
     120    May Bailey                                    519   23    14 F 19-24    1:04:52.4   10:28/M             
     121    Bonnie Bailey                                 516   25    28 F 25-29    1:04:52.4   10:28/M             
     122    Saralyn Goodspeed                             956   17     3 F 13-18    1:04:57.1   10:29/M             
     123    Amy LeFevre                                   713   29    29 F 25-29    1:05:45.4   10:36/M             
     124    Rita Zimmerman          LAYTON  UT            924   37    19 F 35-39    1:05:54.6   10:38/M             
     125    Susan Harding           Layton  UT            635   30    27 F 30-34    1:05:55.2   10:38/M             
     126    Jean Schlier                                  814   51     7 F 50-54    1:05:55.9   10:38/M             
     127    Whitley Woodward                              921   17     4 F 13-18    1:06:16.5   10:41/M             
     128    Annie Jensen                                  677   26    30 F 25-29    1:06:29.4   10:43/M             
     129    Erica Garner            Hooper  UT            623   28    31 F 25-29    1:06:31.6   10:44/M             
     130    Bush Trudy                                    884   61     1 F 60-64    1:06:32.7   10:44/M             
     131    Beth Bell                                     531   46    12 F 45-49    1:06:42.4   10:45/M             
     132    Diane Stern                                   857   49    13 F 45-49    1:06:48.6   10:46/M             
     133    Nissa Riley                                   802   32    28 F 30-34    1:06:54.7   10:47/M             
     134    Melissa Dryer                                 596   40    15 F 40-44    1:06:58.5   10:48/M             
     135    Pam Lagerquist          Pleasant View  UT     701   38    20 F 35-39    1:07:24.9   10:52/M             
     136    Jelean Beus             Hooper  UT            535   54     8 F 50-54    1:07:30.6   10:53/M             
     137    Carol Hunter                                  669   48    14 F 45-49    1:07:44.5   10:55/M             
     138    Christy Felton          Ogden  UT             606   61     2 F 60-64    1:07:52.9   10:57/M             
     139    JeaLeen White           Ogden  UT             906   37    21 F 35-39    1:07:59.6   10:58/M             
     140    Lori Aston              Ogden  UT             514   26    32 F 25-29    1:08:26.1   11:02/M             
     141    Carol Nef                                     756   39    22 F 35-39    1:08:45.1   11:05/M             
     142    Ami Shields                                   821   34    29 F 30-34    1:09:19.6   11:11/M             
     143    Lisa Frazier            Layton  UT            616   42    16 F 40-44    1:09:23.8   11:11/M             
     144    Jana Blackett           OGDEN  UT             541   29    33 F 25-29    1:10:19.4   11:20/M             
     145    Nicole Black                                  539   22    15 F 19-24    1:10:19.7   11:20/M             
     146    STEPHANIE WILLOUGHBY                          961   21    16 F 19-24    1:10:23.6   11:21/M             
     147    Tasha Lemmon                                  715   26    34 F 25-29    1:10:33.1   11:23/M             
     148    Stacy Randall                                 786   34    30 F 30-34    1:10:33.4   11:23/M             
     149    Cindy Woodward                                920   47    15 F 45-49    1:10:34.4   11:23/M             
     150    Rebecca Waddoups        Fruit Heights  UT     891   33    31 F 30-34    1:10:35.1   11:23/M             
     151    Miko Johnson            SYRACUSE  UT          681   37    23 F 35-39    1:11:32.3   11:32/M             
     152    Caitlin Hayes                                 946   23    17 F 19-24    1:11:34.0   11:33/M             
     153    Amy Barnett                                   524   30    32 F 30-34    1:12:20.5   11:40/M             
     154    Kirsten Rasmussen       WEST HAVEN  UT        788   31    33 F 30-34    1:12:44.2   11:44/M             
     155    Jessica Kearns                                687   27    35 F 25-29    1:12:45.4   11:44/M             
     156    Stephanie Lindsey       Ogden  UT             719   35    24 F 35-39    1:12:56.3   11:46/M             
     157    April Stoddart          North Ogden  UT       863   35    25 F 35-39    1:13:01.0   11:47/M             
     158    Carolina Ferrin         CLINTON  UT           607   42    17 F 40-44    1:13:20.0   11:50/M             
     159    Corrina Huddle                                665   46    16 F 45-49    1:13:32.7   11:52/M             
     160    Laura Frasier           KAYSVILLE  UT         614   51     9 F 50-54    1:13:49.3   11:54/M             
     161    Debbie Kidman           Ogden  UT             693   46    17 F 45-49    1:15:08.6   12:07/M             
     162    Eva Crabb               South Weber  UT       578   54    10 F 50-54    1:15:10.0   12:07/M             
     163    Cassie Johnston         Layton  UT            683   20    18 F 19-24    1:15:12.9   12:08/M             
     164    Lyndsie Buttars                               560   25    36 F 25-29    1:15:16.0   12:08/M             
     165    Michelle Johnson        Brigham City  UT      680   42    18 F 40-44    1:15:48.7   12:14/M             
     166    Danette Pulley                                785   31    34 F 30-34    1:16:46.8   12:23/M             
     167    AMANDA BREWER                                 931   31    35 F 30-34    1:18:19.0   12:38/M             
     168    Liz Donaldson           Morgan  UT            593   41    19 F 40-44    1:19:06.8   12:45/M             
     169    Crystelle Ross          Logan  UT             805   21    19 F 19-24    1:19:26.4   12:49/M             
     170    Susan Hoffman                                 656   49    18 F 45-49    1:19:49.0   12:52/M             
     171    Elaine Harman                                 637   52    11 F 50-54    1:20:23.7   12:58/M             
     172    Pam Bowker                                    545   45    19 F 45-49    1:24:00.7   13:33/M             
     173    Alicia Luptak                                 724   24    20 F 19-24    1:26:55.9   14:01/M             
     174    DANILLE THOMPSON                              927   20    21 F 19-24    1:28:48.2   14:19/M             
     175    Melissa Nelson                                761   15     5 F 13-18    1:28:48.6   14:19/M             
     176    Julie Nelson            LAYTON  UT            760   46    20 F 45-49    1:28:50.4   14:20/M             


Male Finishers

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Chad Derum                                    586   35     1 M 35-39      36:33.2    5:54/M             
       2    Jonathan Allen                                502   29     1 M 25-29      36:46.3    5:56/M             
       3    Cody Draper                                   595   27     2 M 25-29      36:49.8    5:56/M             
       4    Tim Wight               NORTH OGDEN  UT       908   34     1 M 30-34      36:53.7    5:57/M             
       5    Ben VanBeekum           HARRISVILLE  UT       889   24     1 M 19-24      37:22.5    6:02/M             
       6    BRADEN PERRY                                  967   15     1 M 13-18      38:22.3    6:11/M             
       7    Taylor Monson           North Ogden  UT       747   21     2 M 19-24      38:33.7    6:13/M             
       8    Jeff MacArthur          ROY  UT               725   34     2 M 30-34      38:59.8    6:17/M             
       9    Wade Paskett            ROY  UT               773   35     2 M 35-39      40:09.4    6:29/M             
      10    NATHAN POLLARD          LAYTON  UT            952   41     1 M 40-44      40:26.1    6:31/M             
      11    Andy Browning                                 550   36     3 M 35-39      40:28.5    6:32/M             
      12    Ryan Richter            HARRISVILLE  UT       797   34     3 M 30-34      41:02.6    6:37/M             
      13    Dan Kerns               NORTH OGDEN  UT       690   50     1 M 50-54      41:13.6    6:39/M             
      14    Matthew Malan                                 729   34     4 M 30-34      41:22.4    6:40/M             
      15    Craig DeVries           Bountiful  UT         587   32     5 M 30-34      41:26.6    6:41/M             
      16    Jared Richardson                              795   31     6 M 30-34      41:34.8    6:42/M             
      17    Nathan Baldwin                                522   26     3 M 25-29      42:00.9    6:46/M             
      18    Thom Kuehls             OGDEN  UT             700   44     2 M 40-44      42:07.2    6:48/M             
      19    ERIK LYONS              Ogden  UT             968   15     2 M 13-18      42:07.5    6:48/M             
      20    Stephen Haslam          Cottonwood Heights    641   49     1 M 45-49      43:13.9    6:58/M             
      21    Bruce Weaver                                  897   22     3 M 19-24      43:17.6    6:59/M             
      22    Tim Maurer                                    735   47     2 M 45-49      43:44.1    7:03/M             
      23    Jared Bailey                                  518   24     4 M 19-24      43:47.0    7:04/M             
      24    MATT BUGNET             OGDEN  UT             964   26     4 M 25-29      43:56.3    7:05/M             
      25    Tyler Chadwick                                568   28     5 M 25-29      44:11.4    7:08/M             
      26    David Seedenburg        SOUTH OGDEN  UT       818   54     2 M 50-54      44:38.3    7:12/M             
      27    Daniel Stephenson                             856   38     4 M 35-39      44:49.9    7:14/M             
      28    Daniel Phister          WEST HAVEN  UT        777   24     5 M 19-24      45:15.0    7:18/M             
      29    Stephen Baker                                 521   15     3 M 13-18      45:16.4    7:18/M             
      30    Eric Jensen             LAYTON  UT            678   32     7 M 30-34      45:29.9    7:20/M             
      31    Patrick Monson          North Ogden  UT       746   27     6 M 25-29      45:34.8    7:21/M             
      32    Jason Forsgren                                612   33     8 M 30-34      45:38.5    7:22/M             
      33    VIC JENSEN              OGDEN  UT             930   61     1 M 60-64      45:49.2    7:23/M             
      34    Marlono Laughter        LAYTON  UT            710   31     9 M 30-34      45:59.6    7:25/M             
      35    Troy Williamson         KAYSVILLE  UT         916   34    10 M 30-34      46:02.5    7:25/M             
      36    Rick Nef                                      757   37     5 M 35-39      46:07.4    7:26/M             
      37    Dale Heisler            SALT LAKE CITY  UT    647   57     1 M 55-59      46:16.6    7:28/M             
      38    Chip Fuller             NORTH OGDEN  UT       622   46     3 M 45-49      46:18.4    7:28/M             
      39    Devon Christensen       CLINTON  UT           571   28     7 M 25-29      46:27.4    7:30/M             
      40    Brent Wilding                                 911   49     4 M 45-49      46:35.3    7:31/M             
      41    Bryan Brady             CLEARFIELD  UT        546   30    11 M 30-34      46:43.6    7:32/M             
      42    Mark Davis              Ogden  UT             584   46     5 M 45-49      46:47.6    7:33/M             
      43    Jack Felici                                   605   33    12 M 30-34      46:50.6    7:33/M             
      44    Richard Hickmon         KAYSVILLE  UT         650   38     6 M 35-39      46:54.4    7:34/M             
      45    Chad Waddoups           Fruit Heights  UT     890   34    13 M 30-34      47:03.7    7:35/M             
      46    DAVY CROCKETT           SARATOGA SPRINGS  U   962   49     6 M 45-49      47:11.5    7:37/M             
      47    Johnathan Pena                                775   27     8 M 25-29      47:19.6    7:38/M             
      48    Shane James             Layton  UT            676   33    14 M 30-34      47:37.6    7:41/M             
      49    Dee Smith               Ogden  UT             835   39     7 M 35-39      47:42.0    7:42/M             
      50    Matt Bell               OGDEN  UT             532   30    15 M 30-34      47:45.5    7:42/M             
      51    Bryan Rees                                    790   27     9 M 25-29      47:49.5    7:43/M             
      52    Steven Kirkland                               695   44     3 M 40-44      48:01.0    7:45/M             
      53    Frank Richardson        Fruit Heights  UT     794   64     2 M 60-64      48:04.5    7:45/M             
      54    Troy Anderson           Kaysville  UT         508   41     4 M 40-44      48:05.4    7:45/M             
      55    Davis Larkin            LAYTON  UT            704   14     4 M 13-18      48:08.3    7:46/M             
      56    Paul Stenquist          KAYSVILLE  UT         855   47     7 M 45-49      48:19.8    7:48/M             
      57    Curt Parke              Highland  UT          772   41     5 M 40-44      48:22.0    7:48/M             
      58    Paul Hulet              OGDEN  UT             667   52     3 M 50-54      48:39.2    7:51/M             
      59    Brent Barney            MURRAY  UT            525   57     2 M 55-59      48:41.7    7:51/M             
      60    Jerome Berg                                   533   44     6 M 40-44      48:52.9    7:53/M             
      61    Aaron Murray                                  754   27    10 M 25-29      48:59.1    7:54/M             
      62    Matthew Weeks           OGDEN  UT             900   39     8 M 35-39      48:59.7    7:54/M             
      63    James Harrison          NORTH OGDEN  UT       638   40     7 M 40-44      49:04.7    7:55/M             
      64    CHRIS MURRAY                                  938   46     8 M 45-49      49:07.2    7:55/M             
      65    Jayson Baker                                  520   38     9 M 35-39      49:10.0    7:56/M             
      66    Michael Dolan           West Bountiful  UT    591   28    11 M 25-29      49:18.1    7:57/M             
      67    Quintin Barney          SALT LAKE CITY  UT    526   48     9 M 45-49      49:38.5    8:00/M             
      68    Brian Cutrell                                 580   27    12 M 25-29      49:43.2    8:01/M             
      69    Scott Hoogland                                660   28    13 M 25-29      49:44.9    8:01/M             
      70    JODY HENDRICKS                                949   37    10 M 35-39      49:48.7    8:02/M             
      71    Chad Stoddard                                 862   40     8 M 40-44      49:49.3    8:02/M             
      72    Mitch Ward              N. Odgen  UT          894   35    11 M 35-39      50:03.2    8:04/M             
      73    Keven Weaver            Farmington  UT        898   48    10 M 45-49      50:08.7    8:05/M             
      74    Roger Rickenback                              798   43     9 M 40-44      50:09.2    8:05/M             
      75    Ed Frazier              Layton  UT            615   41    10 M 40-44      50:10.9    8:05/M             
      76    Kevin Lee                                     712   18     5 M 13-18      50:28.7    8:08/M             
      77    Sherman Smith           OGDEN  UT             839   63     3 M 60-64      50:36.1    8:10/M             
      78    Mark Roylance           Fruit Heights  UT     809   41    11 M 40-44      50:41.2    8:10/M             
      79    Michael Bastian                               529   28    14 M 25-29      50:49.3    8:12/M             
      80    Troy Larkin             LAYTON  UT            705   44    12 M 40-44      50:49.8    8:12/M             
      81    William Peterson        KAYSVILLE  UT         776   45    11 M 45-49      50:52.0    8:12/M             
      82    Michael Schlier         OGDEN  UT             815   52     4 M 50-54      50:54.8    8:13/M             
      83    Gary Dawson             OGDEN  UT             585   62     4 M 60-64      50:58.3    8:13/M             
      84    Matthew Harrison                              639   38    12 M 35-39      51:11.9    8:15/M             
      85    SHAWN WALPOLE                                 934   32    16 M 30-34      51:13.5    8:16/M             
      86    Kevin Spens             Ogden  UT             849   24     6 M 19-24      51:16.9    8:16/M             
      87    Conner Knowlton                               698   14     6 M 13-18      51:21.0    8:17/M             
      88    Wm Shurtleff                                  825   53     5 M 50-54      51:28.3    8:18/M             
      89    Kaly Fadel              OGDEN  UT             602   57     3 M 55-59      51:41.1    8:20/M             
      90    Dave Allison                                  503   43    13 M 40-44      51:42.8    8:20/M             
      91    Randy Whetton                                 905   48    12 M 45-49      51:43.6    8:20/M             
      92    Darin Stratford                               870   36    13 M 35-39      51:48.2    8:21/M             
      93    Erik Schmid                                   816   36    14 M 35-39      51:48.9    8:21/M             
      94    Daniel Corry                                  577   29    15 M 25-29      51:50.3    8:22/M             
      95    MATT LEAVITT                                  959   27    16 M 25-29      52:04.6    8:24/M             
      96    Mike Wojciechowski      LAYTON  UT            919   27    17 M 25-29      52:14.7    8:25/M             
      97    Chad Pauling                                  774   41    14 M 40-44      52:15.4    8:26/M             
      98    Bruce Nelson                                  758   54     6 M 50-54      52:20.5    8:26/M             
      99    Nate Wilcox             OGDEN  UT             909   29    18 M 25-29      52:21.1    8:27/M             
     100    Justin Ipsen                                  674   32    17 M 30-34      52:22.9    8:27/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Jeff Roundy             ROY  UT               806   41    15 M 40-44      52:28.9    8:28/M             
     102    Tom Rich                                      793   53     7 M 50-54      52:32.9    8:28/M             
     103    Ben Anger               Salt Lake City  UT    509   30    18 M 30-34      52:37.8    8:29/M             
     104    Craig Edsinger                                944   38    15 M 35-39      52:46.0    8:31/M             
     105    Brad Anderson           ROCK SPRINGS  WY      507   30    19 M 30-34      52:49.6    8:31/M             
     106    Robert Stillwell                              860   49    13 M 45-49      52:50.1    8:31/M             
     107    Eric Drake                                    594   34    20 M 30-34      52:51.6    8:31/M             
     108    Rex Carter              LAYTON  UT            566   66     1 M 65-69      52:51.6    8:31/M             
     109    Tony Spanos             OGDEN  UT             846   63     5 M 60-64      52:52.1    8:32/M             
     110    Brian Reardon           Washington Terrace    789   35    16 M 35-39      52:52.9    8:32/M             
     111    Jim Skaggs                                    827   49    14 M 45-49      52:56.0    8:32/M             
     112    William Sneddon         OGDEN  UT             841   67     2 M 65-69      53:04.3    8:34/M             
     113    Dan Smith               Highland  UT          834   56     4 M 55-59      53:15.1    8:35/M             
     114    Cam Child               CLINTON  UT           569   29    19 M 25-29      53:36.0    8:39/M             
     115    Fernando Aquirre                              511   36    17 M 35-39      53:56.2    8:42/M             
     116    Nate Herzog             OGDEN  UT             649   46    15 M 45-49      53:58.0    8:42/M             
     117    Shawn Carrigan          RIVERDALE  UT         565   30    21 M 30-34      54:10.3    8:44/M             
     118    Charley Moore                                 750   28    20 M 25-29      54:17.6    8:45/M             
     119    Justin Oram             South Weber  UT       769   28    21 M 25-29      54:25.4    8:47/M             
     120    Randall Steinfeldt      PLEASANT VIEW  UT     854   45    16 M 45-49      54:33.4    8:48/M             
     121    Jared Ervin             South Ogden  UT       601   27    22 M 25-29      54:35.0    8:48/M             
     122    GREG LEITZKE                                  929   51     8 M 50-54      54:40.5    8:49/M             
     123    Brad Beus               Hooper  UT            534   54     9 M 50-54      54:42.3    8:49/M             
     124    STUART GROVER                                 940   30    22 M 30-34      54:49.4    8:50/M             
     125    Dewey Lakey                                   702   36    18 M 35-39      54:51.9    8:51/M             
     126    TROY RACKHAM            CENTENNIAL  CO        963   33    23 M 30-34      54:52.6    8:51/M             
     127    Aaron Skonnard                                828   35    19 M 35-39      55:13.9    8:54/M             
     128    Steve Stout                                   869   48    17 M 45-49      55:34.0    8:58/M             
     129    Michael Braun                                 547   29    23 M 25-29      55:47.3    9:00/M             
     130    Roger Beutler           Ogden  UT             536   58     5 M 55-59      55:50.4    9:00/M             
     131    ROBERT MORTENSEN                              947   29    24 M 25-29      55:58.8    9:02/M             
     132    Kevin Ames                                    505   52    10 M 50-54      56:08.2    9:03/M             
     133    Joshua Turner           Salt Lake  UT         885   22     7 M 19-24      56:11.9    9:04/M             
     134    Abe Weeks                                     899   13     7 M 13-18      56:21.5    9:05/M             
     135    Don Zanelli             LAYTON  UT            923   53    11 M 50-54      56:23.2    9:06/M             
     136    Jon Udy                                       886   34    24 M 30-34      56:36.6    9:08/M             
     137    DAVID MECHAM                                  926   26    25 M 25-29      56:46.2    9:09/M             
     138    Jim Hutchins            OGDEN  UT             671   49    18 M 45-49      56:58.6    9:11/M             
     139    Steve Porter            North Ogden  UT       780   38    20 M 35-39      56:59.8    9:11/M             
     140    Mathew Watkins          West Point  UT        896   35    21 M 35-39      57:14.9    9:14/M             
     141    Dan Schmeling                                 942   38    22 M 35-39      57:25.2    9:16/M             
     142    Andrew Soderquist                             842   31    25 M 30-34      57:26.2    9:16/M             
     143    BRENT JOHNSON                                 957   63     6 M 60-64      57:28.3    9:16/M             
