Place Name City Bib No Age Age Group Time Pace
1 Chad Derum 586 35 1 M 35-39 36:33.2 5:54/M
2 Jonathan Allen 502 29 1 M 25-29 36:46.3 5:56/M
3 Cody Draper 595 27 2 M 25-29 36:49.8 5:56/M
4 Tim Wight NORTH OGDEN UT 908 34 1 M 30-34 36:53.7 5:57/M
5 Ben VanBeekum HARRISVILLE UT 889 24 1 M 19-24 37:22.5 6:02/M
6 BRADEN PERRY 967 15 1 M 13-18 38:22.3 6:11/M
7 Taylor Monson North Ogden UT 747 21 2 M 19-24 38:33.7 6:13/M
8 Jeff MacArthur ROY UT 725 34 2 M 30-34 38:59.8 6:17/M
9 Wade Paskett ROY UT 773 35 2 M 35-39 40:09.4 6:29/M
10 NATHAN POLLARD LAYTON UT 952 41 1 M 40-44 40:26.1 6:31/M
11 Andy Browning 550 36 3 M 35-39 40:28.5 6:32/M
12 Ryan Richter HARRISVILLE UT 797 34 3 M 30-34 41:02.6 6:37/M
13 Dan Kerns NORTH OGDEN UT 690 50 1 M 50-54 41:13.6 6:39/M
14 Matthew Malan 729 34 4 M 30-34 41:22.4 6:40/M
15 Craig DeVries Bountiful UT 587 32 5 M 30-34 41:26.6 6:41/M
16 Jared Richardson 795 31 6 M 30-34 41:34.8 6:42/M
17 JASMINE SESSIONS 935 27 1 F 25-29 41:41.8 6:43/M
18 Jen Stevenson 859 31 1 F 30-34 41:56.3 6:46/M
19 Nathan Baldwin 522 26 3 M 25-29 42:00.9 6:46/M
20 Thom Kuehls OGDEN UT 700 44 2 M 40-44 42:07.2 6:48/M
21 ERIK LYONS Ogden UT 968 15 2 M 13-18 42:07.5 6:48/M
22 Stephen Haslam Cottonwood Heights 641 49 1 M 45-49 43:13.9 6:58/M
23 Bruce Weaver 897 22 3 M 19-24 43:17.6 6:59/M
24 Dana Wicks Ogden UT 907 36 1 F 35-39 43:39.7 7:02/M
25 Tim Maurer 735 47 2 M 45-49 43:44.1 7:03/M
26 Jared Bailey 518 24 4 M 19-24 43:47.0 7:04/M
27 MATT BUGNET OGDEN UT 964 26 4 M 25-29 43:56.3 7:05/M
28 Tyler Chadwick 568 28 5 M 25-29 44:11.4 7:08/M
29 David Seedenburg SOUTH OGDEN UT 818 54 2 M 50-54 44:38.3 7:12/M
30 Daniel Stephenson 856 38 4 M 35-39 44:49.9 7:14/M
31 Daniel Phister WEST HAVEN UT 777 24 5 M 19-24 45:15.0 7:18/M
32 Stephen Baker 521 15 3 M 13-18 45:16.4 7:18/M
33 Eric Jensen LAYTON UT 678 32 7 M 30-34 45:29.9 7:20/M
34 Patrick Monson North Ogden UT 746 27 6 M 25-29 45:34.8 7:21/M
35 Jason Forsgren 612 33 8 M 30-34 45:38.5 7:22/M
36 VIC JENSEN OGDEN UT 930 61 1 M 60-64 45:49.2 7:23/M
37 Marlono Laughter LAYTON UT 710 31 9 M 30-34 45:59.6 7:25/M
38 Troy Williamson KAYSVILLE UT 916 34 10 M 30-34 46:02.5 7:25/M
39 Rick Nef 757 37 5 M 35-39 46:07.4 7:26/M
40 Dale Heisler SALT LAKE CITY UT 647 57 1 M 55-59 46:16.6 7:28/M
41 Chip Fuller NORTH OGDEN UT 622 46 3 M 45-49 46:18.4 7:28/M
42 Devon Christensen CLINTON UT 571 28 7 M 25-29 46:27.4 7:30/M
43 CAMI JENSEN 945 29 2 F 25-29 46:31.1 7:30/M
44 Brent Wilding 911 49 4 M 45-49 46:35.3 7:31/M
45 Anna Davis 582 35 2 F 35-39 46:40.0 7:32/M
46 Bryan Brady CLEARFIELD UT 546 30 11 M 30-34 46:43.6 7:32/M
47 Mark Davis Ogden UT 584 46 5 M 45-49 46:47.6 7:33/M
48 Jack Felici 605 33 12 M 30-34 46:50.6 7:33/M
49 Richard Hickmon KAYSVILLE UT 650 38 6 M 35-39 46:54.4 7:34/M
50 Chad Waddoups Fruit Heights UT 890 34 13 M 30-34 47:03.7 7:35/M
51 DAVY CROCKETT SARATOGA SPRINGS U 962 49 6 M 45-49 47:11.5 7:37/M
52 Amanda Slater Roy UT 830 24 1 F 19-24 47:12.2 7:37/M
53 Johnathan Pena 775 27 8 M 25-29 47:19.6 7:38/M
54 Laura DeVries Bountiful UT 588 29 3 F 25-29 47:34.8 7:40/M
55 Shane James Layton UT 676 33 14 M 30-34 47:37.6 7:41/M
56 Dee Smith Ogden UT 835 39 7 M 35-39 47:42.0 7:42/M
57 Matt Bell OGDEN UT 532 30 15 M 30-34 47:45.5 7:42/M
58 Bryan Rees 790 27 9 M 25-29 47:49.5 7:43/M
59 Steven Kirkland 695 44 3 M 40-44 48:01.0 7:45/M
60 Frank Richardson Fruit Heights UT 794 64 2 M 60-64 48:04.5 7:45/M
61 Troy Anderson Kaysville UT 508 41 4 M 40-44 48:05.4 7:45/M
62 Davis Larkin LAYTON UT 704 14 4 M 13-18 48:08.3 7:46/M
63 Paul Stenquist KAYSVILLE UT 855 47 7 M 45-49 48:19.8 7:48/M
64 Curt Parke Highland UT 772 41 5 M 40-44 48:22.0 7:48/M
65 Paul Hulet OGDEN UT 667 52 3 M 50-54 48:39.2 7:51/M
66 Brent Barney MURRAY UT 525 57 2 M 55-59 48:41.7 7:51/M
67 Stacy Browning Clinton UT 551 39 3 F 35-39 48:43.6 7:51/M
68 Jerome Berg 533 44 6 M 40-44 48:52.9 7:53/M
69 Aaron Murray 754 27 10 M 25-29 48:59.1 7:54/M
70 Matthew Weeks OGDEN UT 900 39 8 M 35-39 48:59.7 7:54/M
71 James Harrison NORTH OGDEN UT 638 40 7 M 40-44 49:04.7 7:55/M
72 CHRIS MURRAY 938 46 8 M 45-49 49:07.2 7:55/M
73 Jayson Baker 520 38 9 M 35-39 49:10.0 7:56/M
74 Adrienne Jones Layton UT 684 31 2 F 30-34 49:18.0 7:57/M
75 Michael Dolan West Bountiful UT 591 28 11 M 25-29 49:18.1 7:57/M
76 Megan Halverson 633 21 2 F 19-24 49:26.2 7:58/M
77 Quintin Barney SALT LAKE CITY UT 526 48 9 M 45-49 49:38.5 8:00/M
78 Melinda Jones Kaysville UT 685 34 3 F 30-34 49:43.2 8:01/M
79 Brian Cutrell 580 27 12 M 25-29 49:43.2 8:01/M
80 Scott Hoogland 660 28 13 M 25-29 49:44.9 8:01/M
81 JODY HENDRICKS 949 37 10 M 35-39 49:48.7 8:02/M
82 Chad Stoddard 862 40 8 M 40-44 49:49.3 8:02/M
83 Celeste Collman OGDEN UT 574 54 1 F 50-54 49:49.6 8:02/M
84 Rebecca Montgomery PLAIN CITY UT 748 34 4 F 30-34 49:55.8 8:03/M
85 Rebecca Macias Riverdale UT 726 27 4 F 25-29 50:00.4 8:04/M
86 Mitch Ward N. Odgen UT 894 35 11 M 35-39 50:03.2 8:04/M
87 Susan Armstrong 513 48 1 F 45-49 50:03.4 8:04/M
88 Melanie Conger Riverdale UT 575 27 5 F 25-29 50:03.6 8:04/M
89 Keven Weaver Farmington UT 898 48 10 M 45-49 50:08.7 8:05/M
90 Roger Rickenback 798 43 9 M 40-44 50:09.2 8:05/M
91 Trudee Klein BRIGHAM CITY UT 697 34 5 F 30-34 50:09.9 8:05/M
92 Ed Frazier Layton UT 615 41 10 M 40-44 50:10.9 8:05/M
93 Amy Laughter Ogden UT 709 25 6 F 25-29 50:15.3 8:06/M
94 Shae Bitton OGDEN UT 538 33 6 F 30-34 50:21.1 8:07/M
95 Kevin Lee 712 18 5 M 13-18 50:28.7 8:08/M
96 BONNIE LAFLEUR 937 45 2 F 45-49 50:31.0 8:09/M
97 Sherman Smith OGDEN UT 839 63 3 M 60-64 50:36.1 8:10/M
98 Terri Holmes Ogden UT 657 35 4 F 35-39 50:39.9 8:10/M
99 Mark Roylance Fruit Heights UT 809 41 11 M 40-44 50:41.2 8:10/M
100 Jil CrayThorne WEST POINT UT 579 34 7 F 30-34 50:43.5 8:11/M
Place Name City Bib No Age Age Group Time Pace
101 Michael Bastian 529 28 14 M 25-29 50:49.3 8:12/M
102 Troy Larkin LAYTON UT 705 44 12 M 40-44 50:49.8 8:12/M
103 William Peterson KAYSVILLE UT 776 45 11 M 45-49 50:52.0 8:12/M
104 Heather Soderquist 843 32 8 F 30-34 50:54.2 8:13/M
105 Michael Schlier OGDEN UT 815 52 4 M 50-54 50:54.8 8:13/M
106 Gary Dawson OGDEN UT 585 62 4 M 60-64 50:58.3 8:13/M
107 Matthew Harrison 639 38 12 M 35-39 51:11.9 8:15/M
108 SHAWN WALPOLE 934 32 16 M 30-34 51:13.5 8:16/M
109 Kevin Spens Ogden UT 849 24 6 M 19-24 51:16.9 8:16/M
110 Conner Knowlton 698 14 6 M 13-18 51:21.0 8:17/M
111 Lisa Hayes West Haven UT 645 41 1 F 40-44 51:25.0 8:18/M
112 Jenny Cole 573 35 5 F 35-39 51:27.1 8:18/M
113 Wm Shurtleff 825 53 5 M 50-54 51:28.3 8:18/M
114 Colleen Southwick BOUNTIFUL UT 844 59 1 F 55-59 51:31.1 8:19/M
115 Kaly Fadel OGDEN UT 602 57 3 M 55-59 51:41.1 8:20/M
116 Dave Allison 503 43 13 M 40-44 51:42.8 8:20/M
117 Randy Whetton 905 48 12 M 45-49 51:43.6 8:20/M
118 Darin Stratford 870 36 13 M 35-39 51:48.2 8:21/M
119 Erik Schmid 816 36 14 M 35-39 51:48.9 8:21/M
120 Daniel Corry 577 29 15 M 25-29 51:50.3 8:22/M
121 Breanne Johnston Layton UT 682 25 7 F 25-29 52:03.2 8:24/M
122 MATT LEAVITT 959 27 16 M 25-29 52:04.6 8:24/M
123 Heather Jensen RIVERDALE UT 679 35 6 F 35-39 52:05.2 8:24/M
124 Shauna Heisler 648 0 1 F 0-12 52:08.0 8:25/M
125 Mike Wojciechowski LAYTON UT 919 27 17 M 25-29 52:14.7 8:25/M
126 Chad Pauling 774 41 14 M 40-44 52:15.4 8:26/M
127 Cynthia Beck 530 47 3 F 45-49 52:17.0 8:26/M
128 Angie Hill 652 34 9 F 30-34 52:19.8 8:26/M
129 Bruce Nelson 758 54 6 M 50-54 52:20.5 8:26/M
130 Nate Wilcox OGDEN UT 909 29 18 M 25-29 52:21.1 8:27/M
131 Justin Ipsen 674 32 17 M 30-34 52:22.9 8:27/M
132 Jeff Roundy ROY UT 806 41 15 M 40-44 52:28.9 8:28/M
133 Tom Rich 793 53 7 M 50-54 52:32.9 8:28/M
134 Kathy Bastian SOUTH WEBER UT 528 49 4 F 45-49 52:34.9 8:29/M
135 Ben Anger Salt Lake City UT 509 30 18 M 30-34 52:37.8 8:29/M
136 Alison Brumley FRUIT HEIGHTS UT 552 45 5 F 45-49 52:42.2 8:30/M
137 Tiffany Gatten 624 38 7 F 35-39 52:42.7 8:30/M
138 Craig Edsinger 944 38 15 M 35-39 52:46.0 8:31/M
139 Brad Anderson ROCK SPRINGS WY 507 30 19 M 30-34 52:49.6 8:31/M
140 Robert Stillwell 860 49 13 M 45-49 52:50.1 8:31/M
141 Eric Drake 594 34 20 M 30-34 52:51.6 8:31/M
142 Rex Carter LAYTON UT 566 66 1 M 65-69 52:51.6 8:31/M
143 Tony Spanos OGDEN UT 846 63 5 M 60-64 52:52.1 8:32/M
144 Brian Reardon Washington Terrace 789 35 16 M 35-39 52:52.9 8:32/M
145 Cathy Bullard 554 44 2 F 40-44 52:53.2 8:32/M
146 Jim Skaggs 827 49 14 M 45-49 52:56.0 8:32/M
147 William Sneddon OGDEN UT 841 67 2 M 65-69 53:04.3 8:34/M
148 Dan Smith Highland UT 834 56 4 M 55-59 53:15.1 8:35/M
149 Julie Archie Bountiful UT 512 35 8 F 35-39 53:30.8 8:38/M
150 Hazel Riley OGDEN UT 800 49 6 F 45-49 53:33.1 8:38/M
151 Cam Child CLINTON UT 569 29 19 M 25-29 53:36.0 8:39/M
152 Kim Chourno 570 37 9 F 35-39 53:48.0 8:41/M
153 Fernando Aquirre 511 36 17 M 35-39 53:56.2 8:42/M
154 Nate Herzog OGDEN UT 649 46 15 M 45-49 53:58.0 8:42/M
155 Heidi Shaw RIVERDALE UT 819 38 10 F 35-39 54:03.6 8:43/M
156 Missy Nichols 765 40 3 F 40-44 54:06.5 8:44/M
157 Teresa Odekirk 767 46 7 F 45-49 54:07.5 8:44/M
158 Brittany Haskell ELKRIDGE UT 640 21 3 F 19-24 54:09.8 8:44/M
159 Shawn Carrigan RIVERDALE UT 565 30 21 M 30-34 54:10.3 8:44/M
160 Kimberly Routson 807 26 8 F 25-29 54:10.8 8:44/M
161 Amber Anderson ROCK SPRINGS WY 506 28 9 F 25-29 54:14.7 8:45/M
162 Charley Moore 750 28 20 M 25-29 54:17.6 8:45/M
163 Justin Oram South Weber UT 769 28 21 M 25-29 54:25.4 8:47/M
164 Jaynie Hirschi OGDEN UT 654 35 11 F 35-39 54:27.9 8:47/M
165 Randall Steinfeldt PLEASANT VIEW UT 854 45 16 M 45-49 54:33.4 8:48/M
166 Alayna Williamson KAYSVILLE UT 915 32 10 F 30-34 54:33.9 8:48/M
167 Jared Ervin South Ogden UT 601 27 22 M 25-29 54:35.0 8:48/M
168 Lori Metcalf OGDEN UT 738 44 4 F 40-44 54:36.6 8:48/M
169 GREG LEITZKE 929 51 8 M 50-54 54:40.5 8:49/M
170 Brad Beus Hooper UT 534 54 9 M 50-54 54:42.3 8:49/M
171 Jennifer Frongner PLEASANT VIEW UT 621 36 12 F 35-39 54:48.3 8:50/M
172 Kerry Miner SALT LAKE CITY UT 741 38 13 F 35-39 54:48.3 8:50/M
173 STUART GROVER 940 30 22 M 30-34 54:49.4 8:50/M
174 Elizabeth Hall ROY UT 632 24 4 F 19-24 54:51.5 8:51/M
175 Dewey Lakey 702 36 18 M 35-39 54:51.9 8:51/M
176 TROY RACKHAM CENTENNIAL CO 963 33 23 M 30-34 54:52.6 8:51/M
177 Heather Spens Ogden UT 848 23 5 F 19-24 54:52.8 8:51/M
178 Julie Maurer 734 40 5 F 40-44 55:05.7 8:53/M
179 BECKY WOODEN 941 34 11 F 30-34 55:06.3 8:53/M
180 Tiffany Swaner Clearfield UT 875 27 10 F 25-29 55:09.6 8:54/M
181 Sue Stoker Riverdale UT 865 51 2 F 50-54 55:10.6 8:54/M
182 Connie Wilkinson MORGAN UT 912 35 14 F 35-39 55:13.5 8:54/M
183 Aaron Skonnard 828 35 19 M 35-39 55:13.9 8:54/M
184 Kara Olsen 768 32 12 F 30-34 55:16.2 8:55/M
185 Rachel Wagstaff Ogden UT 892 25 11 F 25-29 55:20.9 8:55/M
186 Lisa Stofferahn 864 40 6 F 40-44 55:23.4 8:56/M
187 Holly Ward Layton UT 893 42 7 F 40-44 55:24.1 8:56/M
188 Annie Spencer Ogden UT 847 19 6 F 19-24 55:28.0 8:57/M
189 Steve Stout 869 48 17 M 45-49 55:34.0 8:58/M
190 Rachel Porter Salt Lake City UT 779 25 12 F 25-29 55:38.5 8:58/M
191 Michael Braun 547 29 23 M 25-29 55:47.3 9:00/M
192 Roger Beutler Ogden UT 536 58 5 M 55-59 55:50.4 9:00/M
193 ROBERT MORTENSEN 947 29 24 M 25-29 55:58.8 9:02/M
194 Cambria Ellison Layton UT 600 23 7 F 19-24 56:00.9 9:02/M
195 Kevin Ames 505 52 10 M 50-54 56:08.2 9:03/M
196 Joshua Turner Salt Lake UT 885 22 7 M 19-24 56:11.9 9:04/M
197 Abe Weeks 899 13 7 M 13-18 56:21.5 9:05/M
198 Don Zanelli LAYTON UT 923 53 11 M 50-54 56:23.2 9:06/M
199 Mindy Hassell South Ogden UT 642 33 13 F 30-34 56:24.7 9:06/M
200 Jennifer Gladwell 625 28 13 F 25-29 56:25.0 9:06/M
Place Name City Bib No Age Age Group Time Pace
201 Nicole Udy 887 33 14 F 30-34 56:36.5 9:08/M
202 Jon Udy 886 34 24 M 30-34 56:36.6 9:08/M
203 DAVID MECHAM 926 26 25 M 25-29 56:46.2 9:09/M
204 Emilie Davis Ogden UT 583 28 14 F 25-29 56:46.4 9:09/M
205 Shelly Stinson LAYTON UT 861 40 8 F 40-44 56:50.4 9:10/M
206 Marty Smith Liberty UT 838 49 8 F 45-49 56:51.8 9:10/M
207 Jim Hutchins OGDEN UT 671 49 18 M 45-49 56:58.6 9:11/M
208 Steve Porter North Ogden UT 780 38 20 M 35-39 56:59.8 9:11/M
209 Mathew Watkins West Point UT 896 35 21 M 35-39 57:14.9 9:14/M
210 Dan Schmeling 942 38 22 M 35-39 57:25.2 9:16/M
211 Andrew Soderquist 842 31 25 M 30-34 57:26.2 9:16/M
212 BRENT JOHNSON 957 63 6 M 60-64 57:28.3 9:16/M
213 Nick Riley 801 33 26 M 30-34 57:32.5 9:17/M
214 Sherrie Shepherd Kaysville UT 820 29 15 F 25-29 57:36.6 9:17/M
215 Amanda Van Orden Ogden UT 888 25 16 F 25-29 57:57.4 9:21/M
216 ASHLEY LARSEN 936 16 1 F 13-18 57:57.5 9:21/M
217 MARC COLLMAN NORTH OGDEN UT 951 50 12 M 50-54 58:17.7 9:24/M
218 Keith Carrigan RIVERDALE UT 564 65 3 M 65-69 58:18.7 9:24/M
219 Glen Koga ROY UT 699 60 7 M 60-64 58:26.4 9:25/M
220 Robert Nelson South Ogden UT 762 33 27 M 30-34 58:29.2 9:26/M
221 Monica Skonnard 829 35 15 F 35-39 58:32.0 9:26/M
222 Karen Straw 871 44 9 F 40-44 58:32.4 9:26/M
223 Celesla Hardy 636 43 10 F 40-44 58:32.6 9:26/M
224 Catherine Frey 618 23 8 F 19-24 58:40.5 9:28/M
225 Brandon Long 722 33 28 M 30-34 58:48.8 9:29/M
226 Ranee Keisel 688 47 9 F 45-49 58:51.7 9:30/M
227 Kathryn Ricks LAYTON UT 799 32 15 F 30-34 58:55.1 9:30/M
228 ASHLEY LEAVITT 960 22 9 F 19-24 59:04.0 9:32/M
229 MELVIN RICHARDSON 958 34 29 M 30-34 59:08.5 9:32/M
230 Sylvia Barney 527 53 3 F 50-54 59:09.3 9:32/M
231 Daisy Wilson 918 30 16 F 30-34 59:11.3 9:33/M
232 Leslie Marchant South Jordan UT 731 31 17 F 30-34 59:23.8 9:35/M
233 Jessica Hobson Logan UT 655 28 17 F 25-29 59:25.6 9:35/M
234 Jessica Rees 791 23 10 F 19-24 59:52.3 9:39/M
235 Gary Naylor 755 55 6 M 55-59 59:54.0 9:40/M
236 Misty Wardleigh Plain City UT 895 20 11 F 19-24 59:55.7 9:40/M
237 Keri Richter 796 34 18 F 30-34 59:56.8 9:40/M
238 Heidi Terry 879 29 18 F 25-29 59:57.6 9:40/M
239 Jade Apolonio 510 34 30 M 30-34 1:00:18.6 9:44/M
240 Brenda Wheelwright Ogden UT 903 44 11 F 40-44 1:00:20.9 9:44/M
241 Craig Blackett OGDEN UT 540 29 26 M 25-29 1:00:24.6 9:45/M
242 Jacob Gulbransen 629 28 27 M 25-29 1:00:27.0 9:45/M
243 Debbie Farka 603 26 19 F 25-29 1:00:35.8 9:46/M
244 Megan Saine WASHINGTON TERRACE 811 27 20 F 25-29 1:00:40.2 9:47/M
245 Robert Preator Plain City UT 782 43 16 M 40-44 1:00:42.8 9:47/M
246 Joseph Roylance Kaysville UT 808 29 28 M 25-29 1:00:44.6 9:48/M
247 Lydia Hone BOUNTIFUL UT 658 50 4 F 50-54 1:00:45.2 9:48/M
248 Andy Flowers Ogden UT 611 57 7 M 55-59 1:00:47.8 9:48/M
249 Brice Mitchell 744 33 31 M 30-34 1:00:52.8 9:49/M
250 Joan Nelson 759 52 5 F 50-54 1:01:02.0 9:51/M
251 Jessica Kemp Plain City UT 689 18 2 F 13-18 1:01:04.3 9:51/M
252 Jamie Whetstone Layton UT 904 29 21 F 25-29 1:01:16.4 9:53/M
253 Ryan Snarr 840 29 29 M 25-29 1:01:17.2 9:53/M
254 Shane Cooper 576 29 30 M 25-29 1:01:19.4 9:53/M
255 Krissy Coburn 572 23 12 F 19-24 1:01:24.0 9:54/M
256 Adie Mitchell 743 31 19 F 30-34 1:01:30.6 9:55/M
257 Brooke Field 608 35 16 F 35-39 1:01:33.5 9:56/M
258 Tami Burgess 555 41 12 F 40-44 1:02:12.0 10:02/M
259 Mary Mackay 727 45 10 F 45-49 1:02:14.5 10:02/M
260 Amy Browne 549 27 22 F 25-29 1:02:15.1 10:02/M
261 Maurice Kettell Layton UT 692 63 8 M 60-64 1:02:18.2 10:03/M
262 Alicia Kirkman OGDEN UT 696 36 17 F 35-39 1:02:21.8 10:03/M
263 Stirlynn Mike ROY UT 739 37 23 M 35-39 1:02:25.5 10:04/M
264 DENNIS WIXOM 953 59 8 M 55-59 1:02:25.8 10:04/M
265 Breein Clark 943 31 20 F 30-34 1:02:26.9 10:04/M
266 David Reeder 955 30 32 M 30-34 1:02:28.3 10:05/M
267 Andrea Rumsey Huntsville UT 810 33 21 F 30-34 1:02:29.6 10:05/M
268 DOUG ANDERSON OGDEN UT 950 46 19 M 45-49 1:02:36.3 10:06/M
269 Sonet Hansen 634 29 23 F 25-29 1:02:39.9 10:06/M
270 Susie Hatch 643 38 18 F 35-39 1:02:50.2 10:08/M
271 Clinton Hopkin 662 15 8 M 13-18 1:02:50.6 10:08/M
272 Bob Stevenson LAYTON UT 858 53 13 M 50-54 1:02:50.9 10:08/M
273 Sherry Spainhower Huntsville UT 845 41 13 F 40-44 1:02:51.8 10:08/M
274 Cheryl Allred Nsl UT 504 30 22 F 30-34 1:02:58.0 10:09/M
275 Max Willoughby 917 22 8 M 19-24 1:02:59.2 10:10/M
276 Krystal Hawker CENTERVILLE UT 644 34 23 F 30-34 1:03:04.6 10:10/M
277 Robin Bushman Ogden UT 559 46 11 F 45-49 1:03:09.2 10:11/M
278 Jose Castro RIVERDALE UT 567 53 14 M 50-54 1:03:11.5 10:11/M
279 Deb LaMarche Park City UT 703 53 6 F 50-54 1:03:22.2 10:13/M
280 Kaylee Millar 740 27 24 F 25-29 1:03:39.4 10:16/M
281 Kim Iverson 675 43 14 F 40-44 1:03:41.6 10:16/M
282 Sarah Heilig 646 28 25 F 25-29 1:03:44.1 10:17/M
283 Jenn Littrell 720 32 24 F 30-34 1:03:45.4 10:17/M
284 Annette Jordan BOUNTIFUL UT 686 34 25 F 30-34 1:03:58.2 10:19/M
285 MARK LELONDIS BOUNTIFUL UT 966 53 15 M 50-54 1:04:12.7 10:21/M
286 ALLISON HALES 928 26 26 F 25-29 1:04:17.4 10:22/M
287 WHITNEY JONES SALT LAKE CITY UT 965 58 9 M 55-59 1:04:22.1 10:23/M
288 Ryan Eckardt 597 42 17 M 40-44 1:04:30.8 10:24/M
289 Emily LeFevre West Bountiful UT 714 29 27 F 25-29 1:04:31.4 10:24/M
290 Cathryn Stumm 873 32 26 F 30-34 1:04:38.2 10:25/M
291 Timothy Stumm 874 34 33 M 30-34 1:04:38.2 10:25/M
292 Marcianne Simkins 826 24 13 F 19-24 1:04:48.6 10:27/M
293 May Bailey 519 23 14 F 19-24 1:04:52.4 10:28/M
294 Bonnie Bailey 516 25 28 F 25-29 1:04:52.4 10:28/M
295 D Ballantyne Morgan UT 523 41 18 M 40-44 1:04:56.5 10:28/M
296 Saralyn Goodspeed 956 17 3 F 13-18 1:04:57.1 10:29/M
297 Jess Hopkin MORGAN UT 663 40 19 M 40-44 1:05:06.5 10:30/M
298 George Smedley South Weber UT 831 50 16 M 50-54 1:05:32.2 10:34/M
299 Amy LeFevre 713 29 29 F 25-29 1:05:45.4 10:36/M
300 Rita Zimmerman LAYTON UT 924 37 19 F 35-39 1:05:54.6 10:38/M
Place Name City Bib No Age Age Group Time Pace
301 Susan Harding Layton UT 635 30 27 F 30-34 1:05:55.2 10:38/M
302 Jean Schlier 814 51 7 F 50-54 1:05:55.9 10:38/M
303 Terry Plonsky 778 35 24 M 35-39 1:05:58.1 10:38/M
304 Whitley Woodward 921 17 4 F 13-18 1:06:16.5 10:41/M
305 Tim Mahoney LAYTON UT 933 52 17 M 50-54 1:06:20.3 10:42/M
306 Annie Jensen 677 26 30 F 25-29 1:06:29.4 10:43/M
307 James Cutrubus 954 48 20 M 45-49 1:06:31.0 10:44/M
308 Erica Garner Hooper UT 623 28 31 F 25-29 1:06:31.6 10:44/M
309 Bush Trudy 884 61 1 F 60-64 1:06:32.7 10:44/M
310 Jared Weston Nibley UT 902 34 34 M 30-34 1:06:34.2 10:44/M
311 Beth Bell 531 46 12 F 45-49 1:06:42.4 10:45/M
312 Diane Stern 857 49 13 F 45-49 1:06:48.6 10:46/M
313 Nissa Riley 802 32 28 F 30-34 1:06:54.7 10:47/M
314 Melissa Dryer 596 40 15 F 40-44 1:06:58.5 10:48/M
315 Ron Montgomery Huntsville UT 749 54 18 M 50-54 1:07:01.1 10:49/M
316 Pam Lagerquist Pleasant View UT 701 38 20 F 35-39 1:07:24.9 10:52/M
317 Dan Stormont Brigham City UT 866 46 21 M 45-49 1:07:29.7 10:53/M
318 Joe Hopkin MTN GREEN UT 664 34 35 M 30-34 1:07:29.9 10:53/M
319 Jelean Beus Hooper UT 535 54 8 F 50-54 1:07:30.6 10:53/M
320 Gregory Dahl Sandy UT 581 52 19 M 50-54 1:07:37.9 10:54/M
321 Carol Hunter 669 48 14 F 45-49 1:07:44.5 10:55/M
322 James McBride LAYTON UT 736 32 36 M 30-34 1:07:45.0 10:56/M
323 Warren Lloyd 721 51 20 M 50-54 1:07:47.8 10:56/M
324 Christy Felton Ogden UT 606 61 2 F 60-64 1:07:52.9 10:57/M
325 JeaLeen White Ogden UT 906 37 21 F 35-39 1:07:59.6 10:58/M
326 Steven Trnka Syracuse UT 883 29 31 M 25-29 1:08:07.7 10:59/M
327 Anthony Fleming Roy UT 609 28 32 M 25-29 1:08:08.3 10:59/M
328 Jerry Goodspeed 626 47 22 M 45-49 1:08:08.4 10:59/M
329 Lori Aston Ogden UT 514 26 32 F 25-29 1:08:26.1 11:02/M
330 Carol Nef 756 39 22 F 35-39 1:08:45.1 11:05/M
331 Charles James Graham 627 68 4 M 65-69 1:09:13.5 11:10/M
332 Ami Shields 821 34 29 F 30-34 1:09:19.6 11:11/M
333 Lisa Frazier Layton UT 616 42 16 F 40-44 1:09:23.8 11:11/M
334 CHRISTOPHER BOWMAN 939 24 9 M 19-24 1:09:30.7 11:13/M
335 Jana Blackett OGDEN UT 541 29 33 F 25-29 1:10:19.4 11:20/M
336 Nicole Black 539 22 15 F 19-24 1:10:19.7 11:20/M
337 STEPHANIE WILLOUGHBY 961 21 16 F 19-24 1:10:23.6 11:21/M
338 Tasha Lemmon 715 26 34 F 25-29 1:10:33.1 11:23/M
339 Stacy Randall 786 34 30 F 30-34 1:10:33.4 11:23/M
340 Cindy Woodward 920 47 15 F 45-49 1:10:34.4 11:23/M
341 Rebecca Waddoups Fruit Heights UT 891 33 31 F 30-34 1:10:35.1 11:23/M
342 Dale Gardiner 925 38 25 M 35-39 1:11:22.0 11:31/M
343 Miko Johnson SYRACUSE UT 681 37 23 F 35-39 1:11:32.3 11:32/M
344 Caitlin Hayes 946 23 17 F 19-24 1:11:34.0 11:33/M
345 Stephen Farr Ogden UT 604 63 9 M 60-64 1:11:38.7 11:33/M
346 Sam Shields 822 38 26 M 35-39 1:11:54.9 11:36/M
347 Amy Barnett 524 30 32 F 30-34 1:12:20.5 11:40/M
348 Kirsten Rasmussen WEST HAVEN UT 788 31 33 F 30-34 1:12:44.2 11:44/M
349 Jessica Kearns 687 27 35 F 25-29 1:12:45.4 11:44/M
350 Stephanie Lindsey Ogden UT 719 35 24 F 35-39 1:12:56.3 11:46/M
351 April Stoddart North Ogden UT 863 35 25 F 35-39 1:13:01.0 11:47/M
352 Carolina Ferrin CLINTON UT 607 42 17 F 40-44 1:13:20.0 11:50/M
353 Richard Thompson West Jordan UT 882 31 37 M 30-34 1:13:27.9 11:51/M
354 Corrina Huddle 665 46 16 F 45-49 1:13:32.7 11:52/M
