Winter Racing Circuit 10K

Age Group Results

March 01, 2008


Results By Stride Racing

Men: 0-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Female 12 & Under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Shauna Heisler                                648    0      124      52:08.0    8:25/M             
Top

Female 13 to 18

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    ASHLEY LARSEN                                 936   16      216      57:57.5    9:21/M             
       2    Jessica Kemp            Plain City  UT        689   18      251    1:01:04.3    9:51/M             
       3    Saralyn Goodspeed                             956   17      296    1:04:57.1   10:29/M             
       4    Whitley Woodward                              921   17      304    1:06:16.5   10:41/M             
       5    Melissa Nelson                                761   15      372    1:28:48.6   14:19/M             
Top

Female 19 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Amanda Slater           Roy  UT               830   24       52      47:12.2    7:37/M             
       2    Megan Halverson                               633   21       76      49:26.2    7:58/M             
       3    Brittany Haskell        ELKRIDGE  UT          640   21      158      54:09.8    8:44/M             
       4    Elizabeth Hall          ROY  UT               632   24      174      54:51.5    8:51/M             
       5    Heather Spens           Ogden  UT             848   23      177      54:52.8    8:51/M             
       6    Annie Spencer           Ogden  UT             847   19      188      55:28.0    8:57/M             
       7    Cambria Ellison         Layton  UT            600   23      194      56:00.9    9:02/M             
       8    Catherine Frey                                618   23      224      58:40.5    9:28/M             
       9    ASHLEY LEAVITT                                960   22      228      59:04.0    9:32/M             
      10    Jessica Rees                                  791   23      234      59:52.3    9:39/M             
      11    Misty Wardleigh         Plain City  UT        895   20      236      59:55.7    9:40/M             
      12    Krissy Coburn                                 572   23      255    1:01:24.0    9:54/M             
      13    Marcianne Simkins                             826   24      292    1:04:48.6   10:27/M             
      14    May Bailey                                    519   23      293    1:04:52.4   10:28/M             
      15    Nicole Black                                  539   22      336    1:10:19.7   11:20/M             
      16    STEPHANIE WILLOUGHBY                          961   21      337    1:10:23.6   11:21/M             
      17    Caitlin Hayes                                 946   23      344    1:11:34.0   11:33/M             
      18    Cassie Johnston         Layton  UT            683   20      358    1:15:12.9   12:08/M             
      19    Crystelle Ross          Logan  UT             805   21      364    1:19:26.4   12:49/M             
      20    Alicia Luptak                                 724   24      370    1:26:55.9   14:01/M             
      21    DANILLE THOMPSON                              927   20      371    1:28:48.2   14:19/M             
Top

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JASMINE SESSIONS                              935   27       17      41:41.8    6:43/M             
       2    CAMI JENSEN                                   945   29       43      46:31.1    7:30/M             
       3    Laura DeVries           Bountiful  UT         588   29       54      47:34.8    7:40/M             
       4    Rebecca Macias          Riverdale  UT         726   27       85      50:00.4    8:04/M             
       5    Melanie Conger          Riverdale  UT         575   27       88      50:03.6    8:04/M             
       6    Amy Laughter            Ogden  UT             709   25       93      50:15.3    8:06/M             
       7    Breanne Johnston        Layton  UT            682   25      121      52:03.2    8:24/M             
       8    Kimberly Routson                              807   26      160      54:10.8    8:44/M             
       9    Amber Anderson          ROCK SPRINGS  WY      506   28      161      54:14.7    8:45/M             
      10    Tiffany Swaner          Clearfield  UT        875   27      180      55:09.6    8:54/M             
      11    Rachel Wagstaff         Ogden  UT             892   25      185      55:20.9    8:55/M             
      12    Rachel Porter           Salt Lake City  UT    779   25      190      55:38.5    8:58/M             
      13    Jennifer Gladwell                             625   28      200      56:25.0    9:06/M             
      14    Emilie Davis            Ogden  UT             583   28      204      56:46.4    9:09/M             
      15    Sherrie Shepherd        Kaysville  UT         820   29      214      57:36.6    9:17/M             
      16    Amanda Van Orden        Ogden  UT             888   25      215      57:57.4    9:21/M             
      17    Jessica Hobson          Logan  UT             655   28      233      59:25.6    9:35/M             
      18    Heidi Terry                                   879   29      238      59:57.6    9:40/M             
      19    Debbie Farka                                  603   26      243    1:00:35.8    9:46/M             
      20    Megan Saine             WASHINGTON TERRACE    811   27      244    1:00:40.2    9:47/M             
      21    Jamie Whetstone         Layton  UT            904   29      252    1:01:16.4    9:53/M             
      22    Amy Browne                                    549   27      260    1:02:15.1   10:02/M             
      23    Sonet Hansen                                  634   29      269    1:02:39.9   10:06/M             
      24    Kaylee Millar                                 740   27      280    1:03:39.4   10:16/M             
      25    Sarah Heilig                                  646   28      282    1:03:44.1   10:17/M             
      26    ALLISON HALES                                 928   26      286    1:04:17.4   10:22/M             
      27    Emily LeFevre           West Bountiful  UT    714   29      289    1:04:31.4   10:24/M             
      28    Bonnie Bailey                                 516   25      294    1:04:52.4   10:28/M             
      29    Amy LeFevre                                   713   29      299    1:05:45.4   10:36/M             
      30    Annie Jensen                                  677   26      306    1:06:29.4   10:43/M             
      31    Erica Garner            Hooper  UT            623   28      308    1:06:31.6   10:44/M             
      32    Lori Aston              Ogden  UT             514   26      329    1:08:26.1   11:02/M             
      33    Jana Blackett           OGDEN  UT             541   29      335    1:10:19.4   11:20/M             
      34    Tasha Lemmon                                  715   26      338    1:10:33.1   11:23/M             
      35    Jessica Kearns                                687   27      349    1:12:45.4   11:44/M             
      36    Lyndsie Buttars                               560   25      359    1:15:16.0   12:08/M             
Top

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jen Stevenson                                 859   31       18      41:56.3    6:46/M             
       2    Adrienne Jones          Layton  UT            684   31       74      49:18.0    7:57/M             
       3    Melinda Jones           Kaysville  UT         685   34       78      49:43.2    8:01/M             
       4    Rebecca Montgomery      PLAIN CITY  UT        748   34       84      49:55.8    8:03/M             
       5    Trudee Klein            BRIGHAM CITY  UT      697   34       91      50:09.9    8:05/M             
       6    Shae Bitton             OGDEN  UT             538   33       94      50:21.1    8:07/M             
       7    Jil CrayThorne          WEST POINT  UT        579   34      100      50:43.5    8:11/M             
       8    Heather Soderquist                            843   32      104      50:54.2    8:13/M             
       9    Angie Hill                                    652   34      128      52:19.8    8:26/M             
      10    Alayna Williamson       KAYSVILLE  UT         915   32      166      54:33.9    8:48/M             
      11    BECKY WOODEN                                  941   34      179      55:06.3    8:53/M             
      12    Kara Olsen                                    768   32      184      55:16.2    8:55/M             
      13    Mindy Hassell           South Ogden  UT       642   33      199      56:24.7    9:06/M             
      14    Nicole Udy                                    887   33      201      56:36.5    9:08/M             
      15    Kathryn Ricks           LAYTON  UT            799   32      227      58:55.1    9:30/M             
      16    Daisy Wilson                                  918   30      231      59:11.3    9:33/M             
      17    Leslie Marchant         South Jordan  UT      731   31      232      59:23.8    9:35/M             
      18    Keri Richter                                  796   34      237      59:56.8    9:40/M             
      19    Adie Mitchell                                 743   31      256    1:01:30.6    9:55/M             
      20    Breein Clark                                  943   31      265    1:02:26.9   10:04/M             
      21    Andrea Rumsey           Huntsville  UT        810   33      267    1:02:29.6   10:05/M             
      22    Cheryl Allred           Nsl  UT               504   30      274    1:02:58.0   10:09/M             
      23    Krystal Hawker          CENTERVILLE  UT       644   34      276    1:03:04.6   10:10/M             
      24    Jenn Littrell                                 720   32      283    1:03:45.4   10:17/M             
      25    Annette Jordan          BOUNTIFUL  UT         686   34      284    1:03:58.2   10:19/M             
      26    Cathryn Stumm                                 873   32      290    1:04:38.2   10:25/M             
      27    Susan Harding           Layton  UT            635   30      301    1:05:55.2   10:38/M             
      28    Nissa Riley                                   802   32      313    1:06:54.7   10:47/M             
      29    Ami Shields                                   821   34      332    1:09:19.6   11:11/M             
      30    Stacy Randall                                 786   34      339    1:10:33.4   11:23/M             
      31    Rebecca Waddoups        Fruit Heights  UT     891   33      341    1:10:35.1   11:23/M             
      32    Amy Barnett                                   524   30      347    1:12:20.5   11:40/M             
      33    Kirsten Rasmussen       WEST HAVEN  UT        788   31      348    1:12:44.2   11:44/M             
      34    Danette Pulley                                785   31      361    1:16:46.8   12:23/M             
      35    AMANDA BREWER                                 931   31      362    1:18:19.0   12:38/M             
Top

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dana Wicks              Ogden  UT             907   36       24      43:39.7    7:02/M             
       2    Anna Davis                                    582   35       45      46:40.0    7:32/M             
       3    Stacy Browning          Clinton  UT           551   39       67      48:43.6    7:51/M             
       4    Terri Holmes            Ogden  UT             657   35       98      50:39.9    8:10/M             
       5    Jenny Cole                                    573   35      112      51:27.1    8:18/M             
       6    Heather Jensen          RIVERDALE  UT         679   35      123      52:05.2    8:24/M             
       7    Tiffany Gatten                                624   38      137      52:42.7    8:30/M             
       8    Julie Archie            Bountiful  UT         512   35      149      53:30.8    8:38/M             
       9    Kim Chourno                                   570   37      152      53:48.0    8:41/M             
      10    Heidi Shaw              RIVERDALE  UT         819   38      155      54:03.6    8:43/M             
      11    Jaynie Hirschi          OGDEN  UT             654   35      164      54:27.9    8:47/M             
      12    Jennifer Frongner       PLEASANT VIEW  UT     621   36      171      54:48.3    8:50/M             
      13    Kerry Miner             SALT LAKE CITY  UT    741   38      172      54:48.3    8:50/M             
      14    Connie Wilkinson        MORGAN  UT            912   35      182      55:13.5    8:54/M             
      15    Monica Skonnard                               829   35      221      58:32.0    9:26/M             
      16    Brooke Field                                  608   35      257    1:01:33.5    9:56/M             
      17    Alicia Kirkman          OGDEN  UT             696   36      262    1:02:21.8   10:03/M             
      18    Susie Hatch                                   643   38      270    1:02:50.2   10:08/M             
      19    Rita Zimmerman          LAYTON  UT            924   37      300    1:05:54.6   10:38/M             
      20    Pam Lagerquist          Pleasant View  UT     701   38      316    1:07:24.9   10:52/M             
      21    JeaLeen White           Ogden  UT             906   37      325    1:07:59.6   10:58/M             
      22    Carol Nef                                     756   39      330    1:08:45.1   11:05/M             
      23    Miko Johnson            SYRACUSE  UT          681   37      343    1:11:32.3   11:32/M             
      24    Stephanie Lindsey       Ogden  UT             719   35      350    1:12:56.3   11:46/M             
      25    April Stoddart          North Ogden  UT       863   35      351    1:13:01.0   11:47/M             
Top

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Lisa Hayes              West Haven  UT        645   41      111      51:25.0    8:18/M             
       2    Cathy Bullard                                 554   44      145      52:53.2    8:32/M             
       3    Missy Nichols                                 765   40      156      54:06.5    8:44/M             
       4    Lori Metcalf            OGDEN  UT             738   44      168      54:36.6    8:48/M             
       5    Julie Maurer                                  734   40      178      55:05.7    8:53/M             
       6    Lisa Stofferahn                               864   40      186      55:23.4    8:56/M             
       7    Holly Ward              Layton  UT            893   42      187      55:24.1    8:56/M             
       8    Shelly Stinson          LAYTON  UT            861   40      205      56:50.4    9:10/M             
       9    Karen Straw                                   871   44      222      58:32.4    9:26/M             
      10    Celesla Hardy                                 636   43      223      58:32.6    9:26/M             
      11    Brenda Wheelwright      Ogden  UT             903   44      240    1:00:20.9    9:44/M             
      12    Tami Burgess                                  555   41      258    1:02:12.0   10:02/M             
      13    Sherry Spainhower       Huntsville  UT        845   41      273    1:02:51.8   10:08/M             
      14    Kim Iverson                                   675   43      281    1:03:41.6   10:16/M             
      15    Melissa Dryer                                 596   40      314    1:06:58.5   10:48/M             
      16    Lisa Frazier            Layton  UT            616   42      333    1:09:23.8   11:11/M             
      17    Carolina Ferrin         CLINTON  UT           607   42      352    1:13:20.0   11:50/M             
      18    Michelle Johnson        Brigham City  UT      680   42      360    1:15:48.7   12:14/M             
      19    Liz Donaldson           Morgan  UT            593   41      363    1:19:06.8   12:45/M             
Top

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Susan Armstrong                               513   48       87      50:03.4    8:04/M             
       2    BONNIE LAFLEUR                                937   45       96      50:31.0    8:09/M             
       3    Cynthia Beck                                  530   47      127      52:17.0    8:26/M             
       4    Kathy Bastian           SOUTH WEBER  UT       528   49      134      52:34.9    8:29/M             
       5    Alison Brumley          FRUIT HEIGHTS  UT     552   45      136      52:42.2    8:30/M             
       6    Hazel Riley             OGDEN  UT             800   49      150      53:33.1    8:38/M             
       7    Teresa Odekirk                                767   46      157      54:07.5    8:44/M             
       8    Marty Smith             Liberty  UT           838   49      206      56:51.8    9:10/M             
       9    Ranee Keisel                                  688   47      226      58:51.7    9:30/M             
      10    Mary Mackay                                   727   45      259    1:02:14.5   10:02/M             
      11    Robin Bushman           Ogden  UT             559   46      277    1:03:09.2   10:11/M             
      12    Beth Bell                                     531   46      311    1:06:42.4   10:45/M             
      13    Diane Stern                                   857   49      312    1:06:48.6   10:46/M             
      14    Carol Hunter                                  669   48      321    1:07:44.5   10:55/M             
      15    Cindy Woodward                                920   47      340    1:10:34.4   11:23/M             
      16    Corrina Huddle                                665   46      354    1:13:32.7   11:52/M             
      17    Debbie Kidman           Ogden  UT             693   46      356    1:15:08.6   12:07/M             
      18    Susan Hoffman                                 656   49      365    1:19:49.0   12:52/M             
      19    Pam Bowker                                    545   45      369    1:24:00.7   13:33/M             
      20    Julie Nelson            LAYTON  UT            760   46      373    1:28:50.4   14:20/M             
Top

Female 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Celeste Collman         OGDEN  UT             574   54       83      49:49.6    8:02/M             
       2    Sue Stoker              Riverdale  UT         865   51      181      55:10.6    8:54/M             
       3    Sylvia Barney                                 527   53      230      59:09.3    9:32/M             
       4    Lydia Hone              BOUNTIFUL  UT         658   50      247    1:00:45.2    9:48/M             
       5    Joan Nelson                                   759   52      250    1:01:02.0    9:51/M             
       6    Deb LaMarche            Park City  UT         703   53      279    1:03:22.2   10:13/M             
       7    Jean Schlier                                  814   51      302    1:05:55.9   10:38/M             
       8    Jelean Beus             Hooper  UT            535   54      319    1:07:30.6   10:53/M             
       9    Laura Frasier           KAYSVILLE  UT         614   51      355    1:13:49.3   11:54/M             
      10    Eva Crabb               South Weber  UT       578   54      357    1:15:10.0   12:07/M             
      11    Elaine Harman                                 637   52      366    1:20:23.7   12:58/M             
Top

Female 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Colleen Southwick       BOUNTIFUL  UT         844   59      114      51:31.1    8:19/M             
Top

Female 60 to 64

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Bush Trudy                                    884   61      309    1:06:32.7   10:44/M             
       2    Christy Felton          Ogden  UT             606   61      324    1:07:52.9   10:57/M             
Top

Men 13 to 18

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    BRADEN PERRY                                  967   15        6      38:22.3    6:11/M             
       2    ERIK LYONS              Ogden  UT             968   15       21      42:07.5    6:48/M             
       3    Stephen Baker                                 521   15       32      45:16.4    7:18/M             
       4    Davis Larkin            LAYTON  UT            704   14       62      48:08.3    7:46/M             
       5    Kevin Lee                                     712   18       95      50:28.7    8:08/M             
       6    Conner Knowlton                               698   14      110      51:21.0    8:17/M             
       7    Abe Weeks                                     899   13      197      56:21.5    9:05/M             
       8    Clinton Hopkin                                662   15      271    1:02:50.6   10:08/M             
       9    Charles Bowker          LAYTON  UT            543   16      368    1:23:44.1   13:30/M             
Top

Men 19 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ben VanBeekum           HARRISVILLE  UT       889   24        5      37:22.5    6:02/M             
       2    Taylor Monson           North Ogden  UT       747   21        7      38:33.7    6:13/M             
       3    Bruce Weaver                                  897   22       23      43:17.6    6:59/M             
       4    Jared Bailey                                  518   24       26      43:47.0    7:04/M             
       5    Daniel Phister          WEST HAVEN  UT        777   24       31      45:15.0    7:18/M             
       6    Kevin Spens             Ogden  UT             849   24      109      51:16.9    8:16/M             
       7    Joshua Turner           Salt Lake  UT         885   22      196      56:11.9    9:04/M             
       8    Max Willoughby                                917   22      275    1:02:59.2   10:10/M             
       9    CHRISTOPHER BOWMAN                            939   24      334    1:09:30.7   11:13/M             
Top

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jonathan Allen                                502   29        2      36:46.3    5:56/M             
       2    Cody Draper                                   595   27        3      36:49.8    5:56/M             
       3    Nathan Baldwin                                522   26       19      42:00.9    6:46/M             
       4    MATT BUGNET             OGDEN  UT             964   26       27      43:56.3    7:05/M             
       5    Tyler Chadwick                                568   28       28      44:11.4    7:08/M             
       6    Patrick Monson          North Ogden  UT       746   27       34      45:34.8    7:21/M             
       7    Devon Christensen       CLINTON  UT           571   28       42      46:27.4    7:30/M             
       8    Johnathan Pena                                775   27       53      47:19.6    7:38/M             
       9    Bryan Rees                                    790   27       58      47:49.5    7:43/M             
      10    Aaron Murray                                  754   27       69      48:59.1    7:54/M             
      11    Michael Dolan           West Bountiful  UT    591   28       75      49:18.1    7:57/M             
      12    Brian Cutrell                                 580   27       79      49:43.2    8:01/M             
      13    Scott Hoogland                                660   28       80      49:44.9    8:01/M             
      14    Michael Bastian                               529   28      101      50:49.3    8:12/M             
      15    Daniel Corry                                  577   29      120      51:50.3    8:22/M             
      16    MATT LEAVITT                                  959   27      122      52:04.6    8:24/M             
      17    Mike Wojciechowski      LAYTON  UT            919   27      125      52:14.7    8:25/M             
      18    Nate Wilcox             OGDEN  UT             909   29      130      52:21.1    8:27/M             
      19    Cam Child               CLINTON  UT           569   29      151      53:36.0    8:39/M             
      20    Charley Moore                                 750   28      162      54:17.6    8:45/M             
      21    Justin Oram             South Weber  UT       769   28      163      54:25.4    8:47/M             
      22    Jared Ervin             South Ogden  UT       601   27      167      54:35.0    8:48/M             
      23    Michael Braun                                 547   29      191      55:47.3    9:00/M             
      24    ROBERT MORTENSEN                              947   29      193      55:58.8    9:02/M             
      25    DAVID MECHAM                                  926   26      203      56:46.2    9:09/M             
      26    Craig Blackett          OGDEN  UT             540   29      241    1:00:24.6    9:45/M             
      27    Jacob Gulbransen                              629   28      242    1:00:27.0    9:45/M             
      28    Joseph Roylance         Kaysville  UT         808   29      246    1:00:44.6    9:48/M             
      29    Ryan Snarr                                    840   29      253    1:01:17.2    9:53/M             
      30    Shane Cooper                                  576   29      254    1:01:19.4    9:53/M             
      31    Steven Trnka            Syracuse  UT          883   29      326    1:08:07.7   10:59/M             
      32    Anthony Fleming         Roy  UT               609   28      327    1:08:08.3   10:59/M             
Top

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Tim Wight               NORTH OGDEN  UT       908   34        4      36:53.7    5:57/M             
       2    Jeff MacArthur          ROY  UT               725   34        8      38:59.8    6:17/M             
       3    Ryan Richter            HARRISVILLE  UT       797   34       12      41:02.6    6:37/M             
       4    Matthew Malan                                 729   34       14      41:22.4    6:40/M             
       5    Craig DeVries           Bountiful  UT         587   32       15      41:26.6    6:41/M             
       6    Jared Richardson                              795   31       16      41:34.8    6:42/M             
       7    Eric Jensen             LAYTON  UT            678   32       33      45:29.9    7:20/M             
       8    Jason Forsgren                                612   33       35      45:38.5    7:22/M             
       9    Marlono Laughter        LAYTON  UT            710   31       37      45:59.6    7:25/M             
      10    Troy Williamson         KAYSVILLE  UT         916   34       38      46:02.5    7:25/M             
      11    Bryan Brady             CLEARFIELD  UT        546   30       46      46:43.6    7:32/M             
      12    Jack Felici                                   605   33       48      46:50.6    7:33/M             
      13    Chad Waddoups           Fruit Heights  UT     890   34       50      47:03.7    7:35/M             
      14    Shane James             Layton  UT            676   33       55      47:37.6    7:41/M             
      15    Matt Bell               OGDEN  UT             532   30       57      47:45.5    7:42/M             
      16    SHAWN WALPOLE                                 934   32      108      51:13.5    8:16/M             
      17    Justin Ipsen                                  674   32      131      52:22.9    8:27/M             
      18    Ben Anger               Salt Lake City  UT    509   30      135      52:37.8    8:29/M             
      19    Brad Anderson           ROCK SPRINGS  WY      507   30      139      52:49.6    8:31/M             
      20    Eric Drake                                    594   34      141      52:51.6    8:31/M             
      21    Shawn Carrigan          RIVERDALE  UT         565   30      159      54:10.3    8:44/M             
      22    STUART GROVER                                 940   30      173      54:49.4    8:50/M             
      23    TROY RACKHAM            CENTENNIAL  CO        963   33      176      54:52.6    8:51/M             
      24    Jon Udy                                       886   34      202      56:36.6    9:08/M             
      25    Andrew Soderquist                             842   31      211      57:26.2    9:16/M             
      26    Nick Riley                                    801   33      213      57:32.5    9:17/M             
      27    Robert Nelson           South Ogden  UT       762   33      220      58:29.2    9:26/M             
      28    Brandon Long                                  722   33      225      58:48.8    9:29/M             
      29    MELVIN RICHARDSON                             958   34      229      59:08.5    9:32/M             
      30    Jade Apolonio                                 510   34      239    1:00:18.6    9:44/M             
      31    Brice Mitchell                                744   33      249    1:00:52.8    9:49/M             
      32    David Reeder                                  955   30      266    1:02:28.3   10:05/M             
      33    Timothy Stumm                                 874   34      291    1:04:38.2   10:25/M             
      34    Jared Weston            Nibley  UT            902   34      310    1:06:34.2   10:44/M             
      35    Joe Hopkin              MTN GREEN  UT         664   34      318    1:07:29.9   10:53/M             
      36    James McBride           LAYTON  UT            736   32      322    1:07:45.0   10:56/M             
      37    Richard Thompson        West Jordan  UT       882   31      353    1:13:27.9   11:51/M             
Top

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Chad Derum                                    586   35        1      36:33.2    5:54/M             
       2    Wade Paskett            ROY  UT               773   35        9      40:09.4    6:29/M             
       3    Andy Browning                                 550   36       11      40:28.5    6:32/M             
       4    Daniel Stephenson                             856   38       30      44:49.9    7:14/M             
       5    Rick Nef                                      757   37       39      46:07.4    7:26/M             
       6    Richard Hickmon         KAYSVILLE  UT         650   38       49      46:54.4    7:34/M             
       7    Dee Smith               Ogden  UT             835   39       56      47:42.0    7:42/M             
       8    Matthew Weeks           OGDEN  UT             900   39       70      48:59.7    7:54/M             
       9    Jayson Baker                                  520   38       73      49:10.0    7:56/M             
      10    JODY HENDRICKS                                949   37       81      49:48.7    8:02/M             
      11    Mitch Ward              N. Odgen  UT          894   35       86      50:03.2    8:04/M             
      12    Matthew Harrison                              639   38      107      51:11.9    8:15/M             
      13    Darin Stratford                               870   36      118      51:48.2    8:21/M             
      14    Erik Schmid                                   816   36      119      51:48.9    8:21/M             
      15    Craig Edsinger                                944   38      138      52:46.0    8:31/M             
      16    Brian Reardon           Washington Terrace    789   35      144      52:52.9    8:32/M             
      17    Fernando Aquirre                              511   36      153      53:56.2    8:42/M             
      18    Dewey Lakey                                   702   36      175      54:51.9    8:51/M             
      19    Aaron Skonnard                                828   35      183      55:13.9    8:54/M             
      20    Steve Porter            North Ogden  UT       780   38      208      56:59.8    9:11/M             
      21    Mathew Watkins          West Point  UT        896   35      209      57:14.9    9:14/M             
      22    Dan Schmeling                                 942   38      210      57:25.2    9:16/M             
      23    Stirlynn Mike           ROY  UT               739   37      263    1:02:25.5   10:04/M             
      24    Terry Plonsky                                 778   35      303    1:05:58.1   10:38/M             
      25    Dale Gardiner                                 925   38      342    1:11:22.0   11:31/M             
      26    Sam Shields                                   822   38      346    1:11:54.9   11:36/M             
Top

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    NATHAN POLLARD          LAYTON  UT            952   41       10      40:26.1    6:31/M             
       2    Thom Kuehls             OGDEN  UT             700   44       20      42:07.2    6:48/M             
       3    Steven Kirkland                               695   44       59      48:01.0    7:45/M             
       4    Troy Anderson           Kaysville  UT         508   41       61      48:05.4    7:45/M             
       5    Curt Parke              Highland  UT          772   41       64      48:22.0    7:48/M             
       6    Jerome Berg                                   533   44       68      48:52.9    7:53/M             
       7    James Harrison          NORTH OGDEN  UT       638   40       71      49:04.7    7:55/M             
       8    Chad Stoddard                                 862   40       82      49:49.3    8:02/M             
       9    Roger Rickenback                              798   43       90      50:09.2    8:05/M             
      10    Ed Frazier              Layton  UT            615   41       92      50:10.9    8:05/M             
      11    Mark Roylance           Fruit Heights  UT     809   41       99      50:41.2    8:10/M             
      12    Troy Larkin             LAYTON  UT            705   44      102      50:49.8    8:12/M             
      13    Dave Allison                                  503   43      116      51:42.8    8:20/M             
      14    Chad Pauling                                  774   41      126      52:15.4    8:26/M             
      15    Jeff Roundy             ROY  UT               806   41      132      52:28.9    8:28/M             
      16    Robert Preator          Plain City  UT        782   43      245    1:00:42.8    9:47/M             
      17    Ryan Eckardt                                  597   42      288    1:04:30.8   10:24/M             
      18    D Ballantyne            Morgan  UT            523   41      295    1:04:56.5   10:28/M             
      19    Jess Hopkin             MORGAN  UT            663   40      297    1:05:06.5   10:30/M             
      20    Dale Bowker             LAYTON  UT            544   44      367    1:23:38.6   13:29/M             
Top

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Stephen Haslam          Cottonwood Heights    641   49       22      43:13.9    6:58/M             
       2    Tim Maurer                                    735   47       25      43:44.1    7:03/M             
       3    Chip Fuller             NORTH OGDEN  UT       622   46       41      46:18.4    7:28/M             
       4    Brent Wilding                                 911   49       44      46:35.3    7:31/M             
       5    Mark Davis              Ogden  UT             584   46       47      46:47.6    7:33/M             
       6    DAVY CROCKETT           SARATOGA SPRINGS  U   962   49       51      47:11.5    7:37/M             
       7    Paul Stenquist          KAYSVILLE  UT         855   47       63      48:19.8    7:48/M             
       8    CHRIS MURRAY                                  938   46       72      49:07.2    7:55/M             
       9    Quintin Barney          SALT LAKE CITY  UT    526   48       77      49:38.5    8:00/M             
      10    Keven Weaver            Farmington  UT        898   48       89      50:08.7    8:05/M             
      11    William Peterson        KAYSVILLE  UT         776   45      103      50:52.0    8:12/M             
      12    Randy Whetton                                 905   48      117      51:43.6    8:20/M             
      13    Robert Stillwell                              860   49      140      52:50.1    8:31/M             
      14    Jim Skaggs                                    827   49      146      52:56.0    8:32/M             
      15    Nate Herzog             OGDEN  UT             649   46      154      53:58.0    8:42/M             
      16    Randall Steinfeldt      PLEASANT VIEW  UT     854   45      165      54:33.4    8:48/M             
      17    Steve Stout                                   869   48      189      55:34.0    8:58/M             
      18    Jim Hutchins            OGDEN  UT             671   49      207      56:58.6    9:11/M             
      19    DOUG ANDERSON           OGDEN  UT             950   46      268    1:02:36.3   10:06/M             
      20    James Cutrubus                                954   48      307    1:06:31.0   10:44/M             
      21    Dan Stormont            Brigham City  UT      866   46      317    1:07:29.7   10:53/M             
      22    Jerry Goodspeed                               626   47      328    1:08:08.4   10:59/M             
Top

Male 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dan Kerns               NORTH OGDEN  UT       690   50       13      41:13.6    6:39/M             
       2    David Seedenburg        SOUTH OGDEN  UT       818   54       29      44:38.3    7:12/M             
       3    Paul Hulet              OGDEN  UT             667   52       65      48:39.2    7:51/M             
       4    Michael Schlier         OGDEN  UT             815   52      105      50:54.8    8:13/M             
       5    Wm Shurtleff                                  825   53      113      51:28.3    8:18/M             
       6    Bruce Nelson                                  758   54      129      52:20.5    8:26/M             
       7    Tom Rich                                      793   53      133      52:32.9    8:28/M             
       8    GREG LEITZKE                                  929   51      169      54:40.5    8:49/M             
       9    Brad Beus               Hooper  UT            534   54      170      54:42.3    8:49/M             
      10    Kevin Ames                                    505   52      195      56:08.2    9:03/M             
      11    Don Zanelli             LAYTON  UT            923   53      198      56:23.2    9:06/M             
      12    MARC COLLMAN            NORTH OGDEN  UT       951   50      217      58:17.7    9:24/M             
      13    Bob Stevenson           LAYTON  UT            858   53      272    1:02:50.9   10:08/M             
      14    Jose Castro             RIVERDALE  UT         567   53      278    1:03:11.5   10:11/M             
      15    MARK LELONDIS           BOUNTIFUL  UT         966   53      285    1:04:12.7   10:21/M             
      16    George Smedley          South Weber  UT       831   50      298    1:05:32.2   10:34/M             
      17    Tim Mahoney             LAYTON  UT            933   52      305    1:06:20.3   10:42/M             
      18    Ron Montgomery          Huntsville  UT        749   54      315    1:07:01.1   10:49/M             
      19    Gregory Dahl            Sandy  UT             581   52      320    1:07:37.9   10:54/M             
      20    Warren Lloyd                                  721   51      323    1:07:47.8   10:56/M             
Top

