WRC 5K

Overall Finish List

February 16, 2008


Results By Stride Racing
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Ben VanBeekum           HARRISVILLE  UT       383   24     1 M 19-24      17:53.6    3:35/K             
       2    Chad Derum                                    433   35     1 M 35-39      17:54.0    3:35/K             
       3    Jonathan Allen                                131   29     1 M 25-29      17:57.6    3:35/K             
       4    Cody Draper                                   194   27     2 M 25-29      18:00.5    3:36/K             
       5    Tim Wight               NORTH OGDEN  UT       388   34     1 M 30-34      18:09.2    3:38/K             
       6    Walter Brown            South Jordan  UT      114   36     2 M 35-39      18:12.6    3:38/K             
       7    Brian Stromberg         OGDEN  UT             404   43     1 M 40-44      18:36.7    3:43/K             
       8    Taylor Monson           North Ogden  UT       411   21     2 M 19-24      18:41.4    3:44/K             
       9    Jeff MacArthur          ROY  UT               285   34     2 M 30-34      19:22.0    3:52/K             
      10    Andy Browning                                 165   36     3 M 35-39      19:33.0    3:55/K             
      11    Wade Paskett            ROY  UT               316   35     4 M 35-39      19:40.7    3:56/K             
      12    Dan Kerns                                     266   50     1 M 50-54      19:52.2    3:58/K             
      13    Jared Richardson                              329   31     3 M 30-34      20:00.7    4:00/K             
      14    Jen Stevenson                                 364   32     1 F 30-34      20:03.8    4:01/K             
      15    Ryan Richter            HARRISVILLE  UT       331   35     5 M 35-39      20:19.3    4:04/K             
      16    Matthew Malan                                 287   34     4 M 30-34      20:28.3    4:06/K             
      17    Craig DeVries           Bountiful  UT          59   32     5 M 30-34      20:42.1    4:08/K             
      18    Thom Kuehls             OGDEN  UT             271   44     2 M 40-44      20:51.8    4:10/K             
      19    Tyler Chadwick                                177   28     3 M 25-29      21:08.5    4:14/K             
      20    Jared Bailey                                  142   24     3 M 19-24      21:14.8    4:15/K             
      21    Dana Wicks              Ogden  UT              25   36     1 F 35-39      21:19.7    4:16/K             
      22    Stephen Haslam          Cottonwood Heights    102   49     1 M 45-49      21:24.6    4:17/K             
      23    TAHA MAHMOOD            FARMINGTON  UT        449   44     3 M 40-44      21:28.7    4:18/K             
      24    David Seedenburg        SOUTH OGDEN  UT       344   54     2 M 50-54      21:37.8    4:19/K             
      25    Troy Williamson         KAYSVILLE  UT         395   35     6 M 35-39      21:40.3    4:20/K             
      26    James Eidem                                   198   43     4 M 40-44      21:44.6    4:21/K             
      27    Tim Maurer                                    290   47     2 M 45-49      21:45.2    4:21/K             
      28    Eric Jensen             LAYTON  UT            260   32     6 M 30-34      21:45.4    4:21/K             
      29    Daniel Stephenson                             362   38     7 M 35-39      21:46.0    4:21/K             
      30    Craig Nichols                                 312   42     5 M 40-44      22:07.9    4:25/K             
      31    Brent Wilding                                 390   49     3 M 45-49      22:09.7    4:26/K             
      32    Shane Story             OGDEN  UT             370   43     6 M 40-44      22:10.6    4:26/K             
      33    Scott Sunderman         Coalville  UT         444   34     7 M 30-34      22:11.3    4:26/K             
      34    Matt Geib                                     430   27     4 M 25-29      22:16.0    4:27/K             
      35    Devon Christensen       CLINTON  UT           180   29     5 M 25-29      22:20.9    4:28/K             
      36    Daniel Phister          WEST HAVEN  UT        319   24     4 M 19-24      22:22.2    4:28/K             
      37    Chad Waddoups           Fruit Heights  UT      88   34     8 M 30-34      22:24.7    4:29/K             
      38    DAVID ZUNIGA            SANDY  UT             455   44     7 M 40-44      22:28.8    4:30/K             
      39    Mark Davis              Ogden  UT              61   46     4 M 45-49      22:30.0    4:30/K             
      40    Rick Nef                                      304   38     8 M 35-39      22:30.7    4:30/K             
      41    David Hood                                    244   25     6 M 25-29      22:31.8    4:30/K             
      42    Patrick Monson          North Ogden  UT       410   27     7 M 25-29      22:33.0    4:31/K             
      43    Jason Forsgren                                424   33     9 M 30-34      22:35.8    4:31/K             
      44    Jack Felici                                   201   33    10 M 30-34      22:40.9    4:32/K             
      45    Shane James             Layton  UT             64   33    11 M 30-34      22:43.2    4:33/K             
      46    Matt Bell               OGDEN  UT             151   30    12 M 30-34      22:47.7    4:33/K             
      47    Davis Larkin            LAYTON  UT            274   14     1 M 13-18      22:49.6    4:34/K             
      48    Richard Hickmon         KAYSVILLE  UT         237   38     9 M 35-39      22:50.7    4:34/K             
      49    Bryan Brady             CLEARFIELD  UT        162   30    13 M 30-34      22:52.3    4:34/K             
      50    Pat Vega                                      420   31    14 M 30-34      22:54.1    4:35/K             
      51    Melinda Kerns           NORTH OGDEN  UT       265   43     1 F 40-44      22:56.9    4:35/K             
      52    Amanda Slater           Roy  UT                72   24     1 F 19-24      22:59.7    4:36/K             
      53    Dale Heisler            SALT LAKE CITY  UT    235   57     1 M 55-59      23:00.5    4:36/K             
      54    Bryan Rees                                    326   27     8 M 25-29      23:04.2    4:37/K             
      55    Marlono Laughter        LAYTON  UT            277   31    15 M 30-34      23:05.0    4:37/K             
      56    Brent Barney            MURRAY  UT            146   57     2 M 55-59      23:06.2    4:37/K             
      57    Troy Anderson           Kaysville  UT          70   41     8 M 40-44      23:10.7    4:38/K             
      58    Paul Stenquist          KAYSVILLE  UT         361   47     5 M 45-49      23:12.7    4:38/K             
      59    Aaron Murray                                  301   27     9 M 25-29      23:13.2    4:39/K             
      60    Mike Fresh              SYRACUSE  UT          208   44     9 M 40-44      23:13.8    4:39/K             
      61    Erik Schmid                                   343   36    10 M 35-39      23:16.8    4:39/K             
      62    Laura DeVries           Bountiful  UT          58   29     1 F 25-29      23:23.0    4:41/K             
      63    Melinda Jones           Kaysville  UT          39   34     2 F 30-34      23:25.4    4:41/K             
      64    Todd Kammeyer           SOUTH OGDEN  UT       443   31    16 M 30-34      23:28.3    4:42/K             
      65    Curt Parke              Highland  UT           55   41    10 M 40-44      23:29.8    4:42/K             
      66    Quintin Barney          SALT LAKE CITY  UT    147   48     6 M 45-49      23:31.2    4:42/K             
      67    Kevin Morgan            BRIGHAM CITY  UT      299   38    11 M 35-39      23:31.8    4:42/K             
      68    Chip Fuller             NORTH OGDEN  UT       213   46     7 M 45-49      23:33.5    4:43/K             
      69    Mike Rosner                                   338   62     1 M 60-64      23:34.3    4:43/K             
      70    Brian Cutrell                                 188   28    10 M 25-29      23:35.2    4:43/K             
      71    Ed Frazier              Layton  UT             63   41    11 M 40-44      23:35.6    4:43/K             
      72    Roger Rickenback                              332   43    12 M 40-44      23:38.0    4:44/K             
      73    Kevin Lee                                     279   18     2 M 13-18      23:38.0    4:44/K             
      74    Dee Smith               Ogden  UT             120   39    12 M 35-39      23:38.5    4:44/K             
      75    Amy Laughter            Ogden  UT              16   25     2 F 25-29      23:40.7    4:44/K             
      76    Jason Loveless          North Ogden  UT        23   23     5 M 19-24      23:46.2    4:45/K             
      77    James Harrison          NORTH OGDEN  UT       229   40    13 M 40-44      23:47.3    4:45/K             
      78    Steven Kirkland                               267   44    14 M 40-44      23:50.6    4:46/K             
      79    Kenneth Shinn                                 346   40    15 M 40-44      23:51.6    4:46/K             
      80    Jayson Baker                                  143   38    13 M 35-39      23:52.9    4:46/K             
      81    Terri Holmes            Ogden  UT              32   34     3 F 30-34      23:53.9    4:47/K             
      82    Conner Knowlton                               269   14     3 M 13-18      23:54.1    4:47/K             
      83    Troy Larkin             LAYTON  UT            273   44    16 M 40-44      23:55.0    4:47/K             
      84    Chad Stoddard                                 368   40    17 M 40-44      23:56.8    4:47/K             
      85    Christophe Bailey       Liberty  UT            91   22     6 M 19-24      24:00.9    4:48/K             
      86    Craig Edsinger                                427   38    14 M 35-39      24:01.7    4:48/K             
      87    Paul Hulet              OGDEN  UT             250   52     3 M 50-54      24:02.8    4:48/K             
      88    Gary Dawson             OGDEN  UT             189   62     2 M 60-64      24:03.8    4:49/K             
      89    Michael Dolan           West Bountiful  UT     37   28    11 M 25-29      24:09.5    4:50/K             
      90    Rebecca Montgomery                            296   34     4 F 30-34      24:11.5    4:50/K             
      91    Don Mueller             OGDEN  UT             300   55     3 M 55-59      24:11.6    4:50/K             
      92    Megan Halverson                               223   21     2 F 19-24      24:15.0    4:51/K             
      93    Celeste Collman         OGDEN  UT             184   54     1 F 50-54      24:19.1    4:52/K             
      94    Shae Bitton             OGDEN  UT             154   34     5 F 30-34      24:19.2    4:52/K             
      95    Darin Stratford                               373   36    15 M 35-39      24:23.2    4:53/K             
      96    Michael Schlier         OGDEN  UT             342   52     4 M 50-54      24:23.4    4:53/K             
      97    Brian Reardon           Washington Terrace     30   35    16 M 35-39      24:24.9    4:53/K             
      98    Paul Larsen                                   275   32    17 M 30-34      24:32.2    4:54/K             
      99    Melanie Conger          Riverdale  UT          17   27     3 F 25-29      24:37.1    4:55/K             
     100    Mitch Ward              N. Odgen  UT          121   35    17 M 35-39      24:37.4    4:55/K             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Kerry Binggeli                                428   47     8 M 45-49      24:39.0    4:56/K             
     102    Rebecca Macias          Riverdale  UT           8   27     4 F 25-29      24:39.4    4:56/K             
     103    Bruce Nelson                                  309   54     5 M 50-54      24:40.1    4:56/K             
     104    Brad Anderson           ROCK SPRINGS  WY      135   31    18 M 30-34      24:42.2    4:56/K             
     105    Scott Hoogland                                245   28    12 M 25-29      24:43.2    4:57/K             
     106    TONY SPANOS             OGDEN  UT             454   63     3 M 60-64      24:46.4    4:57/K             
     107    Robert Flannery                               204   38    18 M 35-39      24:47.0    4:57/K             
     108    Susan Armstrong                               138   49     1 F 45-49      24:47.2    4:57/K             
     109    Jenny Cole                                    182   36     2 F 35-39      24:51.4    4:58/K             
     110    Breanne Johnston        Layton  UT             38   25     5 F 25-29      24:51.8    4:58/K             
     111    BRANDI LIERD            EDEN  UT              446   42     2 F 40-44      24:54.9    4:59/K             
     112    Jared Ervin             South Ogden  UT       109   27    13 M 25-29      24:57.2    4:59/K             
     113    Kaly Fadel              OGDEN  UT             199   57     4 M 55-59      24:57.8    4:59/K             
     114    Tyler Williams                                393   27    14 M 25-29      25:02.7    5:00/K             
     115    William Peterson        KAYSVILLE  UT         318   45     9 M 45-49      25:03.0    5:01/K             
     116    Cam Child               CLINTON  UT           178   29    15 M 25-29      25:04.1    5:01/K             
     117    Jim Skaggs                                    349   49    10 M 45-49      25:05.4    5:01/K             
     118    Jason Mcdonough         Salt Lake City  UT     83   32    19 M 30-34      25:05.8    5:01/K             
     119    Colleen Southwick       BOUNTIFUL  UT         358   59     1 F 55-59      25:07.0    5:01/K             
     120    Chad Pauling                                  317   41    18 M 40-44      25:10.0    5:02/K             
     121    Michael Bastian                               148   28    16 M 25-29      25:10.7    5:02/K             
     122    Bonnie Bailey                                 141   25     6 F 25-29      25:10.8    5:02/K             
     123    Heather Soderquist                            356   31     6 F 30-34      25:11.2    5:02/K             
     124    Randy Hutchison         OGDEN  UT             255   45    11 M 45-49      25:17.9    5:03/K             
     125    Randy Whetton                                 387   48    12 M 45-49      25:18.1    5:04/K             
     126    Justin Oram             South Weber  UT        18   27    17 M 25-29      25:21.8    5:04/K             
     127    Mike Wojciechowski      LAYTON  UT            398   27    18 M 25-29      25:22.5    5:04/K             
     128    Keven Weaver            Farmington  UT          3   48    13 M 45-49      25:23.2    5:05/K             
     129    Nate Wilcox             OGDEN  UT             389   29    19 M 25-29      25:23.5    5:05/K             
     130    Eric Drake                                    193   34    20 M 30-34      25:25.0    5:05/K             
     131    Matthew Harrison                              228   39    19 M 35-39      25:29.7    5:06/K             
     132    Andy Ortgiesen          Ogden  UT               2   30    21 M 30-34      25:32.7    5:06/K             
     133    GREG HANSEN             BOUNTIFUL  UT         452   57     5 M 55-59      25:33.6    5:07/K             
     134    Wm Shurtleff                                  347   54     6 M 50-54      25:34.9    5:07/K             
     135    KATHY BASTIAN           SOUTH WEBER  UT        84   49     7 F 45-49      25:37.1    5:07/K             
     136    Lisa Hayes              West Haven  UT         65   41     3 F 40-44      25:39.1    5:08/K             
     137    Nate Herzog             OGDEN  UT             236   46    14 M 45-49      25:39.4    5:08/K             
     138    Cynthia Beck            EDEN  UT              149   47     2 F 45-49      25:39.5    5:08/K             
     139    Ben Anger               Salt Lake City  UT    129   30    22 M 30-34      25:40.4    5:08/K             
     140    Justin Ipsen                                  423   32    23 M 30-34      25:42.1    5:08/K             
     141    Karen Bikhazi                                 153   40     4 F 40-44      25:42.9    5:08/K             
     142    Rex Carter              LAYTON  UT            175   66     1 M 65-69      25:45.3    5:09/K             
     143    Heather Jensen          RIVERDALE  UT         258   36     3 F 35-39      25:45.7    5:09/K             
     144    Melisa Harrison         OGDEN  UT             227   40     5 F 40-44      25:46.6    5:09/K             
     145    Jeff Roundy             ROY  UT               435   41    19 M 40-44      25:47.4    5:09/K             
     146    Matt Domek              OGDEN  UT             192   53     7 M 50-54      25:47.9    5:09/K             
     147    Tiffany Gatten                                214   39     4 F 35-39      25:48.8    5:10/K             
     148    Randall Steinfeldt      PLEASANT VIEW  UT     360   45    15 M 45-49      25:50.7    5:10/K             
     149    Hazel Riley                                   335   49     3 F 45-49      25:52.1    5:10/K             
     150    Tom Rich                                      328   54     8 M 50-54      25:52.4    5:10/K             
     151    Dan Frey                SYRACUSE  UT          210   48    16 M 45-49      25:55.0    5:11/K             
     152    Jil CrayThorne          WEST POINT  UT        187   34     8 F 30-34      25:55.9    5:11/K             
     153    Aaron Skonnard                                351   36    20 M 35-39      25:57.0    5:11/K             
     154    Kim Chourno                                   179   38     5 F 35-39      26:00.7    5:12/K             
     155    Thomas Mitchell         Clinton  UT           104   27    20 M 25-29      26:03.3    5:13/K             
     156    Fernando Aquirre                              137   36    21 M 35-39      26:05.9    5:13/K             
     157    Dave Allison                                  132   43    20 M 40-44      26:09.1    5:14/K             
     158    Don Zanelli             LAYTON  UT            402   53     9 M 50-54      26:10.2    5:14/K             
     159    Brad Beus               Hooper  UT             46   54    10 M 50-54      26:12.3    5:14/K             
     160    Kenneth Burton                                169   37    22 M 35-39      26:14.1    5:15/K             
     161    Shauna Heisler          SALT LAKE CITY  UT    234   57     2 F 55-59      26:14.6    5:15/K             
     162    Julie Archie            Bountiful  UT          95   35     6 F 35-39      26:17.6    5:15/K             
     163    Alayna Williamson       KAYSVILLE  UT         394   32     9 F 30-34      26:17.7    5:15/K             
     164    Charley Moore                                 298   28    21 M 25-29      26:19.9    5:16/K             
     165    Alison Brumley          FRUIT HEIGHTS  UT     166   45     4 F 45-49      26:21.0    5:16/K             
     166    Angie Hill                                    239   34    10 F 30-34      26:21.6    5:16/K             
     167    William Sneddon         OGDEN  UT             355   68     2 M 65-69      26:22.4    5:16/K             
     168    Jaynie Hirschi          OGDEN  UT             241   35     7 F 35-39      26:25.1    5:17/K             
     169    Teresa Odekirk                                314   46     5 F 45-49      26:30.3    5:18/K             
     170    Jade Apolonio                                 136   34    24 M 30-34      26:31.5    5:18/K             
     171    Shawn Carrigan          RIVERDALE  UT         174   31    25 M 30-34      26:32.9    5:18/K             
     172    Missy Nichols                                 311   40     6 F 40-44      26:36.1    5:19/K             
     173    Cathy Bullard                                 167   44     7 F 40-44      26:40.0    5:20/K             
     174    Dan Schmeling                                 412   38    23 M 35-39      26:41.2    5:20/K             
     175    Nick Riley                                    336   33    26 M 30-34      26:42.0    5:20/K             
     176    Steve Stout                                   372   48    17 M 45-49      26:42.4    5:20/K             
     177    Heidi Shaw              RIVERDALE  UT         345   38     8 F 35-39      26:43.7    5:21/K             
     178    HILLARY STEVENS                               451   17     1 F 13-18      26:44.3    5:21/K             
     179    Shelly Stinson          LAYTON  UT            366   40     8 F 40-44      26:44.9    5:21/K             
     180    Kimberly Routson                              339   26     1 F 25-29      26:46.2    5:21/K             
     181    Mindy Hassell           South Ogden  UT        27   32    11 F 30-34      26:47.5    5:21/K             
     182    Lisa Stofferahn                               369   40     9 F 40-44      26:50.7    5:22/K             
     183    Robert Preator          Plain City  UT        125   43    21 M 40-44      26:51.7    5:22/K             
     184    Brandon Long                                  283   33    27 M 30-34      26:52.5    5:22/K             
     185    Julie Maurer                                  289   40    10 F 40-44      26:54.9    5:23/K             
     186    Emilie Davis            Ogden  UT             100   28     7 F 25-29      26:56.2    5:23/K             
     187    Elizabeth Hall          ROY  UT               222   24     3 F 19-24      26:58.9    5:24/K             
     188    Joshua Turner           Salt Lake  UT          24   22     7 M 19-24      26:59.3    5:24/K             
     189    Roger Beutler           Ogden  UT              15   58     6 M 55-59      27:00.6    5:24/K             
     190    Adrienne Edgerton                             197   30    12 F 30-34      27:02.7    5:24/K             
     191    Scott Call                                    172   37    24 M 35-39      27:05.4    5:25/K             
     192    Amber Anderson          ROCK SPRINGS  WY      134   29     8 F 25-29      27:07.1    5:25/K             
     193    Daniel Corry                                  186   28    22 M 25-29      27:07.8    5:25/K             
     194    Jessica Kemp            Plain City  UT         76   18     2 F 13-18      27:08.8    5:26/K             
     195    Mike Ott                                      315   61     4 M 60-64      27:10.4    5:26/K             
     196    Clinton Hopkin                                246   16     4 M 13-18      27:13.2    5:27/K             
     197    Dewey Lakey                                   272   36    25 M 35-39      27:13.6    5:27/K             
     198    Brent Larsen            Plain City  UT         20   50    11 M 50-54      27:14.3    5:27/K             
     199    Sue Stoker              Riverdale  UT          33   51     2 F 50-54      27:16.9    5:27/K             
     200    Keith Carrigan          RIVERDALE  UT         173   65     3 M 65-69      27:19.4    5:28/K             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Rachel Porter           Salt Lake City  UT     26   25     9 F 25-29      27:22.1    5:28/K             
     202    Brad Steinfeldt         Murray  UT             71   42    22 M 40-44      27:25.2    5:29/K             
     203    Jon Udy                                       382   34    28 M 30-34      27:26.6    5:29/K             
     204    Britanie Williams                             392   28    10 F 25-29      27:28.3    5:30/K             
     205    Nicole Udy                                    381   33    13 F 30-34      27:28.8    5:30/K             
     206    Kevin Ames                                    133   52    12 M 50-54      27:30.0    5:30/K             
     207    Connie Wilkinson        MORGAN  UT            391   35     9 F 35-39      27:30.4    5:30/K             
     208    Jim Hutchins            OGDEN  UT             254   49    18 M 45-49      27:32.0    5:30/K             
     209    Nicole Wycherley                              401   27    11 F 25-29      27:32.1    5:30/K             
     210    Lori Metcalf            OGDEN  UT             292   44    11 F 40-44      27:32.2    5:30/K             
     211    Rachel Wagstaff         Ogden  UT              31   25    12 F 25-29      27:33.8    5:31/K             
     212    Jessica Rees                                  325   23     4 F 19-24      27:35.0    5:31/K             
     213    Bryan Flinders          LAYTON  UT            205   49    19 M 45-49      27:35.1    5:31/K             
     214    Michael Braun                                 163   29    23 M 25-29      27:35.4    5:31/K             
     215    Sonet Hansen                                  224   29    13 F 25-29      27:36.1    5:31/K             
     216    SueAnn Burton                                 168   38    10 F 35-39      27:37.8    5:31/K             
     217    Cambria Ellison         Layton  UT             75   23     5 F 19-24      27:43.1    5:33/K             
     218    Brittany Haskell        ELKRIDGE  UT          230   21     6 F 19-24      27:44.2    5:33/K             
     219    BLAIR LIERD             EDEN  UT              447   44    23 M 40-44      27:44.8    5:33/K             
     220    Annie Spencer           Ogden  UT              44   19     7 F 19-24      27:47.1    5:33/K             
     221    Michael Hinton                                240   44    24 M 40-44      27:48.6    5:34/K             
     222    Mike Pace                                     422   38    26 M 35-39      27:53.0    5:35/K             
     223    Melissa Schwartz        Layton  UT            118   30    14 F 30-34      27:53.4    5:35/K             
     224    Kathryn Ricks           LAYTON  UT            333   32    15 F 30-34      27:56.8    5:35/K             
     225    Jennifer Frongner       PLEASANT VIEW  UT     212   37    11 F 35-39      28:02.0    5:36/K             
     226    Holly Ward              Layton  UT             69   42    12 F 40-44      28:02.4    5:36/K             
     227    Marty Smith             Liberty  UT            12   49     6 F 45-49      28:03.3    5:37/K             
     228    Steve Porter            North Ogden  UT        22   38    27 M 35-39      28:05.8    5:37/K             
     229    Ranee Keisel                                  263   47     7 F 45-49      28:08.0    5:38/K             
     230    Sherrie Shepherd        Kaysville  UT          40   29    14 F 25-29      28:09.9    5:38/K             
     231    Daniel Schwab                                 415   31    29 M 30-34      28:10.4    5:38/K             
     232    Glen Koga               ROY  UT               270   60     5 M 60-64      28:14.4    5:39/K             
     233    Shane Cooper                                  185   29    24 M 25-29      28:15.8    5:39/K             
     234    Tiffany Swaner          Clearfield  UT         43   27    15 F 25-29      28:17.6    5:39/K             
     235    Andy Flowers            Ogden  UT              74   57     7 M 55-59      28:20.3    5:40/K             
     236    Misty Wardleigh         Plain City  UT         51   20     8 F 19-24      28:21.3    5:40/K             
     237    Gary Naylor                                   302   55     8 M 55-59      28:24.7    5:41/K             
     238    Steven Terry                                  379   30    30 M 30-34      28:26.9    5:41/K             
     239    Monica Skonnard                               350   35    12 F 35-39      28:32.3    5:42/K             
     240    Madonne Miner           Ogden  UT               7   55     3 F 55-59      28:34.9    5:43/K             
     241    Mikelle Weil            Huntsville  UT        418   37    13 F 35-39      28:38.9    5:44/K             
     242    Bob Stevenson                                 365   54    13 M 50-54      28:42.6    5:44/K             
     243    Andrew Soderquist       SOUTH WEBER  UT       357   31    31 M 30-34      28:47.2    5:45/K             
     244    Heidi Terry                                   378   29    16 F 25-29      28:47.8    5:45/K             
     245    Sylvia Barney           MURRAY  UT            145   53     3 F 50-54      28:48.2    5:46/K             
     246    Gregory Dahl            Sandy  UT              11   52    14 M 50-54      28:50.3    5:46/K             
     247    Jessica Hobson          Logan  UT              36   28    17 F 25-29      28:51.1    5:46/K             
     248    Jamie Whetstone         Layton  UT             78   28    18 F 25-29      28:52.1    5:46/K             
     249    Dean Hill                                     409   59     9 M 55-59      28:54.2    5:47/K             
     250    Beth Sarazine           South Ogden  UT       111   30    16 F 30-34      29:02.5    5:48/K             
     251    STIRLYNN MIKE           ROY  UT               367   37    28 M 35-39      29:03.9    5:49/K             
     252    Elizabeth Schwab                              416   28    19 F 25-29      29:05.2    5:49/K             
     253    Richard Moulton         Layton  UT              1   57    10 M 55-59      29:05.5    5:49/K             
     254    Jenn Littrell                                 281   32    17 F 30-34      29:05.9    5:49/K             
     255    Heather Nelson                                450   22     9 F 19-24      29:09.2    5:50/K             
     256    David Reeder                                  425   30    32 M 30-34      29:13.4    5:51/K             
     257    Jack Iacovelli          OGDEN  UT             256   56    11 M 55-59      29:14.8    5:51/K             
     258    Ryan Snarr                                    354   29    25 M 25-29      29:19.0    5:52/K             
     259    Jan Toler               TREMONTON  UT         419   46     8 F 45-49      29:22.3    5:52/K             
     260    Robert Nelson           South Ogden  UT       105   33    33 M 30-34      29:24.5    5:53/K             
     261    Jason Aurich                                  139   37    29 M 35-39      29:25.5    5:53/K             
     262    Heather Spens           Ogden  UT              97   23    10 F 19-24      29:26.3    5:53/K             
     263    Eric Orchard            Layton  UT             79   33    34 M 30-34      29:27.3    5:53/K             
     264    Lydia Hone              BOUNTIFUL  UT         243   50     4 F 50-54      29:29.4    5:54/K             
     265    Timothy Stumm                                 408   34    35 M 30-34      29:29.6    5:54/K             
     266    Cathryn Stumm                                 407   32    18 F 30-34      29:30.2    5:54/K             
     267    Karen Straw                                   374   44    13 F 40-44      29:31.3    5:54/K             
     268    Amanda Van Orden        Ogden  UT              52   25    20 F 25-29      29:35.5    5:55/K             
     269    Brenda Wheelwright      Ogden  UT             122   44    14 F 40-44      29:36.8    5:55/K             
     270    Jose Castro             RIVERDALE  UT         176   53    15 M 50-54      29:37.0    5:55/K             
     271    Deb LaMarche            Park City  UT         124   53     5 F 50-54      29:39.8    5:56/K             
     272    Keri Richter                                  330   34    19 F 30-34      29:41.6    5:56/K             
     273    Breein Clark                                  421   31    20 F 30-34      29:43.0    5:57/K             
     274    Cami Rasmussen          Clinton  UT            85   31    21 F 30-34      29:44.3    5:57/K             
     275    Diane Stern                                   363   50     6 F 50-54      29:45.6    5:57/K             
     276    Maurice Kettell         Layton  UT            103   63     6 M 60-64      29:49.8    5:58/K             
     277    Susie Hatch                                   231   38    14 F 35-39      29:50.4    5:58/K             
     278    Mary Mackay                                   286   45     9 F 45-49      29:51.9    5:58/K             
     279    Daisy Wilson                                  397   30    22 F 30-34      29:58.0    6:00/K             
     280    Amy Browne                                    164   27    21 F 25-29      29:59.0    6:00/K             
     281    Catherine Frey                                209   23    11 F 19-24      29:59.2    6:00/K             
     282    Celesla Hardy                                 225   43    15 F 40-44      30:03.5    6:01/K             
     283    Cody Stanger            South Weber  UT        82   31    36 M 30-34      30:04.5    6:01/K             
     284    Stacy Strong                                  375   40    16 F 40-44      30:06.8    6:01/K             
     285    Jacob Gulbransen                              219   29    26 M 25-29      30:10.4    6:02/K             
     286    Andrea Rumsey           Huntsville  UT         81   33    23 F 30-34      30:11.6    6:02/K             
     287    Sherry Spainhower       Huntsville  UT         80   41    17 F 40-44      30:11.7    6:02/K             
     288    Joseph Roylance         Kaysville  UT          93   29    27 M 25-29      30:13.0    6:03/K             
     289    Whitley Woodward                              400   17     3 F 13-18      30:14.0    6:03/K             
     290    Kim Iverson                                   257   43    18 F 40-44      30:14.2    6:03/K             
     291    Brooke Field                                  203   35    15 F 35-39      30:15.2    6:03/K             
     292    Adie Mitchell                                 294   31    24 F 30-34      30:18.4    6:04/K             
     293    Brice Mitchell                                295   33    37 M 30-34      30:18.6    6:04/K             
     294    Rachel Francom                                206   30    25 F 30-34      30:20.5    6:04/K             
     295    Sarah Heilig                                  233   28    22 F 25-29      30:22.1    6:04/K             
     296    Ryan Eckardt                                  196   42    25 M 40-44      30:35.4    6:07/K             
     297    Joe Hopkin              MTN GREEN  UT         247   34    38 M 30-34      30:37.2    6:07/K             
     298    Jared Weston            Nibley  UT             96   34    39 M 30-34      30:38.8    6:08/K             
     299    Mathew Watkins          West Point  UT         34   35    30 M 35-39      30:39.2    6:08/K             
     300    Jess Hopkin                                   248   41    26 M 40-44      30:52.2    6:10/K             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     301    Alicia Kirkman          OGDEN  UT             268   36    16 F 35-39      31:07.2    6:13/K             
     302    Krissy Coburn                                 181   23     2 F 19-24      31:08.4    6:14/K             
     303    Susan Harding           Layton  UT             99   30    26 F 30-34      31:10.2    6:14/K             
     304    Rita Zimmerman          LAYTON  UT            403   37    17 F 35-39      31:11.1    6:14/K             
     305    Debbie Farka                                  200   27    23 F 25-29      31:12.8    6:14/K             
     306    Erica Garner            Hooper  UT             56   28    24 F 25-29      31:20.5    6:16/K             
     307    Robin Bushman           Ogden  UT              10   46    10 F 45-49      31:21.6    6:16/K             
     308    George Smedley          South Weber  UT       126   50    16 M 50-54      31:30.3    6:18/K             
     309    Julie Nicholas          PLAIN CITY  UT        310   41    19 F 40-44      31:31.5    6:18/K             
     310    Joe Bowcutt             OGDEN  UT             158   36    31 M 35-39      31:38.7    6:20/K             
     311    JeaLeen White           Ogden  UT             117   37    18 F 35-39      31:45.2    6:21/K             
     312    Jana Blackett           OGDEN  UT             156   29    25 F 25-29      31:47.7    6:21/K             
     313    Craig Blackett                                157   30    40 M 30-34      31:47.9    6:21/K             
     314    Terry Plonsky                                 320   35    32 M 35-39      31:51.7    6:22/K             
     315    Rebecca Waddoups        Fruit Heights  UT      89   33    27 F 30-34      31:52.3    6:22/K             
     316    Megan Saine             WASHINGTON TERRACE    340   27    26 F 25-29      31:54.0    6:23/K             
     317    Jean Schlier                                  341   51     7 F 50-54      31:57.9    6:23/K             
     318    Lori Aston              Ogden  UT              86   25    27 F 25-29      31:59.6    6:24/K             
     319    Nicole Black                                  155   22     3 F 19-24      32:01.9    6:24/K             
     320    Annie Jensen                                  259   26    28 F 25-29      32:15.4    6:27/K             
