Place Name City Bib No Age Age Group Time Pace
1 Trevor Ball 536 28 1 M 25-29 35:13.4 5:40/M
2 Jason Schoenfeld 874 33 1 M 30-34 35:47.5 5:46/M
3 James Moore 813 23 1 M 19-24 35:51.5 5:46/M
4 Cody Draper 618 28 2 M 25-29 36:27.5 5:52/M
5 Braden Perry Honeyville UT 1008 16 1 M 13-18 36:47.4 5:55/M
6 Walter Brown South Jordan UT 567 37 1 M 35-39 36:55.2 5:57/M
7 Tim Wight NORTH OGDEN UT 963 35 2 M 35-39 36:59.2 5:57/M
8 Jeff MacArthur ROY UT 786 35 3 M 35-39 37:34.1 6:03/M
9 Sariah Long Ogden UT 779 23 1 F 19-24 38:42.7 6:14/M
10 Omar Allred Ogden UT 517 17 2 M 13-18 38:42.8 6:14/M
11 Nathan Pollard Layton UT 851 42 1 M 40-44 39:08.5 6:18/M
12 Michael Raemisch 857 39 4 M 35-39 39:15.2 6:19/M
13 Jonathan Allen 514 30 2 M 30-34 39:28.0 6:21/M
14 Thom Kuehls OGDEN UT 758 45 1 M 45-49 40:44.2 6:34/M
15 Shane Feuz 635 17 3 M 13-18 41:12.2 6:38/M
16 Dan Kerns 744 51 1 M 50-54 41:23.0 6:40/M
17 jasmine sessions Farmington UT 879 28 1 F 25-29 41:35.7 6:42/M
18 Jared Preston 854 38 5 M 35-39 41:41.9 6:43/M
19 Scott Heiner 690 31 3 M 30-34 41:48.1 6:44/M
20 Russell Brantner 563 29 3 M 25-29 41:54.3 6:45/M
21 Peter Archambault Cottonwood Heights 527 38 6 M 35-39 42:34.7 6:51/M
22 Richard Otterstrom Cottonwood Heights 837 40 2 M 40-44 42:47.0 6:53/M
23 Bob Marabella BRIGHAM CITY UT 791 47 2 M 45-49 42:49.8 6:54/M
24 Genevieve Keogh Layton UT 743 39 1 F 35-39 42:55.1 6:55/M
25 Michael Loughton 783 31 4 M 30-34 43:16.1 6:58/M
26 Steve Kirkland OGDEN UT 750 45 3 M 45-49 43:23.1 6:59/M
27 Cameron Harvey Fruit Heights UT 681 24 2 M 19-24 43:25.2 6:59/M
28 Merrilee Blackham 555 31 1 F 30-34 43:59.5 7:05/M
29 Breen Lowman CLINTON UT 785 39 7 M 35-39 44:06.5 7:06/M
30 Eric Jensen Syracuse UT 725 33 5 M 30-34 44:12.2 7:07/M
31 Jim Eidem 624 44 3 M 40-44 44:15.2 7:08/M
32 Timothy Maurer West Point UT 799 48 4 M 45-49 44:26.4 7:09/M
33 Chad Allen Layton UT 513 35 8 M 35-39 44:28.6 7:10/M
34 Lesley Harvey Fruit Heights UT 683 23 2 F 19-24 44:39.4 7:11/M
35 Steve Haslam 684 50 2 M 50-54 44:41.4 7:12/M
36 Joanne Chournos 592 36 2 F 35-39 44:49.2 7:13/M
37 HEATHER LOUGHTON 782 30 2 F 30-34 45:05.2 7:16/M
38 Cameron Jefferies 723 34 6 M 30-34 45:11.5 7:17/M
39 Quentin Carter North Ogden UT 583 34 7 M 30-34 45:16.0 7:17/M
40 Kyle Kofoed 754 33 8 M 30-34 45:32.0 7:20/M
41 Becky Burnett Farmington UT 571 47 1 F 45-49 45:33.9 7:20/M
42 Paul Stenquist 915 48 5 M 45-49 45:34.8 7:20/M
43 Matthew Ricks 865 31 9 M 30-34 45:50.1 7:23/M
44 amy laughter 766 26 2 F 25-29 45:58.3 7:24/M
45 Reed Neubert 824 44 4 M 40-44 46:01.8 7:25/M
46 Rick Gatten 651 43 5 M 40-44 46:02.3 7:25/M
47 Troy Anderson Kaysville UT 524 42 6 M 40-44 46:10.2 7:26/M
48 Davis Larkin Layton UT 763 15 4 M 13-18 46:11.1 7:26/M
49 Richard Fiet 637 40 7 M 40-44 46:11.4 7:26/M
50 Davy Crockett Saratoga Springs U 1009 50 3 M 50-54 46:20.7 7:28/M
51 Norlando Gomez 595 47 6 M 45-49 46:29.0 7:29/M
52 Johnathan Pena 845 28 4 M 25-29 46:30.9 7:29/M
53 Ross Klobuchar Pleasant View UT 752 40 8 M 40-44 46:32.6 7:30/M
54 Craig Nichols 825 43 9 M 40-44 46:43.2 7:31/M
55 Todd Kelly CLINTON UT 741 36 9 M 35-39 46:45.0 7:32/M
56 Russ Bennett NORTH OGDEN UT 546 48 7 M 45-49 46:47.4 7:32/M
57 kevin schultz 877 40 10 M 40-44 46:49.8 7:32/M
58 Joel Bass South Ogden UT 996 48 8 M 45-49 46:51.6 7:33/M
59 Mike Bastian 540 29 5 M 25-29 46:54.4 7:33/M
60 Marie Hunter 711 31 3 F 30-34 46:59.0 7:34/M
61 Emily Rodriguez 868 32 4 F 30-34 47:02.9 7:34/M
62 Brian Currie Syracuse UT 605 47 9 M 45-49 47:07.6 7:35/M
63 Isaac Preston 990 13 5 M 13-18 47:12.6 7:36/M
64 Stephanie Harley 675 27 3 F 25-29 47:13.4 7:36/M
65 Nancy Shina NORTH OGDEN UT 883 34 5 F 30-34 47:20.1 7:37/M
66 Mitch Ward N. Odgen UT 950 36 10 M 35-39 47:24.9 7:38/M
67 Stuart Grover 664 31 10 M 30-34 47:37.2 7:40/M
68 Tanya Mason 794 34 6 F 30-34 47:43.2 7:41/M
69 Craig Oberg Liberty UT 997 53 4 M 50-54 47:44.2 7:41/M
70 Timothy Higley 695 32 11 M 30-34 47:56.8 7:43/M
71 Micah Krishnan 757 21 3 M 19-24 48:01.1 7:44/M
72 Rachel Ward 951 33 7 F 30-34 48:06.4 7:45/M
73 Farrell Sam 871 39 11 M 35-39 48:07.5 7:45/M
74 Dirk Dube Harrisville UT 620 29 6 M 25-29 48:10.6 7:45/M
75 Amanda Blank 986 31 8 F 30-34 48:17.6 7:47/M
76 Timothy Gill 654 40 11 M 40-44 48:18.4 7:47/M
77 Paul Hulet Ogden UT 709 53 5 M 50-54 48:35.8 7:49/M
78 Troy Williamson KAYSVILLE UT 971 36 12 M 35-39 48:36.9 7:50/M
79 Shawn Carrigan RIVERDALE UT 581 32 12 M 30-34 48:38.3 7:50/M
80 Sanford Robinson 984 39 13 M 35-39 48:43.4 7:51/M
81 Brad Wojciechowski West Point UT 973 30 13 M 30-34 48:54.3 7:52/M
82 Richard Hickmon KAYSVILLE UT 694 39 14 M 35-39 48:57.0 7:53/M
83 Cherilee Hunsaker 710 35 3 F 35-39 49:05.4 7:54/M
84 Michael Strand Ogden UT 922 27 7 M 25-29 49:10.0 7:55/M
85 Mike Wojciechowski West Haven UT 982 28 8 M 25-29 49:17.0 7:56/M
86 Jerome Berg 547 45 10 M 45-49 49:18.4 7:56/M
87 Adam Gilligan Layton UT 655 31 14 M 30-34 49:19.2 7:56/M
88 Chris Bowen 560 35 15 M 35-39 49:31.1 7:58/M
89 Travis Lopez 781 30 15 M 30-34 49:32.0 7:59/M
90 Paul Jacobs 720 55 1 M 55-59 49:35.3 7:59/M
91 Melanie Conger Riverdale UT 599 28 4 F 25-29 49:38.3 8:00/M
92 Tony Spanos Ogden UT 905 64 1 M 60-64 49:43.7 8:00/M
93 Scott Nesiba 823 26 9 M 25-29 49:44.3 8:01/M
94 Troy Larkin Layton UT 764 45 11 M 45-49 49:45.0 8:01/M
95 James Harrison North Ogden UT 510 41 12 M 40-44 49:48.0 8:01/M
96 Quintin Schroeder 875 25 10 M 25-29 49:55.7 8:02/M
97 Darin Stratford 923 37 16 M 35-39 49:56.0 8:02/M
98 Jason Loveless North Ogden UT 784 24 4 M 19-24 49:56.3 8:02/M
99 Stephen Langston Perry UT 762 29 11 M 25-29 50:00.1 8:03/M
100 Jared Clark 594 33 16 M 30-34 50:02.4 8:03/M
Place Name City Bib No Age Age Group Time Pace
101 Andrew Branaum 562 28 12 M 25-29 50:04.1 8:04/M
102 Britta Hanel 670 24 3 F 19-24 50:04.1 8:04/M
103 Jason Williams Farr West UT 969 33 17 M 30-34 50:07.6 8:04/M
104 Curt Parke Highland UT 839 42 13 M 40-44 50:14.0 8:05/M
105 Conner Knowlton 753 15 6 M 13-18 50:14.5 8:05/M
106 Patti Grissom NORTH OGDEN UT 663 39 4 F 35-39 50:18.1 8:06/M
107 Stacie Fiet 638 35 5 F 35-39 50:18.3 8:06/M
108 Mandee Orton 836 34 9 F 30-34 50:40.3 8:10/M
109 Kevin Romer 869 31 18 M 30-34 50:40.6 8:10/M
110 Justin Shaw 881 18 7 M 13-18 50:43.4 8:10/M
111 Blair Perry 847 52 6 M 50-54 50:45.4 8:10/M
112 Bruce Nelson 819 55 2 M 55-59 50:46.9 8:10/M
113 Krislyn Willden 966 31 10 F 30-34 50:49.2 8:11/M
114 Matthew Weeks Ogden UT 957 40 14 M 40-44 50:50.4 8:11/M
115 Michelle Loghry OGDEN UT 777 39 6 F 35-39 50:53.7 8:12/M
116 Shawna Ping 849 26 5 F 25-29 50:56.9 8:12/M
117 Nick Riley 867 34 19 M 30-34 50:57.5 8:12/M
118 Ashley Crawford 602 25 6 F 25-29 50:58.7 8:12/M
119 Kara Olsen 831 33 11 F 30-34 50:59.1 8:13/M
120 Shawn Walpole 992 33 20 M 30-34 50:59.1 8:13/M
121 Troy Vigil 947 40 15 M 40-44 51:00.4 8:13/M
122 Celeste Collman OGDEN UT 597 55 1 F 55-59 51:00.8 8:13/M
123 Randall Steinfeldt PLEASANT VIEW UT 914 46 12 M 45-49 51:02.4 8:13/M
124 Cathie Hurst OGDEN UT 713 45 2 F 45-49 51:06.1 8:14/M
125 Camille Schultz South Ogden UT 876 20 4 F 19-24 51:18.8 8:16/M
126 Justin Ipsen Roy UT 717 33 21 M 30-34 51:22.2 8:16/M
127 Marc Collman NORTH OGDEN UT 598 51 7 M 50-54 51:22.6 8:16/M
128 Jenny Cole 596 37 7 F 35-39 51:27.7 8:17/M
129 Troy Oram Farr West UT 1001 41 16 M 40-44 51:32.7 8:18/M
130 David Malone Ogden UT 790 51 8 M 50-54 51:33.1 8:18/M
131 Rawn Swallow 927 47 13 M 45-49 51:34.7 8:18/M
132 Marie Perkins 846 28 7 F 25-29 51:38.4 8:19/M
133 Ed Frazier 644 42 17 M 40-44 51:39.3 8:19/M
134 Jennifer Kimball 748 31 12 F 30-34 51:43.0 8:20/M
135 Ryan Green 662 35 17 M 35-39 51:47.2 8:20/M
136 Kenny Shinn 884 41 18 M 40-44 51:48.7 8:20/M
137 Cristina Pebley 844 27 8 F 25-29 51:56.6 8:22/M
138 Heather Jensen RIVERDALE UT 726 37 8 F 35-39 52:06.8 8:23/M
139 Lizzy Gladwell Ogden UT 657 20 5 F 19-24 52:11.1 8:24/M
140 Angella Lopez Layton UT 780 28 9 F 25-29 52:11.4 8:24/M
141 Boyd Hawkins KAYSVILLE UT 687 50 9 M 50-54 52:13.1 8:25/M
142 Jill Craythorne 603 35 9 F 35-39 52:14.4 8:25/M
143 Tyler Berrett 548 30 22 M 30-34 52:15.5 8:25/M
144 Curtis Thompson WEST POINT UT 934 42 19 M 40-44 52:17.6 8:25/M
145 Kerry Miner 809 39 10 F 35-39 52:19.6 8:25/M
146 Randy Whetton 960 49 14 M 45-49 52:20.7 8:26/M
147 Steve Stout 921 49 15 M 45-49 52:20.8 8:26/M
148 linda matheson LINDON UT 795 42 1 F 40-44 52:21.6 8:26/M
149 Terry Foust KAYSVILLE UT 643 46 16 M 45-49 52:23.3 8:26/M
150 Tiffany Gatten 652 40 2 F 40-44 52:24.4 8:26/M
151 Michael Ulrich 939 44 20 M 40-44 52:27.6 8:27/M
152 Kathy Bastian 539 50 1 F 50-54 52:33.9 8:28/M
153 Heidi Shaw RIVERDALE UT 880 39 11 F 35-39 52:34.8 8:28/M
154 Chad Pauling 843 42 21 M 40-44 52:45.7 8:30/M
155 Brad Anderson ROCK SPRINGS WY 521 32 23 M 30-34 52:50.2 8:30/M
156 Devon Hansen KAYSVILLE UT 673 41 22 M 40-44 52:50.6 8:30/M
157 Hazel Riley 866 50 2 F 50-54 52:51.6 8:31/M
158 Heather Soderquist 900 33 13 F 30-34 52:52.7 8:31/M
159 Alex McKinley 802 33 24 M 30-34 53:02.5 8:32/M
160 Melinda Sheridan Mountain Green UT 882 36 12 F 35-39 53:05.0 8:33/M
161 Lisa Hayes West Haven UT 689 42 3 F 40-44 53:06.9 8:33/M
162 Victor Varela Ogden UT 520 36 18 M 35-39 53:07.8 8:33/M
163 Abe Weeks Ogden UT 955 14 8 M 13-18 53:13.3 8:34/M
164 Dewey Lakey 761 37 19 M 35-39 53:14.6 8:34/M
165 Rebecca Brimhall OGDEN UT 565 26 10 F 25-29 53:21.6 8:35/M
166 Shane Tidwell 935 35 20 M 35-39 53:22.9 8:36/M
167 Randy Holmstead West Point UT 701 52 10 M 50-54 53:25.1 8:36/M
168 Melissa Smithing 896 27 11 F 25-29 53:29.3 8:37/M
169 Corky Esquivel 628 59 3 M 55-59 53:36.1 8:38/M
170 Lisa Vander Wal 985 26 12 F 25-29 53:42.2 8:39/M
171 Jared Ervin Layton UT 626 28 13 M 25-29 53:43.9 8:39/M
172 Kris Nielson Salt Lake CIty UT 523 49 17 M 45-49 53:45.9 8:39/M
173 Lauren Halverson Layton UT 669 18 1 F 13-18 53:47.5 8:40/M
174 Kurt Halverson Layton UT 668 45 18 M 45-49 53:47.5 8:40/M
175 brett johnston 734 25 14 M 25-29 53:51.1 8:40/M
176 Rex Carter 584 67 1 M 65-69 53:53.6 8:41/M
177 Brad Steinfeldt Murray UT 913 43 23 M 40-44 54:03.4 8:42/M
178 Robert Stillwell 917 50 11 M 50-54 54:12.8 8:44/M
179 Jon Hyde 715 32 25 M 30-34 54:15.0 8:44/M
180 Chris Sorg 902 41 24 M 40-44 54:16.2 8:44/M
181 Brad Willden 965 32 26 M 30-34 54:16.6 8:44/M
182 Meechelle Talbot 930 36 13 F 35-39 54:18.0 8:45/M
183 Just McLovin 803 38 21 M 35-39 54:27.2 8:46/M
184 Sarah Johnston 735 24 6 F 19-24 54:28.5 8:46/M
185 Alayna Williamson KAYSVILLE UT 970 33 14 F 30-34 54:31.7 8:47/M
186 Jeff Brigg 770 39 22 M 35-39 54:35.5 8:47/M
187 Tom Rich 863 55 4 M 55-59 54:39.5 8:48/M
188 Michael Schefer 873 35 23 M 35-39 54:39.9 8:48/M
189 Scott Call 579 38 24 M 35-39 54:40.3 8:48/M
190 Michael Hinton 697 45 19 M 45-49 54:40.6 8:48/M
191 Holly Halverson Layton UT 667 43 4 F 40-44 54:41.6 8:48/M
192 Angie Henderson Ogden UT 692 36 14 F 35-39 54:42.6 8:49/M
193 Michelle Smith 895 26 13 F 25-29 54:45.5 8:49/M
194 Missy Nichols Ogden UT 826 41 5 F 40-44 54:47.4 8:49/M
195 WILLIAM SNEDDON OGDEN UT 899 68 2 M 65-69 54:48.7 8:49/M
196 Matt Jensen 727 39 25 M 35-39 54:49.2 8:50/M
197 Teresa Odekirk Layton UT 830 47 3 F 45-49 54:49.2 8:50/M
198 Rebecca Macias Riverdale UT 788 28 14 F 25-29 54:53.1 8:50/M
199 Kevin Charles 590 41 25 M 40-44 54:55.3 8:51/M
200 Becky Taylor 932 38 15 F 35-39 54:57.4 8:51/M
Place Name City Bib No Age Age Group Time Pace
201 Dan Frey SYRACUSE UT 647 49 20 M 45-49 55:00.0 8:51/M
202 Shauna Heisler 691 58 2 F 55-59 55:09.0 8:53/M
203 PATRICK STAPLETON 912 43 26 M 40-44 55:13.9 8:53/M
204 Jason Forsgren 642 34 27 M 30-34 55:15.8 8:54/M
205 Kristal Bybee 578 26 15 F 25-29 55:16.2 8:54/M
206 starla stanley Ogden UT 910 41 6 F 40-44 55:19.6 8:54/M
207 Tyson Hunter 712 37 26 M 35-39 55:22.3 8:55/M
208 Andrea Tesch 933 21 7 F 19-24 55:27.4 8:56/M
209 Mathew Watkins West Point UT 954 35 27 M 35-39 55:28.2 8:56/M
210 Kaly Fadel OGDEN UT 629 58 5 M 55-59 55:32.7 8:57/M
211 Guy Letendre OGDEN UT 995 45 21 M 45-49 55:37.2 8:57/M
212 Justin Oram South Weber UT 835 27 15 M 25-29 55:43.4 8:58/M
213 dusty parker 841 32 28 M 30-34 55:50.9 8:59/M
214 Mary Mackay 789 46 4 F 45-49 55:52.4 9:00/M
215 Melvin Richardson 864 34 29 M 30-34 55:52.5 9:00/M
216 Gregory Adams 511 32 30 M 30-34 56:01.1 9:01/M
217 Heather Ellis 625 34 15 F 30-34 56:04.7 9:02/M
218 carrie hansen PERRY UT 672 30 16 F 30-34 56:04.8 9:02/M
219 Brad Beus Hooper UT 549 55 6 M 55-59 56:14.8 9:03/M
220 Dave Allison 516 44 27 M 40-44 56:15.9 9:03/M
221 Laura Sensenstein OGDEN UT 878 47 5 F 45-49 56:19.0 9:04/M
222 Blanca Tillman Ogden UT 936 31 17 F 30-34 56:19.6 9:04/M
223 Kelly Perry CLINTON UT 848 23 8 F 19-24 56:27.3 9:05/M
224 Garrett Weeks 956 16 9 M 13-18 56:34.9 9:07/M
225 Sherri Parks 842 34 18 F 30-34 56:36.4 9:07/M
226 Ashley D'Antonio 608 24 9 F 19-24 56:36.4 9:07/M
227 Ashley Leavitt Clinton UT 1000 24 10 F 19-24 56:36.5 9:07/M
228 Michael O'Neil West Point UT 833 43 28 M 40-44 56:36.6 9:07/M
229 Gooch Jeff 722 40 29 M 40-44 56:38.5 9:07/M
230 Julie Maurer West Point UT 798 41 7 F 40-44 56:40.4 9:08/M
231 Michael Lee 993 38 28 M 35-39 56:48.0 9:09/M
232 Holly Ward Layton UT 991 43 8 F 40-44 56:54.7 9:10/M
233 Tyler Williams 968 28 16 M 25-29 56:59.9 9:11/M
234 Eric Barnes 538 44 30 M 40-44 57:01.3 9:11/M
235 Robert Nelson South Ogden UT 822 34 31 M 30-34 57:03.6 9:11/M
236 Jennifer Cottle 601 19 11 F 19-24 57:14.3 9:13/M
237 Ed Needens 9990 44 31 M 40-44 57:17.0 9:13/M
238 RandiLyn Jacobs 721 32 19 F 30-34 57:20.0 9:14/M
239 Matthew Harrison 679 40 32 M 40-44 57:20.8 9:14/M
240 Carmen Harrison 678 34 20 F 30-34 57:23.2 9:14/M
241 Liz Murphy 817 30 21 F 30-34 57:27.3 9:15/M
242 Dave Boren 558 48 22 M 45-49 57:28.5 9:15/M
243 Emilie Davis Ogden UT 610 29 16 F 25-29 57:37.6 9:17/M
244 Drew Lewis Layton UT 768 46 23 M 45-49 57:45.1 9:18/M
245 Rachel Hawkins Farr West UT 688 32 22 F 30-34 57:45.4 9:18/M
246 Robin Bushman Ogden UT 574 47 6 F 45-49 57:47.5 9:18/M
247 Angie Castleton 586 30 23 F 30-34 57:54.1 9:19/M
248 Lance Huddle 706 13 10 M 13-18 58:06.1 9:21/M
249 Sheri Mosher 815 43 9 F 40-44 58:08.6 9:22/M
250 Katie Amsden Ogden UT 519 35 16 F 35-39 58:12.8 9:22/M
251 James Porter Layton UT 853 31 32 M 30-34 58:12.9 9:22/M
252 Rick Burnett 572 47 24 M 45-49 58:16.7 9:23/M
253 Kent Duncombe Wellsville UT 621 32 33 M 30-34 58:21.6 9:24/M
254 Ruthie Earley 622 38 17 F 35-39 58:26.3 9:25/M
255 Tiffany Swaner 928 28 17 F 25-29 58:28.0 9:25/M
256 Shellie Drake West Point UT 617 40 10 F 40-44 58:30.1 9:25/M
257 stan beagley Ogden UT 543 46 25 M 45-49 58:32.2 9:26/M
258 Shelly Stinson LAYTON UT 918 41 11 F 40-44 58:33.6 9:26/M
259 Lindsey Wadsworth 949 34 24 F 30-34 58:42.4 9:27/M
260 Stacy Strong 924 41 12 F 40-44 58:42.9 9:27/M
261 Tawsha Stoddard 919 33 25 F 30-34 58:44.7 9:27/M
262 Erik Jenkins North Salt Lake UT 724 28 17 M 25-29 58:50.7 9:28/M
263 Dennis Wixom Layton UT 972 60 2 M 60-64 58:54.6 9:29/M
264 Beth Bell 545 47 7 F 45-49 58:57.8 9:30/M
265 Rebekah Snarr 897 30 26 F 30-34 59:01.0 9:30/M
266 Sarah Parke 840 30 27 F 30-34 59:01.6 9:30/M
267 Darin Vandehei 941 42 33 M 40-44 59:13.4 9:32/M
268 Jacob Lewis 769 11 1 M 1-12 59:21.4 9:33/M
269 Marty Smith 894 50 3 F 50-54 59:22.2 9:34/M
270 Jim Hutchins Ogden UT 714 50 12 M 50-54 59:26.0 9:34/M
271 Kil Sawford SALT LAKE CITY UT 872 40 34 M 40-44 59:31.0 9:35/M
272 Annie Spencer Ogden UT 906 20 12 F 19-24 59:35.5 9:36/M
273 Breein Clark Ogden UT 593 32 28 F 30-34 59:36.3 9:36/M
274 Fernando Aguirre NORTH OGDEN UT 512 37 29 M 35-39 59:37.6 9:36/M
275 Madonne Miner Ogden UT 810 56 3 F 55-59 59:41.4 9:37/M
276 Jason Aurich South Ogden UT 535 38 30 M 35-39 59:43.3 9:37/M
277 Keith Carrigan RIVERDALE UT 580 66 3 M 65-69 59:46.0 9:37/M
278 Jay Tucker 938 48 26 M 45-49 59:52.1 9:38/M
279 maureen sletten Ogden UT 890 47 8 F 45-49 59:56.8 9:39/M
280 Paula Plant 850 57 4 F 55-59 59:58.5 9:39/M
281 Sharon Esplin Layton UT 627 59 7 M 55-59 1:00:18.0 9:43/M
282 Glady Larsen 765 36 18 F 35-39 1:00:18.6 9:43/M
283 MaryAnn Young 979 44 13 F 40-44 1:00:26.9 9:44/M
284 Tracy Bronson OGDEN UT 566 54 13 M 50-54 1:00:27.0 9:44/M
285 Heidi RIch SALT LAKE CITY UT 862 38 19 F 35-39 1:00:30.0 9:45/M
286 Jessica Mortensen Midvle UT 814 21 13 F 19-24 1:00:32.4 9:45/M
287 Ranee Keisel 740 48 9 F 45-49 1:00:34.4 9:45/M
288 Lisa Greding 660 41 14 F 40-44 1:00:38.4 9:46/M
289 Cody Stanger South Weber UT 908 32 34 M 30-34 1:00:39.0 9:46/M
290 Shane Cooper 600 30 35 M 30-34 1:00:40.7 9:46/M
291 Brandon Arnell 531 33 36 M 30-34 1:00:43.0 9:47/M
292 Scott Vigil 987 37 31 M 35-39 1:00:44.2 9:47/M
293 Jan Little 994 36 20 F 35-39 1:00:44.5 9:47/M
294 Christina Likens 771 19 14 F 19-24 1:00:47.1 9:47/M
295 Tamra Harris 677 18 2 F 13-18 1:00:47.3 9:47/M
296 Cindy Vineyard West Haven UT 948 40 15 F 40-44 1:00:53.4 9:48/M
297 Katie Edwards 623 29 18 F 25-29 1:00:59.9 9:49/M
298 charles moore Ogden UT 812 29 18 M 25-29 1:01:03.9 9:50/M
299 Lindsey Blackburn 553 31 29 F 30-34 1:01:12.6 9:51/M
300 Celeste Garmire Roy UT 650 30 30 F 30-34 1:01:14.3 9:52/M
Place Name City Bib No Age Age Group Time Pace
301 Lori Metcalf Pleasant View UT 805 45 10 F 45-49 1:01:17.8 9:52/M
302 Joan Nelson 821 53 4 F 50-54 1:01:18.4 9:52/M
303 Jasen Asay LAYTON UT 533 33 37 M 30-34 1:01:19.8 9:52/M
304 Ryan Andreson 526 38 32 M 35-39 1:01:21.0 9:53/M
305 Ryan Wicke 962 35 33 M 35-39 1:01:27.2 9:54/M
306 Jenn Littrell 776 34 31 F 30-34 1:01:28.5 9:54/M
307 Christie Nelson South Ogden UT 820 34 32 F 30-34 1:01:42.0 9:56/M
308 Shantel Skeen 885 19 15 F 19-24 1:01:54.3 9:58/M
309 Sherry Spainhower Huntsville UT 904 42 16 F 40-44 1:01:57.5 9:59/M
310 Alicia Kirkman Roy UT 751 37 21 F 35-39 1:02:00.7 9:59/M
311 Jamie Whetstone Layton UT 959 29 19 F 25-29 1:02:01.7 9:59/M
312 Jared Allen 1002 31 38 M 30-34 1:02:02.0 9:59/M
313 Ryan Snarr 898 30 39 M 30-34 1:02:04.1 10:00/M
314 Ashley Archibald Layton UT 528 26 20 F 25-29 1:02:08.5 10:00/M
315 andrea rumsey Huntsville UT 870 34 33 F 30-34 1:02:11.0 10:01/M
316 Daryl Ballantyne Morgan UT 537 42 35 M 40-44 1:02:12.7 10:01/M
317 Scott Bishop 552 39 34 M 35-39 1:02:19.4 10:02/M
318 Kevin Ames 518 53 14 M 50-54 1:02:32.6 10:04/M
319 Stirlynn Mike ROY UT 807 39 35 M 35-39 1:02:45.8 10:06/M
320 Valerie Merges 804 44 17 F 40-44 1:02:58.0 10:08/M
321 Clinton Hopkin 703 17 11 M 13-18 1:03:02.9 10:09/M
322 Britanie Williams 967 29 21 F 25-29 1:03:03.7 10:09/M
323 JEFF JOERS 728 39 36 M 35-39 1:03:13.2 10:11/M
324 Amy Moyes 816 29 22 F 25-29 1:03:18.7 10:12/M
325 Erica Obray 829 34 34 F 30-34 1:03:20.5 10:12/M
326 Mary Macias 787 27 23 F 25-29 1:03:22.8 10:12/M
327 Stacy McCaig 801 32 35 F 30-34 1:03:26.1 10:13/M
328 Christy Felton Ogden UT 633 62 1 F 60-64 1:03:45.7 10:16/M
329 Michael Vaughan 944 54 15 M 50-54 1:03:47.3 10:16/M
330 Sandy Bond Mnt. Green UT 556 51 5 F 50-54 1:03:57.1 10:18/M
331 cheryl beagley Ogden UT 542 43 18 F 40-44 1:03:58.1 10:18/M
332 Matthew Ence 698 40 36 M 40-44 1:03:59.8 10:18/M
333 Josh Skidmore 887 36 37 M 35-39 1:04:10.7 10:20/M
334 Amanda Van Orden Ogden UT 940 26 24 F 25-29 1:04:15.0 10:21/M
335 Stan Child Hooper UT 591 53 16 M 50-54 1:04:25.2 10:22/M
336 Doug Anderson OGDEN UT 522 47 27 M 45-49 1:04:32.6 10:24/M
337 Glen Koga Roy UT 755 61 3 M 60-64 1:04:38.4 10:24/M
338 Kim Chournos 557 38 22 F 35-39 1:04:56.3 10:27/M
339 Brooke Field 636 36 23 F 35-39 1:04:56.8 10:27/M
340 Laura Davis OGDEN UT 1005 44 19 F 40-44 1:04:58.7 10:28/M
341 Megan Woolstenhulme 978 29 25 F 25-29 1:05:01.6 10:28/M
342 ernie felix 632 53 17 M 50-54 1:05:08.6 10:29/M
343 Angie Bishop 551 38 24 F 35-39 1:05:08.7 10:29/M
344 Michael Dyer 619 32 40 M 30-34 1:05:09.2 10:29/M
345 Diane Stern Ogden UT 916 51 6 F 50-54 1:05:13.8 10:30/M
346 Rhonda Boren 559 34 36 F 30-34 1:05:21.9 10:31/M
347 Kirk Douglass CLEARFIELD UT 616 54 18 M 50-54 1:05:26.2 10:32/M
348 Daniel Skidmore Roy UT 886 29 19 M 25-29 1:05:27.8 10:32/M
349 Mindy Allen 515 30 37 F 30-34 1:05:33.8 10:33/M
350 Felisha Johnson 732 19 16 F 19-24 1:06:06.4 10:39/M
351 dawnelle porter 852 25 26 F 25-29 1:06:10.1 10:39/M
352 Joi Matsukawa Salt Lake City UT 797 36 25 F 35-39 1:06:33.9 10:43/M
353 Dan Stormont Brigham City UT 920 48 28 M 45-49 1:06:35.3 10:43/M
354 Rachael Gauss 653 18 3 F 13-18 1:06:43.9 10:45/M
355 Kati Haun 686 31 38 F 30-34 1:06:45.0 10:45/M
356 Tricia Huffaker 707 38 26 F 35-39 1:06:45.3 10:45/M
357 Lori Aston Ogden UT 534 26 27 F 25-29 1:06:47.5 10:45/M
358 Jim Graham 659 69 4 M 65-69 1:06:52.0 10:46/M
359 amanda sletten Clinton UT 889 28 28 F 25-29 1:06:59.0 10:47/M
360 Monte Judd 738 39 38 M 35-39 1:07:02.2 10:48/M
361 Carol Johnson LOGAN UT 730 64 2 F 60-64 1:07:04.7 10:48/M
362 Cami Rasmussen Clinton UT 859 32 39 F 30-34 1:07:10.8 10:49/M
363 Pam Lagerquist 760 39 27 F 35-39 1:07:15.8 10:50/M
364 Talona Talbot 931 32 40 F 30-34 1:07:18.0 10:50/M
365 Jena Hendry 693 25 29 F 25-29 1:07:23.0 10:51/M
366 Nicole Olsen South Ogden UT 832 35 28 F 35-39 1:07:29.2 10:52/M
