Female Finishers
Place Name City Bib No Age Age Group Time Pace
1 Sariah Long Ogden UT 779 23 1 F 19-24 38:42.7 6:14/M
2 jasmine sessions Farmington UT 879 28 1 F 25-29 41:35.7 6:42/M
3 Genevieve Keogh Layton UT 743 39 1 F 35-39 42:55.1 6:55/M
4 Merrilee Blackham 555 31 1 F 30-34 43:59.5 7:05/M
5 Lesley Harvey Fruit Heights UT 683 23 2 F 19-24 44:39.4 7:11/M
6 Joanne Chournos 592 36 2 F 35-39 44:49.2 7:13/M
7 HEATHER LOUGHTON 782 30 2 F 30-34 45:05.2 7:16/M
8 Becky Burnett Farmington UT 571 47 1 F 45-49 45:33.9 7:20/M
9 amy laughter 766 26 2 F 25-29 45:58.3 7:24/M
10 Marie Hunter 711 31 3 F 30-34 46:59.0 7:34/M
11 Emily Rodriguez 868 32 4 F 30-34 47:02.9 7:34/M
12 Stephanie Harley 675 27 3 F 25-29 47:13.4 7:36/M
13 Nancy Shina NORTH OGDEN UT 883 34 5 F 30-34 47:20.1 7:37/M
14 Tanya Mason 794 34 6 F 30-34 47:43.2 7:41/M
15 Rachel Ward 951 33 7 F 30-34 48:06.4 7:45/M
16 Amanda Blank 986 31 8 F 30-34 48:17.6 7:47/M
17 Cherilee Hunsaker 710 35 3 F 35-39 49:05.4 7:54/M
18 Melanie Conger Riverdale UT 599 28 4 F 25-29 49:38.3 8:00/M
19 Britta Hanel 670 24 3 F 19-24 50:04.1 8:04/M
20 Patti Grissom NORTH OGDEN UT 663 39 4 F 35-39 50:18.1 8:06/M
21 Stacie Fiet 638 35 5 F 35-39 50:18.3 8:06/M
22 Mandee Orton 836 34 9 F 30-34 50:40.3 8:10/M
23 Krislyn Willden 966 31 10 F 30-34 50:49.2 8:11/M
24 Michelle Loghry OGDEN UT 777 39 6 F 35-39 50:53.7 8:12/M
25 Shawna Ping 849 26 5 F 25-29 50:56.9 8:12/M
26 Ashley Crawford 602 25 6 F 25-29 50:58.7 8:12/M
27 Kara Olsen 831 33 11 F 30-34 50:59.1 8:13/M
28 Celeste Collman OGDEN UT 597 55 1 F 55-59 51:00.8 8:13/M
29 Cathie Hurst OGDEN UT 713 45 2 F 45-49 51:06.1 8:14/M
30 Camille Schultz South Ogden UT 876 20 4 F 19-24 51:18.8 8:16/M
31 Jenny Cole 596 37 7 F 35-39 51:27.7 8:17/M
32 Marie Perkins 846 28 7 F 25-29 51:38.4 8:19/M
33 Jennifer Kimball 748 31 12 F 30-34 51:43.0 8:20/M
34 Cristina Pebley 844 27 8 F 25-29 51:56.6 8:22/M
35 Heather Jensen RIVERDALE UT 726 37 8 F 35-39 52:06.8 8:23/M
36 Lizzy Gladwell Ogden UT 657 20 5 F 19-24 52:11.1 8:24/M
37 Angella Lopez Layton UT 780 28 9 F 25-29 52:11.4 8:24/M
38 Jill Craythorne 603 35 9 F 35-39 52:14.4 8:25/M
39 Kerry Miner 809 39 10 F 35-39 52:19.6 8:25/M
40 linda matheson LINDON UT 795 42 1 F 40-44 52:21.6 8:26/M
41 Tiffany Gatten 652 40 2 F 40-44 52:24.4 8:26/M
42 Kathy Bastian 539 50 1 F 50-54 52:33.9 8:28/M
43 Heidi Shaw RIVERDALE UT 880 39 11 F 35-39 52:34.8 8:28/M
44 Hazel Riley 866 50 2 F 50-54 52:51.6 8:31/M
45 Heather Soderquist 900 33 13 F 30-34 52:52.7 8:31/M
46 Melinda Sheridan Mountain Green UT 882 36 12 F 35-39 53:05.0 8:33/M
47 Lisa Hayes West Haven UT 689 42 3 F 40-44 53:06.9 8:33/M
48 Rebecca Brimhall OGDEN UT 565 26 10 F 25-29 53:21.6 8:35/M
49 Melissa Smithing 896 27 11 F 25-29 53:29.3 8:37/M
50 Lisa Vander Wal 985 26 12 F 25-29 53:42.2 8:39/M
51 Lauren Halverson Layton UT 669 18 1 F 13-18 53:47.5 8:40/M
52 Meechelle Talbot 930 36 13 F 35-39 54:18.0 8:45/M
53 Sarah Johnston 735 24 6 F 19-24 54:28.5 8:46/M
54 Alayna Williamson KAYSVILLE UT 970 33 14 F 30-34 54:31.7 8:47/M
55 Holly Halverson Layton UT 667 43 4 F 40-44 54:41.6 8:48/M
56 Angie Henderson Ogden UT 692 36 14 F 35-39 54:42.6 8:49/M
57 Michelle Smith 895 26 13 F 25-29 54:45.5 8:49/M
58 Missy Nichols Ogden UT 826 41 5 F 40-44 54:47.4 8:49/M
59 Teresa Odekirk Layton UT 830 47 3 F 45-49 54:49.2 8:50/M
60 Rebecca Macias Riverdale UT 788 28 14 F 25-29 54:53.1 8:50/M
61 Becky Taylor 932 38 15 F 35-39 54:57.4 8:51/M
62 Shauna Heisler 691 58 2 F 55-59 55:09.0 8:53/M
63 Kristal Bybee 578 26 15 F 25-29 55:16.2 8:54/M
64 starla stanley Ogden UT 910 41 6 F 40-44 55:19.6 8:54/M
65 Andrea Tesch 933 21 7 F 19-24 55:27.4 8:56/M
66 Mary Mackay 789 46 4 F 45-49 55:52.4 9:00/M
67 Heather Ellis 625 34 15 F 30-34 56:04.7 9:02/M
68 carrie hansen PERRY UT 672 30 16 F 30-34 56:04.8 9:02/M
69 Laura Sensenstein OGDEN UT 878 47 5 F 45-49 56:19.0 9:04/M
70 Blanca Tillman Ogden UT 936 31 17 F 30-34 56:19.6 9:04/M
71 Kelly Perry CLINTON UT 848 23 8 F 19-24 56:27.3 9:05/M
72 Sherri Parks 842 34 18 F 30-34 56:36.4 9:07/M
73 Ashley D'Antonio 608 24 9 F 19-24 56:36.4 9:07/M
74 Ashley Leavitt Clinton UT 1000 24 10 F 19-24 56:36.5 9:07/M
75 Julie Maurer West Point UT 798 41 7 F 40-44 56:40.4 9:08/M
76 Holly Ward Layton UT 991 43 8 F 40-44 56:54.7 9:10/M
77 Jennifer Cottle 601 19 11 F 19-24 57:14.3 9:13/M
78 RandiLyn Jacobs 721 32 19 F 30-34 57:20.0 9:14/M
79 Carmen Harrison 678 34 20 F 30-34 57:23.2 9:14/M
80 Liz Murphy 817 30 21 F 30-34 57:27.3 9:15/M
81 Emilie Davis Ogden UT 610 29 16 F 25-29 57:37.6 9:17/M
82 Rachel Hawkins Farr West UT 688 32 22 F 30-34 57:45.4 9:18/M
83 Robin Bushman Ogden UT 574 47 6 F 45-49 57:47.5 9:18/M
84 Angie Castleton 586 30 23 F 30-34 57:54.1 9:19/M
85 Sheri Mosher 815 43 9 F 40-44 58:08.6 9:22/M
86 Katie Amsden Ogden UT 519 35 16 F 35-39 58:12.8 9:22/M
87 Ruthie Earley 622 38 17 F 35-39 58:26.3 9:25/M
88 Tiffany Swaner 928 28 17 F 25-29 58:28.0 9:25/M
89 Shellie Drake West Point UT 617 40 10 F 40-44 58:30.1 9:25/M
90 Shelly Stinson LAYTON UT 918 41 11 F 40-44 58:33.6 9:26/M
91 Lindsey Wadsworth 949 34 24 F 30-34 58:42.4 9:27/M
92 Stacy Strong 924 41 12 F 40-44 58:42.9 9:27/M
93 Tawsha Stoddard 919 33 25 F 30-34 58:44.7 9:27/M
94 Beth Bell 545 47 7 F 45-49 58:57.8 9:30/M
95 Rebekah Snarr 897 30 26 F 30-34 59:01.0 9:30/M
96 Sarah Parke 840 30 27 F 30-34 59:01.6 9:30/M
97 Marty Smith 894 50 3 F 50-54 59:22.2 9:34/M
98 Annie Spencer Ogden UT 906 20 12 F 19-24 59:35.5 9:36/M
99 Breein Clark Ogden UT 593 32 28 F 30-34 59:36.3 9:36/M
100 Madonne Miner Ogden UT 810 56 3 F 55-59 59:41.4 9:37/M
Place Name City Bib No Age Age Group Time Pace
101 maureen sletten Ogden UT 890 47 8 F 45-49 59:56.8 9:39/M
102 Paula Plant 850 57 4 F 55-59 59:58.5 9:39/M
103 Glady Larsen 765 36 18 F 35-39 1:00:18.6 9:43/M
104 MaryAnn Young 979 44 13 F 40-44 1:00:26.9 9:44/M
105 Heidi RIch SALT LAKE CITY UT 862 38 19 F 35-39 1:00:30.0 9:45/M
106 Jessica Mortensen Midvle UT 814 21 13 F 19-24 1:00:32.4 9:45/M
107 Ranee Keisel 740 48 9 F 45-49 1:00:34.4 9:45/M
108 Lisa Greding 660 41 14 F 40-44 1:00:38.4 9:46/M
109 Jan Little 994 36 20 F 35-39 1:00:44.5 9:47/M
110 Christina Likens 771 19 14 F 19-24 1:00:47.1 9:47/M
111 Tamra Harris 677 18 2 F 13-18 1:00:47.3 9:47/M
112 Cindy Vineyard West Haven UT 948 40 15 F 40-44 1:00:53.4 9:48/M
113 Katie Edwards 623 29 18 F 25-29 1:00:59.9 9:49/M
114 Lindsey Blackburn 553 31 29 F 30-34 1:01:12.6 9:51/M
115 Celeste Garmire Roy UT 650 30 30 F 30-34 1:01:14.3 9:52/M
116 Lori Metcalf Pleasant View UT 805 45 10 F 45-49 1:01:17.8 9:52/M
117 Joan Nelson 821 53 4 F 50-54 1:01:18.4 9:52/M
118 Jenn Littrell 776 34 31 F 30-34 1:01:28.5 9:54/M
119 Christie Nelson South Ogden UT 820 34 32 F 30-34 1:01:42.0 9:56/M
120 Shantel Skeen 885 19 15 F 19-24 1:01:54.3 9:58/M
121 Sherry Spainhower Huntsville UT 904 42 16 F 40-44 1:01:57.5 9:59/M
122 Alicia Kirkman Roy UT 751 37 21 F 35-39 1:02:00.7 9:59/M
123 Jamie Whetstone Layton UT 959 29 19 F 25-29 1:02:01.7 9:59/M
124 Ashley Archibald Layton UT 528 26 20 F 25-29 1:02:08.5 10:00/M
125 andrea rumsey Huntsville UT 870 34 33 F 30-34 1:02:11.0 10:01/M
126 Valerie Merges 804 44 17 F 40-44 1:02:58.0 10:08/M
127 Britanie Williams 967 29 21 F 25-29 1:03:03.7 10:09/M
128 Amy Moyes 816 29 22 F 25-29 1:03:18.7 10:12/M
129 Erica Obray 829 34 34 F 30-34 1:03:20.5 10:12/M
130 Mary Macias 787 27 23 F 25-29 1:03:22.8 10:12/M
131 Stacy McCaig 801 32 35 F 30-34 1:03:26.1 10:13/M
132 Christy Felton Ogden UT 633 62 1 F 60-64 1:03:45.7 10:16/M
133 Sandy Bond Mnt. Green UT 556 51 5 F 50-54 1:03:57.1 10:18/M
134 cheryl beagley Ogden UT 542 43 18 F 40-44 1:03:58.1 10:18/M
135 Amanda Van Orden Ogden UT 940 26 24 F 25-29 1:04:15.0 10:21/M
136 Kim Chournos 557 38 22 F 35-39 1:04:56.3 10:27/M
137 Brooke Field 636 36 23 F 35-39 1:04:56.8 10:27/M
138 Laura Davis OGDEN UT 1005 44 19 F 40-44 1:04:58.7 10:28/M
139 Megan Woolstenhulme 978 29 25 F 25-29 1:05:01.6 10:28/M
140 Angie Bishop 551 38 24 F 35-39 1:05:08.7 10:29/M
141 Diane Stern Ogden UT 916 51 6 F 50-54 1:05:13.8 10:30/M
142 Rhonda Boren 559 34 36 F 30-34 1:05:21.9 10:31/M
143 Mindy Allen 515 30 37 F 30-34 1:05:33.8 10:33/M
144 Felisha Johnson 732 19 16 F 19-24 1:06:06.4 10:39/M
145 dawnelle porter 852 25 26 F 25-29 1:06:10.1 10:39/M
146 Joi Matsukawa Salt Lake City UT 797 36 25 F 35-39 1:06:33.9 10:43/M
147 Rachael Gauss 653 18 3 F 13-18 1:06:43.9 10:45/M
148 Kati Haun 686 31 38 F 30-34 1:06:45.0 10:45/M
149 Tricia Huffaker 707 38 26 F 35-39 1:06:45.3 10:45/M
150 Lori Aston Ogden UT 534 26 27 F 25-29 1:06:47.5 10:45/M
151 amanda sletten Clinton UT 889 28 28 F 25-29 1:06:59.0 10:47/M
152 Carol Johnson LOGAN UT 730 64 2 F 60-64 1:07:04.7 10:48/M
153 Cami Rasmussen Clinton UT 859 32 39 F 30-34 1:07:10.8 10:49/M
154 Pam Lagerquist 760 39 27 F 35-39 1:07:15.8 10:50/M
155 Talona Talbot 931 32 40 F 30-34 1:07:18.0 10:50/M
156 Jena Hendry 693 25 29 F 25-29 1:07:23.0 10:51/M
157 Nicole Olsen South Ogden UT 832 35 28 F 35-39 1:07:29.2 10:52/M
158 Lydia Hone BOUNTIFUL UT 702 51 7 F 50-54 1:07:32.7 10:52/M
159 Tami Carter N Ogden UT 585 43 20 F 40-44 1:07:46.7 10:55/M
160 Lori Vigil 946 38 29 F 35-39 1:08:00.5 10:57/M
161 Shawnee Criswell 604 26 30 F 25-29 1:08:07.2 10:58/M
162 Jeanette Mooney 989 40 21 F 40-44 1:08:16.0 11:00/M
163 Stephanie Howell 988 33 41 F 30-34 1:08:18.7 11:00/M
164 Laura D'Hulst 614 36 30 F 35-39 1:08:23.9 11:01/M
165 Rita Zimmerman LAYTON UT 981 38 31 F 35-39 1:08:45.3 11:04/M
166 Laura Brimhall 564 22 17 F 19-24 1:08:53.5 11:06/M
167 Kim Alexander 646 27 31 F 25-29 1:09:03.9 11:07/M
168 JAMIE REMKES OGDEN UT 1007 48 11 F 45-49 1:09:14.5 11:09/M
169 Carlee Stanger SOUTH WEBER UT 907 27 32 F 25-29 1:09:21.8 11:10/M
170 Ashley Mendoza Syracuse UT 1006 27 33 F 25-29 1:09:25.4 11:11/M
171 Jessi Mickelsen 806 26 34 F 25-29 1:09:53.9 11:15/M
172 JEALEEN WHITE Ogden UT 961 38 32 F 35-39 1:09:56.2 11:16/M
173 Stacy Randall Layton UT 858 35 33 F 35-39 1:10:03.2 11:17/M
174 Jelean Beus Hooper UT 550 55 5 F 55-59 1:10:16.5 11:19/M
175 jeanette Dexter Ogden UT 612 33 42 F 30-34 1:10:32.3 11:21/M
176 lisa pantone 631 50 8 F 50-54 1:10:34.3 11:22/M
177 Christie Hunzler 658 36 34 F 35-39 1:10:35.3 11:22/M
178 Summer Zavala 980 31 43 F 30-34 1:10:51.8 11:25/M
179 Jenna Andrascik Ogden UT 525 33 44 F 30-34 1:11:03.9 11:26/M
180 Whitley Woodward 977 18 4 F 13-18 1:11:23.4 11:30/M
181 Tasha Lemmon 767 27 35 F 25-29 1:11:23.6 11:30/M
182 Janelle Harvey 682 28 36 F 25-29 1:11:26.6 11:30/M
183 Jayme Cutler 606 33 45 F 30-34 1:11:28.2 11:30/M
184 Christine Oram 834 40 22 F 40-44 1:11:46.4 11:33/M
185 Julie Kirkland 749 32 46 F 30-34 1:11:50.3 11:34/M
186 Cindy Woodward 975 49 12 F 45-49 1:11:51.7 11:34/M
187 Sherry McAllister 800 40 23 F 40-44 1:11:54.1 11:35/M
188 Kirsten Rasmussen West Haven UT 983 32 47 F 30-34 1:11:54.4 11:35/M
189 Sandra Gill 998 38 35 F 35-39 1:11:55.5 11:35/M
190 Christine Ipsen Roy UT 716 33 48 F 30-34 1:11:59.7 11:35/M
191 Angelina Lingelback 772 33 49 F 30-34 1:12:26.3 11:40/M
192 Melody Stuart 926 24 18 F 19-24 1:12:29.0 11:40/M
193 Jill Jacobs Roy UT 719 37 36 F 35-39 1:13:20.7 11:49/M
194 Michelle Johnson 733 43 24 F 40-44 1:14:23.7 11:59/M
195 Michelle Markland 792 29 37 F 25-29 1:14:48.1 12:03/M
196 Amy Arnesen 532 31 50 F 30-34 1:15:10.2 12:06/M
197 Tami Ketts SOUTH OGDEN UT 747 39 37 F 35-39 1:15:36.7 12:10/M
198 Lynsie Hone 999 24 19 F 19-24 1:16:19.9 12:17/M
199 Carol Fletcher OGDEN UT 640 55 6 F 55-59 1:16:24.4 12:18/M
200 Camille Gilligan Layton UT 656 29 38 F 25-29 1:16:24.7 12:18/M
Place Name City Bib No Age Age Group Time Pace
201 patricia dexter Salt Lake City UT 613 25 39 F 25-29 1:16:30.5 12:19/M
202 Camille Fletcher SALT LAKE CITY UT 639 34 51 F 30-34 1:17:07.9 12:25/M
203 Carly Allred Centerville UT 649 25 40 F 25-29 1:17:13.7 12:26/M
204 Angela Tacy Layton UT 929 40 25 F 40-44 1:17:16.5 12:27/M
205 Shannon Archibald 1004 33 52 F 30-34 1:18:14.4 12:36/M
206 Tavia Vandyke 943 27 41 F 25-29 1:18:14.6 12:36/M
207 Corrina Huddle 705 47 13 F 45-49 1:18:31.1 12:39/M
208 Elaine Harman 676 53 9 F 50-54 1:21:21.4 13:06/M
209 Mandy Waters LAYTON UT 953 32 53 F 30-34 1:21:28.3 13:07/M
210 Melissa Haynes 1003 31 54 F 30-34 1:21:28.6 13:07/M
211 BRANDY STAPLETON 911 35 38 F 35-39 1:28:10.4 14:12/M
212 Emilee Marks ROY UT 793 55 7 F 55-59 1:29:50.3 14:28/M
213 Aubrie-Rose Litster 774 30 55 F 30-34 1:30:08.6 14:31/M
Male Finishers
Place Name City Bib No Age Age Group Time Pace
1 Trevor Ball 536 28 1 M 25-29 35:13.4 5:40/M
2 Jason Schoenfeld 874 33 1 M 30-34 35:47.5 5:46/M
3 James Moore 813 23 1 M 19-24 35:51.5 5:46/M
4 Cody Draper 618 28 2 M 25-29 36:27.5 5:52/M
5 Braden Perry Honeyville UT 1008 16 1 M 13-18 36:47.4 5:55/M
6 Walter Brown South Jordan UT 567 37 1 M 35-39 36:55.2 5:57/M
7 Tim Wight NORTH OGDEN UT 963 35 2 M 35-39 36:59.2 5:57/M
8 Jeff MacArthur ROY UT 786 35 3 M 35-39 37:34.1 6:03/M
9 Omar Allred Ogden UT 517 17 2 M 13-18 38:42.8 6:14/M
10 Nathan Pollard Layton UT 851 42 1 M 40-44 39:08.5 6:18/M
11 Michael Raemisch 857 39 4 M 35-39 39:15.2 6:19/M
12 Jonathan Allen 514 30 2 M 30-34 39:28.0 6:21/M
13 Thom Kuehls OGDEN UT 758 45 1 M 45-49 40:44.2 6:34/M
14 Shane Feuz 635 17 3 M 13-18 41:12.2 6:38/M
15 Dan Kerns 744 51 1 M 50-54 41:23.0 6:40/M
16 Jared Preston 854 38 5 M 35-39 41:41.9 6:43/M
17 Scott Heiner 690 31 3 M 30-34 41:48.1 6:44/M
18 Russell Brantner 563 29 3 M 25-29 41:54.3 6:45/M
19 Peter Archambault Cottonwood Heights 527 38 6 M 35-39 42:34.7 6:51/M
20 Richard Otterstrom Cottonwood Heights 837 40 2 M 40-44 42:47.0 6:53/M
21 Bob Marabella BRIGHAM CITY UT 791 47 2 M 45-49 42:49.8 6:54/M
22 Michael Loughton 783 31 4 M 30-34 43:16.1 6:58/M
23 Steve Kirkland OGDEN UT 750 45 3 M 45-49 43:23.1 6:59/M
24 Cameron Harvey Fruit Heights UT 681 24 2 M 19-24 43:25.2 6:59/M
25 Breen Lowman CLINTON UT 785 39 7 M 35-39 44:06.5 7:06/M
26 Eric Jensen Syracuse UT 725 33 5 M 30-34 44:12.2 7:07/M
27 Jim Eidem 624 44 3 M 40-44 44:15.2 7:08/M
28 Timothy Maurer West Point UT 799 48 4 M 45-49 44:26.4 7:09/M
29 Chad Allen Layton UT 513 35 8 M 35-39 44:28.6 7:10/M
30 Steve Haslam 684 50 2 M 50-54 44:41.4 7:12/M
31 Cameron Jefferies 723 34 6 M 30-34 45:11.5 7:17/M
32 Quentin Carter North Ogden UT 583 34 7 M 30-34 45:16.0 7:17/M
33 Kyle Kofoed 754 33 8 M 30-34 45:32.0 7:20/M
34 Paul Stenquist 915 48 5 M 45-49 45:34.8 7:20/M
35 Matthew Ricks 865 31 9 M 30-34 45:50.1 7:23/M
36 Reed Neubert 824 44 4 M 40-44 46:01.8 7:25/M
37 Rick Gatten 651 43 5 M 40-44 46:02.3 7:25/M
38 Troy Anderson Kaysville UT 524 42 6 M 40-44 46:10.2 7:26/M
39 Davis Larkin Layton UT 763 15 4 M 13-18 46:11.1 7:26/M
40 Richard Fiet 637 40 7 M 40-44 46:11.4 7:26/M
41 Davy Crockett Saratoga Springs U 1009 50 3 M 50-54 46:20.7 7:28/M
42 Norlando Gomez 595 47 6 M 45-49 46:29.0 7:29/M
43 Johnathan Pena 845 28 4 M 25-29 46:30.9 7:29/M
44 Ross Klobuchar Pleasant View UT 752 40 8 M 40-44 46:32.6 7:30/M
45 Craig Nichols 825 43 9 M 40-44 46:43.2 7:31/M
46 Todd Kelly CLINTON UT 741 36 9 M 35-39 46:45.0 7:32/M
47 Russ Bennett NORTH OGDEN UT 546 48 7 M 45-49 46:47.4 7:32/M
48 kevin schultz 877 40 10 M 40-44 46:49.8 7:32/M
49 Joel Bass South Ogden UT 996 48 8 M 45-49 46:51.6 7:33/M
50 Mike Bastian 540 29 5 M 25-29 46:54.4 7:33/M
51 Brian Currie Syracuse UT 605 47 9 M 45-49 47:07.6 7:35/M
52 Isaac Preston 990 13 5 M 13-18 47:12.6 7:36/M
53 Mitch Ward N. Odgen UT 950 36 10 M 35-39 47:24.9 7:38/M
54 Stuart Grover 664 31 10 M 30-34 47:37.2 7:40/M
55 Craig Oberg Liberty UT 997 53 4 M 50-54 47:44.2 7:41/M
56 Timothy Higley 695 32 11 M 30-34 47:56.8 7:43/M
57 Micah Krishnan 757 21 3 M 19-24 48:01.1 7:44/M
58 Farrell Sam 871 39 11 M 35-39 48:07.5 7:45/M
59 Dirk Dube Harrisville UT 620 29 6 M 25-29 48:10.6 7:45/M
60 Timothy Gill 654 40 11 M 40-44 48:18.4 7:47/M
61 Paul Hulet Ogden UT 709 53 5 M 50-54 48:35.8 7:49/M
62 Troy Williamson KAYSVILLE UT 971 36 12 M 35-39 48:36.9 7:50/M
63 Shawn Carrigan RIVERDALE UT 581 32 12 M 30-34 48:38.3 7:50/M
64 Sanford Robinson 984 39 13 M 35-39 48:43.4 7:51/M
65 Brad Wojciechowski West Point UT 973 30 13 M 30-34 48:54.3 7:52/M
66 Richard Hickmon KAYSVILLE UT 694 39 14 M 35-39 48:57.0 7:53/M
67 Michael Strand Ogden UT 922 27 7 M 25-29 49:10.0 7:55/M
68 Mike Wojciechowski West Haven UT 982 28 8 M 25-29 49:17.0 7:56/M
69 Jerome Berg 547 45 10 M 45-49 49:18.4 7:56/M
70 Adam Gilligan Layton UT 655 31 14 M 30-34 49:19.2 7:56/M
71 Chris Bowen 560 35 15 M 35-39 49:31.1 7:58/M
72 Travis Lopez 781 30 15 M 30-34 49:32.0 7:59/M
73 Paul Jacobs 720 55 1 M 55-59 49:35.3 7:59/M
74 Tony Spanos Ogden UT 905 64 1 M 60-64 49:43.7 8:00/M
75 Scott Nesiba 823 26 9 M 25-29 49:44.3 8:01/M
76 Troy Larkin Layton UT 764 45 11 M 45-49 49:45.0 8:01/M
77 James Harrison North Ogden UT 510 41 12 M 40-44 49:48.0 8:01/M
78 Quintin Schroeder 875 25 10 M 25-29 49:55.7 8:02/M
79 Darin Stratford 923 37 16 M 35-39 49:56.0 8:02/M
80 Jason Loveless North Ogden UT 784 24 4 M 19-24 49:56.3 8:02/M
81 Stephen Langston Perry UT 762 29 11 M 25-29 50:00.1 8:03/M
82 Jared Clark 594 33 16 M 30-34 50:02.4 8:03/M
83 Andrew Branaum 562 28 12 M 25-29 50:04.1 8:04/M
84 Jason Williams Farr West UT 969 33 17 M 30-34 50:07.6 8:04/M
85 Curt Parke Highland UT 839 42 13 M 40-44 50:14.0 8:05/M
86 Conner Knowlton 753 15 6 M 13-18 50:14.5 8:05/M
87 Kevin Romer 869 31 18 M 30-34 50:40.6 8:10/M
88 Justin Shaw 881 18 7 M 13-18 50:43.4 8:10/M
89 Blair Perry 847 52 6 M 50-54 50:45.4 8:10/M
90 Bruce Nelson 819 55 2 M 55-59 50:46.9 8:10/M
91 Matthew Weeks Ogden UT 957 40 14 M 40-44 50:50.4 8:11/M
92 Nick Riley 867 34 19 M 30-34 50:57.5 8:12/M
93 Shawn Walpole 992 33 20 M 30-34 50:59.1 8:13/M
94 Troy Vigil 947 40 15 M 40-44 51:00.4 8:13/M
95 Randall Steinfeldt PLEASANT VIEW UT 914 46 12 M 45-49 51:02.4 8:13/M
96 Justin Ipsen Roy UT 717 33 21 M 30-34 51:22.2 8:16/M
97 Marc Collman NORTH OGDEN UT 598 51 7 M 50-54 51:22.6 8:16/M
98 Troy Oram Farr West UT 1001 41 16 M 40-44 51:32.7 8:18/M
99 David Malone Ogden UT 790 51 8 M 50-54 51:33.1 8:18/M
100 Rawn Swallow 927 47 13 M 45-49 51:34.7 8:18/M
Place Name City Bib No Age Age Group Time Pace
101 Ed Frazier 644 42 17 M 40-44 51:39.3 8:19/M
102 Ryan Green 662 35 17 M 35-39 51:47.2 8:20/M
103 Kenny Shinn 884 41 18 M 40-44 51:48.7 8:20/M
104 Boyd Hawkins KAYSVILLE UT 687 50 9 M 50-54 52:13.1 8:25/M
105 Tyler Berrett 548 30 22 M 30-34 52:15.5 8:25/M
106 Curtis Thompson WEST POINT UT 934 42 19 M 40-44 52:17.6 8:25/M
107 Randy Whetton 960 49 14 M 45-49 52:20.7 8:26/M
108 Steve Stout 921 49 15 M 45-49 52:20.8 8:26/M
109 Terry Foust KAYSVILLE UT 643 46 16 M 45-49 52:23.3 8:26/M
110 Michael Ulrich 939 44 20 M 40-44 52:27.6 8:27/M
111 Chad Pauling 843 42 21 M 40-44 52:45.7 8:30/M
112 Brad Anderson ROCK SPRINGS WY 521 32 23 M 30-34 52:50.2 8:30/M
113 Devon Hansen KAYSVILLE UT 673 41 22 M 40-44 52:50.6 8:30/M
114 Alex McKinley 802 33 24 M 30-34 53:02.5 8:32/M
115 Victor Varela Ogden UT 520 36 18 M 35-39 53:07.8 8:33/M
116 Abe Weeks Ogden UT 955 14 8 M 13-18 53:13.3 8:34/M
117 Dewey Lakey 761 37 19 M 35-39 53:14.6 8:34/M
118 Shane Tidwell 935 35 20 M 35-39 53:22.9 8:36/M
119 Randy Holmstead West Point UT 701 52 10 M 50-54 53:25.1 8:36/M
120 Corky Esquivel 628 59 3 M 55-59 53:36.1 8:38/M
121 Jared Ervin Layton UT 626 28 13 M 25-29 53:43.9 8:39/M
122 Kris Nielson Salt Lake CIty UT 523 49 17 M 45-49 53:45.9 8:39/M
123 Kurt Halverson Layton UT 668 45 18 M 45-49 53:47.5 8:40/M
124 brett johnston 734 25 14 M 25-29 53:51.1 8:40/M
125 Rex Carter 584 67 1 M 65-69 53:53.6 8:41/M
126 Brad Steinfeldt Murray UT 913 43 23 M 40-44 54:03.4 8:42/M
127 Robert Stillwell 917 50 11 M 50-54 54:12.8 8:44/M
128 Jon Hyde 715 32 25 M 30-34 54:15.0 8:44/M
129 Chris Sorg 902 41 24 M 40-44 54:16.2 8:44/M
130 Brad Willden 965 32 26 M 30-34 54:16.6 8:44/M
131 Just McLovin 803 38 21 M 35-39 54:27.2 8:46/M
132 Jeff Brigg 770 39 22 M 35-39 54:35.5 8:47/M
133 Tom Rich 863 55 4 M 55-59 54:39.5 8:48/M
134 Michael Schefer 873 35 23 M 35-39 54:39.9 8:48/M
135 Scott Call 579 38 24 M 35-39 54:40.3 8:48/M
136 Michael Hinton 697 45 19 M 45-49 54:40.6 8:48/M
137 WILLIAM SNEDDON OGDEN UT 899 68 2 M 65-69 54:48.7 8:49/M
138 Matt Jensen 727 39 25 M 35-39 54:49.2 8:50/M
139 Kevin Charles 590 41 25 M 40-44 54:55.3 8:51/M
140 Dan Frey SYRACUSE UT 647 49 20 M 45-49 55:00.0 8:51/M
141 PATRICK STAPLETON 912 43 26 M 40-44 55:13.9 8:53/M
142 Jason Forsgren 642 34 27 M 30-34 55:15.8 8:54/M
143 Tyson Hunter 712 37 26 M 35-39 55:22.3 8:55/M
144 Mathew Watkins West Point UT 954 35 27 M 35-39 55:28.2 8:56/M
145 Kaly Fadel OGDEN UT 629 58 5 M 55-59 55:32.7 8:57/M
146 Guy Letendre OGDEN UT 995 45 21 M 45-49 55:37.2 8:57/M
147 Justin Oram South Weber UT 835 27 15 M 25-29 55:43.4 8:58/M
148 dusty parker 841 32 28 M 30-34 55:50.9 8:59/M
149 Melvin Richardson 864 34 29 M 30-34 55:52.5 9:00/M
150 Gregory Adams 511 32 30 M 30-34 56:01.1 9:01/M
