Striders Winter Racing Circuit 10K 10K

Age Group Results

February 21, 2009


Results By Stride Racing (strideracing.com)

Men: 0- 0 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Male 12 and Under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jacob Lewis                                   769   11      268      59:21.4    9:33/M             
Top

Female 13 to 18

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Lauren Halverson        Layton  UT            669   18      173      53:47.5    8:40/M             
       2    Tamra Harris                                  677   18      295    1:00:47.3    9:47/M             
       3    Rachael Gauss                                 653   18      354    1:06:43.9   10:45/M             
       4    Whitley Woodward                              977   18      392    1:11:23.4   11:30/M             
Top

Male 13 to 18

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Braden Perry            Honeyville  UT       1008   16        5      36:47.4    5:55/M             
       2    Omar Allred             Ogden  UT             517   17       10      38:42.8    6:14/M             
       3    Shane Feuz                                    635   17       15      41:12.2    6:38/M             
       4    Davis Larkin            Layton  UT            763   15       48      46:11.1    7:26/M             
       5    Isaac Preston                                 990   13       63      47:12.6    7:36/M             
       6    Conner Knowlton                               753   15      105      50:14.5    8:05/M             
       7    Justin Shaw                                   881   18      110      50:43.4    8:10/M             
       8    Abe Weeks               Ogden  UT             955   14      163      53:13.3    8:34/M             
       9    Garrett Weeks                                 956   16      224      56:34.9    9:07/M             
      10    Lance Huddle                                  706   13      248      58:06.1    9:21/M             
      11    Clinton Hopkin                                703   17      321    1:03:02.9   10:09/M             
Top

Female 19 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sariah Long             Ogden  UT             779   23        9      38:42.7    6:14/M             
       2    Lesley Harvey           Fruit Heights  UT     683   23       34      44:39.4    7:11/M             
       3    Britta Hanel                                  670   24      102      50:04.1    8:04/M             
       4    Camille Schultz         South Ogden  UT       876   20      125      51:18.8    8:16/M             
       5    Lizzy Gladwell          Ogden  UT             657   20      139      52:11.1    8:24/M             
       6    Sarah Johnston                                735   24      184      54:28.5    8:46/M             
       7    Andrea Tesch                                  933   21      208      55:27.4    8:56/M             
       8    Kelly Perry             CLINTON  UT           848   23      223      56:27.3    9:05/M             
       9    Ashley D'Antonio                              608   24      226      56:36.4    9:07/M             
      10    Ashley Leavitt          Clinton  UT          1000   24      227      56:36.5    9:07/M             
      11    Jennifer Cottle                               601   19      236      57:14.3    9:13/M             
      12    Annie Spencer           Ogden  UT             906   20      272      59:35.5    9:36/M             
      13    Jessica Mortensen       Midvle  UT            814   21      286    1:00:32.4    9:45/M             
      14    Christina Likens                              771   19      294    1:00:47.1    9:47/M             
      15    Shantel Skeen                                 885   19      308    1:01:54.3    9:58/M             
      16    Felisha Johnson                               732   19      350    1:06:06.4   10:39/M             
      17    Laura Brimhall                                564   22      375    1:08:53.5   11:06/M             
      18    Melody Stuart                                 926   24      407    1:12:29.0   11:40/M             
      19    Lynsie Hone                                   999   24      418    1:16:19.9   12:17/M             
Top

Male 19 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    James Moore                                   813   23        3      35:51.5    5:46/M             
       2    Cameron Harvey          Fruit Heights  UT     681   24       27      43:25.2    6:59/M             
       3    Micah Krishnan                                757   21       71      48:01.1    7:44/M             
       4    Jason Loveless          North Ogden  UT       784   24       98      49:56.3    8:02/M             
Top

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    jasmine sessions        Farmington  UT        879   28       17      41:35.7    6:42/M             
       2    amy laughter                                  766   26       44      45:58.3    7:24/M             
       3    Stephanie Harley                              675   27       64      47:13.4    7:36/M             
       4    Melanie Conger          Riverdale  UT         599   28       91      49:38.3    8:00/M             
       5    Shawna Ping                                   849   26      116      50:56.9    8:12/M             
       6    Ashley Crawford                               602   25      118      50:58.7    8:12/M             
       7    Marie Perkins                                 846   28      132      51:38.4    8:19/M             
       8    Cristina Pebley                               844   27      137      51:56.6    8:22/M             
       9    Angella Lopez           Layton  UT            780   28      140      52:11.4    8:24/M             
      10    Rebecca Brimhall        OGDEN  UT             565   26      165      53:21.6    8:35/M             
      11    Melissa Smithing                              896   27      168      53:29.3    8:37/M             
      12    Lisa Vander Wal                               985   26      170      53:42.2    8:39/M             
      13    Michelle Smith                                895   26      193      54:45.5    8:49/M             
      14    Rebecca Macias          Riverdale  UT         788   28      198      54:53.1    8:50/M             
      15    Kristal Bybee                                 578   26      205      55:16.2    8:54/M             
      16    Emilie Davis            Ogden  UT             610   29      243      57:37.6    9:17/M             
      17    Tiffany Swaner                                928   28      255      58:28.0    9:25/M             
      18    Katie Edwards                                 623   29      297    1:00:59.9    9:49/M             
      19    Jamie Whetstone         Layton  UT            959   29      311    1:02:01.7    9:59/M             
      20    Ashley Archibald        Layton  UT            528   26      314    1:02:08.5   10:00/M             
      21    Britanie Williams                             967   29      322    1:03:03.7   10:09/M             
      22    Amy Moyes                                     816   29      324    1:03:18.7   10:12/M             
      23    Mary Macias                                   787   27      326    1:03:22.8   10:12/M             
      24    Amanda Van Orden        Ogden  UT             940   26      334    1:04:15.0   10:21/M             
      25    Megan Woolstenhulme                           978   29      341    1:05:01.6   10:28/M             
      26    dawnelle porter                               852   25      351    1:06:10.1   10:39/M             
      27    Lori Aston              Ogden  UT             534   26      357    1:06:47.5   10:45/M             
      28    amanda sletten          Clinton  UT           889   28      359    1:06:59.0   10:47/M             
      29    Jena Hendry                                   693   25      365    1:07:23.0   10:51/M             
      30    Shawnee Criswell                              604   26      370    1:08:07.2   10:58/M             
      31    Kim Alexander                                 646   27      377    1:09:03.9   11:07/M             
      32    Carlee Stanger          SOUTH WEBER  UT       907   27      379    1:09:21.8   11:10/M             
      33    Ashley Mendoza          Syracuse  UT         1006   27      380    1:09:25.4   11:11/M             
      34    Jessi Mickelsen                               806   26      382    1:09:53.9   11:15/M             
      35    Tasha Lemmon                                  767   27      393    1:11:23.6   11:30/M             
      36    Janelle Harvey                                682   28      394    1:11:26.6   11:30/M             
      37    Michelle Markland                             792   29      413    1:14:48.1   12:03/M             
      38    Camille Gilligan        Layton  UT            656   29      420    1:16:24.7   12:18/M             
      39    patricia dexter         Salt Lake City  UT    613   25      421    1:16:30.5   12:19/M             
      40    Carly Allred            Centerville  UT       649   25      423    1:17:13.7   12:26/M             
      41    Tavia Vandyke                                 943   27      428    1:18:14.6   12:36/M             
Top

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Trevor Ball                                   536   28        1      35:13.4    5:40/M             
       2    Cody Draper                                   618   28        4      36:27.5    5:52/M             
       3    Russell Brantner                              563   29       20      41:54.3    6:45/M             
       4    Johnathan Pena                                845   28       52      46:30.9    7:29/M             
       5    Mike Bastian                                  540   29       59      46:54.4    7:33/M             
       6    Dirk Dube               Harrisville  UT       620   29       74      48:10.6    7:45/M             
       7    Michael Strand          Ogden  UT             922   27       84      49:10.0    7:55/M             
       8    Mike Wojciechowski      West Haven  UT        982   28       85      49:17.0    7:56/M             
       9    Scott Nesiba                                  823   26       93      49:44.3    8:01/M             
      10    Quintin Schroeder                             875   25       96      49:55.7    8:02/M             
      11    Stephen Langston        Perry  UT             762   29       99      50:00.1    8:03/M             
      12    Andrew Branaum                                562   28      101      50:04.1    8:04/M             
      13    Jared Ervin             Layton  UT            626   28      171      53:43.9    8:39/M             
      14    brett johnston                                734   25      175      53:51.1    8:40/M             
      15    Justin Oram             South Weber  UT       835   27      212      55:43.4    8:58/M             
      16    Tyler Williams                                968   28      233      56:59.9    9:11/M             
      17    Erik Jenkins            North Salt Lake  UT   724   28      262      58:50.7    9:28/M             
      18    charles moore           Ogden  UT             812   29      298    1:01:03.9    9:50/M             
      19    Daniel Skidmore         Roy  UT               886   29      348    1:05:27.8   10:32/M             
      20    Adam Stuart                                   925   25      406    1:12:28.7   11:40/M             
      21    Todd Stanger            SOUTH WEBER  UT       909   29      426    1:17:58.1   12:33/M             
      22    David Bute                                    575   26      429    1:18:24.3   12:37/M             
Top

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Merrilee Blackham                             555   31       28      43:59.5    7:05/M             
       2    HEATHER LOUGHTON                              782   30       37      45:05.2    7:16/M             
       3    Marie Hunter                                  711   31       60      46:59.0    7:34/M             
       4    Emily Rodriguez                               868   32       61      47:02.9    7:34/M             
       5    Nancy Shina             NORTH OGDEN  UT       883   34       65      47:20.1    7:37/M             
       6    Tanya Mason                                   794   34       68      47:43.2    7:41/M             
       7    Rachel Ward                                   951   33       72      48:06.4    7:45/M             
       8    Amanda Blank                                  986   31       75      48:17.6    7:47/M             
       9    Mandee Orton                                  836   34      108      50:40.3    8:10/M             
      10    Krislyn Willden                               966   31      113      50:49.2    8:11/M             
      11    Kara Olsen                                    831   33      119      50:59.1    8:13/M             
      12    Jennifer Kimball                              748   31      134      51:43.0    8:20/M             
      13    Heather Soderquist                            900   33      158      52:52.7    8:31/M             
      14    Alayna Williamson       KAYSVILLE  UT         970   33      185      54:31.7    8:47/M             
      15    Heather Ellis                                 625   34      217      56:04.7    9:02/M             
      16    carrie hansen           PERRY  UT             672   30      218      56:04.8    9:02/M             
      17    Blanca Tillman          Ogden  UT             936   31      222      56:19.6    9:04/M             
      18    Sherri Parks                                  842   34      225      56:36.4    9:07/M             
      19    RandiLyn Jacobs                               721   32      238      57:20.0    9:14/M             
      20    Carmen Harrison                               678   34      240      57:23.2    9:14/M             
      21    Liz Murphy                                    817   30      241      57:27.3    9:15/M             
      22    Rachel Hawkins          Farr West  UT         688   32      245      57:45.4    9:18/M             
      23    Angie Castleton                               586   30      247      57:54.1    9:19/M             
      24    Lindsey Wadsworth                             949   34      259      58:42.4    9:27/M             
      25    Tawsha Stoddard                               919   33      261      58:44.7    9:27/M             
      26    Rebekah Snarr                                 897   30      265      59:01.0    9:30/M             
      27    Sarah Parke                                   840   30      266      59:01.6    9:30/M             
      28    Breein Clark            Ogden  UT             593   32      273      59:36.3    9:36/M             
      29    Lindsey Blackburn                             553   31      299    1:01:12.6    9:51/M             
      30    Celeste Garmire         Roy  UT               650   30      300    1:01:14.3    9:52/M             
      31    Jenn Littrell                                 776   34      306    1:01:28.5    9:54/M             
      32    Christie Nelson         South Ogden  UT       820   34      307    1:01:42.0    9:56/M             
      33    andrea rumsey           Huntsville  UT        870   34      315    1:02:11.0   10:01/M             
      34    Erica Obray                                   829   34      325    1:03:20.5   10:12/M             
      35    Stacy McCaig                                  801   32      327    1:03:26.1   10:13/M             
      36    Rhonda Boren                                  559   34      346    1:05:21.9   10:31/M             
      37    Mindy Allen                                   515   30      349    1:05:33.8   10:33/M             
      38    Kati Haun                                     686   31      355    1:06:45.0   10:45/M             
      39    Cami Rasmussen          Clinton  UT           859   32      362    1:07:10.8   10:49/M             
      40    Talona Talbot                                 931   32      364    1:07:18.0   10:50/M             
      41    Stephanie Howell                              988   33      372    1:08:18.7   11:00/M             
      42    jeanette Dexter         Ogden  UT             612   33      387    1:10:32.3   11:21/M             
      43    Summer Zavala                                 980   31      390    1:10:51.8   11:25/M             
      44    Jenna Andrascik         Ogden  UT             525   33      391    1:11:03.9   11:26/M             
      45    Jayme Cutler                                  606   33      395    1:11:28.2   11:30/M             
      46    Julie Kirkland                                749   32      397    1:11:50.3   11:34/M             
      47    Kirsten Rasmussen       West Haven  UT        983   32      400    1:11:54.4   11:35/M             
      48    Christine Ipsen         Roy  UT               716   33      402    1:11:59.7   11:35/M             
      49    Angelina Lingelback                           772   33      405    1:12:26.3   11:40/M             
      50    Amy Arnesen                                   532   31      414    1:15:10.2   12:06/M             
      51    Camille Fletcher        SALT LAKE CITY  UT    639   34      422    1:17:07.9   12:25/M             
      52    Shannon Archibald                            1004   33      427    1:18:14.4   12:36/M             
      53    Mandy Waters            LAYTON  UT            953   32      434    1:21:28.3   13:07/M             
      54    Melissa Haynes                               1003   31      435    1:21:28.6   13:07/M             
      55    Aubrie-Rose Litster                           774   30      439    1:30:08.6   14:31/M             
Top

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jason Schoenfeld                              874   33        2      35:47.5    5:46/M             
       2    Jonathan Allen                                514   30       13      39:28.0    6:21/M             
       3    Scott Heiner                                  690   31       19      41:48.1    6:44/M             
       4    Michael Loughton                              783   31       25      43:16.1    6:58/M             
       5    Eric Jensen             Syracuse  UT          725   33       30      44:12.2    7:07/M             
       6    Cameron Jefferies                             723   34       38      45:11.5    7:17/M             
       7    Quentin Carter          North Ogden  UT       583   34       39      45:16.0    7:17/M             
       8    Kyle Kofoed                                   754   33       40      45:32.0    7:20/M             
       9    Matthew Ricks                                 865   31       43      45:50.1    7:23/M             
      10    Stuart Grover                                 664   31       67      47:37.2    7:40/M             
      11    Timothy Higley                                695   32       70      47:56.8    7:43/M             
      12    Shawn Carrigan          RIVERDALE  UT         581   32       79      48:38.3    7:50/M             
      13    Brad Wojciechowski      West Point  UT        973   30       81      48:54.3    7:52/M             
      14    Adam Gilligan           Layton  UT            655   31       87      49:19.2    7:56/M             
      15    Travis Lopez                                  781   30       89      49:32.0    7:59/M             
      16    Jared Clark                                   594   33      100      50:02.4    8:03/M             
      17    Jason Williams          Farr West  UT         969   33      103      50:07.6    8:04/M             
      18    Kevin Romer                                   869   31      109      50:40.6    8:10/M             
      19    Nick Riley                                    867   34      117      50:57.5    8:12/M             
      20    Shawn Walpole                                 992   33      120      50:59.1    8:13/M             
      21    Justin Ipsen            Roy  UT               717   33      126      51:22.2    8:16/M             
      22    Tyler Berrett                                 548   30      143      52:15.5    8:25/M             
      23    Brad Anderson           ROCK SPRINGS  WY      521   32      155      52:50.2    8:30/M             
      24    Alex McKinley                                 802   33      159      53:02.5    8:32/M             
      25    Jon Hyde                                      715   32      179      54:15.0    8:44/M             
      26    Brad Willden                                  965   32      181      54:16.6    8:44/M             
      27    Jason Forsgren                                642   34      204      55:15.8    8:54/M             
      28    dusty parker                                  841   32      213      55:50.9    8:59/M             
      29    Melvin Richardson                             864   34      215      55:52.5    9:00/M             
      30    Gregory Adams                                 511   32      216      56:01.1    9:01/M             
      31    Robert Nelson           South Ogden  UT       822   34      235      57:03.6    9:11/M             
      32    James Porter            Layton  UT            853   31      251      58:12.9    9:22/M             
      33    Kent Duncombe           Wellsville  UT        621   32      253      58:21.6    9:24/M             
      34    Cody Stanger            South Weber  UT       908   32      289    1:00:39.0    9:46/M             
      35    Shane Cooper                                  600   30      290    1:00:40.7    9:46/M             
      36    Brandon Arnell                                531   33      291    1:00:43.0    9:47/M             
      37    Jasen Asay              LAYTON  UT            533   33      303    1:01:19.8    9:52/M             
      38    Jared Allen                                  1002   31      312    1:02:02.0    9:59/M             
      39    Ryan Snarr                                    898   30      313    1:02:04.1   10:00/M             
      40    Michael Dyer                                  619   32      344    1:05:09.2   10:29/M             
      41    William Bates                                 541   32      376    1:08:55.0   11:06/M             
      42    Jared Jacobs            Roy  UT               718   34      411    1:14:02.4   11:55/M             
      43    Dave Reeder             Roy  UT               861   30      431    1:20:11.1   12:55/M             
      44    Peter Litster                                 775   31      438    1:30:08.3   14:31/M             
Top

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Genevieve Keogh         Layton  UT            743   39       24      42:55.1    6:55/M             
       2    Joanne Chournos                               592   36       36      44:49.2    7:13/M             
       3    Cherilee Hunsaker                             710   35       83      49:05.4    7:54/M             
       4    Patti Grissom           NORTH OGDEN  UT       663   39      106      50:18.1    8:06/M             
       5    Stacie Fiet                                   638   35      107      50:18.3    8:06/M             
       6    Michelle Loghry         OGDEN  UT             777   39      115      50:53.7    8:12/M             
       7    Jenny Cole                                    596   37      128      51:27.7    8:17/M             
       8    Heather Jensen          RIVERDALE  UT         726   37      138      52:06.8    8:23/M             
       9    Jill Craythorne                               603   35      142      52:14.4    8:25/M             
      10    Kerry Miner                                   809   39      145      52:19.6    8:25/M             
      11    Heidi Shaw              RIVERDALE  UT         880   39      153      52:34.8    8:28/M             
      12    Melinda Sheridan        Mountain Green  UT    882   36      160      53:05.0    8:33/M             
      13    Meechelle Talbot                              930   36      182      54:18.0    8:45/M             
      14    Angie Henderson         Ogden  UT             692   36      192      54:42.6    8:49/M             
      15    Becky Taylor                                  932   38      200      54:57.4    8:51/M             
      16    Katie Amsden            Ogden  UT             519   35      250      58:12.8    9:22/M             
      17    Ruthie Earley                                 622   38      254      58:26.3    9:25/M             
      18    Glady Larsen                                  765   36      282    1:00:18.6    9:43/M             
      19    Heidi RIch              SALT LAKE CITY  UT    862   38      285    1:00:30.0    9:45/M             
      20    Jan Little                                    994   36      293    1:00:44.5    9:47/M             
      21    Alicia Kirkman          Roy  UT               751   37      310    1:02:00.7    9:59/M             
      22    Kim Chournos                                  557   38      338    1:04:56.3   10:27/M             
      23    Brooke Field                                  636   36      339    1:04:56.8   10:27/M             
      24    Angie Bishop                                  551   38      343    1:05:08.7   10:29/M             
      25    Joi Matsukawa           Salt Lake City  UT    797   36      352    1:06:33.9   10:43/M             
      26    Tricia Huffaker                               707   38      356    1:06:45.3   10:45/M             
      27    Pam Lagerquist                                760   39      363    1:07:15.8   10:50/M             
      28    Nicole Olsen            South Ogden  UT       832   35      366    1:07:29.2   10:52/M             
      29    Lori Vigil                                    946   38      369    1:08:00.5   10:57/M             
      30    Laura D'Hulst                                 614   36      373    1:08:23.9   11:01/M             
      31    Rita Zimmerman          LAYTON  UT            981   38      374    1:08:45.3   11:04/M             
      32    JEALEEN WHITE           Ogden  UT             961   38      383    1:09:56.2   11:16/M             
      33    Stacy Randall           Layton  UT            858   35      384    1:10:03.2   11:17/M             
      34    Christie Hunzler                              658   36      389    1:10:35.3   11:22/M             
      35    Sandra Gill                                   998   38      401    1:11:55.5   11:35/M             
      36    Jill Jacobs             Roy  UT               719   37      410    1:13:20.7   11:49/M             
      37    Tami Ketts              SOUTH OGDEN  UT       747   39      416    1:15:36.7   12:10/M             
      38    BRANDY STAPLETON                              911   35      436    1:28:10.4   14:12/M             
Top

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Walter Brown            South Jordan  UT      567   37        6      36:55.2    5:57/M             
       2    Tim Wight               NORTH OGDEN  UT       963   35        7      36:59.2    5:57/M             
       3    Jeff MacArthur          ROY  UT               786   35        8      37:34.1    6:03/M             
       4    Michael Raemisch                              857   39       12      39:15.2    6:19/M             
       5    Jared Preston                                 854   38       18      41:41.9    6:43/M             
       6    Peter Archambault       Cottonwood Heights    527   38       21      42:34.7    6:51/M             
       7    Breen Lowman            CLINTON  UT           785   39       29      44:06.5    7:06/M             
       8    Chad Allen              Layton  UT            513   35       33      44:28.6    7:10/M             
       9    Todd Kelly              CLINTON  UT           741   36       55      46:45.0    7:32/M             
      10    Mitch Ward              N. Odgen  UT          950   36       66      47:24.9    7:38/M             
      11    Farrell Sam                                   871   39       73      48:07.5    7:45/M             
      12    Troy Williamson         KAYSVILLE  UT         971   36       78      48:36.9    7:50/M             
      13    Sanford Robinson                              984   39       80      48:43.4    7:51/M             
      14    Richard Hickmon         KAYSVILLE  UT         694   39       82      48:57.0    7:53/M             
      15    Chris Bowen                                   560   35       88      49:31.1    7:58/M             
      16    Darin Stratford                               923   37       97      49:56.0    8:02/M             
      17    Ryan Green                                    662   35      135      51:47.2    8:20/M             
      18    Victor Varela           Ogden  UT             520   36      162      53:07.8    8:33/M             
      19    Dewey Lakey                                   761   37      164      53:14.6    8:34/M             
      20    Shane Tidwell                                 935   35      166      53:22.9    8:36/M             
      21    Just McLovin                                  803   38      183      54:27.2    8:46/M             
      22    Jeff Brigg                                    770   39      186      54:35.5    8:47/M             
      23    Michael Schefer                               873   35      188      54:39.9    8:48/M             
      24    Scott Call                                    579   38      189      54:40.3    8:48/M             
      25    Matt Jensen                                   727   39      196      54:49.2    8:50/M             
      26    Tyson Hunter                                  712   37      207      55:22.3    8:55/M             
      27    Mathew Watkins          West Point  UT        954   35      209      55:28.2    8:56/M             
      28    Michael Lee                                   993   38      231      56:48.0    9:09/M             
      29    Fernando Aguirre        NORTH OGDEN  UT       512   37      274      59:37.6    9:36/M             
      30    Jason Aurich            South Ogden  UT       535   38      276      59:43.3    9:37/M             
      31    Scott Vigil                                   987   37      292    1:00:44.2    9:47/M             
      32    Ryan Andreson                                 526   38      304    1:01:21.0    9:53/M             
      33    Ryan Wicke                                    962   35      305    1:01:27.2    9:54/M             
      34    Scott Bishop                                  552   39      317    1:02:19.4   10:02/M             
      35    Stirlynn Mike           ROY  UT               807   39      319    1:02:45.8   10:06/M             
      36    JEFF JOERS                                    728   39      323    1:03:13.2   10:11/M             
      37    Josh Skidmore                                 887   36      333    1:04:10.7   10:20/M             
      38    Monte Judd                                    738   39      360    1:07:02.2   10:48/M             
Top

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    linda matheson          LINDON  UT            795   42      148      52:21.6    8:26/M             
       2    Tiffany Gatten                                652   40      150      52:24.4    8:26/M             
       3    Lisa Hayes              West Haven  UT        689   42      161      53:06.9    8:33/M             
       4    Holly Halverson         Layton  UT            667   43      191      54:41.6    8:48/M             
       5    Missy Nichols           Ogden  UT             826   41      194      54:47.4    8:49/M             
       6    starla stanley          Ogden  UT             910   41      206      55:19.6    8:54/M             
       7    Julie Maurer            West Point  UT        798   41      230      56:40.4    9:08/M             
       8    Holly Ward              Layton  UT            991   43      232      56:54.7    9:10/M             
       9    Sheri Mosher                                  815   43      249      58:08.6    9:22/M             
      10    Shellie Drake           West Point  UT        617   40      256      58:30.1    9:25/M             
      11    Shelly Stinson          LAYTON  UT            918   41      258      58:33.6    9:26/M             
      12    Stacy Strong                                  924   41      260      58:42.9    9:27/M             
      13    MaryAnn Young                                 979   44      283    1:00:26.9    9:44/M             
      14    Lisa Greding                                  660   41      288    1:00:38.4    9:46/M             
      15    Cindy Vineyard          West Haven  UT        948   40      296    1:00:53.4    9:48/M             
      16    Sherry Spainhower       Huntsville  UT        904   42      309    1:01:57.5    9:59/M             
      17    Valerie Merges                                804   44      320    1:02:58.0   10:08/M             
      18    cheryl beagley          Ogden  UT             542   43      331    1:03:58.1   10:18/M             
      19    Laura Davis             OGDEN  UT            1005   44      340    1:04:58.7   10:28/M             
      20    Tami Carter             N Ogden  UT           585   43      368    1:07:46.7   10:55/M             
      21    Jeanette Mooney                               989   40      371    1:08:16.0   11:00/M             
      22    Christine Oram                                834   40      396    1:11:46.4   11:33/M             
      23    Sherry McAllister                             800   40      399    1:11:54.1   11:35/M             
      24    Michelle Johnson                              733   43      412    1:14:23.7   11:59/M             
      25    Angela Tacy             Layton  UT            929   40      424    1:17:16.5   12:27/M             
Top

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Nathan Pollard          Layton  UT            851   42       11      39:08.5    6:18/M             
       2    Richard Otterstrom      Cottonwood Heights    837   40       22      42:47.0    6:53/M             
       3    Jim Eidem                                     624   44       31      44:15.2    7:08/M             
       4    Reed Neubert                                  824   44       45      46:01.8    7:25/M             
       5    Rick Gatten                                   651   43       46      46:02.3    7:25/M             
       6    Troy Anderson           Kaysville  UT         524   42       47      46:10.2    7:26/M             
       7    Richard Fiet                                  637   40       49      46:11.4    7:26/M             
       8    Ross Klobuchar          Pleasant View  UT     752   40       53      46:32.6    7:30/M             
       9    Craig Nichols                                 825   43       54      46:43.2    7:31/M             
      10    kevin schultz                                 877   40       57      46:49.8    7:32/M             
      11    Timothy Gill                                  654   40       76      48:18.4    7:47/M             
      12    James Harrison          North Ogden  UT       510   41       95      49:48.0    8:01/M             
      13    Curt Parke              Highland  UT          839   42      104      50:14.0    8:05/M             
      14    Matthew Weeks           Ogden  UT             957   40      114      50:50.4    8:11/M             
      15    Troy Vigil                                    947   40      121      51:00.4    8:13/M             
      16    Troy Oram               Farr West  UT        1001   41      129      51:32.7    8:18/M             
      17    Ed Frazier                                    644   42      133      51:39.3    8:19/M             
      18    Kenny Shinn                                   884   41      136      51:48.7    8:20/M             
      19    Curtis Thompson         WEST POINT  UT        934   42      144      52:17.6    8:25/M             
      20    Michael Ulrich                                939   44      151      52:27.6    8:27/M             
      21    Chad Pauling                                  843   42      154      52:45.7    8:30/M             
      22    Devon Hansen            KAYSVILLE  UT         673   41      156      52:50.6    8:30/M             
      23    Brad Steinfeldt         Murray  UT            913   43      177      54:03.4    8:42/M             
      24    Chris Sorg                                    902   41      180      54:16.2    8:44/M             
      25    Kevin Charles                                 590   41      199      54:55.3    8:51/M             
      26    PATRICK STAPLETON                             912   43      203      55:13.9    8:53/M             
      27    Dave Allison                                  516   44      220      56:15.9    9:03/M             
      28    Michael O'Neil          West Point  UT        833   43      228      56:36.6    9:07/M             
      29    Gooch Jeff                                    722   40      229      56:38.5    9:07/M             
      30    Eric Barnes                                   538   44      234      57:01.3    9:11/M             
      31    Ed Needens                                   9990   44      237      57:17.0    9:13/M             
      32    Matthew Harrison                              679   40      239      57:20.8    9:14/M             
      33    Darin Vandehei                                941   42      267      59:13.4    9:32/M             
      34    Kil Sawford             SALT LAKE CITY  UT    872   40      271      59:31.0    9:35/M             
      35    Daryl Ballantyne        Morgan  UT            537   42      316    1:02:12.7   10:01/M             
      36    Matthew Ence                                  698   40      332    1:03:59.8   10:18/M             
      37    Chris Judd              Clearfield  UT        737   42      404    1:12:20.3   11:39/M             
      38    Jess Hopkin                                   704   42      409    1:13:17.2   11:48/M             
      39    Roney Ketts             SOUTH WEBER  UT       746   40      432    1:20:41.0   13:00/M             
Top

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Becky Burnett           Farmington  UT        571   47       41      45:33.9    7:20/M             
       2    Cathie Hurst            OGDEN  UT             713   45      124      51:06.1    8:14/M             
       3    Teresa Odekirk          Layton  UT            830   47      197      54:49.2    8:50/M             
       4    Mary Mackay                                   789   46      214      55:52.4    9:00/M             
       5    Laura Sensenstein       OGDEN  UT             878   47      221      56:19.0    9:04/M             
       6    Robin Bushman           Ogden  UT             574   47      246      57:47.5    9:18/M             
       7    Beth Bell                                     545   47      264      58:57.8    9:30/M             
       8    maureen sletten         Ogden  UT             890   47      279      59:56.8    9:39/M             
       9    Ranee Keisel                                  740   48      287    1:00:34.4    9:45/M             
      10    Lori Metcalf            Pleasant View  UT     805   45      301    1:01:17.8    9:52/M             
      11    JAMIE REMKES            OGDEN  UT            1007   48      378    1:09:14.5   11:09/M             
      12    Cindy Woodward                                975   49      398    1:11:51.7   11:34/M             
      13    Corrina Huddle                                705   47      430    1:18:31.1   12:39/M             
Top

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Thom Kuehls             OGDEN  UT             758   45       14      40:44.2    6:34/M             
       2    Bob Marabella           BRIGHAM CITY  UT      791   47       23      42:49.8    6:54/M             
       3    Steve Kirkland          OGDEN  UT             750   45       26      43:23.1    6:59/M             
       4    Timothy Maurer          West Point  UT        799   48       32      44:26.4    7:09/M             
       5    Paul Stenquist                                915   48       42      45:34.8    7:20/M             
       6    Norlando Gomez                                595   47       51      46:29.0    7:29/M             
       7    Russ Bennett            NORTH OGDEN  UT       546   48       56      46:47.4    7:32/M             
       8    Joel Bass               South Ogden  UT       996   48       58      46:51.6    7:33/M             
       9    Brian Currie            Syracuse  UT          605   47       62      47:07.6    7:35/M             
      10    Jerome Berg                                   547   45       86      49:18.4    7:56/M             
      11    Troy Larkin             Layton  UT            764   45       94      49:45.0    8:01/M             
      12    Randall Steinfeldt      PLEASANT VIEW  UT     914   46      123      51:02.4    8:13/M             
