Memorial Day Classic Half-Marathon

Age Group Results

May 25, 2009


Results By Stride Racing

Men: 0- 0 1-11 12-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-11 12-14 15-19 20-29 30-39 40-49 50-59 60-99

Male 11 and Under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jacob Gridley           Syracuse  UT          427   10      118    2:17:01.7   10:28/M             
Top

Male 12 to 14

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JACOB NUTTALL                                 172   12       18    1:42:07.1    7:48/M             
Top

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Natalie Davis                                 296   19      100    2:08:44.6    9:50/M             
       2    BRITTANY NORMAN                               171   18      103    2:09:20.7    9:52/M             
       3    JENNIE LARGENT                                227   19      104    2:09:21.1    9:52/M             
Top

Male 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    NICK FLORES             Layton                435   19       13    1:40:15.1    7:39/M             
       2    BLAKE CARLSON                                 301   18       14    1:40:28.2    7:40/M             
Top

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    NICHOLE SALAZAR                               185   29       17    1:42:01.3    7:47/M             
       2    JULIE KONCHER                                 155   29       31    1:46:27.6    8:08/M             
       3    ANGELLA LOPEZ           Layton  UT            159   28       35    1:47:49.1    8:14/M             
       4    ANGIE ORISON                                  176   25       36    1:48:06.2    8:15/M             
       5    Andrea Fitzgerald                             130   23       53    1:53:26.2    8:40/M             
       6    NICOLE WYCHERLEY                              212   28       57    1:55:07.0    8:47/M             
       7    Nicole Jones                                  154   29       70    1:59:54.3    9:09/M             
       8    Jennifer Murray                               170   29       84    2:02:21.6    9:20/M             
       9    SHELLY STEOGER                                287   29       89    2:03:07.8    9:24/M             
      10    TIFFANY WAUGH                                 202   27       91    2:03:55.7    9:28/M             
      11    Kenzie Barlow                                 108   26       95    2:06:27.7    9:39/M             
      12    Amanda Van Orden        Ogden  UT             198   27      105    2:09:28.1    9:53/M             
      13    JENNA DAHLKE                                  124   25      109    2:10:37.2    9:58/M             
      14    MICHELLE WILLIAMS                             206   24      112    2:13:00.1   10:09/M             
      15    nicole skidmore                               189   29      113    2:14:22.8   10:15/M             
      16    Lori Aston              Ogden  UT             105   27      119    2:18:54.3   10:36/M             
      17    ROXANNE WOOD                                  260   25      124    2:23:54.5   10:59/M             
      18    Laura Madsen                                  161   24      130    2:34:19.9   11:47/M             
Top

Male 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    RILEY COOK                                    226   28        1    1:15:54.7    5:48/M             
       2    Jonathan Pena                                 432   28        7    1:37:33.0    7:27/M             
       3    DUNCAN SHELLEY                                188   23       32    1:46:37.8    8:08/M             
       4    KEVIN LEWIS                                   157   29       40    1:49:40.8    8:22/M             
       5    Jamey Price                                   180   23       45    1:51:32.4    8:31/M             
       6    Kurt Francom            Salt Lake City  UT    429   26       56    1:54:58.5    8:47/M             
       7    ADAM HELLEWELL                                280   24       61    1:56:13.0    8:52/M             
       8    CHUCK PULVER                                  314   24       62    1:56:19.5    8:53/M             
       9    Kirkham Parry                                 177   22       69    1:59:06.6    9:05/M             
      10    MATT WILKINSON                                205   29       71    1:59:57.9    9:09/M             
      11    Eric Okelberry                                175   23      117    2:16:58.6   10:27/M             
      12    Jake Gold                                     135   26      128    2:32:05.4   11:37/M             
Top

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DANA JENSEN                                   150   37        5    1:35:38.2    7:18/M             
       2    Cathi Gridley                                 141   35       38    1:49:17.0    8:21/M             
       3    MEECHELLE TALBOT                              196   36       42    1:50:01.5    8:24/M             
       4    ELIZABETH BENNETT                             111   31       50    1:52:27.1    8:35/M             
       5    Marcie Clark                                  119   34       55    1:53:50.2    8:41/M             
       6    KRISTI DINGMAN                                127   36       60    1:55:58.2    8:51/M             
       7    Nancy Dias              Clearfield  UT        126   30       63    1:56:37.9    8:54/M             
       8    Tiffany Gallup          Syracuse  UT          426   35       67    1:58:18.8    9:02/M             
       9    Cortney Bouy                                  114   31       68    1:58:22.4    9:02/M             
      10    KATIE ROBERTS                                 182   32       72    2:00:13.5    9:11/M             
      11    KIM WEAVER                                    203   31       74    2:00:32.6    9:12/M             
      12    AMY JOHNSON                                   152   37       77    2:00:48.0    9:13/M             
      13    ROBIN SNYDER                                  190   38       85    2:02:36.9    9:22/M             
      14    JODEE ROSENLUND                               184   39       87    2:03:06.1    9:24/M             
      15    Kristyn Pauley                                178   31       98    2:08:24.3    9:48/M             
      16    KIMBERLY BAILEY                               106   31      106    2:10:09.1    9:56/M             
      17    Teri Stowe                                    194   30      110    2:10:56.3   10:00/M             
      18    KATIE RICE                                    181   34      114    2:14:34.3   10:16/M             
      19    SARA CALL               Layton                117   30      115    2:14:38.8   10:17/M             
      20    MELINDA ALLRED                                328   37      121    2:22:34.9   10:53/M             
      21    DEBORAH GATRELL                               131   30      123    2:23:36.1   10:58/M             
      22    LARA ZIEBARTH                                 215   33      126    2:29:28.7   11:25/M             
      23    VICKY GOLD                                    134   33      129    2:32:05.5   11:37/M             
      24    ELIZABETH YARDLEY                             213   34      131    2:35:38.1   11:53/M             
      25    AMY BARNETT                                   109   32      133    2:50:44.3   13:02/M             
      26    JESSICA LEWIS                                 156   34      135    2:58:51.1   13:39/M             
Top

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Trent Jensen                                  151   32        3    1:23:59.2    6:25/M             
       2    TROY WILLIAMSON         Kaysville  UT         207   35       10    1:38:52.2    7:33/M             
       3    CASEY HILL              Kaysville  UT         316   30       12    1:39:32.5    7:36/M             
       4    Jake Frodsham                                 303   34       15    1:41:31.7    7:45/M             
       5    RICHARD HICKMON         Kaysville  UT         347   39       20    1:42:14.5    7:48/M             
       6    Stuart Grover                                 143   31       21    1:42:40.3    7:50/M             
       7    JOSH ROBLES                                   266   30       22    1:42:52.6    7:51/M             
       8    MICHAEL MERRILL                               165   31       26    1:44:49.1    8:00/M             
       9    MATT MERRILL                                  166   34       27    1:44:50.3    8:00/M             
      10    Gordon Gridley                                140   36       29    1:46:05.4    8:06/M             
      11    ERIC JENSEN                                   149   34       33    1:47:08.9    8:11/M             
      12    Kevin Ellis                                   128   31       34    1:47:25.4    8:12/M             
      13    ROB WITT                                      208   33       37    1:48:56.9    8:19/M             
      14    JON HANSEN                                    322   33       39    1:49:39.5    8:22/M             
      15    brett hillam                                  168   39       46    1:51:34.2    8:31/M             
      16    BRANDON BRYSON                                236   37       52    1:53:07.9    8:38/M             
      17    CHRIS GAY                                     132   36       54    1:53:30.1    8:40/M             
      18    CHRIS SNYDER                                  191   39       58    1:55:08.6    8:47/M             
      19    Michael Lee                                   433   38       64    1:56:38.0    8:54/M             
      20    JOSH WINWARD                                  270   31       73    2:00:19.6    9:11/M             
      21    LON LEMMON                                    222   30       75    2:00:33.5    9:12/M             
      22    RODRIGO AHUMADA                               102   30       88    2:03:06.7    9:24/M             
      23    Jared Hall                                    431   31       96    2:06:35.0    9:40/M             
      24    SPENCER STOUT           Layton  UT            193   35       99    2:08:42.6    9:49/M             
      25    SCOTT HELLEWELL                               144   33      107    2:10:21.9    9:57/M             
      26    Dennis Bouy                                   113   30      111    2:11:11.6   10:01/M             
      27    JASON STANSFIELD                              269   35      120    2:19:53.2   10:41/M             
      28    Terry Penn                                    179   33      125    2:27:53.4   11:17/M             
      29    JEREMY THORNTON                               197   32      127    2:30:00.8   11:27/M             
Top

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    LISA DUDLEY                                   306   46       16    1:41:53.3    7:47/M             
       2    MERRIT JACOX                                  279   41       30    1:46:22.6    8:07/M             
       3    RITA FOOTE                                    346   43       51    1:53:07.9    8:38/M             
       4    ROBYN SANDBERG          Harrisville  UT       305   45       59    1:55:49.7    8:50/M             
       5    ROBIN BUSHMAN           Ogden  UT             116   47       65    1:57:16.5    8:57/M             
       6    SHERI MOSHER                                  169   43       76    2:00:44.8    9:13/M             
       7    SHARON BOLOS                                  112   40       80    2:01:59.9    9:19/M             
       8    STACY MANN                                    162   41       82    2:02:14.6    9:20/M             
       9    LORI CHILD                                    118   48       83    2:02:18.1    9:20/M             
      10    MELODY GRAY                                   139   42       86    2:02:36.9    9:22/M             
      11    LISA LARGENT                                  228   48      134    2:51:34.7   13:06/M             
Top

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MICHAEL LEWIS                                 158   40        2    1:18:18.4    5:59/M             
       2    ANDEREW GEBERT                                133   44        4    1:31:50.7    7:01/M             
       3    GREG MICKELSEN                                167   43        8    1:37:47.8    7:28/M             
       4    FARRELL SAM                                   186   40       11    1:39:05.9    7:34/M             
       5    JOEL BASS               Ogden  UT             110   48       19    1:42:11.0    7:48/M             
       6    Shaun Moffitt           Farr West  UT         436   41       24    1:44:06.4    7:57/M             
       7    NATE HERZOG             Ogden  UT             145   48       25    1:44:43.9    8:00/M             
       8    GARY SCHOFIELD                                187   47       28    1:45:23.9    8:03/M             
       9    EVAN SULLIVAN           SALT LAKE CITY  UT    195   43       41    1:49:52.6    8:23/M             
      10    SCOTT LAMBERT                                 318   49       44    1:50:40.8    8:27/M             
      11    COREY SANDBERG          Harrisville  UT       304   49       47    1:51:57.3    8:33/M             
      12    KEVIN MANN                                    163   45       79    2:01:48.3    9:18/M             
      13    DAN STORMONT            Brigham City  UT      285   47       81    2:02:00.2    9:19/M             
      14    MICHAEL O'Neil          West Point  UT        282   44       97    2:07:08.6    9:42/M             
      15    KEVIN SPRAKER                                 326   47      108    2:10:29.1    9:58/M             
      16    Vaiinupo Fitisemanu                           129   45      132    2:35:42.8   11:53/M             
Top

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MARY ANN WOLZ                                 209   51      122    2:22:59.0   10:55/M             
       2    KATHIE CLOSE                                  121   52      136    3:07:56.2   14:21/M             
       3    KAREN WRIGHT                                  211   53      137    3:08:24.9   14:23/M             
Top

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Davy Crockett           Saratoga Springs  U   425   50        6    1:37:01.6    7:24/M             
       2    CRAIG OBERG             Eden  UT              173   54       23    1:44:03.4    7:57/M             
       3    HARRISON HOLDREDGE      West Point  UT        146   54       43    1:50:11.7    8:25/M             
       4    Mark Anderson           Provo  UT             103   57       49    1:52:23.5    8:35/M             
       5    MICHAEL CLOSE                                 120   52       66    1:58:06.7    9:01/M             
       6    DENNIS MCGOWAN                                164   59       78    2:01:42.8    9:17/M             
       7    Stan CHILD              Hooper  UT            350   53       92    2:04:14.0    9:29/M             
       8    JIM HUTCHINS            Ogden  UT             147   50       93    2:04:37.1    9:31/M             
       9    TRACY BRONSON           Ogden  UT             115   53      116    2:16:06.3   10:23/M             
Top

Male 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Lloyd Hansen            Salt Lake City  UT    276   61        9    1:38:16.4    7:30/M             
       2    TONY SPANOS             Ogden  UT             192   64       48    1:52:19.9    8:34/M             
       3    Thomas Mann             Salt Lake City  UT    444   61       90    2:03:41.3    9:26/M             
       4    ROBERT OHLWILER                               174   69       94    2:04:41.0    9:31/M             
       5    REX LUNDQUIST                                 160   71      101    2:08:49.1    9:50/M             
       6    DAN WARREN              Syracuse  UT          291   61      102    2:08:58.1    9:51/M