Place Name City Bib No Age Age Group Time Pace
1 TIFFANY MOORE 324 24 1 F 20-29 21:52.4 7:03/M
2 JERRICA HALL 32 22 2 F 20-29 22:37.4 7:18/M
3 METTE HARRISON LAYTON UT 36 38 1 F 30-39 23:05.6 7:27/M
4 MEGAN FERGUSON 283 20 3 F 20-29 23:11.0 7:29/M
5 LYNA GARCIA 28 14 1 F 12-14 23:26.3 7:34/M
6 Amy Jensen 44 29 4 F 20-29 23:57.9 7:44/M
7 CHELSEA PETERSON 68 25 5 F 20-29 24:08.9 7:47/M
8 OLIVIA TAIT Layton UT 83 9 1 F 1-11 24:29.1 7:54/M
9 ALAYNA WILLIAMSON Kaysville UT 97 33 2 F 30-39 24:33.5 7:55/M
10 ASHLEY GEBERT 30 19 1 F 15-19 24:45.3 7:59/M
11 JENNIFER ARCIAGA 259 38 3 F 30-39 25:08.2 8:06/M
12 Stacie Palmer 458 31 4 F 30-39 25:24.5 8:12/M
13 NATALIE WHITNEY 90 31 5 F 30-39 25:24.8 8:12/M
14 LONDON BOLOS 329 13 2 F 12-14 25:29.9 8:13/M
15 Mandy Wallace 453 29 6 F 20-29 25:34.2 8:15/M
16 TERESA ODEKIRK 333 47 1 F 40-49 25:41.0 8:17/M
17 CARMEN BROWN COSENO 11 43 2 F 40-49 25:42.0 8:17/M
18 MICAH JUDKINS 245 25 7 F 20-29 25:42.3 8:17/M
19 Nadine Bambrough 107 63 1 F 60-99 25:50.1 8:20/M
20 MACKENZIE BUSHMAN 17 15 2 F 15-19 25:58.4 8:23/M
21 JENI NIELSEN 317 35 6 F 30-39 26:03.2 8:24/M
22 LINDA WALKER 230 39 7 F 30-39 26:13.2 8:27/M
23 ALLISON BEESON 7 33 8 F 30-39 26:13.8 8:27/M
24 Amberlee Whitemeyer 452 32 9 F 30-39 26:16.1 8:28/M
25 KIMBERLY LEE 240 29 8 F 20-29 26:34.8 8:34/M
26 Beth Bell 297 47 3 F 40-49 26:41.2 8:36/M
27 Alyssa Allen 142 24 9 F 20-29 26:47.1 8:38/M
28 CELESTE GARMIRE Roy UT 255 30 10 F 30-39 26:52.2 8:40/M
29 ASHLEE JOHNSON 45 25 10 F 20-29 26:53.4 8:40/M
30 RACHEL BANKS 241 31 11 F 30-39 26:56.6 8:41/M
31 MICHELLE WOJCIECHOWSKI Layton UT 242 30 12 F 30-39 26:56.8 8:41/M
32 Aimee McNabb 60 29 11 F 20-29 27:01.7 8:43/M
33 TEXIE BROWN 219 32 13 F 30-39 27:03.7 8:44/M
34 JENNIFER WANLASS 288 37 14 F 30-39 27:16.8 8:48/M
35 VICKI FLORES Layton 293 39 15 F 30-39 27:17.6 8:48/M
36 KALLEE SHELLEY 76 23 12 F 20-29 27:30.0 8:52/M
37 ERIN NIELSEN 312 25 13 F 20-29 27:37.0 8:55/M
38 KARA BROWN 341 34 16 F 30-39 27:49.2 8:58/M
39 NATALIE ARGYLE 4 31 17 F 30-39 27:52.2 8:59/M
40 MELISSA CELLA 232 31 18 F 30-39 28:00.2 9:02/M
41 MEGAN HARDING 35 19 3 F 15-19 28:16.2 9:07/M
42 AMY MARTINEZ 251 24 14 F 20-29 28:19.9 9:08/M
43 SIERRA BRYSON 234 13 3 F 12-14 28:20.2 9:08/M
44 Monica Woodland 446 38 19 F 30-39 28:21.0 9:09/M
45 HEATHER NYMAN 65 33 20 F 30-39 28:23.2 9:09/M
46 KIMBERLEE BLACKER 8 43 4 F 40-49 28:25.1 9:10/M
47 ANDREA MARTINEZ 349 27 15 F 20-29 28:28.0 9:11/M
48 LAURI LINDER Layton UT 54 41 5 F 40-49 28:28.8 9:11/M
49 MARLEIGH SHUPE 220 40 6 F 40-49 28:43.0 9:16/M
50 STACEY MERRILL 315 29 16 F 20-29 28:52.6 9:19/M
51 BRIANA WINN 335 12 4 F 12-14 28:54.2 9:19/M
52 Joni Waton 457 32 21 F 30-39 29:00.5 9:21/M
53 JENNIFER STRONG 82 31 22 F 30-39 29:02.2 9:22/M
54 SARAH DAVIS 337 33 23 F 30-39 29:14.6 9:26/M
55 LIZ LEMMON 221 27 17 F 20-29 29:26.5 9:30/M
56 ANGIE CELLA 233 31 24 F 30-39 29:27.0 9:30/M
57 ILENE BROWN 10 46 7 F 40-49 29:27.7 9:30/M
58 DODI SORENSEN 80 36 25 F 30-39 29:32.5 9:32/M
59 LORI VIGIL 263 38 26 F 30-39 29:41.2 9:35/M
60 TARA PERIS 252 24 18 F 20-29 29:50.7 9:37/M
61 JULIE JONES 46 30 27 F 30-39 30:02.8 9:41/M
62 JENNIFER BURT 13 26 19 F 20-29 30:04.6 9:42/M
63 SEASON LAMPERT 51 31 28 F 30-39 30:04.7 9:42/M
64 ALYSIA MILLER 331 20 20 F 20-29 30:12.2 9:45/M
65 BOOJAH GILL 256 52 1 F 50-59 30:19.4 9:47/M
66 MINDY ARNSPIGER 5 27 21 F 20-29 30:32.0 9:51/M
67 GINA ROWE 74 37 29 F 30-39 30:35.0 9:52/M
68 STACEY GALLEGOS 27 43 8 F 40-49 31:01.9 10:00/M
69 MEGAN WEST 88 25 22 F 20-29 31:02.4 10:01/M
70 JILL JACOBS Roy UT 302 37 30 F 30-39 31:03.4 10:01/M
71 JANN DAVIS 22 51 2 F 50-59 31:04.4 10:01/M
72 SHARLA WINN 225 36 31 F 30-39 31:09.2 10:03/M
73 SUE ALVEY Layton UT 2 45 9 F 40-49 31:30.4 10:10/M
74 Alanna Francom Salt Lake City UT 430 25 23 F 20-29 31:55.2 10:18/M
75 JANA LEWIS 53 32 32 F 30-39 32:07.5 10:22/M
76 CATHY MOON 62 36 33 F 30-39 32:15.6 10:24/M
77 PRECIOUS EVERETT 224 27 24 F 20-29 32:20.3 10:26/M
78 PENNY NALL 273 36 34 F 30-39 32:23.1 10:27/M
79 SUSAN ROBERTSON 71 53 3 F 50-59 32:26.9 10:28/M
80 AUBREY DECKER 23 18 4 F 15-19 32:44.8 10:34/M
81 Whitney Robinson 455 41 10 F 40-49 32:47.0 10:35/M
82 JAMIE CHRISTENSEN 19 33 35 F 30-39 32:50.7 10:35/M
83 JANAE MANN 58 40 11 F 40-49 32:52.6 10:36/M
84 Hillaree Mann 456 17 5 F 15-19 32:52.7 10:36/M
85 Heather Wells 87 27 25 F 20-29 32:53.9 10:36/M
86 KIRSTEN DAVIS 336 12 5 F 12-14 32:59.3 10:38/M
87 SHARON WESTENSKOW 89 49 12 F 40-49 33:03.7 10:40/M
88 JAYME JORGENSEN 47 30 36 F 30-39 33:06.6 10:41/M
89 ANDREA RIDING 264 38 37 F 30-39 33:07.0 10:41/M
90 JULIE GONZALES 248 26 26 F 20-29 33:14.6 10:43/M
91 JENNIFER HAYES 267 39 38 F 30-39 33:16.2 10:44/M
92 AMBER LUKENBAUGH 56 26 27 F 20-29 33:16.4 10:44/M
93 MITZI ANDERSEN 3 25 28 F 20-29 34:06.4 11:00/M
94 FAYE JOHNSTON 330 27 29 F 20-29 34:28.3 11:07/M
95 CINDY LEBARON 52 34 39 F 30-39 34:51.0 11:15/M
96 Mary Wong 210 32 40 F 30-39 34:58.9 11:17/M
97 HOLLY WILLIAMS 95 32 41 F 30-39 34:59.1 11:17/M
98 STACY STRONG 290 41 13 F 40-49 35:06.4 11:19/M
99 Ahlena Black 298 29 30 F 20-29 35:11.2 11:21/M
100 HILARY RHEES 69 27 31 F 20-29 35:16.0 11:23/M
Place Name City Bib No Age Age Group Time Pace
101 TRACY COLEMAN 321 25 32 F 20-29 35:36.9 11:29/M
102 AMI REIDFORD 319 27 33 F 20-29 35:37.7 11:29/M
103 Nikki Taylor 445 26 34 F 20-29 35:56.2 11:35/M
104 HEIDI LESSIG 308 28 35 F 20-29 36:04.1 11:38/M
105 Karrie Miller 61 37 42 F 30-39 36:07.7 11:39/M
106 CAMI ZAMPEDRI 313 28 36 F 20-29 36:09.1 11:40/M
107 TAMI O"NEIL 292 33 43 F 30-39 36:10.9 11:40/M
108 Marlene Harvey 454 53 4 F 50-59 36:11.2 11:40/M
109 DEBBIE MILLER 332 52 5 F 50-59 36:14.2 11:41/M
110 MARLYS BAUDER 6 43 14 F 40-49 37:24.5 12:04/M
111 TJ MULLINS 274 45 15 F 40-49 38:28.2 12:25/M
112 BRITTANY TALBOT 275 12 6 F 12-14 38:28.4 12:25/M
113 KATHY LEERSKOV 342 30 44 F 30-39 39:22.9 12:42/M
114 TERRA NUTTALL 64 35 45 F 30-39 39:36.4 12:46/M
115 DIANNE TARPLEY 254 56 6 F 50-59 40:52.6 13:11/M
116 LINDA THURGOOD 86 48 16 F 40-49 41:49.2 13:29/M
117 KATHLEEN BURTON 15 44 17 F 40-49 41:49.6 13:29/M
118 DEON KIRKWOOD 49 35 46 F 30-39 43:05.5 13:54/M
119 BRITNEY HEDIN 40 23 37 F 20-29 43:07.2 13:55/M
120 KAYLA DECKER 24 48 18 F 40-49 45:23.9 14:38/M
121 KARLENE ROBINSON 253 41 19 F 40-49 45:24.1 14:39/M
122 LEEANN BRYSON 235 69 2 F 60-99 46:52.2 15:07/M
123 TRACEE SIOUX 77 35 47 F 30-39 47:04.3 15:11/M
124 AINSLEY THORNTON 85 7 2 F 1-11 47:04.4 15:11/M
Place Name City Bib No Age Age Group Time Pace
1 TREVOR BALL 281 33 1 M 30-39 16:31.1 5:20/M
2 KEATON STUDEBAKER 307 16 1 M 15-19 17:09.7 5:32/M
3 NATHAN POLLARD Layton UT 300 42 1 M 40-49 17:12.6 5:33/M
4 TYLER GEBERT 29 17 2 M 15-19 17:48.6 5:45/M
5 CHAD COLEY 343 35 2 M 30-39 18:22.7 5:55/M
6 JIM EIDEM 345 49 2 M 40-49 19:50.4 6:24/M
7 Shane Stewart 81 41 3 M 40-49 19:51.9 6:24/M
8 MICAH READ 271 14 1 M 12-14 20:00.4 6:27/M
9 DIRK DUBE Ogden UT 289 29 1 M 20-29 20:05.5 6:29/M
10 KYLE LINDER Layton UT 55 14 2 M 12-14 20:52.4 6:44/M
11 AUSTIN WALKER 229 13 3 M 12-14 20:57.1 6:45/M
12 Jacob Jensen Saint Louis MO 428 27 2 M 20-29 21:08.9 6:49/M
13 ADAM GILLIGAN Layton UT 31 31 3 M 30-39 21:11.7 6:50/M
14 Sean Anen 434 32 4 M 30-39 21:28.5 6:55/M
15 CLINTON MORRIS Layton UT 63 38 5 M 30-39 21:32.5 6:57/M
16 Scott Blamires 451 41 4 M 40-49 21:38.6 6:59/M
17 ALAN Madsen 284 28 3 M 20-29 21:41.3 7:00/M
18 JASON WILLIAMS Ogden UT 93 34 6 M 30-39 21:47.0 7:02/M
19 TIMOTHY GILL 257 40 5 M 40-49 21:51.8 7:03/M
20 RYAN HARVEY 39 24 4 M 20-29 21:52.7 7:03/M
21 SETH CHRISTIANSEN 20 14 4 M 12-14 21:53.5 7:04/M
22 PAUL HULET Ogden UT 43 53 1 M 50-59 22:09.2 7:09/M
23 JEFF ADAMS 1 31 7 M 30-39 22:11.4 7:09/M
24 JOE hansen 334 46 6 M 40-49 22:32.4 7:16/M
25 Ryan Dopp 441 36 8 M 30-39 22:34.8 7:17/M
26 KYLER HALL 34 11 1 M 1-11 22:36.6 7:17/M
27 DAVID SEEDENBURG Ogden UT 75 55 2 M 50-59 22:41.5 7:19/M
28 RICH TAIT 84 40 7 M 40-49 22:42.1 7:19/M
29 DYLAN WHITNEY 91 34 9 M 30-39 22:42.6 7:19/M
30 Kent Webb 448 48 8 M 40-49 22:44.1 7:20/M
31 MARTY HARWARD Ogden UT 272 37 10 M 30-39 22:52.0 7:23/M
32 KURT OLSEN 238 45 9 M 40-49 23:15.9 7:30/M
33 MATTHEW HARRISON 286 40 10 M 40-49 23:34.4 7:36/M
34 COLLIN MAKI 57 23 5 M 20-29 23:48.5 7:41/M
35 Cris Hogan 437 39 11 M 30-39 23:52.7 7:42/M
36 DANIEL NYMAN 66 32 12 M 30-39 24:03.3 7:45/M
37 CALVIN OLSEN 237 17 3 M 15-19 24:15.2 7:49/M
38 ZAC TALBOT 239 14 5 M 12-14 24:47.0 8:00/M
39 BRYON WILLIAMS 92 29 6 M 20-29 24:55.6 8:02/M
40 TRAVIS HARVEY 38 19 4 M 15-19 25:47.5 8:19/M
41 DALLIN SKIDMORE 78 9 2 M 1-11 25:54.6 8:21/M
42 MARK EVERETT 223 35 13 M 30-39 25:58.9 8:23/M
43 YORK HAYES 268 39 14 M 30-39 26:07.3 8:25/M
44 Michael Foote 449 14 6 M 12-14 26:40.5 8:36/M
45 KEITH REIDFORD 320 27 7 M 20-29 26:46.8 8:38/M
46 MIKE ALLRED 327 36 15 M 30-39 27:12.2 8:46/M
47 BILL ROBERTSON 70 53 3 M 50-59 27:13.1 8:47/M
48 Cooper Black 299 30 16 M 30-39 27:27.1 8:51/M
49 JAMES ARCIAGA 258 38 17 M 30-39 27:28.6 8:52/M
50 KERRY CHECKETTS 311 42 11 M 40-49 27:37.2 8:55/M
51 JOSH SKIDMORE 79 36 18 M 30-39 27:42.9 8:56/M
52 KEVIN NISHIJIMA 344 47 12 M 40-49 27:45.6 8:57/M
53 TAYLOR WILLIAMS 94 12 7 M 12-14 27:54.8 9:00/M
54 JUSTIN HOAGLIN 323 25 8 M 20-29 28:05.4 9:04/M
55 MIKE PERUCCA 243 51 4 M 50-59 28:13.1 9:06/M
56 FRASIER WILLIAMSON Kaysville UT 98 10 3 M 1-11 28:14.3 9:06/M
57 PHILIP ODEKIRK 325 45 13 M 40-49 28:23.8 9:09/M
58 BRIAN WINN 250 41 14 M 40-49 29:12.0 9:25/M
59 ALLEN MARIETTI 309 29 9 M 20-29 29:28.6 9:30/M
60 CAYDEN WILLIAMS 96 10 4 M 1-11 29:31.1 9:31/M
61 LANDEN HICKMON 348 11 5 M 1-11 29:37.6 9:33/M
62 MARK HARVEY 37 50 5 M 50-59 30:01.4 9:41/M
63 GAVIN LAMPERT 50 11 6 M 1-11 30:07.1 9:43/M
64 TOM ZAMPEDRI 100 56 6 M 50-59 30:19.7 9:47/M
65 Brian Congreve 21 46 15 M 40-49 30:21.2 9:47/M
66 Jared Hogan 438 8 7 M 1-11 30:26.5 9:49/M
67 JARED JACOBS Roy UT 295 35 19 M 30-39 31:03.4 10:01/M
68 KYLE VIGIL 262 11 8 M 1-11 31:47.1 10:15/M
69 ETHAN ANDERSON 246 8 9 M 1-11 31:59.7 10:19/M
70 BRAD ANDERSON 244 32 20 M 30-39 32:00.0 10:19/M
71 Brett Talbot 443 42 16 M 40-49 32:15.6 10:24/M
72 BRADEN WINN 338 14 8 M 12-14 32:16.1 10:25/M
73 TERRY RIDING 265 41 17 M 40-49 32:32.2 10:30/M
74 TYLER BURTON 16 12 9 M 12-14 32:36.1 10:31/M
75 RICHARD HENDERSON 42 13 10 M 12-14 32:42.0 10:33/M
76 Jack Robinson 73 38 21 M 30-39 32:43.9 10:33/M
77 SHEA FIELD 247 29 10 M 20-29 33:14.6 10:43/M
78 JEFF MARTINEZ 59 40 18 M 40-49 34:03.5 10:59/M
79 RICHARD JORGENSEN 48 33 22 M 30-39 35:04.7 11:19/M
80 BYRON KNIGHT 249 61 1 M 60-99 37:43.7 12:10/M
81 KIM CALL Syracuse UT 18 53 7 M 50-59 38:54.2 12:33/M
82 Nathan Hennessy 447 36 23 M 30-39 40:04.7 12:55/M
83 CORY HEDIN 41 28 11 M 20-29 43:08.2 13:55/M
84 JIM BURTON 14 45 19 M 40-49 43:20.5 13:59/M