Memorial Day Classic 5K

Age Group Results

May 25, 2009


Results By Stride Racing

Men: 0- 0 1-11 12-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: 0- 0 1-11 12-14 15-19 20-29 30-39 40-49 50-59 60-99

Female 11 and Under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    OLIVIA TAIT             Layton  UT             83    9       45      24:29.1    7:54/M             
       2    AINSLEY THORNTON                               85    7      208      47:04.4   15:11/M             
Top

Male 11 and Under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    KYLER HALL                                     34   11       27      22:36.6    7:17/M             
       2    DALLIN SKIDMORE                                78    9       60      25:54.6    8:21/M             
       3    FRASIER WILLIAMSON      Kaysville  UT          98   10       96      28:14.3    9:06/M             
       4    CAYDEN WILLIAMS                                96   10      117      29:31.1    9:31/M             
       5    LANDEN HICKMON                                348   11      119      29:37.6    9:33/M             
       6    GAVIN LAMPERT                                  50   11      126      30:07.1    9:43/M             
       7    Jared Hogan                                   438    8      131      30:26.5    9:49/M             
       8    KYLE VIGIL                                    262   11      141      31:47.1   10:15/M             
       9    ETHAN ANDERSON                                246    8      143      31:59.7   10:19/M             
Top

Female 12 to 14

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    LYNA GARCIA                                    28   14       37      23:26.3    7:34/M             
       2    LONDON BOLOS                                  329   13       53      25:29.9    8:13/M             
       3    SIERRA BRYSON                                 234   13       99      28:20.2    9:08/M             
       4    BRIANA WINN                                   335   12      108      28:54.2    9:19/M             
       5    KIRSTEN DAVIS                                 336   12      162      32:59.3   10:38/M             
       6    BRITTANY TALBOT                               275   12      192      38:28.4   12:25/M             
Top

Male 12 to 14

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MICAH READ                                    271   14        8      20:00.4    6:27/M             
       2    KYLE LINDER             Layton  UT             55   14       10      20:52.4    6:44/M             
       3    AUSTIN WALKER                                 229   13       11      20:57.1    6:45/M             
       4    SETH CHRISTIANSEN                              20   14       22      21:53.5    7:04/M             
       5    ZAC TALBOT                                    239   14       48      24:47.0    8:00/M             
       6    Michael Foote                                 449   14       69      26:40.5    8:36/M             
       7    TAYLOR WILLIAMS                                94   12       92      27:54.8    9:00/M             
       8    BRADEN WINN                                   338   14      148      32:16.1   10:25/M             
       9    TYLER BURTON                                   16   12      153      32:36.1   10:31/M             
      10    RICHARD HENDERSON                              42   13      154      32:42.0   10:33/M             
Top

Female 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    ASHLEY GEBERT                                  30   19       47      24:45.3    7:59/M             
       2    MACKENZIE BUSHMAN                              17   15       61      25:58.4    8:23/M             
       3    MEGAN HARDING                                  35   19       97      28:16.2    9:07/M             
       4    AUBREY DECKER                                  23   18      156      32:44.8   10:34/M             
       5    Hillaree Mann                                 456   17      160      32:52.7   10:36/M             
Top

Male 15 to 19

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    KEATON STUDEBAKER                             307   16        2      17:09.7    5:32/M             
       2    TYLER GEBERT                                   29   17        4      17:48.6    5:45/M             
       3    CALVIN OLSEN                                  237   17       44      24:15.2    7:49/M             
       4    TRAVIS HARVEY                                  38   19       58      25:47.5    8:19/M             
Top

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    TIFFANY MOORE                                 324   24       20      21:52.4    7:03/M             
       2    JERRICA HALL                                   32   22       28      22:37.4    7:18/M             
       3    MEGAN FERGUSON                                283   20       35      23:11.0    7:29/M             
       4    Amy Jensen                                     44   29       41      23:57.9    7:44/M             
       5    CHELSEA PETERSON                               68   25       43      24:08.9    7:47/M             
       6    Mandy Wallace                                 453   29       54      25:34.2    8:15/M             
       7    MICAH JUDKINS                                 245   25       57      25:42.3    8:17/M             
       8    KIMBERLY LEE                                  240   29       68      26:34.8    8:34/M             
       9    Alyssa Allen                                  142   24       72      26:47.1    8:38/M             
      10    ASHLEE JOHNSON                                 45   25       74      26:53.4    8:40/M             
      11    Aimee McNabb                                   60   29       77      27:01.7    8:43/M             
      12    KALLEE SHELLEY                                 76   23       85      27:30.0    8:52/M             
      13    ERIN NIELSEN                                  312   25       86      27:37.0    8:55/M             
      14    AMY MARTINEZ                                  251   24       98      28:19.9    9:08/M             
      15    ANDREA MARTINEZ                               349   27      104      28:28.0    9:11/M             
      16    STACEY MERRILL                                315   29      107      28:52.6    9:19/M             
      17    LIZ LEMMON                                    221   27      113      29:26.5    9:30/M             
      18    TARA PERIS                                    252   24      121      29:50.7    9:37/M             
      19    JENNIFER BURT                                  13   26      124      30:04.6    9:42/M             
      20    ALYSIA MILLER                                 331   20      127      30:12.2    9:45/M             
      21    MINDY ARNSPIGER                                 5   27      132      30:32.0    9:51/M             
      22    MEGAN WEST                                     88   25      135      31:02.4   10:01/M             
      23    Alanna Francom          Salt Lake City  UT    430   25      142      31:55.2   10:18/M             
      24    PRECIOUS EVERETT                              224   27      149      32:20.3   10:26/M             
      25    Heather Wells                                  87   27      161      32:53.9   10:36/M             
      26    JULIE GONZALES                                248   26      166      33:14.6   10:43/M             
      27    AMBER LUKENBAUGH                               56   26      169      33:16.4   10:44/M             
      28    MITZI ANDERSEN                                  3   25      171      34:06.4   11:00/M             
      29    FAYE JOHNSTON                                 330   27      172      34:28.3   11:07/M             
      30    Ahlena Black                                  298   29      178      35:11.2   11:21/M             
      31    HILARY RHEES                                   69   27      179      35:16.0   11:23/M             
      32    TRACY COLEMAN                                 321   25      180      35:36.9   11:29/M             
      33    AMI REIDFORD                                  319   27      181      35:37.7   11:29/M             
      34    Nikki Taylor                                  445   26      182      35:56.2   11:35/M             
      35    HEIDI LESSIG                                  308   28      183      36:04.1   11:38/M             
      36    CAMI ZAMPEDRI                                 313   28      185      36:09.1   11:40/M             
      37    BRITNEY HEDIN                                  40   23      201      43:07.2   13:55/M             
Top

Male 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DIRK DUBE               Ogden  UT             289   29        9      20:05.5    6:29/M             
       2    Jacob Jensen            Saint Louis  MO       428   27       12      21:08.9    6:49/M             
       3    ALAN Madsen                                   284   28       17      21:41.3    7:00/M             
       4    RYAN HARVEY                                    39   24       21      21:52.7    7:03/M             
       5    COLLIN MAKI                                    57   23       39      23:48.5    7:41/M             
       6    BRYON WILLIAMS                                 92   29       49      24:55.6    8:02/M             
       7    KEITH REIDFORD                                320   27       71      26:46.8    8:38/M             
       8    JUSTIN HOAGLIN                                323   25       94      28:05.4    9:04/M             
       9    ALLEN MARIETTI                                309   29      116      29:28.6    9:30/M             
      10    SHEA FIELD                                    247   29      167      33:14.6   10:43/M             
      11    CORY HEDIN                                     41   28      202      43:08.2   13:55/M             
Top

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    METTE HARRISON          LAYTON  UT             36   38       34      23:05.6    7:27/M             
       2    ALAYNA WILLIAMSON       Kaysville  UT          97   33       46      24:33.5    7:55/M             
       3    JENNIFER ARCIAGA                              259   38       50      25:08.2    8:06/M             
       4    Stacie Palmer                                 458   31       51      25:24.5    8:12/M             
       5    NATALIE WHITNEY                                90   31       52      25:24.8    8:12/M             
       6    JENI NIELSEN                                  317   35       63      26:03.2    8:24/M             
       7    LINDA WALKER                                  230   39       65      26:13.2    8:27/M             
       8    ALLISON BEESON                                  7   33       66      26:13.8    8:27/M             
       9    Amberlee Whitemeyer                           452   32       67      26:16.1    8:28/M             
      10    CELESTE GARMIRE         Roy  UT               255   30       73      26:52.2    8:40/M             
      11    RACHEL BANKS                                  241   31       75      26:56.6    8:41/M             
      12    MICHELLE WOJCIECHOWSKI  Layton  UT            242   30       76      26:56.8    8:41/M             
      13    TEXIE BROWN                                   219   32       78      27:03.7    8:44/M             
      14    JENNIFER WANLASS                              288   37       81      27:16.8    8:48/M             
      15    VICKI FLORES            Layton                293   39       82      27:17.6    8:48/M             
      16    KARA BROWN                                    341   34       90      27:49.2    8:58/M             
      17    NATALIE ARGYLE                                  4   31       91      27:52.2    8:59/M             
      18    MELISSA CELLA                                 232   31       93      28:00.2    9:02/M             
      19    Monica Woodland                               446   38      100      28:21.0    9:09/M             
      20    HEATHER NYMAN                                  65   33      101      28:23.2    9:09/M             
      21    Joni Waton                                    457   32      109      29:00.5    9:21/M             
      22    JENNIFER STRONG                                82   31      110      29:02.2    9:22/M             
      23    SARAH DAVIS                                   337   33      112      29:14.6    9:26/M             
      24    ANGIE CELLA                                   233   31      114      29:27.0    9:30/M             
      25    DODI SORENSEN                                  80   36      118      29:32.5    9:32/M             
      26    LORI VIGIL                                    263   38      120      29:41.2    9:35/M             
      27    JULIE JONES                                    46   30      123      30:02.8    9:41/M             
      28    SEASON LAMPERT                                 51   31      125      30:04.7    9:42/M             
      29    GINA ROWE                                      74   37      133      30:35.0    9:52/M             
      30    JILL JACOBS             Roy  UT               302   37      137      31:03.4   10:01/M             
      31    SHARLA WINN                                   225   36      139      31:09.2   10:03/M             
      32    JANA LEWIS                                     53   32      145      32:07.5   10:22/M             
      33    CATHY MOON                                     62   36      146      32:15.6   10:24/M             
      34    PENNY NALL                                    273   36      150      32:23.1   10:27/M             
      35    JAMIE CHRISTENSEN                              19   33      158      32:50.7   10:35/M             
      36    JAYME JORGENSEN                                47   30      164      33:06.6   10:41/M             
      37    ANDREA RIDING                                 264   38      165      33:07.0   10:41/M             
      38    JENNIFER HAYES                                267   39      168      33:16.2   10:44/M             
      39    CINDY LEBARON                                  52   34      173      34:51.0   11:15/M             
      40    Mary Wong                                     210   32      174      34:58.9   11:17/M             
      41    HOLLY WILLIAMS                                 95   32      175      34:59.1   11:17/M             
      42    Karrie Miller                                  61   37      184      36:07.7   11:39/M             
      43    TAMI O"NEIL                                   292   33      186      36:10.9   11:40/M             
      44    KATHY LEERSKOV                                342   30      194      39:22.9   12:42/M             
      45    TERRA NUTTALL                                  64   35      195      39:36.4   12:46/M             
      46    DEON KIRKWOOD                                  49   35      200      43:05.5   13:54/M             
      47    TRACEE SIOUX                                   77   35      207      47:04.3   15:11/M             
Top

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    TREVOR BALL                                   281   33        1      16:31.1    5:20/M             
       2    CHAD COLEY                                    343   35        5      18:22.7    5:55/M             
       3    ADAM GILLIGAN           Layton  UT             31   31       13      21:11.7    6:50/M             
       4    Sean Anen                                     434   32       14      21:28.5    6:55/M             
       5    CLINTON MORRIS          Layton  UT             63   38       15      21:32.5    6:57/M             
       6    JASON WILLIAMS          Ogden  UT              93   34       18      21:47.0    7:02/M             
       7    JEFF ADAMS                                      1   31       24      22:11.4    7:09/M             
       8    Ryan Dopp                                     441   36       26      22:34.8    7:17/M             
       9    DYLAN WHITNEY                                  91   34       31      22:42.6    7:19/M             
      10    MARTY HARWARD           Ogden  UT             272   37       33      22:52.0    7:23/M             
      11    Cris Hogan                                    437   39       40      23:52.7    7:42/M             
      12    DANIEL NYMAN                                   66   32       42      24:03.3    7:45/M             
      13    MARK EVERETT                                  223   35       62      25:58.9    8:23/M             
      14    YORK HAYES                                    268   39       64      26:07.3    8:25/M             
      15    MIKE ALLRED                                   327   36       79      27:12.2    8:46/M             
      16    Cooper Black                                  299   30       83      27:27.1    8:51/M             
      17    JAMES ARCIAGA                                 258   38       84      27:28.6    8:52/M             
      18    JOSH SKIDMORE                                  79   36       88      27:42.9    8:56/M             
      19    JARED JACOBS            Roy  UT               295   35      136      31:03.4   10:01/M             
      20    BRAD ANDERSON                                 244   32      144      32:00.0   10:19/M             
      21    Jack Robinson                                  73   38      155      32:43.9   10:33/M             
      22    RICHARD JORGENSEN                              48   33      176      35:04.7   11:19/M             
      23    Nathan Hennessy                               447   36      196      40:04.7   12:55/M             
Top

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    TERESA ODEKIRK                                333   47       55      25:41.0    8:17/M             
       2    CARMEN BROWN COSENO                            11   43       56      25:42.0    8:17/M             
       3    Beth Bell                                     297   47       70      26:41.2    8:36/M             
       4    KIMBERLEE BLACKER                               8   43      103      28:25.1    9:10/M             
       5    LAURI LINDER            Layton  UT             54   41      105      28:28.8    9:11/M             
       6    MARLEIGH SHUPE                                220   40      106      28:43.0    9:16/M             
       7    ILENE BROWN                                    10   46      115      29:27.7    9:30/M             
       8    STACEY GALLEGOS                                27   43      134      31:01.9   10:00/M             
       9    SUE ALVEY               Layton  UT              2   45      140      31:30.4   10:10/M             
      10    Whitney Robinson                              455   41      157      32:47.0   10:35/M             
      11    JANAE MANN                                     58   40      159      32:52.6   10:36/M             
      12    SHARON WESTENSKOW                              89   49      163      33:03.7   10:40/M             
      13    STACY STRONG                                  290   41      177      35:06.4   11:19/M             
      14    MARLYS BAUDER                                   6   43      189      37:24.5   12:04/M             
      15    TJ MULLINS                                    274   45      191      38:28.2   12:25/M             
      16    LINDA THURGOOD                                 86   48      198      41:49.2   13:29/M             
      17    KATHLEEN BURTON                                15   44      199      41:49.6   13:29/M             
      18    KAYLA DECKER                                   24   48      204      45:23.9   14:38/M             
      19    KARLENE ROBINSON                              253   41      205      45:24.1   14:39/M             
Top

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    NATHAN POLLARD          Layton  UT            300   42        3      17:12.6    5:33/M             
       2    JIM EIDEM                                     345   49        6      19:50.4    6:24/M             
       3    Shane Stewart                                  81   41        7      19:51.9    6:24/M             
       4    Scott Blamires                                451   41       16      21:38.6    6:59/M             
       5    TIMOTHY GILL                                  257   40       19      21:51.8    7:03/M             
       6    JOE hansen                                    334   46       25      22:32.4    7:16/M             
       7    RICH TAIT                                      84   40       30      22:42.1    7:19/M             
       8    Kent Webb                                     448   48       32      22:44.1    7:20/M             
       9    KURT OLSEN                                    238   45       36      23:15.9    7:30/M             
      10    MATTHEW HARRISON                              286   40       38      23:34.4    7:36/M             
      11    KERRY CHECKETTS                               311   42       87      27:37.2    8:55/M             
      12    KEVIN NISHIJIMA                               344   47       89      27:45.6    8:57/M             
      13    PHILIP ODEKIRK                                325   45      102      28:23.8    9:09/M             
      14    BRIAN WINN                                    250   41      111      29:12.0    9:25/M             
      15    Brian Congreve                                 21   46      130      30:21.2    9:47/M             
      16    Brett Talbot                                  443   42      147      32:15.6   10:24/M             
      17    TERRY RIDING                                  265   41      152      32:32.2   10:30/M             
      18    JEFF MARTINEZ                                  59   40      170      34:03.5   10:59/M             
      19    JIM BURTON                                     14   45      203      43:20.5   13:59/M             
Top

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    BOOJAH GILL                                   256   52      128      30:19.4    9:47/M             
       2    JANN DAVIS                                     22   51      138      31:04.4   10:01/M             
       3    SUSAN ROBERTSON                                71   53      151      32:26.9   10:28/M             
       4    Marlene Harvey                                454   53      187      36:11.2   11:40/M             
       5    DEBBIE MILLER                                 332   52      188      36:14.2   11:41/M             
       6    DIANNE TARPLEY                                254   56      197      40:52.6   13:11/M             
Top

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    PAUL HULET              Ogden  UT              43   53       23      22:09.2    7:09/M             
       2    DAVID SEEDENBURG        Ogden  UT              75   55       29      22:41.5    7:19/M             
       3    BILL ROBERTSON                                 70   53       80      27:13.1    8:47/M             
       4    MIKE PERUCCA                                  243   51       95      28:13.1    9:06/M             
       5    MARK HARVEY                                    37   50      122      30:01.4    9:41/M             
       6    TOM ZAMPEDRI                                  100   56      129      30:19.7    9:47/M             
       7    KIM CALL                Syracuse  UT           18   53      193      38:54.2   12:33/M             
Top

Female 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Nadine Bambrough                              107   63       59      25:50.1    8:20/M             
       2    LEEANN BRYSON                                 235   69      206      46:52.2   15:07/M             
Top

Male 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    BYRON KNIGHT                                  249   61      190      37:43.7   12:10/M