Men: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Place Name City Bib No Age Overall Time Pace
1 JEYREN BAIRD 507 14 45 1:58:04.0 9:01/M
Top
Place Name City Bib No Age Overall Time Pace
1 SHAYLEE WILCOX 629 16 42 1:56:44.5 8:55/M
Top
Place Name City Bib No Age Overall Time Pace
1 JULIAN ALVAREZ Clearfield UT 502 17 11 1:37:04.7 7:25/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jenny Hansen 551 27 7 1:30:28.5 6:54/M
2 Jami Caldwell Kaysville UT 652 27 8 1:30:45.2 6:56/M
3 Leslie Hayden 552 26 16 1:42:25.5 7:49/M
4 JULIE KONCHR 573 29 23 1:45:30.6 8:03/M
5 Cami Hoyt 564 24 24 1:46:44.6 8:09/M
6 RACHEL ABELSON 501 27 48 1:59:07.9 9:06/M
7 Kendra Prince Kaysville UT 596 23 50 1:59:50.5 9:09/M
8 LIESEL HIRSCHI 557 20 65 2:10:55.5 10:00/M
9 SARAH PLUMMER Salt Lake City UT 594 28 66 2:10:56.7 10:00/M
10 Shauna Marshall 579 24 68 2:11:26.1 10:02/M
11 NICKI BARNES 508 26 73 2:14:29.0 10:16/M
12 Tana Horton 562 25 91 2:32:19.8 11:38/M
13 Ashley Chamberlain 521 23 92 2:32:23.9 11:38/M
14 Barbara Duffey Salt Lake City UT 533 29 95 2:35:58.2 11:54/M
Top
Place Name City Bib No Age Overall Time Pace
1 BEN VANBEEKUM Harrisville UT 625 25 2 1:13:25.1 5:36/M
2 RILEY COOK 656 29 3 1:14:14.8 5:40/M
3 david olson layton UT 588 24 4 1:20:31.6 6:09/M
4 CHRIS CAMPBELL 518 26 9 1:32:00.1 7:01/M
5 MIKE WOJCIECHOWSKI Ogden UT 655 28 17 1:43:17.2 7:53/M
6 Christopher Green Bountiful UT 646 28 26 1:47:05.0 8:10/M
7 ADAM RICHENS 605 22 27 1:47:32.2 8:13/M
8 ADAM HELLEWELL 641 24 39 1:55:33.3 8:49/M
9 Dave Marshall 578 27 44 1:57:19.0 8:57/M
10 Brandon Comeau 526 22 58 2:05:46.9 9:36/M
11 ABRAHAM SCHNAUFER 608 26 62 2:09:31.9 9:53/M
12 JOHN LINEGWEGVER 576 29 63 2:09:32.4 9:53/M
13 RICKY DENNO 531 26 64 2:09:32.5 9:53/M
14 JASON KAMERATH SALT LAKE CITY UT 569 24 76 2:18:24.9 10:34/M
15 Jeremiah Burton 514 29 86 2:28:28.1 11:20/M
Top
Place Name City Bib No Age Overall Time Pace
1 TIFFANY FRIEDEL 543 33 32 1:49:16.7 8:20/M
2 TOBY NISHIKAWA Willard UT 666 36 35 1:52:46.1 8:36/M
3 Kay Ann Tingey Willard UT 667 38 52 2:00:40.9 9:13/M
4 KEYLEE MECHAM 582 30 69 2:11:28.3 10:02/M
5 JACKI CAMERON MTN GREEN UT 517 35 70 2:11:28.4 10:02/M
6 Katie Edwards Brigham City UT 535 30 72 2:14:04.8 10:14/M
7 Wendi Bergstrom Riverton UT 509 34 78 2:18:50.9 10:36/M
8 Theresa Johner Layton UT 565 34 79 2:20:24.5 10:43/M
9 LORI VIGIL 642 38 80 2:21:54.5 10:50/M
10 jeanette Dexter Ogden UT 532 34 85 2:26:12.2 11:10/M
11 JENNIFER EATCHEL Moab UT 534 33 87 2:30:52.3 11:31/M
12 Debbie Schmitz 645 39 93 2:34:51.7 11:49/M
13 Kerry Jordan 567 30 94 2:34:52.3 11:49/M
Top
Place Name City Bib No Age Overall Time Pace
1 KEN RICHARDSON 639 30 1 1:13:08.3 5:35/M
2 RUSS PRYOR 598 38 13 1:37:18.7 7:26/M
3 BRAD WOJCIECHOWSKI West Point UT 511 30 18 1:43:17.3 7:53/M
4 Jens Tobiasson 622 36 20 1:44:40.5 7:59/M
5 BEN COLVIN 525 35 22 1:45:01.8 8:01/M
6 Jeff Thomas Centerville UT 647 39 28 1:47:36.2 8:13/M
7 Kevin Ellis Ogden UT 539 31 29 1:48:07.4 8:15/M
8 JARED GRAHAM 549 30 61 2:09:31.9 9:53/M
9 JASON PAYNE 589 35 83 2:23:01.3 10:55/M
10 NATHAN KAMERATH 571 35 96 2:52:41.5 13:11/M
Top
Place Name City Bib No Age Overall Time Pace
1 starla stanley Ogden UT 614 42 36 1:53:11.8 8:38/M
2 SUZY CANNON 633 43 37 1:53:21.8 8:39/M
3 ALISON SEPPI Murray UT 657 46 40 1:56:10.1 8:52/M
4 Susan Matt Ogden UT 580 42 51 1:59:56.1 9:09/M
5 DEANNA HIRSCHI 556 45 71 2:13:59.5 10:14/M
6 BRENDA WILCOX 628 41 81 2:22:16.3 10:52/M
7 Betsy Borden Farmington UT 510 41 84 2:26:00.5 11:09/M
Top
Place Name City Bib No Age Overall Time Pace
1 Marc Johnson 566 41 15 1:39:04.4 7:34/M
2 NATE HERZOG Ogden UT 638 48 30 1:48:50.6 8:18/M
3 ROBB EHMANN 536 40 31 1:48:59.7 8:19/M
4 CURTIS THOMPSON WEST POINT UT 621 42 34 1:51:14.7 8:29/M
5 BRAD WADDOUPS 626 49 43 1:56:54.1 8:55/M
6 DAN STORMONT Brigham City UT 659 48 46 1:58:07.0 9:01/M
7 JEFF BAIRD 506 41 49 1:59:27.3 9:07/M
8 Luke Fernandez Ogden UT 653 45 56 2:04:52.1 9:32/M
Top
Place Name City Bib No Age Overall Time Pace
1 MARGARET LEUSCHNER 575 59 38 1:55:10.8 8:47/M
2 julie valentine 650 50 67 2:11:01.6 10:00/M
3 LISA PANTONE 640 51 88 2:31:37.2 11:34/M
4 TAMMY HIGLEY 555 51 89 2:31:43.9 11:35/M
5 BRENDA HOLMES 559 57 90 2:31:44.1 11:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 KEVIN TUCK 624 53 5 1:20:35.8 6:09/M
2 DAN KERNS 572 51 6 1:26:50.8 6:38/M
3 GREG RICHENS Mountain Green UT 607 50 10 1:33:36.5 7:09/M
4 GAGE FROERER Huntsville UT 544 57 12 1:37:12.8 7:25/M
5 ALAR ELKEN 538 51 14 1:38:28.2 7:31/M
6 RYAN SPAINHOWER 658 51 19 1:44:07.8 7:57/M
7 CRAIG OBERG Liberty UT 586 54 21 1:44:56.7 8:01/M
8 Scott Wright Salt Lake City UT 664 54 25 1:46:59.9 8:10/M
9 DAVE SOUTTER Centerville UT 612 51 33 1:49:34.1 8:22/M
10 KALY FADEL Ogden UT 541 58 41 1:56:18.4 8:53/M
11 Stan CHILD Hooper UT 524 54 47 1:58:35.5 9:03/M
12 JARL ALLEN Heyburn ID 663 53 53 2:01:53.5 9:18/M
13 Ron Valentine 651 51 57 2:05:30.6 9:35/M
14 Kirk Green Centerville UT 644 50 60 2:08:01.6 9:46/M
15 David Erickson Clearfield UT 540 57 75 2:17:25.6 10:29/M
16 michael vaughan 643 54 77 2:18:49.5 10:36/M
Top
Place Name City Bib No Age Overall Time Pace
1 Christy Felton Ogden UT 542 63 82 2:22:23.8 10:52/M
Top
Place Name City Bib No Age Overall Time Pace
1 Michael Bulson 513 60 54 2:02:06.3 9:19/M
2 REX CARTER 520 68 55 2:02:07.3 9:19/M
3 EUGENE LOW 577 68 59 2:06:28.5 9:39/M
4 TONY HANEBRINK Ogden UT 550 68 74 2:14:35.9 10:16/M
5 DAVID KAMERATH Salt Lake City UT 568 68 97 2:52:41.5 13:11/M