Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Place Name City Bib No Age Overall Time Pace
1 LYNA GARCIA 548 14 9 21:49.2 7:01/M
2 RACHAEL SUTHERLAND 616 13 25 25:10.4 8:06/M
3 Roxy Hedges 649 14 36 27:33.9 8:52/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jantzen Read 600 14 5 19:11.0 6:10/M
Top
Place Name City Bib No Age Overall Time Pace
1 ANDREA CHAVEZ 522 17 7 20:45.2 6:40/M
2 ALEX SHAW 610 16 8 20:46.0 6:41/M
3 NELIDA NAVANO 585 16 10 22:05.0 7:06/M
4 MICHELLE HOWE 563 16 11 22:29.2 7:14/M
5 MELISSA FROGH 546 17 18 23:23.0 7:31/M
6 Stephanie Hedges Huntsville UT 648 17 32 26:13.2 8:26/M
7 BRITTNI PEDERSEN 590 19 40 30:40.4 9:52/M
8 Emmeline Asay 504 19 46 33:40.8 10:50/M
Top
Place Name City Bib No Age Overall Time Pace
1 CALEB WALDRON Layton 627 16 1 17:11.9 5:32/M
2 DANIEL PHILPOT Ogden UT 592 17 2 17:23.0 5:35/M
3 Nick Allen Layton UT 665 17 3 18:11.2 5:51/M
4 ADAM SUTHERLAND 615 15 13 22:49.7 7:20/M
5 JEFFERY DEGRAUW 529 15 16 22:56.5 7:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 KIMBER SCOPEL Farmington UT 609 24 21 24:16.7 7:48/M
2 KRISSY CHILD 635 24 30 26:00.2 8:22/M
3 Suzanne Wootton Centerville UT 632 29 42 31:54.3 10:15/M
4 aly asay Pleasant Grove UT 503 24 50 35:06.2 11:17/M
Top
Place Name City Bib No Age Overall Time Pace
1 ANGIE HENDERSON Ogden UT 661 37 24 25:07.5 8:05/M
2 Raegan McFarland Farr West UT 581 35 26 25:12.8 8:06/M
3 JAYNIE HIRSCHI 558 36 28 25:37.6 8:14/M
4 Alicia Kirkman Roy UT 662 38 35 26:32.6 8:32/M
5 SUZY HEUGLY 554 39 44 32:08.8 10:20/M
6 JENNA ANDRASCIK Ogden UT 660 34 48 34:16.3 11:01/M
7 Patricia Crim 528 37 53 39:30.5 12:42/M
8 Danielle Hopson 561 36 54 39:32.2 12:43/M
Top
Place Name City Bib No Age Overall Time Pace
1 Eric Bulson 512 33 14 22:51.4 7:21/M
2 CAMERON CHILD 636 31 20 23:48.4 7:39/M
3 MATT CALDWELL Hooper UT 515 32 23 25:06.6 8:04/M
4 Rhett Cook 527 31 31 26:00.4 8:22/M
Top
Place Name City Bib No Age Overall Time Pace
1 Diane Read 599 43 22 24:41.1 7:56/M
2 LINDA PETERSON 591 42 33 26:13.8 8:26/M
3 Jan Toler Tremonton UT 623 48 37 28:45.4 9:15/M
4 SHARI EHMANN 537 40 38 29:06.4 9:21/M
5 Wendy Pretti 595 49 49 34:54.1 11:13/M
6 Tracy Frye Farmington UT 547 41 52 35:59.2 11:34/M
7 CHERYL RICHENS 606 44 57 44:43.9 14:23/M
Top
Place Name City Bib No Age Overall Time Pace
1 THOM KUEHLS 620 45 4 18:27.4 5:56/M
2 SHARMAN SUTHERLAND 617 44 15 22:56.4 7:22/M
3 SHAWN SUTHERLAND 618 48 19 23:46.4 7:39/M
4 Rich Read 601 44 34 26:26.0 8:30/M
5 BRIAN CONGREVE harrisville UT 634 47 39 29:43.4 9:33/M
6 BARRY HEUGLY 553 46 43 32:08.5 10:20/M
Top
Place Name City Bib No Age Overall Time Pace
1 LISA REED Ogden UT 602 51 12 22:37.0 7:16/M
2 Madonne Miner Ogden UT 584 56 27 25:15.2 8:07/M
3 Karen Leavitt Draper UT 574 50 41 31:51.8 10:14/M
4 GLORIA FROERER Huntsville UT 545 57 45 33:00.4 10:37/M
5 Diane Stack Roy UT 613 56 47 33:49.9 10:52/M
6 Toni Asay Farmington UT 505 55 51 35:13.1 11:19/M
7 JAN TAYLOR 619 55 58 54:44.3 17:36/M
Top
Place Name City Bib No Age Overall Time Pace
1 JAVIER CHAVEZ Ogden UT 523 59 6 19:39.6 6:19/M
2 STEVE PHILPOT Ogden UT 593 56 17 23:13.0 7:28/M
3 JAY WINN 630 50 29 25:56.2 8:20/M
Top
Place Name City Bib No Age Overall Time Pace
1 SHARON MERRIMAN Ogden UT 583 66 55 42:02.8 13:31/M
2 KAYE PRYOR 597 68 56 44:43.9 14:23/M