Men: 0-10
11-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-59
60-99
Women: 0-10
11-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-59
60-99
Place Name City Bib No Age Overall Time Pace
1 Courtney Garrett 318 10 154 29:30.7 9:29/M
2 Maddie Gullegos 94 9 208 33:00.1 10:37/M
3 Brightyn Dorious 66 9 246 36:45.7 11:49/M
4 Natalie Nielson 162 10 265 39:30.1 12:42/M
5 Tyler Fowers 83 10 273 41:06.9 13:13/M
Top
Place Name City Bib No Age Overall Time Pace
1 Morgan Streadbeck 205 14 172 30:33.4 9:49/M
2 Savanna Brooks 31 11 179 31:15.9 10:03/M
3 Olivia Anderson 8 13 189 31:57.3 10:16/M
4 Nicole Siborg 192 12 192 32:01.9 10:18/M
5 Alyssa Drake 69 11 197 32:31.1 10:27/M
6 Nicole Ballard 17 12 206 32:53.4 10:34/M
7 Hailey Hopkin 109 12 222 34:18.9 11:02/M
8 Britney Crowton 274 14 238 35:53.9 11:32/M
9 Aubree Nielson 159 13 248 36:46.2 11:49/M
10 Megan Wilkinson 232 12 264 39:27.8 12:41/M
Top
Place Name City Bib No Age Overall Time Pace
1 Candice Eddy 271 18 21 19:09.8 6:09/M
2 Carlee Petersen 285 17 50 22:07.8 7:07/M
3 Lizzy Wallin 269 18 51 22:17.9 7:10/M
4 Kiana Tebbs 210 17 73 23:44.1 7:38/M
5 Danna Stuart 283 16 74 23:44.4 7:38/M
6 Lindsey Mcfarland 277 16 75 23:46.1 7:39/M
7 Kendall Sullivan 206 15 130 27:43.4 8:55/M
8 Brooklyn Bruce 37 15 134 27:50.9 8:57/M
9 Jamie Francis 84 15 137 28:02.0 9:01/M
10 Rebekah Elton 316 16 164 30:12.2 9:43/M
11 Erica Petty 170 19 165 30:13.0 9:43/M
12 Laura Dalton 63 19 166 30:14.1 9:43/M
13 Samantha Braithwaite 27 15 175 31:11.5 10:02/M
14 Alayna Ballard 14 15 183 31:30.0 10:08/M
15 Lexi Gibson 325 17 194 32:08.0 10:20/M
16 Tausha Wilkinson 236 16 226 34:34.7 11:07/M
17 Seslie Mendoza 155 19 230 35:03.6 11:16/M
18 Victoria Kasilowski 131 16 250 36:56.6 11:53/M
19 Miranda Blas 24 15 251 36:56.8 11:53/M
20 Brittany Siborg 190 15 278 42:15.8 13:35/M
21 Marissa Seckar 184 15 286 45:04.9 14:29/M
22 Mckinsey Scogin 183 16 287 45:11.0 14:32/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lindsey Anderson 7 24 31 20:46.7 6:41/M
2 Chelsea Peterson 168 24 60 22:59.5 7:23/M
3 Megan Ferguson 79 20 77 24:11.5 7:47/M
4 Nicole Rojas 180 23 106 26:09.5 8:25/M
5 Kristin Straw 200 23 107 26:11.5 8:25/M
6 Jacci McFarlane 153 24 109 26:16.7 8:27/M
7 Meghan Robles 10 24 116 26:33.3 8:32/M
8 Shalin Clark 56 22 150 29:18.3 9:25/M
9 Clarissa Herring 102 22 162 30:06.4 9:41/M
10 Nicole Mcmillan 276 24 181 31:18.3 10:04/M
11 Jessica Etienne 75 20 195 32:22.3 10:24/M
12 Emily Huerta 307 23 196 32:26.2 10:26/M
13 Sarah Lane 143 21 205 32:46.8 10:32/M
14 Alyson Wilkinson 311 23 210 33:15.0 10:41/M
15 Ally Archibald 11 24 217 33:41.5 10:50/M
16 Katie Wilson 237 22 221 34:03.7 10:57/M
17 Aubrey Adams 4 22 244 36:30.7 11:44/M
18 Christel Jo Rich 177 24 290 49:50.8 16:01/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kristi Spence 241 29 30 20:46.6 6:41/M
2 Mindy Wright 240 28 98 25:29.9 8:12/M
3 Mandy Wallau 220 29 115 26:31.9 8:32/M
4 Ingrid Anderton 9 26 117 26:33.4 8:32/M
5 Ali Woodward 238 28 124 27:16.7 8:46/M
6 Katie Sommers Layton 195 25 128 27:39.1 8:53/M
7 Emilie Davis Ogden UT 64 29 132 27:45.3 8:55/M
8 Amy Tuttle 216 29 133 27:45.5 8:55/M
9 Ashley Bery 20 26 182 31:26.7 10:06/M
10 Kendra Kendell 136 29 201 32:43.9 10:31/M
11 Noelle Dunkley 72 28 202 32:44.8 10:32/M
12 Michelle White 226 29 214 33:18.8 10:42/M
13 Emily Kinnear 138 26 215 33:21.4 10:43/M
14 Emily H. Kinnear 139 26 225 34:32.0 11:06/M
15 Jessica Terry 309 28 243 36:23.9 11:42/M
16 Jernanda Phillips 172 29 269 40:02.7 12:52/M
17 Megan Clark 54 26 279 42:42.2 13:44/M
Top
Place Name City Bib No Age Overall Time Pace
1 Keylee Mecham 154 30 78 24:15.9 7:48/M
2 Denise Hadfield 97 33 80 24:27.8 7:52/M
3 Amanda Hinojosa 104 31 88 25:01.0 8:03/M
4 Camille George 89 31 94 25:19.3 8:08/M
5 Julie Johnson 126 33 100 25:40.1 8:15/M
6 Stacey Erickson 298 31 101 25:49.6 8:18/M
7 Amy Ward 221 32 108 26:15.1 8:26/M
8 Emily Hawkes 288 30 111 26:19.2 8:28/M
9 Tiffany Netz 158 34 123 26:56.7 8:40/M
10 Angie Spens Morgan UT 198 31 131 27:43.8 8:55/M
11 Sadie Spencer Cedar City UT 323 32 138 28:22.2 9:07/M
12 Shanell Turner 272 31 141 28:36.3 9:12/M
13 Holly Freeman 85 33 143 28:45.6 9:15/M
14 Sara Johansen 121 32 144 28:45.9 9:15/M
15 Jamie Reeves Clearfield UT 249 32 145 28:50.3 9:16/M
16 Heidi Ericksson 253 30 146 28:50.3 9:16/M
17 Natalie Whitney 228 32 155 29:33.6 9:30/M
18 Kristy McClellan 151 30 157 29:47.3 9:35/M
19 Amiee Burrows 41 32 178 31:15.4 10:03/M
20 Tabitha Fearn 78 34 188 31:52.3 10:15/M
21 Meleesa Skidmore 193 31 190 31:58.1 10:17/M
22 Jayme Jorgensen 128 30 198 32:31.8 10:27/M
23 Rachel Penrod 167 33 212 33:18.7 10:42/M
24 Jodi Hansen 98 33 227 34:36.3 11:08/M
25 Crystal Nelson 157 34 239 35:55.8 11:33/M
26 Shalan Hunt 114 32 252 36:58.1 11:53/M
27 Amanda Johnson 123 30 257 37:44.8 12:08/M
28 Hiedi Dorious 67 33 270 40:11.5 12:55/M
29 Katie Tilby 213 31 271 40:24.3 12:59/M
30 Holly George 90 33 274 41:12.3 13:15/M
31 Jennifer Ralls 176 34 276 42:11.5 13:34/M
32 Janell Nye 164 33 277 42:12.2 13:34/M
33 Julie Gillett 91 30 292 50:08.3 16:07/M
34 Tori Hopkin 113 33 300 55:11.0 17:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 Stacie Egan 295 37 58 22:53.5 7:21/M
2 Kandice Compas 286 35 79 24:16.3 7:48/M
3 Tiffany Sowder 197 36 84 24:54.3 8:00/M
4 Jaynie Hirschi 105 36 90 25:10.0 8:06/M
5 Jacki Cameron MTN GREEN UT 46 35 114 26:31.7 8:32/M
6 Darcie Anderson 6 36 119 26:36.1 8:33/M
7 Annette Streadbeck Morgan UT 201 39 125 27:16.7 8:46/M
8 Candice Elton 315 39 168 30:17.5 9:44/M
9 Christina Shaw 313 38 170 30:20.9 9:45/M
10 Becky White 223 35 180 31:16.6 10:03/M
11 Shannon Wentworth 324 36 187 31:50.9 10:14/M
12 Katy Nielson 161 36 219 33:53.7 10:54/M
13 Kristie Wilkinson Hyrum UT 247 36 220 33:59.5 10:56/M
14 Lisa Sommers 196 37 233 35:15.2 11:20/M
15 Lori Bills 22 38 236 35:27.5 11:24/M
16 Sherrie Lane Nibley UT 248 38 253 37:20.1 12:00/M
17 Tiffany Jensen 117 36 254 37:21.1 12:01/M
18 Wendy Nelson 302 39 268 40:02.6 12:52/M
19 Lisa Butikofer 45 37 281 42:50.9 13:46/M
20 Janelle Fowers 82 35 299 55:10.9 17:44/M
Top
Place Name City Bib No Age Overall Time Pace
1 Robyn Casper 51 43 112 26:24.9 8:29/M
2 Diana Mcfarland 278 44 118 26:34.7 8:33/M
3 Karen Straw 199 44 121 26:44.3 8:36/M
4 Stephanie Brown Ogden UT 36 41 185 31:34.3 10:09/M
5 Shellie Drake West Point UT 70 41 199 32:35.0 10:29/M
6 Stacey Gullegos 95 43 200 32:38.7 10:30/M
7 Karen VonColln 219 40 209 33:14.5 10:41/M
8 Marlys Bauder 19 43 237 35:28.3 11:24/M
9 Tina Bryan 40 40 247 36:45.9 11:49/M
10 Linda Leland 145 44 260 38:25.8 12:21/M
11 Dixie Kendall 133 43 272 40:56.5 13:10/M
12 Debbie Thurgood West Point UT 246 40 285 44:10.6 14:12/M
Top
Place Name City Bib No Age Overall Time Pace
1 Robert Wilcox 229 46 32 20:57.4 6:44/M
2 Vinda Preslar 175 45 103 26:00.2 8:22/M
3 Delsa Gull 93 45 160 30:02.3 9:39/M
4 Tamara Thompson 212 49 216 33:34.9 10:48/M
5 Shelley Fawcett 76 46 232 35:11.7 11:19/M
6 Nancy Shupe 312 48 262 38:45.9 12:28/M
7 Sandy Wilkinson 233 46 291 50:05.3 16:06/M
8 Kris Blas 23 46 297 50:32.2 16:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 Madonne Miner Ogden UT 290 56 102 25:56.7 8:20/M
2 Carol Hunter 115 50 158 29:48.6 9:35/M
3 Tamara Sargent 181 54 229 34:41.3 11:09/M
4 Susan Fuller 88 59 231 35:10.7 11:18/M
5 Nancy Cameron 47 59 240 36:04.2 11:36/M
6 Shirley Seegmiller 187 59 241 36:08.2 11:37/M
7 Cindee Stanley 262 54 249 36:48.3 11:50/M
8 Ann Siborg 188 50 256 37:24.9 12:02/M
9 Marygail Talbot 209 52 275 41:20.9 13:17/M
10 Sandie Phillips 303 57 280 42:42.7 13:44/M
11 Carol Robinson Ogden UT 252 54 288 45:23.3 14:36/M
12 Cheryl Rupp 306 53 294 50:21.8 16:11/M
13 Michele Seckar 185 50 296 50:32.1 16:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 JULIE ATWATER TAYLOR UT 296 63 245 36:31.9 11:45/M
2 Nadine Bambrough 243 64 258 37:46.6 12:09/M
3 Laraine Burrows Sandy UT 42 67 267 39:58.5 12:51/M
4 Marcia Christensen 52 64 282 44:05.6 14:10/M
5 Melba Minster Morgan UT 250 62 284 44:10.5 14:12/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kincaid Garrett 320 9 136 28:01.9 9:01/M
2 Ethan Anderson 2 8 163 30:10.0 9:42/M
3 Branson Petty 169 9 167 30:17.3 9:44/M
4 Spencer Anderson 3 7 186 31:42.3 10:12/M
5 Stratton Dorious 68 10 207 32:55.2 10:35/M
6 Trace Garrett 321 6 218 33:44.6 10:51/M
7 Josh Hopkin 112 9 298 54:44.8 17:36/M
Top
Place Name City Bib No Age Overall Time Pace
1 Thomas Hill 294 14 35 21:02.3 6:46/M
2 Dylan Rossmango Syracuse UT 258 14 57 22:52.8 7:21/M
3 Josh Winn 251 12 66 23:30.1 7:33/M
4 Jared Johnson 125 13 67 23:30.2 7:33/M
5 Christopher Siborg 191 12 85 24:58.5 8:02/M
6 Garrett Bills 21 12 86 25:00.6 8:02/M
7 Darrin Nielson 160 14 89 25:08.4 8:05/M
8 Derek Johnson 124 11 127 27:33.6 8:52/M
9 Taylor Clark 57 14 159 29:59.2 9:38/M
10 Hunter Morgan 310 13 161 30:03.8 9:40/M
11 Bridger Streadbeck 202 12 171 30:33.3 9:49/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mike Hardy Mtn. Green UT 256 19 1 15:53.0 5:06/M
2 SETH GUTZWILLER Kaysville UT 280 18 3 16:24.3 5:16/M
3 Curtis Carlisle 49 18 4 16:26.3 5:17/M
4 Logan Petty 171 17 5 16:35.2 5:20/M
5 Jeffrey Taylor 292 17 6 16:59.7 5:28/M
6 Jake Rossmango Syracuse UT 257 16 7 17:12.4 5:32/M
7 Joe White 245 16 8 17:17.9 5:33/M
8 Derek Gallacher 281 17 9 17:33.1 5:39/M
9 Michael King 137 16 10 17:40.1 5:41/M
10 Adam Mathias 150 16 12 18:36.7 5:59/M
11 Cody Robbins 179 17 13 18:40.7 6:00/M
12 Tyson Jex 118 19 14 18:41.1 6:00/M
13 Kyle Kelly Syracuse UT 259 16 15 18:42.4 6:01/M
14 Spencer Jones 127 16 18 18:52.4 6:04/M
15 Nate Lee 265 16 22 19:25.7 6:15/M
16 Jake Dean UT 270 16 23 19:29.4 6:16/M
17 Kye Kunz 282 18 27 20:11.0 6:29/M
18 Cameron Streadbeck 203 16 28 20:38.6 6:38/M
19 Dan Hayward 261 18 33 20:58.9 6:45/M
20 Cody Trease 215 18 41 21:40.7 6:58/M
21 Julian Alvarez 5 18 43 21:41.8 6:58/M
22 Brance Brown 33 18 46 21:54.5 7:03/M
23 Alex Johnson 122 16 48 22:00.0 7:04/M
24 Zaine Farms 297 16 52 22:19.6 7:11/M
25 Keigunn Kunz 141 16 69 23:36.2 7:35/M
26 Travis Harvey 101 19 92 25:13.4 8:06/M
27 Clinton Hopkin 108 17 122 26:54.7 8:39/M
28 Haydon Hopkin 110 15 129 27:40.3 8:54/M
29 Cory Kendall 132 15 148 29:11.1 9:23/M
30 Scott Braithwaite 28 18 203 32:44.9 10:32/M
Top
Place Name City Bib No Age Overall Time Pace
1 Cameron Brown 34 21 17 18:48.5 6:03/M
2 Jason Dean Morgan UT 268 22 38 21:08.7 6:48/M
3 Dalan Wilkinson 231 22 87 25:00.6 8:02/M
4 Billy Brown 32 23 91 25:11.2 8:06/M
5 Kurt Adams 267 21 151 29:21.5 9:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ben VanBeekum Harrisville UT 217 25 2 16:05.6 5:10/M
2 Nate Clark 55 29 16 18:45.3 6:02/M
3 Jared Edwards Kaysville UT 73 29 37 21:08.4 6:48/M
4 Zac Rich 178 27 40 21:25.2 6:53/M
5 TJ Pistora 263 28 54 22:22.8 7:12/M
6 Ben Clark 53 27 64 23:20.7 7:30/M
7 Tyler Archibald 12 27 65 23:21.6 7:30/M
8 David McClellan 299 26 72 23:42.7 7:37/M
9 Tim Cottrell 61 27 93 25:14.2 8:07/M
10 Jake Talbot 284 29 139 28:22.3 9:07/M
11 Allan Noland 163 27 149 29:11.6 9:23/M
12 Austin Slaughter 293 28 173 30:42.9 9:52/M
13 Trent Boyce 279 25 177 31:13.3 10:02/M
14 Jeremy Compton 242 27 261 38:33.6 12:24/M
Top
Place Name City Bib No Age Overall Time Pace
1 Travis Hildebrand South Ogden UT 289 34 11 18:14.8 5:52/M
2 Justin Ipsen 116 33 36 21:07.7 6:47/M
3 Dylan Whitney 227 34 39 21:23.1 6:53/M
4 Ryan Ericksson 254 33 47 21:58.5 7:04/M
5 Paul Bugnet Morgan UT 255 32 53 22:22.4 7:12/M
6 Arturo Barreto 275 33 55 22:23.0 7:12/M
7 Kody Whitear Mtn. Green UT 305 32 56 22:50.7 7:21/M
8 Cris Spencer 322 31 68 23:32.3 7:34/M
9 Brad Anderson 1 32 70 23:36.5 7:35/M
10 Sam Foster 81 32 71 23:37.1 7:36/M
11 Jeremy Brown 317 31 96 25:27.3 8:11/M
12 Nathan McClellan 152 32 97 25:29.3 8:12/M
13 Martin Wright 239 32 99 25:30.0 8:12/M
14 Peter Hawkes 287 32 113 26:26.1 8:30/M
15 Chet Brooks 30 34 153 29:23.1 9:27/M
16 Cody Fearn 77 34 156 29:45.2 9:34/M
17 Justin Talbot 208 31 211 33:15.4 10:41/M
18 Richard Jorgensen 129 33 213 33:18.7 10:42/M
19 Brandon Hadfield 96 33 224 34:23.4 11:03/M
20 Amos Conrell 60 32 242 36:20.5 11:41/M
21 Steve Gailey 308 32 289 46:33.7 14:58/M
22 Kyle Gillett 92 30 293 50:09.0 16:08/M
Top
Place Name City Bib No Age Overall Time Pace
1 Wade Paskett ROY UT 166 36 19 18:52.5 6:04/M
2 Mark Carter 50 35 25 19:51.8 6:23/M
3 Jeff VonColln 218 39 34 21:01.6 6:45/M
4 Kevin Morgan 156 39 42 21:41.0 6:58/M
5 Travis Holman 107 38 44 21:49.8 7:01/M
6 Joe Laing 142 37 49 22:04.8 7:06/M
7 Ryan Garrett 319 36 76 24:07.1 7:45/M
8 Darrin Towsend 214 35 105 26:07.8 8:24/M
9 Chris Hislop 106 37 126 27:30.7 8:51/M
10 Andy Bailey 273 36 176 31:11.8 10:02/M
11 Jason Brown 35 39 184 31:34.1 10:09/M
12 Ryan Skidmore 194 35 191 31:58.1 10:17/M
13 Joe Hopkin 111 36 223 34:19.7 11:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jim Eiden 74 44 24 19:43.8 6:20/M
2 Michael O'Neil West Point UT 244 44 61 23:08.2 7:26/M
3 Peter Tomai 301 44 82 24:39.9 7:56/M
4 Daryl Ballantyne 13 42 83 24:45.9 7:57/M
5 Steve Bryan 39 43 95 25:26.5 8:11/M
6 Jeff Streadbeck Morgan UT 204 43 104 26:03.5 8:23/M
7 Stuart Dickson 65 41 135 27:59.8 9:00/M
8 Rob Ballard 18 41 140 28:33.7 9:11/M
9 Richard Elton 314 44 174 31:04.1 9:59/M
10 Russ Braithwaite 26 44 263 39:20.9 12:39/M
Top
Place Name City Bib No Age Overall Time Pace
1 Thom Kuehls 140 45 20 18:59.2 6:06/M
2 Bob Marabella Brigham City UT 148 48 26 19:59.0 6:26/M
3 Chris Wilkinson 230 45 29 20:38.7 6:38/M
4 Todd Burrows Salt Lake City UT 43 46 81 24:39.8 7:56/M
5 Rick Blas 25 45 255 37:24.7 12:02/M
Top
Place Name City Bib No Age Overall Time Pace
1 Gary Adams 266 53 45 21:52.7 7:02/M
2 David Malone 291 51 62 23:18.2 7:30/M
3 Byron Porter 173 52 63 23:19.9 7:30/M
4 Mark Harvey 100 50 147 28:56.4 9:18/M
5 Mike Seckar 186 52 152 29:22.6 9:27/M
6 Roger Price Mr. Green UT 260 56 169 30:17.7 9:44/M
7 Borg Siborg 189 50 193 32:02.3 10:18/M
8 Bruce McClellan 300 55 234 35:18.9 11:21/M
9 Alan Lewis 146 58 235 35:22.2 11:22/M
10 John Leland 144 52 259 38:25.1 12:21/M
11 Darnell Rupp 304 54 295 50:23.7 16:12/M
Top
Place Name City Bib No Age Overall Time Pace
1 Roger Buhrley 264 61 59 22:54.7 7:22/M
2 Roger Cowan 62 60 110 26:17.1 8:27/M
3 William Warner 222 60 120 26:38.7 8:34/M
4 Cleto Oliveiva 165 60 142 28:44.8 9:14/M
5 Reg Bussen 44 65 204 32:45.9 10:32/M
6 Kevin Sullivan 207 70 228 34:38.9 11:08/M
7 Ross Schoefeld 182 70 266 39:50.2 12:48/M
8 Paul Fuller 87 64 283 44:08.6 14:11/M