Place Name City Bib No Age Gend Age Group Time Pace
1 Merrilee Blackham 2041 32 F 1 30-34 1:10:25.8 7:03/M
2 Genevieve Keogh Layton UT 2179 40 F 1 40-44 1:10:53.0 7:05/M
3 Jami Caldwell Kaysville UT 2049 28 F 1 25-29 1:12:45.0 7:17/M
4 Emily Hansen Kaysville UT 2127 17 F 1 13-18 1:13:26.7 7:21/M
5 Heather Loughton 2209 31 F 2 30-34 1:13:45.4 7:23/M
6 Joanne Lythgoe 2213 37 F 1 35-39 1:14:01.1 7:24/M
7 Chris Perrins 2275 40 F 2 40-44 1:14:44.8 7:28/M
8 Amy Laughter 2195 27 F 2 25-29 1:15:31.6 7:33/M
9 Natalie Anderson 2014 33 F 3 30-34 1:15:50.4 7:35/M
10 Nancy Shina Ogden UT 2320 35 F 2 35-39 1:18:41.1 7:52/M
11 Paige Bell 2032 27 F 3 25-29 1:20:33.6 8:03/M
12 Julie Koncher South Ogden UT 2188 29 F 4 25-29 1:22:18.7 8:14/M
13 Rebekah Miller Taylor UT 2239 31 F 4 30-34 1:23:02.7 8:18/M
14 Jayne Holt Roy UT 2148 58 F 1 55-59 1:23:11.1 8:19/M
15 Katy Mcclelland 2228 34 F 5 30-34 1:23:24.6 8:20/M
16 Mandee Orton 2268 35 F 3 35-39 1:23:26.8 8:21/M
17 Lisa Hayes West Haven UT 2139 43 F 3 40-44 1:23:27.5 8:21/M
18 Allyson Jeppson 2169 38 F 4 35-39 1:24:07.4 8:25/M
19 Heather Soderquist 2333 34 F 6 30-34 1:24:22.8 8:26/M
20 Lalani Nielson 2256 35 F 5 35-39 1:25:24.1 8:32/M
21 Kim Hancey 2126 23 F 1 19-24 1:25:44.6 8:34/M
22 Elizabeth Schwab 2313 30 F 7 30-34 1:25:48.3 8:35/M
23 Celeste Collman Ogden UT 2067 56 F 2 55-59 1:25:55.1 8:36/M
24 Patti Grissom 2119 41 F 4 40-44 1:26:16.2 8:38/M
25 Shay Taylor 2355 19 F 2 19-24 1:26:31.6 8:39/M
26 Marie Perkins Clearfield UT 2274 29 F 5 25-29 1:26:46.0 8:41/M
27 Camille Schultz South Ogden UT 2311 21 F 3 19-24 1:26:59.6 8:42/M
28 Cynthia Beck 2028 49 F 1 45-49 1:26:59.8 8:42/M
29 Jenny Cole 2066 37 F 6 35-39 1:27:17.1 8:44/M
30 Kylie Grissom 2118 16 F 2 13-18 1:27:22.1 8:44/M
31 Nicole Udy 2362 35 F 7 35-39 1:27:26.1 8:45/M
32 Melanie Conger Riverdale UT 2069 29 F 6 25-29 1:27:59.6 8:48/M
33 Hazel Riley 2293 51 F 1 50-54 1:28:10.3 8:49/M
34 Lauren Halverson Layton UT 2125 19 F 4 19-24 1:28:18.1 8:50/M
35 Amanda Childs 2064 21 F 5 19-24 1:28:49.6 8:53/M
36 Laura D'Hulst 2082 38 F 8 35-39 1:28:54.3 8:53/M
37 Rebecca Macias Ogden UT 2216 29 F 7 25-29 1:29:06.4 8:55/M
38 Sarah Johnston 2175 25 F 8 25-29 1:29:23.7 8:56/M
39 Sherri Parks 2271 35 F 9 35-39 1:29:41.5 8:58/M
40 Kathy Bastian 2024 52 F 2 50-54 1:30:04.6 9:00/M
41 Jil Craythorne Clearfield UT 2073 36 F 10 35-39 1:30:07.9 9:01/M
42 Shannon Charles 2060 45 F 2 45-49 1:30:11.7 9:01/M
43 Jeannine Ryder 2305 40 F 5 40-44 1:30:18.2 9:02/M
44 Natalie Davis 2079 20 F 6 19-24 1:30:35.1 9:04/M
45 Breein Clark 2065 33 F 8 30-34 1:30:42.8 9:04/M
46 Robin Bushman Ogden UT 2052 48 F 3 45-49 1:30:47.3 9:05/M
47 Holly Ward Layton UT 2379 44 F 6 40-44 1:30:58.4 9:06/M
48 Annette Wood SOUTH OGDEN UT 2400 41 F 7 40-44 1:31:06.3 9:07/M
49 Jennifer Ulrich Ogden UT 2364 19 F 7 19-24 1:31:54.8 9:11/M
50 Holly Halverson Layton UT 2123 44 F 8 40-44 1:32:11.5 9:13/M
51 Susan Matt Ogden UT 2223 42 F 9 40-44 1:32:23.1 9:14/M
52 Jenn Littrell 2205 33 F 9 30-34 1:32:43.4 9:16/M
53 Laura Davis Ogden UT 2078 45 F 4 45-49 1:33:12.5 9:19/M
54 Angie Varela 2370 37 F 11 35-39 1:33:18.9 9:20/M
55 Courtney Power 2280 27 F 9 25-29 1:33:21.0 9:20/M
56 Jessica Wilson Provo UT 2394 28 F 10 25-29 1:33:24.5 9:20/M
57 Cindy Vineyard West Haven UT 2375 41 F 10 40-44 1:33:29.6 9:21/M
58 Ashley Reeves SOUTH OGDEN UT 2288 19 F 8 19-24 1:33:34.8 9:21/M
59 Tara Low Morgan UT 2212 40 F 11 40-44 1:33:38.4 9:22/M
60 Missy Nichols 2254 42 F 12 40-44 1:34:06.4 9:25/M
61 Paula Hansen 2261 50 F 3 50-54 1:34:14.3 9:25/M
62 Monika Serbinowska Ogden UT 2318 45 F 5 45-49 1:34:19.2 9:26/M
63 Krissy Child 2062 25 F 11 25-29 1:34:34.5 9:27/M
64 Breanne Johnston Layton UT 2172 27 F 12 25-29 1:34:56.8 9:30/M
65 Michelle Duran Salt Lake City UT 2087 42 F 13 40-44 1:34:59.1 9:30/M
66 Lynzy Roberts 2417 34 F 10 30-34 1:35:04.9 9:30/M
67 Angella Lopez Layton UT 2208 29 F 13 25-29 1:35:15.9 9:32/M
68 Amanda Ulrich Ogden UT 2363 21 F 9 19-24 1:35:24.6 9:32/M
69 Jackie Heagy Farmington UT 2141 45 F 6 45-49 1:35:27.0 9:33/M
70 Stephanie Benson Ogden UT 2034 30 F 11 30-34 1:35:36.4 9:34/M
71 Lydia Hone 2150 52 F 4 50-54 1:35:38.4 9:34/M
72 Jenny Rosner 2300 23 F 10 19-24 1:36:06.9 9:37/M
73 Tammy Ulrich 2366 44 F 14 40-44 1:36:07.8 9:37/M
74 Beth Bell 2030 48 F 7 45-49 1:36:16.8 9:38/M
75 Janet Pace 2269 40 F 15 40-44 1:36:26.8 9:39/M
76 Dawna Loderhose Ogden UT 2206 51 F 5 50-54 1:36:31.4 9:39/M
77 Annette Streadbeck Morgan UT 2349 40 F 16 40-44 1:36:34.4 9:39/M
78 Elizabeth Donaldson 2084 43 F 17 40-44 1:36:37.7 9:40/M
79 Stephanie Dobucki 2083 27 F 14 25-29 1:37:09.4 9:43/M
80 Carmen Harrison 2132 35 F 12 35-39 1:37:10.2 9:43/M
81 Emilie Davis Ogden UT 2077 30 F 12 30-34 1:37:49.5 9:47/M
82 Amy Moyes 2245 30 F 13 30-34 1:38:20.1 9:50/M
83 Joi Matsukawa Salt Lake City UT 2222 37 F 13 35-39 1:38:25.6 9:51/M
84 Amy Ogren Layton 2258 41 F 18 40-44 1:38:26.1 9:51/M
85 Rachel Hawkins 2137 33 F 14 30-34 1:38:42.5 9:52/M
86 Sheri Mosher 2243 44 F 19 40-44 1:39:01.5 9:54/M
87 Jackie Moss 2244 26 F 15 25-29 1:39:35.5 9:58/M
88 Janelle Harvey 2134 29 F 16 25-29 1:39:50.8 9:59/M
89 Maryann Young 2402 45 F 8 45-49 1:40:42.4 10:04/M
90 Alicia Kirkman Roy UT 2185 38 F 14 35-39 1:40:47.8 10:05/M
91 Tarris Webber-Lowe 2383 29 F 17 25-29 1:41:38.9 10:10/M
92 Alyson Harrison 2131 36 F 15 35-39 1:41:43.2 10:10/M
93 Gladyris Larsen 2194 36 F 16 35-39 1:41:49.6 10:11/M
94 Lepa Marinkovski 2219 23 F 11 19-24 1:42:27.8 10:15/M
95 Jodee Rosenlund 2299 40 F 20 40-44 1:42:34.0 10:15/M
96 Sandy Bond Morgan UT 2042 53 F 6 50-54 1:43:25.1 10:21/M
97 Anna Rohrbough 2298 37 F 17 35-39 1:43:47.2 10:23/M
98 Stacy Strong 2352 42 F 21 40-44 1:44:45.4 10:29/M
99 Valerie Merges 2232 45 F 9 45-49 1:44:50.1 10:29/M
100 Lisa Streadbeck Morgan UT 2351 40 F 22 40-44 1:45:06.7 10:31/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Cheryl Beagley Ogden UT 2026 44 F 23 40-44 1:45:09.3 10:31/M
102 Melissa Smith South Jordan UT 2330 32 F 15 30-34 1:46:06.8 10:37/M
103 Marlene Hadley 2121 58 F 3 55-59 1:46:16.7 10:38/M
104 Lori Vigil 2372 39 F 18 35-39 1:46:28.6 10:39/M
105 Olivia Brown Brown 2047 23 F 12 19-24 1:46:44.2 10:40/M
106 Lori Rasmussen 2287 50 F 7 50-54 1:46:54.8 10:41/M
107 Joan Nelson Brigham City UT 2251 54 F 8 50-54 1:47:07.0 10:43/M
108 Nicole Olsen Ogden UT 2264 36 F 19 35-39 1:47:59.0 10:48/M
109 Mary Macias 2215 28 F 18 25-29 1:48:11.2 10:49/M
110 Catherine Frey 2108 24 F 13 19-24 1:48:20.8 10:50/M
111 Liz Hasenkampf 2291 34 F 16 30-34 1:48:25.1 10:51/M
112 Lisa Stott 2345 37 F 20 35-39 1:48:38.8 10:52/M
113 Ashley Archibald Layton UT 2016 27 F 19 25-29 1:48:48.9 10:53/M
114 Tammy Higley 2143 52 F 9 50-54 1:48:52.1 10:53/M
115 Erica Garner Hooper UT 2112 30 F 17 30-34 1:48:52.6 10:53/M
116 Cindy Woodward West Point UT 2401 50 F 10 50-54 1:48:56.3 10:54/M
117 Tami Ketts 2183 40 F 24 40-44 1:49:23.9 10:56/M
118 Brenda Holmes 2147 57 F 4 55-59 1:49:41.9 10:58/M
119 Michelle Esquivel 2096 34 F 18 30-34 1:50:09.8 11:01/M
120 Wanda Adams 2006 41 F 25 40-44 1:50:43.0 11:04/M
121 Shawnee Criswell 2294 27 F 20 25-29 1:50:55.4 11:06/M
122 Christy Flowers 2104 63 F 1 60-64 1:51:08.1 11:07/M
123 Rebecca Johnson Salt Lake City UT 2171 18 F 3 13-18 1:51:24.1 11:08/M
124 Lori Smith 2329 46 F 10 45-49 1:51:47.4 11:11/M
125 Natalie Kovach Farr West UT 2189 35 F 21 35-39 1:51:58.1 11:12/M
126 Julie Halsall Midvale UT 2122 37 F 22 35-39 1:52:26.3 11:15/M
127 Kaylie Cushman 2075 19 F 14 19-24 1:52:32.4 11:15/M
128 Mary Nailen 2247 46 F 11 45-49 1:52:51.2 11:17/M
129 Rhonda Boren 2043 35 F 23 35-39 1:53:07.6 11:19/M
130 Lisa Greding 2116 42 F 26 40-44 1:53:49.4 11:23/M
131 Amber Stell 2340 31 F 19 30-34 1:53:58.7 11:24/M
132 Jessi Mickelsen Ogden UT 2236 27 F 21 25-29 1:54:20.1 11:26/M
133 Nissa Riley 2295 34 F 20 30-34 1:54:39.9 11:28/M
134 Hollie Smith Roy UT 2328 34 F 21 30-34 1:55:32.1 11:33/M
135 Stephanie Howell 2409 34 F 22 30-34 1:55:32.2 11:33/M
136 Christine Oram 2266 41 F 27 40-44 1:56:00.9 11:36/M
137 Janessa Whitesides Ogden UT 2392 29 F 22 25-29 1:56:08.3 11:37/M
138 Christine Ipsen Roy UT 2160 34 F 23 30-34 1:57:31.7 11:45/M
139 Jacque Voorhees 2376 29 F 23 25-29 1:57:36.9 11:46/M
140 Jealean White 2413 39 F 24 35-39 1:58:02.7 11:48/M
141 Rita Zimmerman Layton UT 2403 39 F 25 35-39 1:58:12.0 11:49/M
142 Carlee Stanger 2336 28 F 24 25-29 1:58:24.5 11:50/M
143 Aimee Ferrin Morgan UT 2101 32 F 24 30-34 2:00:41.8 12:04/M
144 Brooke Nelsen 2249 20 F 15 19-24 2:00:43.6 12:04/M
145 Corrina Huddle 2153 48 F 12 45-49 2:02:13.8 12:13/M
146 Karen Peterson Mapleton UT 2277 23 F 16 19-24 2:02:28.2 12:15/M
147 Brooke Field UT 2102 37 F 26 35-39 2:02:52.6 12:17/M
148 Danielle Janke-White Layton UT 2163 36 F 27 35-39 2:03:23.6 12:20/M
149 Tiffany Swaner 2353 29 F 25 25-29 2:03:28.3 12:21/M
150 Tasha Lemmon 2200 31 F 25 30-34 2:04:09.1 12:25/M
151 Elaine Harman 2129 54 F 11 50-54 2:05:47.5 12:35/M
152 Deandrea Duran 2086 32 F 26 30-34 2:10:48.9 13:05/M
153 Kimberly Roundy 2303 31 F 27 30-34 2:13:07.1 13:19/M
154 Katey Shaffer 2319 26 F 26 25-29 2:22:22.6 14:14/M
155 Cassie Johnston Layton UT 2174 23 F 17 19-24 2:24:03.4 14:24/M
156 Colleen Canning 2055 29 F 27 25-29 2:34:02.4 15:24/M
Place Name City Bib No Age Gend Age Group Time Pace
1 Ben Vanbeekum Harrisville UT 2367 26 M 1 25-29 57:36.4 5:46/M
2 Stephen Anderson logan UT 2015 41 M 1 40-44 1:00:36.9 6:04/M
3 Walter Brown South Jordan UT 2048 38 M 1 35-39 1:01:04.7 6:06/M
4 Jeff Macarthur Roy UT 2214 36 M 2 35-39 1:02:41.3 6:16/M
5 Nathan Pollard Layton UT 2278 43 M 2 40-44 1:04:10.6 6:25/M
6 Scott Sykes Ogden UT 2410 44 M 3 40-44 1:06:40.3 6:40/M
7 Jason Blackham Ogden UT 2040 35 M 3 35-39 1:06:47.3 6:41/M
8 Parry Higginson 2416 20 M 1 19-24 1:08:34.0 6:51/M
9 Dan Kerns 2181 52 M 1 50-54 1:08:48.3 6:53/M
10 Steve Kirkland Ogden UT 2184 46 M 1 45-49 1:08:57.2 6:54/M
11 Chaz Elmer North Ogden UT 2092 17 M 1 13-18 1:09:38.6 6:58/M
12 Ryan Silva 2323 26 M 2 25-29 1:10:18.6 7:02/M
13 Derek Gallacher 2110 18 M 2 13-18 1:10:33.5 7:03/M
14 Matt Rowley 2304 34 M 1 30-34 1:10:38.4 7:04/M
15 Ryan Richter Ogden UT 2292 36 M 4 35-39 1:10:44.8 7:04/M
16 Jamey Price 2281 24 M 2 19-24 1:12:29.1 7:15/M
17 Doug Jarvis 2164 32 M 2 30-34 1:13:40.3 7:22/M
18 Russell Brantner 2045 30 M 3 30-34 1:13:48.8 7:23/M
19 Jeremy Holt Ogden UT 2149 31 M 4 30-34 1:13:57.8 7:24/M
20 Tim Mccall Ogden UT 2227 44 M 4 40-44 1:13:58.2 7:24/M
21 Cody Watson 2382 35 M 5 35-39 1:14:05.6 7:25/M
22 Eric Jensen 2166 34 M 5 30-34 1:14:25.0 7:27/M
23 Stephen Marshall 2221 30 M 6 30-34 1:14:57.1 7:30/M
24 Mike Merrill 2234 32 M 7 30-34 1:15:07.9 7:31/M
25 Paul Stenquist 2341 49 M 2 45-49 1:15:31.8 7:33/M
26 Stephen Haslam Cottonwood Heights 2135 51 M 2 50-54 1:15:33.5 7:33/M
27 Brian Nicholson Ogden UT 2255 40 M 5 40-44 1:15:42.4 7:34/M
28 Clint Barnes Syracuse UT 2023 31 M 8 30-34 1:16:19.5 7:38/M
29 Eric Okelberry 2260 24 M 3 19-24 1:16:42.1 7:40/M
30 Josh Thompson 2358 32 M 9 30-34 1:16:48.7 7:41/M
31 Colton Stanger SOUTH WEBER UT 2338 14 M 3 13-18 1:17:01.5 7:42/M
32 Brian Currie Syracuse UT 2074 48 M 3 45-49 1:17:02.0 7:42/M
33 Rick Gatten 2113 44 M 6 40-44 1:17:07.5 7:43/M
34 Chad Pauling 2272 43 M 7 40-44 1:17:08.9 7:43/M
35 Alan Madsen 2217 29 M 3 25-29 1:17:14.7 7:43/M
36 Jesse Whetton 2390 14 M 4 13-18 1:17:16.9 7:44/M
37 Kurt Halverson Layton UT 2124 46 M 4 45-49 1:17:30.8 7:45/M
38 Abe Weeks 2385 15 M 5 13-18 1:17:37.2 7:46/M
39 Mike Bastian 2025 30 M 10 30-34 1:17:45.4 7:47/M
40 Troy Vigil clinton UT 2374 41 M 8 40-44 1:17:48.1 7:47/M
41 Farrell Sam 2306 40 M 9 40-44 1:17:49.0 7:47/M
42 William Shurtleff 2322 30 M 11 30-34 1:18:02.3 7:48/M
43 Corky Esquivel 2095 60 M 1 60-64 1:18:13.6 7:49/M
44 Bill Francis Kaysville UT 2107 57 M 1 55-59 1:18:38.8 7:52/M
45 Alar Elken 2091 51 M 3 50-54 1:18:58.0 7:54/M
46 Chris Bell 2031 37 M 6 35-39 1:19:51.3 7:59/M
47 Jeffrey Adams 2003 32 M 12 30-34 1:20:16.8 8:02/M
48 Corey Howell 2408 35 M 7 35-39 1:20:16.9 8:02/M
49 Stuart Grover 2120 32 M 13 30-34 1:20:22.6 8:02/M
50 Jayson Baker 2021 40 M 10 40-44 1:20:44.0 8:04/M
51 Brad Wojciechowski West Point UT 2398 31 M 14 30-34 1:20:46.0 8:05/M
52 Shaun Moffitt Ogden UT 2241 42 M 11 40-44 1:21:00.2 8:06/M
53 Mike Wojciechowski West Haven UT 2399 29 M 4 25-29 1:21:04.6 8:06/M
54 Ron Duran 2088 46 M 5 45-49 1:21:09.2 8:07/M
55 Stephen Farr Ogden UT 2099 65 M 1 65-69 1:21:13.3 8:07/M
56 Pat Vega 2412 33 M 15 30-34 1:21:27.4 8:09/M
57 Brad Nye Layton UT 2257 50 M 4 50-54 1:21:43.0 8:10/M
58 Brandon Roundy 2302 38 M 8 35-39 1:21:45.5 8:11/M
59 Troy Larkin Layton 2193 46 M 6 45-49 1:22:07.2 8:13/M
60 Brett Wheeler 2389 39 M 9 35-39 1:22:23.0 8:14/M
61 Bill Peck Bountiful UT 2282 66 M 2 65-69 1:22:51.8 8:17/M
62 Lucian Williamson 2406 32 M 16 30-34 1:23:08.0 8:19/M
63 Josh Robles West Point UT 2296 31 M 17 30-34 1:23:22.5 8:20/M
64 Sherman Smith Ogden UT 2331 65 M 3 65-69 1:23:23.8 8:20/M
65 Kurk Beesley 2029 36 M 10 35-39 1:23:30.5 8:21/M
66 Michael Ulrich 2365 45 M 7 45-49 1:23:42.4 8:22/M
67 Just Mclovin 2229 39 M 11 35-39 1:24:22.1 8:26/M
68 Bruce Nelson Brigham City UT 2250 56 M 2 55-59 1:24:22.9 8:26/M
69 Tom Rich Roy UT 2290 56 M 3 55-59 1:24:27.8 8:27/M
70 Jim Skaggs 2324 51 M 5 50-54 1:24:42.6 8:28/M
71 Troy Miller Taylor UT 2240 37 M 12 35-39 1:25:05.7 8:31/M
72 Jason Loveless Ogden UT 2211 25 M 5 25-29 1:25:10.3 8:31/M
73 Erik Schmid 2309 38 M 13 35-39 1:25:13.7 8:31/M
74 Davis Larkin Layton 2192 16 M 6 13-18 1:25:13.8 8:31/M
75 Joe Hopkin 2152 36 M 14 35-39 1:25:35.6 8:34/M
76 Randy Whetton 2391 50 M 6 50-54 1:25:45.7 8:35/M
77 Troy Oram Farr West UT 2267 42 M 12 40-44 1:26:14.2 8:37/M
78 Lon Lemmon 2198 31 M 18 30-34 1:26:26.8 8:39/M
79 Cameron Child 2061 31 M 19 30-34 1:26:28.6 8:39/M
80 Rodrigo Liberal 2203 34 M 20 30-34 1:26:52.6 8:41/M
81 Chris Dunston 2085 40 M 13 40-44 1:26:59.5 8:42/M
82 Brad Anderson 2012 33 M 21 30-34 1:27:54.5 8:47/M
83 Richard Burnett 2050 48 M 8 45-49 1:27:56.4 8:48/M
84 Carl Grimaud Perry UT 2117 36 M 15 35-39 1:28:07.9 8:49/M
85 Terry Foust Kaysville UT 2106 47 M 9 45-49 1:28:19.0 8:50/M
86 Roger Ashton 2018 36 M 16 35-39 1:28:43.5 8:52/M
87 Jason Fogarty Roy UT 2105 34 M 22 30-34 1:28:47.5 8:53/M
88 Nate Herzog Ogden UT 2142 48 M 10 45-49 1:28:48.9 8:53/M
89 York Hayes Morgan UT 2140 40 M 14 40-44 1:28:50.3 8:53/M
90 Michael Strand Ogden UT 2347 28 M 6 25-29 1:28:58.3 8:54/M
91 Conner Knowlton 2186 16 M 7 13-18 1:28:58.4 8:54/M
92 Gary Dawson Ogden UT 2080 64 M 2 60-64 1:29:20.8 8:56/M
93 Paul Hulet Ogden UT 2157 54 M 7 50-54 1:29:39.4 8:58/M
94 Darin Stratford 2348 38 M 17 35-39 1:29:56.4 9:00/M
95 Marc Collman ogden UT 2068 51 M 8 50-54 1:30:04.5 9:00/M
96 Dan Stormont Brigham City UT 2170 48 M 11 45-49 1:30:08.7 9:01/M
97 Stan Beagley Ogden UT 2027 47 M 12 45-49 1:30:28.2 9:03/M
98 Mike Mcbride 2224 35 M 18 35-39 1:30:30.6 9:03/M
99 Matt Merrill 2233 32 M 23 30-34 1:30:39.7 9:04/M
100 Jerome Berg 2035 46 M 13 45-49 1:30:55.9 9:06/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Kaly Fadel Ogden UT 2097 59 M 4 55-59 1:31:15.5 9:08/M
102 Jeff Stowe 2346 66 M 4 65-69 1:31:23.6 9:08/M
103 Robert Stillwell 2343 51 M 9 50-54 1:31:24.9 9:08/M
104 Michael O'Neil West Point UT 2265 44 M 15 40-44 1:31:48.0 9:11/M
105 Brandon Arnell 2017 34 M 24 30-34 1:31:48.9 9:11/M
106 Thayne Hansen 2128 50 M 10 50-54 1:32:36.3 9:16/M
107 Michael Schefer 2308 36 M 19 35-39 1:32:39.0 9:16/M
108 Lance Harrison 2133 37 M 20 35-39 1:33:14.1 9:19/M
109 Dan Muster 2246 32 M 25 30-34 1:33:22.0 9:20/M
110 Jon Udy 2361 36 M 21 35-39 1:33:24.3 9:20/M
111 Darin Vandehei 2368 43 M 16 40-44 1:33:32.2 9:21/M
112 Jess Hopkin Morgan UT 2151 43 M 17 40-44 1:33:45.7 9:23/M
113 Keith Carrigan Ogden UT 2056 67 M 5 65-69 1:34:07.8 9:25/M
114 Dan Smith American Fork UT 2327 58 M 5 55-59 1:34:30.7 9:27/M
115 Mike Wangemann 2378 32 M 26 30-34 1:34:41.6 9:28/M
116 Ryan Shurtleff 2321 31 M 27 30-34 1:34:43.1 9:28/M
117 Michael Lee 2197 39 M 22 35-39 1:34:44.2 9:28/M
118 Scott Vigil 2373 38 M 23 35-39 1:34:45.8 9:29/M
119 Brad Beus 2036 56 M 6 55-59 1:35:06.4 9:31/M
120 Steve Daniels Lehi UT 2415 33 M 28 30-34 1:35:12.6 9:31/M
121 Ken Prims Layton UT 2283 68 M 6 65-69 1:35:25.1 9:33/M
122 Rex Carter 2057 68 M 7 65-69 1:35:26.6 9:33/M
123 Gooch Jeff 2165 41 M 18 40-44 1:35:29.5 9:33/M
124 Bryce Maughan Riverton UT 2411 26 M 7 25-29 1:35:42.7 9:34/M
125 Cody Stanger South Weber UT 2337 33 M 29 30-34 1:35:42.8 9:34/M
126 Daniel Schwab 2312 33 M 30 30-34 1:35:52.8 9:35/M
127 Kevin Charles 2059 42 M 19 40-44 1:37:19.1 9:44/M
128 Roger Cowan 2070 61 M 3 60-64 1:37:54.5 9:47/M
129 Dennis Wixom layton UT 2397 61 M 4 60-64 1:38:15.3 9:50/M
130 Brad Schultz Bountiful UT 2310 28 M 8 25-29 1:39:12.0 9:55/M
131 Mathew Watkins Clearfield UT 2381 36 M 24 35-39 1:39:12.5 9:55/M
132 Brian Huggard 2156 32 M 31 30-34 1:39:13.2 9:55/M
133 Stan Child 2063 54 M 11 50-54 1:39:57.1 10:00/M
134 Ben Scott 2315 25 M 9 25-29 1:40:06.6 10:01/M
135 Tracy Bronson 2046 54 M 12 50-54 1:40:43.0 10:04/M
136 Perry Goebel 2115 42 M 20 40-44 1:41:13.6 10:07/M
137 Glen Koga Roy UT 2187 62 M 5 60-64 1:41:15.4 10:08/M
138 Garrett Weeks Ogden UT 2387 17 M 8 13-18 1:41:33.4 10:09/M
139 Brian White Layton UT 2407 37 M 25 35-39 1:41:54.8 10:11/M
140 Stirlynn Mike 2237 40 M 21 40-44 1:42:12.5 10:13/M
141 Tyler Williams 2393 29 M 10 25-29 1:42:36.9 10:16/M
142 Jim Hutchins Ogden UT 2159 57 M 7 55-59 1:42:47.0 10:17/M
143 Jon Scoleri 2314 45 M 14 45-49 1:42:48.2 10:17/M
144 Avery Randall 2284 14 M 9 13-18 1:43:16.0 10:20/M
145 Daryl Ballantyne 2022 43 M 22 40-44 1:43:27.4 10:21/M
146 Jason Aurich 2019 39 M 26 35-39 1:44:02.7 10:24/M
147 Andy Flowers Ogden UT 2103 59 M 8 55-59 1:44:13.6 10:25/M
148 Sharon Esplia 2094 60 M 6 60-64 1:47:25.0 10:45/M
149 Roney Ketts 2182 41 M 23 40-44 1:47:30.3 10:45/M
150 Luke Lemmon 2199 31 M 32 30-34 1:48:49.7 10:53/M
151 Jelean Beus 2037 56 M 9 55-59 1:48:52.5 10:53/M
152 Dean Olsen 2262 63 M 7 60-64 1:48:54.0 10:53/M
153 David Erickson 2093 58 M 10 55-59 1:50:20.7 11:02/M
154 Jason Payne 2414 36 M 27 35-39 1:51:10.7 11:07/M
155 Joshua Turner 2360 24 M 4 19-24 1:51:24.4 11:08/M
156 Jonathan Eldredge 2090 23 M 5 19-24 1:52:32.4 11:15/M
157 Josh Farr 2098 28 M 11 25-29 1:53:18.9 11:20/M
158 Mike Rosner 2301 64 M 8 60-64 1:55:16.4 11:32/M
159 Jose Castro Ogden UT 2058 55 M 11 55-59 1:56:26.5 11:39/M
160 Jeffery Seegmiller West Point UT 2317 52 M 13 50-54 1:57:52.0 11:47/M
161 Jeffrey Peay Sunset UT 2273 33 M 33 30-34 1:59:04.1 11:54/M
162 Todd Stanger Ogden UT 2339 30 M 34 30-34 1:59:33.3 11:57/M
163 Jim Kern 2180 53 M 14 50-54 2:01:11.7 12:07/M
164 Douglas New West Valley City U 2253 54 M 15 50-54 2:02:22.9 12:14/M
165 Gary Campbell Cedar Hills UT 2054 50 M 16 50-54 2:04:08.9 12:25/M
166 Addison Weeks 2386 11 M 1 1-12 2:15:42.5 13:34/M
167 Matthew Weeks Ogden UT 2388 41 M 24 40-44 2:15:43.2 13:34/M