Striders Winter Racing Circuit 10-Mile 10-Mile

Overall Finish List

March 13, 2010


Results By Stride Racing (strideracing.com)
    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
       1    Ben Vanbeekum                     Harrisville  UT      2367    26   M       1 25-29      57:36.4    5:46/M             
       2    Stephen Anderson                  logan  UT            2015    41   M       1 40-44      1:00:36.9    6:04/M             
       3    Walter Brown                      South Jordan  UT     2048    38   M       1 35-39      1:01:04.7    6:06/M             
       4    Jeff Macarthur                    Roy  UT              2214    36   M       2 35-39      1:02:41.3    6:16/M             
       5    Nathan Pollard                    Layton  UT           2278    43   M       2 40-44      1:04:10.6    6:25/M             
       6    Scott Sykes                       Ogden  UT            2410    44   M       3 40-44      1:06:40.3    6:40/M             
       7    Jason Blackham                    Ogden  UT            2040    35   M       3 35-39      1:06:47.3    6:41/M             
       8    Parry Higginson                                        2416    20   M       1 19-24      1:08:34.0    6:51/M             
       9    Dan Kerns                                              2181    52   M       1 50-54      1:08:48.3    6:53/M             
      10    Steve Kirkland                    Ogden  UT            2184    46   M       1 45-49      1:08:57.2    6:54/M             
      11    Chaz Elmer                        North Ogden  UT      2092    17   M       1 13-18      1:09:38.6    6:58/M             
      12    Ryan Silva                                             2323    26   M       2 25-29      1:10:18.6    7:02/M             
      13    Merrilee Blackham                                      2041    32   F       1 30-34      1:10:25.8    7:03/M             
      14    Derek Gallacher                                        2110    18   M       2 13-18      1:10:33.5    7:03/M             
      15    Matt Rowley                                            2304    34   M       1 30-34      1:10:38.4    7:04/M             
      16    Ryan Richter                      Ogden  UT            2292    36   M       4 35-39      1:10:44.8    7:04/M             
      17    Genevieve Keogh                   Layton  UT           2179    40   F       1 40-44      1:10:53.0    7:05/M             
      18    Jamey Price                                            2281    24   M       2 19-24      1:12:29.1    7:15/M             
      19    Jami Caldwell                     Kaysville  UT        2049    28   F       1 25-29      1:12:45.0    7:17/M             
      20    Emily Hansen                      Kaysville  UT        2127    17   F       1 13-18      1:13:26.7    7:21/M             
      21    Doug Jarvis                                            2164    32   M       2 30-34      1:13:40.3    7:22/M             
      22    Heather Loughton                                       2209    31   F       2 30-34      1:13:45.4    7:23/M             
      23    Russell Brantner                                       2045    30   M       3 30-34      1:13:48.8    7:23/M             
      24    Jeremy Holt                       Ogden  UT            2149    31   M       4 30-34      1:13:57.8    7:24/M             
      25    Tim Mccall                        Ogden  UT            2227    44   M       4 40-44      1:13:58.2    7:24/M             
      26    Joanne Lythgoe                                         2213    37   F       1 35-39      1:14:01.1    7:24/M             
      27    Cody Watson                                            2382    35   M       5 35-39      1:14:05.6    7:25/M             
      28    Eric Jensen                                            2166    34   M       5 30-34      1:14:25.0    7:27/M             
      29    Chris Perrins                                          2275    40   F       2 40-44      1:14:44.8    7:28/M             
      30    Stephen Marshall                                       2221    30   M       6 30-34      1:14:57.1    7:30/M             
      31    Mike Merrill                                           2234    32   M       7 30-34      1:15:07.9    7:31/M             
      32    Amy Laughter                                           2195    27   F       2 25-29      1:15:31.6    7:33/M             
      33    Paul Stenquist                                         2341    49   M       2 45-49      1:15:31.8    7:33/M             
      34    Stephen Haslam                    Cottonwood Heights   2135    51   M       2 50-54      1:15:33.5    7:33/M             
      35    Brian Nicholson                   Ogden  UT            2255    40   M       5 40-44      1:15:42.4    7:34/M             
      36    Natalie Anderson                                       2014    33   F       3 30-34      1:15:50.4    7:35/M             
      37    Clint Barnes                      Syracuse  UT         2023    31   M       8 30-34      1:16:19.5    7:38/M             
      38    Eric Okelberry                                         2260    24   M       3 19-24      1:16:42.1    7:40/M             
      39    Josh Thompson                                          2358    32   M       9 30-34      1:16:48.7    7:41/M             
      40    Colton Stanger                    SOUTH WEBER  UT      2338    14   M       3 13-18      1:17:01.5    7:42/M             
      41    Brian Currie                      Syracuse  UT         2074    48   M       3 45-49      1:17:02.0    7:42/M             
      42    Rick Gatten                                            2113    44   M       6 40-44      1:17:07.5    7:43/M             
      43    Chad Pauling                                           2272    43   M       7 40-44      1:17:08.9    7:43/M             
      44    Alan Madsen                                            2217    29   M       3 25-29      1:17:14.7    7:43/M             
      45    Jesse Whetton                                          2390    14   M       4 13-18      1:17:16.9    7:44/M             
      46    Kurt Halverson                    Layton  UT           2124    46   M       4 45-49      1:17:30.8    7:45/M             
      47    Abe Weeks                                              2385    15   M       5 13-18      1:17:37.2    7:46/M             
      48    Mike Bastian                                           2025    30   M      10 30-34      1:17:45.4    7:47/M             
      49    Troy Vigil                        clinton  UT          2374    41   M       8 40-44      1:17:48.1    7:47/M             
      50    Farrell Sam                                            2306    40   M       9 40-44      1:17:49.0    7:47/M             
      51    William Shurtleff                                      2322    30   M      11 30-34      1:18:02.3    7:48/M             
      52    Corky Esquivel                                         2095    60   M       1 60-64      1:18:13.6    7:49/M             
      53    Bill Francis                      Kaysville  UT        2107    57   M       1 55-59      1:18:38.8    7:52/M             
      54    Nancy Shina                       Ogden  UT            2320    35   F       2 35-39      1:18:41.1    7:52/M             
      55    Alar Elken                                             2091    51   M       3 50-54      1:18:58.0    7:54/M             
      56    Chris Bell                                             2031    37   M       6 35-39      1:19:51.3    7:59/M             
      57    Jeffrey Adams                                          2003    32   M      12 30-34      1:20:16.8    8:02/M             
      58    Corey Howell                                           2408    35   M       7 35-39      1:20:16.9    8:02/M             
      59    Stuart Grover                                          2120    32   M      13 30-34      1:20:22.6    8:02/M             
      60    Paige Bell                                             2032    27   F       3 25-29      1:20:33.6    8:03/M             
      61    Jayson Baker                                           2021    40   M      10 40-44      1:20:44.0    8:04/M             
      62    Brad Wojciechowski                West Point  UT       2398    31   M      14 30-34      1:20:46.0    8:05/M             
      63    Shaun Moffitt                     Ogden  UT            2241    42   M      11 40-44      1:21:00.2    8:06/M             
      64    Mike Wojciechowski                West Haven  UT       2399    29   M       4 25-29      1:21:04.6    8:06/M             
      65    Ron Duran                                              2088    46   M       5 45-49      1:21:09.2    8:07/M             
      66    Stephen Farr                      Ogden  UT            2099    65   M       1 65-69      1:21:13.3    8:07/M             
      67    Pat Vega                                               2412    33   M      15 30-34      1:21:27.4    8:09/M             
      68    Brad Nye                          Layton  UT           2257    50   M       4 50-54      1:21:43.0    8:10/M             
      69    Brandon Roundy                                         2302    38   M       8 35-39      1:21:45.5    8:11/M             
      70    Troy Larkin                       Layton               2193    46   M       6 45-49      1:22:07.2    8:13/M             
      71    Julie Koncher                     South Ogden  UT      2188    29   F       4 25-29      1:22:18.7    8:14/M             
      72    Brett Wheeler                                          2389    39   M       9 35-39      1:22:23.0    8:14/M             
      73    Bill Peck                         Bountiful  UT        2282    66   M       2 65-69      1:22:51.8    8:17/M             
      74    Rebekah Miller                    Taylor  UT           2239    31   F       4 30-34      1:23:02.7    8:18/M             
      75    Lucian Williamson                                      2406    32   M      16 30-34      1:23:08.0    8:19/M             
      76    Jayne Holt                        Roy  UT              2148    58   F       1 55-59      1:23:11.1    8:19/M             
      77    Josh Robles                       West Point  UT       2296    31   M      17 30-34      1:23:22.5    8:20/M             
      78    Sherman Smith                     Ogden  UT            2331    65   M       3 65-69      1:23:23.8    8:20/M             
      79    Katy Mcclelland                                        2228    34   F       5 30-34      1:23:24.6    8:20/M             
      80    Mandee Orton                                           2268    35   F       3 35-39      1:23:26.8    8:21/M             
      81    Lisa Hayes                        West Haven  UT       2139    43   F       3 40-44      1:23:27.5    8:21/M             
      82    Kurk Beesley                                           2029    36   M      10 35-39      1:23:30.5    8:21/M             
      83    Michael Ulrich                                         2365    45   M       7 45-49      1:23:42.4    8:22/M             
      84    Allyson Jeppson                                        2169    38   F       4 35-39      1:24:07.4    8:25/M             
      85    Just Mclovin                                           2229    39   M      11 35-39      1:24:22.1    8:26/M             
      86    Heather Soderquist                                     2333    34   F       6 30-34      1:24:22.8    8:26/M             
      87    Bruce Nelson                      Brigham City  UT     2250    56   M       2 55-59      1:24:22.9    8:26/M             
      88    Tom Rich                          Roy  UT              2290    56   M       3 55-59      1:24:27.8    8:27/M             
      89    Jim Skaggs                                             2324    51   M       5 50-54      1:24:42.6    8:28/M             
      90    Troy Miller                       Taylor  UT           2240    37   M      12 35-39      1:25:05.7    8:31/M             
      91    Jason Loveless                    Ogden  UT            2211    25   M       5 25-29      1:25:10.3    8:31/M             
      92    Erik Schmid                                            2309    38   M      13 35-39      1:25:13.7    8:31/M             
      93    Davis Larkin                      Layton               2192    16   M       6 13-18      1:25:13.8    8:31/M             
      94    Lalani Nielson                                         2256    35   F       5 35-39      1:25:24.1    8:32/M             
      95    Joe Hopkin                                             2152    36   M      14 35-39      1:25:35.6    8:34/M             
      96    Kim Hancey                                             2126    23   F       1 19-24      1:25:44.6    8:34/M             
      97    Randy Whetton                                          2391    50   M       6 50-54      1:25:45.7    8:35/M             
      98    Elizabeth Schwab                                       2313    30   F       7 30-34      1:25:48.3    8:35/M             
      99    Celeste Collman                   Ogden  UT            2067    56   F       2 55-59      1:25:55.1    8:36/M             
     100    Troy Oram                         Farr West  UT        2267    42   M      12 40-44      1:26:14.2    8:37/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     101    Patti Grissom                                          2119    41   F       4 40-44      1:26:16.2    8:38/M             
     102    Lon Lemmon                                             2198    31   M      18 30-34      1:26:26.8    8:39/M             
     103    Cameron Child                                          2061    31   M      19 30-34      1:26:28.6    8:39/M             
     104    Shay Taylor                                            2355    19   F       2 19-24      1:26:31.6    8:39/M             
     105    Marie Perkins                     Clearfield  UT       2274    29   F       5 25-29      1:26:46.0    8:41/M             
     106    Rodrigo Liberal                                        2203    34   M      20 30-34      1:26:52.6    8:41/M             
     107    Chris Dunston                                          2085    40   M      13 40-44      1:26:59.5    8:42/M             
     108    Camille Schultz                   South Ogden  UT      2311    21   F       3 19-24      1:26:59.6    8:42/M             
     109    Cynthia Beck                                           2028    49   F       1 45-49      1:26:59.8    8:42/M             
     110    Jenny Cole                                             2066    37   F       6 35-39      1:27:17.1    8:44/M             
     111    Kylie Grissom                                          2118    16   F       2 13-18      1:27:22.1    8:44/M             
     112    Nicole Udy                                             2362    35   F       7 35-39      1:27:26.1    8:45/M             
     113    Brad Anderson                                          2012    33   M      21 30-34      1:27:54.5    8:47/M             
     114    Richard Burnett                                        2050    48   M       8 45-49      1:27:56.4    8:48/M             
     115    Melanie Conger                    Riverdale  UT        2069    29   F       6 25-29      1:27:59.6    8:48/M             
     116    Carl Grimaud                      Perry  UT            2117    36   M      15 35-39      1:28:07.9    8:49/M             
     117    Hazel Riley                                            2293    51   F       1 50-54      1:28:10.3    8:49/M             
     118    Lauren Halverson                  Layton  UT           2125    19   F       4 19-24      1:28:18.1    8:50/M             
     119    Terry Foust                       Kaysville  UT        2106    47   M       9 45-49      1:28:19.0    8:50/M             
     120    Roger Ashton                                           2018    36   M      16 35-39      1:28:43.5    8:52/M             
     121    Jason Fogarty                     Roy  UT              2105    34   M      22 30-34      1:28:47.5    8:53/M             
     122    Nate Herzog                       Ogden  UT            2142    48   M      10 45-49      1:28:48.9    8:53/M             
     123    Amanda Childs                                          2064    21   F       5 19-24      1:28:49.6    8:53/M             
     124    York Hayes                        Morgan  UT           2140    40   M      14 40-44      1:28:50.3    8:53/M             
     125    Laura D'Hulst                                          2082    38   F       8 35-39      1:28:54.3    8:53/M             
     126    Michael Strand                    Ogden  UT            2347    28   M       6 25-29      1:28:58.3    8:54/M             
     127    Conner Knowlton                                        2186    16   M       7 13-18      1:28:58.4    8:54/M             
     128    Rebecca Macias                    Ogden  UT            2216    29   F       7 25-29      1:29:06.4    8:55/M             
     129    Gary Dawson                       Ogden  UT            2080    64   M       2 60-64      1:29:20.8    8:56/M             
     130    Sarah Johnston                                         2175    25   F       8 25-29      1:29:23.7    8:56/M             
     131    Paul Hulet                        Ogden  UT            2157    54   M       7 50-54      1:29:39.4    8:58/M             
     132    Sherri Parks                                           2271    35   F       9 35-39      1:29:41.5    8:58/M             
     133    Darin Stratford                                        2348    38   M      17 35-39      1:29:56.4    9:00/M             
     134    Marc Collman                      ogden  UT            2068    51   M       8 50-54      1:30:04.5    9:00/M             
     135    Kathy Bastian                                          2024    52   F       2 50-54      1:30:04.6    9:00/M             
     136    Jil Craythorne                    Clearfield  UT       2073    36   F      10 35-39      1:30:07.9    9:01/M             
     137    Dan Stormont                      Brigham City  UT     2170    48   M      11 45-49      1:30:08.7    9:01/M             
     138    Shannon Charles                                        2060    45   F       2 45-49      1:30:11.7    9:01/M             
     139    Jeannine Ryder                                         2305    40   F       5 40-44      1:30:18.2    9:02/M             
     140    Stan Beagley                      Ogden  UT            2027    47   M      12 45-49      1:30:28.2    9:03/M             
     141    Mike Mcbride                                           2224    35   M      18 35-39      1:30:30.6    9:03/M             
     142    Natalie Davis                                          2079    20   F       6 19-24      1:30:35.1    9:04/M             
     143    Matt Merrill                                           2233    32   M      23 30-34      1:30:39.7    9:04/M             
     144    Breein Clark                                           2065    33   F       8 30-34      1:30:42.8    9:04/M             
     145    Robin Bushman                     Ogden  UT            2052    48   F       3 45-49      1:30:47.3    9:05/M             
     146    Jerome Berg                                            2035    46   M      13 45-49      1:30:55.9    9:06/M             
     147    Holly Ward                        Layton  UT           2379    44   F       6 40-44      1:30:58.4    9:06/M             
     148    Annette Wood                      SOUTH OGDEN  UT      2400    41   F       7 40-44      1:31:06.3    9:07/M             
     149    Kaly Fadel                        Ogden  UT            2097    59   M       4 55-59      1:31:15.5    9:08/M             
     150    Jeff Stowe                                             2346    66   M       4 65-69      1:31:23.6    9:08/M             
     151    Robert Stillwell                                       2343    51   M       9 50-54      1:31:24.9    9:08/M             
     152    Michael O'Neil                    West Point  UT       2265    44   M      15 40-44      1:31:48.0    9:11/M             
     153    Brandon Arnell                                         2017    34   M      24 30-34      1:31:48.9    9:11/M             
     154    Jennifer Ulrich                   Ogden  UT            2364    19   F       7 19-24      1:31:54.8    9:11/M             
     155    Holly Halverson                   Layton  UT           2123    44   F       8 40-44      1:32:11.5    9:13/M             
     156    Susan Matt                        Ogden  UT            2223    42   F       9 40-44      1:32:23.1    9:14/M             
     157    Thayne Hansen                                          2128    50   M      10 50-54      1:32:36.3    9:16/M             
     158    Michael Schefer                                        2308    36   M      19 35-39      1:32:39.0    9:16/M             
     159    Jenn Littrell                                          2205    33   F       9 30-34      1:32:43.4    9:16/M             
     160    Laura Davis                       Ogden  UT            2078    45   F       4 45-49      1:33:12.5    9:19/M             
     161    Lance Harrison                                         2133    37   M      20 35-39      1:33:14.1    9:19/M             
     162    Angie Varela                                           2370    37   F      11 35-39      1:33:18.9    9:20/M             
     163    Courtney Power                                         2280    27   F       9 25-29      1:33:21.0    9:20/M             
     164    Dan Muster                                             2246    32   M      25 30-34      1:33:22.0    9:20/M             
     165    Jon Udy                                                2361    36   M      21 35-39      1:33:24.3    9:20/M             
     166    Jessica Wilson                    Provo  UT            2394    28   F      10 25-29      1:33:24.5    9:20/M             
     167    Cindy Vineyard                    West Haven  UT       2375    41   F      10 40-44      1:33:29.6    9:21/M             
     168    Darin Vandehei                                         2368    43   M      16 40-44      1:33:32.2    9:21/M             
     169    Ashley Reeves                     SOUTH OGDEN  UT      2288    19   F       8 19-24      1:33:34.8    9:21/M             
     170    Tara Low                          Morgan  UT           2212    40   F      11 40-44      1:33:38.4    9:22/M             
     171    Jess Hopkin                       Morgan  UT           2151    43   M      17 40-44      1:33:45.7    9:23/M             
     172    Missy Nichols                                          2254    42   F      12 40-44      1:34:06.4    9:25/M             
     173    Keith Carrigan                    Ogden  UT            2056    67   M       5 65-69      1:34:07.8    9:25/M             
     174    Paula Hansen                                           2261    50   F       3 50-54      1:34:14.3    9:25/M             
     175    Monika Serbinowska                Ogden  UT            2318    45   F       5 45-49      1:34:19.2    9:26/M             
     176    Dan Smith                         American Fork  UT    2327    58   M       5 55-59      1:34:30.7    9:27/M             
     177    Krissy Child                                           2062    25   F      11 25-29      1:34:34.5    9:27/M             
     178    Mike Wangemann                                         2378    32   M      26 30-34      1:34:41.6    9:28/M             
     179    Ryan Shurtleff                                         2321    31   M      27 30-34      1:34:43.1    9:28/M             
     180    Michael Lee                                            2197    39   M      22 35-39      1:34:44.2    9:28/M             
     181    Scott Vigil                                            2373    38   M      23 35-39      1:34:45.8    9:29/M             
     182    Breanne Johnston                  Layton  UT           2172    27   F      12 25-29      1:34:56.8    9:30/M             
     183    Michelle Duran                    Salt Lake City  UT   2087    42   F      13 40-44      1:34:59.1    9:30/M             
     184    Lynzy Roberts                                          2417    34   F      10 30-34      1:35:04.9    9:30/M             
     185    Brad Beus                                              2036    56   M       6 55-59      1:35:06.4    9:31/M             
     186    Steve Daniels                     Lehi  UT             2415    33   M      28 30-34      1:35:12.6    9:31/M             
     187    Angella Lopez                     Layton  UT           2208    29   F      13 25-29      1:35:15.9    9:32/M             
     188    Amanda Ulrich                     Ogden  UT            2363    21   F       9 19-24      1:35:24.6    9:32/M             
     189    Ken Prims                         Layton  UT           2283    68   M       6 65-69      1:35:25.1    9:33/M             
     190    Rex Carter                                             2057    68   M       7 65-69      1:35:26.6    9:33/M             
     191    Jackie Heagy                      Farmington  UT       2141    45   F       6 45-49      1:35:27.0    9:33/M             
     192    Gooch Jeff                                             2165    41   M      18 40-44      1:35:29.5    9:33/M             
     193    Stephanie Benson                  Ogden  UT            2034    30   F      11 30-34      1:35:36.4    9:34/M             
     194    Lydia Hone                                             2150    52   F       4 50-54      1:35:38.4    9:34/M             
     195    Bryce Maughan                     Riverton  UT         2411    26   M       7 25-29      1:35:42.7    9:34/M             
     196    Cody Stanger                      South Weber  UT      2337    33   M      29 30-34      1:35:42.8    9:34/M             
     197    Daniel Schwab                                          2312    33   M      30 30-34      1:35:52.8    9:35/M             
     198    Jenny Rosner                                           2300    23   F      10 19-24      1:36:06.9    9:37/M             
     199    Tammy Ulrich                                           2366    44   F      14 40-44      1:36:07.8    9:37/M             
     200    Beth Bell                                              2030    48   F       7 45-49      1:36:16.8    9:38/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     201    Janet Pace                                             2269    40   F      15 40-44      1:36:26.8    9:39/M             
     202    Dawna Loderhose                   Ogden  UT            2206    51   F       5 50-54      1:36:31.4    9:39/M             
     203    Annette Streadbeck                Morgan  UT           2349    40   F      16 40-44      1:36:34.4    9:39/M             
     204    Elizabeth Donaldson                                    2084    43   F      17 40-44      1:36:37.7    9:40/M             
     205    Stephanie Dobucki                                      2083    27   F      14 25-29      1:37:09.4    9:43/M             
     206    Carmen Harrison                                        2132    35   F      12 35-39      1:37:10.2    9:43/M             
     207    Kevin Charles                                          2059    42   M      19 40-44      1:37:19.1    9:44/M             
     208    Emilie Davis                      Ogden  UT            2077    30   F      12 30-34      1:37:49.5    9:47/M             
     209    Roger Cowan                                            2070    61   M       3 60-64      1:37:54.5    9:47/M             
     210    Dennis Wixom                      layton  UT           2397    61   M       4 60-64      1:38:15.3    9:50/M             
     211    Amy Moyes                                              2245    30   F      13 30-34      1:38:20.1    9:50/M             
     212    Joi Matsukawa                     Salt Lake City  UT   2222    37   F      13 35-39      1:38:25.6    9:51/M             
     213    Amy Ogren                         Layton               2258    41   F      18 40-44      1:38:26.1    9:51/M             
     214    Rachel Hawkins                                         2137    33   F      14 30-34      1:38:42.5    9:52/M             
     215    Sheri Mosher                                           2243    44   F      19 40-44      1:39:01.5    9:54/M             
     216    Brad Schultz                      Bountiful  UT        2310    28   M       8 25-29      1:39:12.0    9:55/M             
     217    Mathew Watkins                    Clearfield  UT       2381    36   M      24 35-39      1:39:12.5    9:55/M             
     218    Brian Huggard                                          2156    32   M      31 30-34      1:39:13.2    9:55/M             
     219    Jackie Moss                                            2244    26   F      15 25-29      1:39:35.5    9:58/M             
     220    Janelle Harvey                                         2134    29   F      16 25-29      1:39:50.8    9:59/M             
     221    Stan Child                                             2063    54   M      11 50-54      1:39:57.1   10:00/M             
     222    Ben Scott                                              2315    25   M       9 25-29      1:40:06.6   10:01/M             
     223    Maryann Young                                          2402    45   F       8 45-49      1:40:42.4   10:04/M             
     224    Tracy Bronson                                          2046    54   M      12 50-54      1:40:43.0   10:04/M             
     225    Alicia Kirkman                    Roy  UT              2185    38   F      14 35-39      1:40:47.8   10:05/M             
     226    Perry Goebel                                           2115    42   M      20 40-44      1:41:13.6   10:07/M             
     227    Glen Koga                         Roy  UT              2187    62   M       5 60-64      1:41:15.4   10:08/M             
     228    Garrett Weeks                     Ogden  UT            2387    17   M       8 13-18      1:41:33.4   10:09/M             
     229    Tarris Webber-Lowe                                     2383    29   F      17 25-29      1:41:38.9   10:10/M             
     230    Alyson Harrison                                        2131    36   F      15 35-39      1:41:43.2   10:10/M             
     231    Gladyris Larsen                                        2194    36   F      16 35-39      1:41:49.6   10:11/M             
     232    Brian White                       Layton  UT           2407    37   M      25 35-39      1:41:54.8   10:11/M             
     233    Stirlynn Mike                                          2237    40   M      21 40-44      1:42:12.5   10:13/M             
     234    Lepa Marinkovski                                       2219    23   F      11 19-24      1:42:27.8   10:15/M             
     235    Jodee Rosenlund                                        2299    40   F      20 40-44      1:42:34.0   10:15/M             
     236    Tyler Williams                                         2393    29   M      10 25-29      1:42:36.9   10:16/M             
     237    Jim Hutchins                      Ogden  UT            2159    57   M       7 55-59      1:42:47.0   10:17/M             
     238    Jon Scoleri                                            2314    45   M      14 45-49      1:42:48.2   10:17/M             
     239    Avery Randall                                          2284    14   M       9 13-18      1:43:16.0   10:20/M             
     240    Sandy Bond                        Morgan  UT           2042    53   F       6 50-54      1:43:25.1   10:21/M             
     241    Daryl Ballantyne                                       2022    43   M      22 40-44      1:43:27.4   10:21/M             
     242    Anna Rohrbough                                         2298    37   F      17 35-39      1:43:47.2   10:23/M             
     243    Jason Aurich                                           2019    39   M      26 35-39      1:44:02.7   10:24/M             
     244    Andy Flowers                      Ogden  UT            2103    59   M       8 55-59      1:44:13.6   10:25/M             
     245    Stacy Strong                                           2352    42   F      21 40-44      1:44:45.4   10:29/M             
     246    Valerie Merges                                         2232    45   F       9 45-49      1:44:50.1   10:29/M             
     247    Lisa Streadbeck                   Morgan  UT           2351    40   F      22 40-44      1:45:06.7   10:31/M             
     248    Cheryl Beagley                    Ogden  UT            2026    44   F      23 40-44      1:45:09.3   10:31/M             
     249    Melissa Smith                     South Jordan  UT     2330    32   F      15 30-34      1:46:06.8   10:37/M             
     250    Marlene Hadley                                         2121    58   F       3 55-59      1:46:16.7   10:38/M             
     251    Lori Vigil                                             2372    39   F      18 35-39      1:46:28.6   10:39/M             
     252    Olivia Brown Brown                                     2047    23   F      12 19-24      1:46:44.2   10:40/M             
     253    Lori Rasmussen                                         2287    50   F       7 50-54      1:46:54.8   10:41/M             
     254    Joan Nelson                       Brigham City  UT     2251    54   F       8 50-54      1:47:07.0   10:43/M             
     255    Sharon Esplia                                          2094    60   M       6 60-64      1:47:25.0   10:45/M             
     256    Roney Ketts                                            2182    41   M      23 40-44      1:47:30.3   10:45/M             
     257    Nicole Olsen                      Ogden  UT            2264    36   F      19 35-39      1:47:59.0   10:48/M             
     258    Mary Macias                                            2215    28   F      18 25-29      1:48:11.2   10:49/M             
     259    Catherine Frey                                         2108    24   F      13 19-24      1:48:20.8   10:50/M             
     260    Liz Hasenkampf                                         2291    34   F      16 30-34      1:48:25.1   10:51/M             
     261    Lisa Stott                                             2345    37   F      20 35-39      1:48:38.8   10:52/M             
     262    Ashley Archibald                  Layton  UT           2016    27   F      19 25-29      1:48:48.9   10:53/M             
     263    Luke Lemmon                                            2199    31   M      32 30-34      1:48:49.7   10:53/M             
     264    Tammy Higley                                           2143    52   F       9 50-54      1:48:52.1   10:53/M             
     265    Jelean Beus                                            2037    56   M       9 55-59      1:48:52.5   10:53/M             
     266    Erica Garner                      Hooper  UT           2112    30   F      17 30-34      1:48:52.6   10:53/M             
     267    Dean Olsen                                             2262    63   M       7 60-64      1:48:54.0   10:53/M             
     268    Cindy Woodward                    West Point  UT       2401    50   F      10 50-54      1:48:56.3   10:54/M             
     269    Tami Ketts                                             2183    40   F      24 40-44      1:49:23.9   10:56/M             
     270    Brenda Holmes                                          2147    57   F       4 55-59      1:49:41.9   10:58/M             
     271    Michelle Esquivel                                      2096    34   F      18 30-34      1:50:09.8   11:01/M             
     272    David Erickson                                         2093    58   M      10 55-59      1:50:20.7   11:02/M             
     273    Wanda Adams                                            2006    41   F      25 40-44      1:50:43.0   11:04/M             
     274    Shawnee Criswell                                       2294    27   F      20 25-29      1:50:55.4   11:06/M             
     275    Christy Flowers                                        2104    63   F       1 60-64      1:51:08.1   11:07/M             
     276    Jason Payne                                            2414    36   M      27 35-39      1:51:10.7   11:07/M             
     277    Rebecca Johnson                   Salt Lake City  UT   2171    18   F       3 13-18      1:51:24.1   11:08/M             
     278    Joshua Turner                                          2360    24   M       4 19-24      1:51:24.4   11:08/M             
     279    Lori Smith                                             2329    46   F      10 45-49      1:51:47.4   11:11/M             
     280    Natalie Kovach                    Farr West  UT        2189    35   F      21 35-39      1:51:58.1   11:12/M             
     281    Julie Halsall                     Midvale  UT          2122    37   F      22 35-39      1:52:26.3   11:15/M             
     282    Jonathan Eldredge                                      2090    23   M       5 19-24      1:52:32.4   11:15/M             
     283    Kaylie Cushman                                         2075    19   F      14 19-24      1:52:32.4   11:15/M             
     284    Mary Nailen                                            2247    46   F      11 45-49      1:52:51.2   11:17/M             
     285    Rhonda Boren                                           2043    35   F      23 35-39      1:53:07.6   11:19/M             
     286    Josh Farr                                              2098    28   M      11 25-29      1:53:18.9   11:20/M             
     287    Lisa Greding                                           2116    42   F      26 40-44      1:53:49.4   11:23/M             
     288    Amber Stell                                            2340    31   F      19 30-34      1:53:58.7   11:24/M             
     289    Jessi Mickelsen                   Ogden  UT            2236    27   F      21 25-29      1:54:20.1   11:26/M             
     290    Nissa Riley                                            2295    34   F      20 30-34      1:54:39.9   11:28/M             
     291    Mike Rosner                                            2301    64   M       8 60-64      1:55:16.4   11:32/M             
     292    Hollie Smith                      Roy  UT              2328    34   F      21 30-34      1:55:32.1   11:33/M             
     293    Stephanie Howell                                       2409    34   F      22 30-34      1:55:32.2   11:33/M             
     294    Christine Oram                                         2266    41   F      27 40-44      1:56:00.9   11:36/M             
     295    Janessa Whitesides                Ogden  UT            2392    29   F      22 25-29      1:56:08.3   11:37/M             
     296    Jose Castro                       Ogden  UT            2058    55   M      11 55-59      1:56:26.5   11:39/M             
     297    Christine Ipsen                   Roy  UT              2160    34   F      23 30-34      1:57:31.7   11:45/M             
     298    Jacque Voorhees                                        2376    29   F      23 25-29      1:57:36.9   11:46/M             
     299    Jeffery Seegmiller                West Point  UT       2317    52   M      13 50-54      1:57:52.0   11:47/M             
     300    Jealean White                                          2413    39   F      24 35-39      1:58:02.7   11:48/M             

    Place    Name                              City               Bib No  Age Gend    Age Group          Time      Pace              
     301    Rita Zimmerman                    Layton  UT           2403    39   F      25 35-39      1:58:12.0   11:49/M             
     302    Carlee Stanger                                         2336    28   F      24 25-29      1:58:24.5   11:50/M             
     303    Jeffrey Peay                      Sunset  UT           2273    33   M      33 30-34      1:59:04.1   11:54/M             
     304    Todd Stanger                      Ogden  UT            2339    30   M      34 30-34      1:59:33.3   11:57/M             
     305    Aimee Ferrin                      Morgan  UT           2101    32   F      24 30-34      2:00:41.8   12:04/M             
     306    Brooke Nelsen                                          2249    20   F      15 19-24      2:00:43.6   12:04/M             
     307    Jim Kern                                               2180    53   M      14 50-54      2:01:11.7   12:07/M             
     308    Corrina Huddle                                         2153    48   F      12 45-49      2:02:13.8   12:13/M             
     309    Douglas New                       West Valley City  U  2253    54   M      15 50-54      2:02:22.9   12:14/M             
     310    Karen Peterson                    Mapleton  UT         2277    23   F      16 19-24      2:02:28.2   12:15/M             
     311    Brooke Field                        UT                 2102    37   F      26 35-39      2:02:52.6   12:17/M             
