Striders Winter Racing Circuit 10-Mile 10-Mile

Age Group Results

March 13, 2010


Results By Stride Racing (strideracing.com)

Men: 0- 0 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Male 12 and Under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Addison Weeks                                          2386   11      319    2:15:42.5   13:34/M             
Top

Female 13 to 18

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Emily Hansen                      Kaysville  UT        2127   17       20    1:13:26.7    7:21/M             
       2    Kylie Grissom                                          2118   16      111    1:27:22.1    8:44/M             
       3    Rebecca Johnson                   Salt Lake City  UT   2171   18      277    1:51:24.1   11:08/M             
Top

Male 13 to 18

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Chaz Elmer                        North Ogden  UT      2092   17       11    1:09:38.6    6:58/M             
       2    Derek Gallacher                                        2110   18       14    1:10:33.5    7:03/M             
       3    Colton Stanger                    SOUTH WEBER  UT      2338   14       40    1:17:01.5    7:42/M             
       4    Jesse Whetton                                          2390   14       45    1:17:16.9    7:44/M             
       5    Abe Weeks                                              2385   15       47    1:17:37.2    7:46/M             
       6    Davis Larkin                      Layton               2192   16       93    1:25:13.8    8:31/M             
       7    Conner Knowlton                                        2186   16      127    1:28:58.4    8:54/M             
       8    Garrett Weeks                     Ogden  UT            2387   17      228    1:41:33.4   10:09/M             
       9    Avery Randall                                          2284   14      239    1:43:16.0   10:20/M             
Top

Female 19 to 24

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Kim Hancey                                             2126   23       96    1:25:44.6    8:34/M             
       2    Shay Taylor                                            2355   19      104    1:26:31.6    8:39/M             
       3    Camille Schultz                   South Ogden  UT      2311   21      108    1:26:59.6    8:42/M             
       4    Lauren Halverson                  Layton  UT           2125   19      118    1:28:18.1    8:50/M             
       5    Amanda Childs                                          2064   21      123    1:28:49.6    8:53/M             
       6    Natalie Davis                                          2079   20      142    1:30:35.1    9:04/M             
       7    Jennifer Ulrich                   Ogden  UT            2364   19      154    1:31:54.8    9:11/M             
       8    Ashley Reeves                     SOUTH OGDEN  UT      2288   19      169    1:33:34.8    9:21/M             
       9    Amanda Ulrich                     Ogden  UT            2363   21      188    1:35:24.6    9:32/M             
      10    Jenny Rosner                                           2300   23      198    1:36:06.9    9:37/M             
      11    Lepa Marinkovski                                       2219   23      234    1:42:27.8   10:15/M             
      12    Olivia Brown Brown                                     2047   23      252    1:46:44.2   10:40/M             
      13    Catherine Frey                                         2108   24      259    1:48:20.8   10:50/M             
      14    Kaylie Cushman                                         2075   19      283    1:52:32.4   11:15/M             
      15    Brooke Nelsen                                          2249   20      306    2:00:43.6   12:04/M             
      16    Karen Peterson                    Mapleton  UT         2277   23      310    2:02:28.2   12:15/M             
      17    Cassie Johnston                   Layton  UT           2174   23      322    2:24:03.4   14:24/M             
Top

Male 19 to 24

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Parry Higginson                                        2416   20        8    1:08:34.0    6:51/M             
       2    Jamey Price                                            2281   24       18    1:12:29.1    7:15/M             
       3    Eric Okelberry                                         2260   24       38    1:16:42.1    7:40/M             
       4    Joshua Turner                                          2360   24      278    1:51:24.4   11:08/M             
       5    Jonathan Eldredge                                      2090   23      282    1:52:32.4   11:15/M             
Top

Female 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jami Caldwell                     Kaysville  UT        2049   28       19    1:12:45.0    7:17/M             
       2    Amy Laughter                                           2195   27       32    1:15:31.6    7:33/M             
       3    Paige Bell                                             2032   27       60    1:20:33.6    8:03/M             
       4    Julie Koncher                     South Ogden  UT      2188   29       71    1:22:18.7    8:14/M             
       5    Marie Perkins                     Clearfield  UT       2274   29      105    1:26:46.0    8:41/M             
       6    Melanie Conger                    Riverdale  UT        2069   29      115    1:27:59.6    8:48/M             
       7    Rebecca Macias                    Ogden  UT            2216   29      128    1:29:06.4    8:55/M             
       8    Sarah Johnston                                         2175   25      130    1:29:23.7    8:56/M             
       9    Courtney Power                                         2280   27      163    1:33:21.0    9:20/M             
      10    Jessica Wilson                    Provo  UT            2394   28      166    1:33:24.5    9:20/M             
      11    Krissy Child                                           2062   25      177    1:34:34.5    9:27/M             
      12    Breanne Johnston                  Layton  UT           2172   27      182    1:34:56.8    9:30/M             
      13    Angella Lopez                     Layton  UT           2208   29      187    1:35:15.9    9:32/M             
      14    Stephanie Dobucki                                      2083   27      205    1:37:09.4    9:43/M             
      15    Jackie Moss                                            2244   26      219    1:39:35.5    9:58/M             
      16    Janelle Harvey                                         2134   29      220    1:39:50.8    9:59/M             
      17    Tarris Webber-Lowe                                     2383   29      229    1:41:38.9   10:10/M             
      18    Mary Macias                                            2215   28      258    1:48:11.2   10:49/M             
      19    Ashley Archibald                  Layton  UT           2016   27      262    1:48:48.9   10:53/M             
      20    Shawnee Criswell                                       2294   27      274    1:50:55.4   11:06/M             
      21    Jessi Mickelsen                   Ogden  UT            2236   27      289    1:54:20.1   11:26/M             
      22    Janessa Whitesides                Ogden  UT            2392   29      295    1:56:08.3   11:37/M             
      23    Jacque Voorhees                                        2376   29      298    1:57:36.9   11:46/M             
      24    Carlee Stanger                                         2336   28      302    1:58:24.5   11:50/M             
      25    Tiffany Swaner                                         2353   29      313    2:03:28.3   12:21/M             
      26    Katey Shaffer                                          2319   26      321    2:22:22.6   14:14/M             
      27    Colleen Canning                                        2055   29      323    2:34:02.4   15:24/M             
Top

Male 25 to 29

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Ben Vanbeekum                     Harrisville  UT      2367   26        1      57:36.4    5:46/M             
       2    Ryan Silva                                             2323   26       12    1:10:18.6    7:02/M             
       3    Alan Madsen                                            2217   29       44    1:17:14.7    7:43/M             
       4    Mike Wojciechowski                West Haven  UT       2399   29       64    1:21:04.6    8:06/M             
       5    Jason Loveless                    Ogden  UT            2211   25       91    1:25:10.3    8:31/M             
       6    Michael Strand                    Ogden  UT            2347   28      126    1:28:58.3    8:54/M             
       7    Bryce Maughan                     Riverton  UT         2411   26      195    1:35:42.7    9:34/M             
       8    Brad Schultz                      Bountiful  UT        2310   28      216    1:39:12.0    9:55/M             
       9    Ben Scott                                              2315   25      222    1:40:06.6   10:01/M             
      10    Tyler Williams                                         2393   29      236    1:42:36.9   10:16/M             
      11    Josh Farr                                              2098   28      286    1:53:18.9   11:20/M             
Top

Female 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Merrilee Blackham                                      2041   32       13    1:10:25.8    7:03/M             
       2    Heather Loughton                                       2209   31       22    1:13:45.4    7:23/M             
       3    Natalie Anderson                                       2014   33       36    1:15:50.4    7:35/M             
       4    Rebekah Miller                    Taylor  UT           2239   31       74    1:23:02.7    8:18/M             
       5    Katy Mcclelland                                        2228   34       79    1:23:24.6    8:20/M             
       6    Heather Soderquist                                     2333   34       86    1:24:22.8    8:26/M             
       7    Elizabeth Schwab                                       2313   30       98    1:25:48.3    8:35/M             
       8    Breein Clark                                           2065   33      144    1:30:42.8    9:04/M             
       9    Jenn Littrell                                          2205   33      159    1:32:43.4    9:16/M             
      10    Lynzy Roberts                                          2417   34      184    1:35:04.9    9:30/M             
      11    Stephanie Benson                  Ogden  UT            2034   30      193    1:35:36.4    9:34/M             
      12    Emilie Davis                      Ogden  UT            2077   30      208    1:37:49.5    9:47/M             
      13    Amy Moyes                                              2245   30      211    1:38:20.1    9:50/M             
      14    Rachel Hawkins                                         2137   33      214    1:38:42.5    9:52/M             
      15    Melissa Smith                     South Jordan  UT     2330   32      249    1:46:06.8   10:37/M             
      16    Liz Hasenkampf                                         2291   34      260    1:48:25.1   10:51/M             
      17    Erica Garner                      Hooper  UT           2112   30      266    1:48:52.6   10:53/M             
      18    Michelle Esquivel                                      2096   34      271    1:50:09.8   11:01/M             
      19    Amber Stell                                            2340   31      288    1:53:58.7   11:24/M             
      20    Nissa Riley                                            2295   34      290    1:54:39.9   11:28/M             
      21    Hollie Smith                      Roy  UT              2328   34      292    1:55:32.1   11:33/M             
      22    Stephanie Howell                                       2409   34      293    1:55:32.2   11:33/M             
      23    Christine Ipsen                   Roy  UT              2160   34      297    1:57:31.7   11:45/M             
      24    Aimee Ferrin                      Morgan  UT           2101   32      305    2:00:41.8   12:04/M             
      25    Tasha Lemmon                                           2200   31      315    2:04:09.1   12:25/M             
      26    Deandrea Duran                                         2086   32      317    2:10:48.9   13:05/M             
      27    Kimberly Roundy                                        2303   31      318    2:13:07.1   13:19/M             
Top

Male 30 to 34

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Matt Rowley                                            2304   34       15    1:10:38.4    7:04/M             
       2    Doug Jarvis                                            2164   32       21    1:13:40.3    7:22/M             
       3    Russell Brantner                                       2045   30       23    1:13:48.8    7:23/M             
       4    Jeremy Holt                       Ogden  UT            2149   31       24    1:13:57.8    7:24/M             
       5    Eric Jensen                                            2166   34       28    1:14:25.0    7:27/M             
       6    Stephen Marshall                                       2221   30       30    1:14:57.1    7:30/M             
       7    Mike Merrill                                           2234   32       31    1:15:07.9    7:31/M             
       8    Clint Barnes                      Syracuse  UT         2023   31       37    1:16:19.5    7:38/M             
       9    Josh Thompson                                          2358   32       39    1:16:48.7    7:41/M             
      10    Mike Bastian                                           2025   30       48    1:17:45.4    7:47/M             
      11    William Shurtleff                                      2322   30       51    1:18:02.3    7:48/M             
      12    Jeffrey Adams                                          2003   32       57    1:20:16.8    8:02/M             
      13    Stuart Grover                                          2120   32       59    1:20:22.6    8:02/M             
      14    Brad Wojciechowski                West Point  UT       2398   31       62    1:20:46.0    8:05/M             
      15    Pat Vega                                               2412   33       67    1:21:27.4    8:09/M             
      16    Lucian Williamson                                      2406   32       75    1:23:08.0    8:19/M             
      17    Josh Robles                       West Point  UT       2296   31       77    1:23:22.5    8:20/M             
      18    Lon Lemmon                                             2198   31      102    1:26:26.8    8:39/M             
      19    Cameron Child                                          2061   31      103    1:26:28.6    8:39/M             
      20    Rodrigo Liberal                                        2203   34      106    1:26:52.6    8:41/M             
      21    Brad Anderson                                          2012   33      113    1:27:54.5    8:47/M             
      22    Jason Fogarty                     Roy  UT              2105   34      121    1:28:47.5    8:53/M             
      23    Matt Merrill                                           2233   32      143    1:30:39.7    9:04/M             
      24    Brandon Arnell                                         2017   34      153    1:31:48.9    9:11/M             
      25    Dan Muster                                             2246   32      164    1:33:22.0    9:20/M             
      26    Mike Wangemann                                         2378   32      178    1:34:41.6    9:28/M             
      27    Ryan Shurtleff                                         2321   31      179    1:34:43.1    9:28/M             
      28    Steve Daniels                     Lehi  UT             2415   33      186    1:35:12.6    9:31/M             
      29    Cody Stanger                      South Weber  UT      2337   33      196    1:35:42.8    9:34/M             
      30    Daniel Schwab                                          2312   33      197    1:35:52.8    9:35/M             
      31    Brian Huggard                                          2156   32      218    1:39:13.2    9:55/M             
      32    Luke Lemmon                                            2199   31      263    1:48:49.7   10:53/M             
      33    Jeffrey Peay                      Sunset  UT           2273   33      303    1:59:04.1   11:54/M             
      34    Todd Stanger                      Ogden  UT            2339   30      304    1:59:33.3   11:57/M             
Top

Female 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Joanne Lythgoe                                         2213   37       26    1:14:01.1    7:24/M             
       2    Nancy Shina                       Ogden  UT            2320   35       54    1:18:41.1    7:52/M             
       3    Mandee Orton                                           2268   35       80    1:23:26.8    8:21/M             
       4    Allyson Jeppson                                        2169   38       84    1:24:07.4    8:25/M             
       5    Lalani Nielson                                         2256   35       94    1:25:24.1    8:32/M             
       6    Jenny Cole                                             2066   37      110    1:27:17.1    8:44/M             
       7    Nicole Udy                                             2362   35      112    1:27:26.1    8:45/M             
       8    Laura D'Hulst                                          2082   38      125    1:28:54.3    8:53/M             
       9    Sherri Parks                                           2271   35      132    1:29:41.5    8:58/M             
      10    Jil Craythorne                    Clearfield  UT       2073   36      136    1:30:07.9    9:01/M             
      11    Angie Varela                                           2370   37      162    1:33:18.9    9:20/M             
      12    Carmen Harrison                                        2132   35      206    1:37:10.2    9:43/M             
      13    Joi Matsukawa                     Salt Lake City  UT   2222   37      212    1:38:25.6    9:51/M             
      14    Alicia Kirkman                    Roy  UT              2185   38      225    1:40:47.8   10:05/M             
      15    Alyson Harrison                                        2131   36      230    1:41:43.2   10:10/M             
      16    Gladyris Larsen                                        2194   36      231    1:41:49.6   10:11/M             
      17    Anna Rohrbough                                         2298   37      242    1:43:47.2   10:23/M             
      18    Lori Vigil                                             2372   39      251    1:46:28.6   10:39/M             
      19    Nicole Olsen                      Ogden  UT            2264   36      257    1:47:59.0   10:48/M             
      20    Lisa Stott                                             2345   37      261    1:48:38.8   10:52/M             
      21    Natalie Kovach                    Farr West  UT        2189   35      280    1:51:58.1   11:12/M             
      22    Julie Halsall                     Midvale  UT          2122   37      281    1:52:26.3   11:15/M             
      23    Rhonda Boren                                           2043   35      285    1:53:07.6   11:19/M             
      24    Jealean White                                          2413   39      300    1:58:02.7   11:48/M             
      25    Rita Zimmerman                    Layton  UT           2403   39      301    1:58:12.0   11:49/M             
      26    Brooke Field                        UT                 2102   37      311    2:02:52.6   12:17/M             
      27    Danielle Janke-White              Layton  UT           2163   36      312    2:03:23.6   12:20/M             
Top

Male 35 to 39

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Walter Brown                      South Jordan  UT     2048   38        3    1:01:04.7    6:06/M             
       2    Jeff Macarthur                    Roy  UT              2214   36        4    1:02:41.3    6:16/M             
       3    Jason Blackham                    Ogden  UT            2040   35        7    1:06:47.3    6:41/M             
       4    Ryan Richter                      Ogden  UT            2292   36       16    1:10:44.8    7:04/M             
       5    Cody Watson                                            2382   35       27    1:14:05.6    7:25/M             
       6    Chris Bell                                             2031   37       56    1:19:51.3    7:59/M             
       7    Corey Howell                                           2408   35       58    1:20:16.9    8:02/M             
       8    Brandon Roundy                                         2302   38       69    1:21:45.5    8:11/M             
       9    Brett Wheeler                                          2389   39       72    1:22:23.0    8:14/M             
      10    Kurk Beesley                                           2029   36       82    1:23:30.5    8:21/M             
      11    Just Mclovin                                           2229   39       85    1:24:22.1    8:26/M             
      12    Troy Miller                       Taylor  UT           2240   37       90    1:25:05.7    8:31/M             
      13    Erik Schmid                                            2309   38       92    1:25:13.7    8:31/M             
      14    Joe Hopkin                                             2152   36       95    1:25:35.6    8:34/M             
      15    Carl Grimaud                      Perry  UT            2117   36      116    1:28:07.9    8:49/M             
      16    Roger Ashton                                           2018   36      120    1:28:43.5    8:52/M             
      17    Darin Stratford                                        2348   38      133    1:29:56.4    9:00/M             
      18    Mike Mcbride                                           2224   35      141    1:30:30.6    9:03/M             
      19    Michael Schefer                                        2308   36      158    1:32:39.0    9:16/M             
      20    Lance Harrison                                         2133   37      161    1:33:14.1    9:19/M             
      21    Jon Udy                                                2361   36      165    1:33:24.3    9:20/M             
      22    Michael Lee                                            2197   39      180    1:34:44.2    9:28/M             
      23    Scott Vigil                                            2373   38      181    1:34:45.8    9:29/M             
      24    Mathew Watkins                    Clearfield  UT       2381   36      217    1:39:12.5    9:55/M             
      25    Brian White                       Layton  UT           2407   37      232    1:41:54.8   10:11/M             
      26    Jason Aurich                                           2019   39      243    1:44:02.7   10:24/M             
      27    Jason Payne                                            2414   36      276    1:51:10.7   11:07/M             
Top

Female 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Genevieve Keogh                   Layton  UT           2179   40       17    1:10:53.0    7:05/M             
       2    Chris Perrins                                          2275   40       29    1:14:44.8    7:28/M             
       3    Lisa Hayes                        West Haven  UT       2139   43       81    1:23:27.5    8:21/M             
       4    Patti Grissom                                          2119   41      101    1:26:16.2    8:38/M             
       5    Jeannine Ryder                                         2305   40      139    1:30:18.2    9:02/M             
       6    Holly Ward                        Layton  UT           2379   44      147    1:30:58.4    9:06/M             
       7    Annette Wood                      SOUTH OGDEN  UT      2400   41      148    1:31:06.3    9:07/M             
       8    Holly Halverson                   Layton  UT           2123   44      155    1:32:11.5    9:13/M             
       9    Susan Matt                        Ogden  UT            2223   42      156    1:32:23.1    9:14/M             
      10    Cindy Vineyard                    West Haven  UT       2375   41      167    1:33:29.6    9:21/M             
      11    Tara Low                          Morgan  UT           2212   40      170    1:33:38.4    9:22/M             
      12    Missy Nichols                                          2254   42      172    1:34:06.4    9:25/M             
      13    Michelle Duran                    Salt Lake City  UT   2087   42      183    1:34:59.1    9:30/M             
      14    Tammy Ulrich                                           2366   44      199    1:36:07.8    9:37/M             
      15    Janet Pace                                             2269   40      201    1:36:26.8    9:39/M             
      16    Annette Streadbeck                Morgan  UT           2349   40      203    1:36:34.4    9:39/M             
      17    Elizabeth Donaldson                                    2084   43      204    1:36:37.7    9:40/M             
      18    Amy Ogren                         Layton               2258   41      213    1:38:26.1    9:51/M             
      19    Sheri Mosher                                           2243   44      215    1:39:01.5    9:54/M             
      20    Jodee Rosenlund                                        2299   40      235    1:42:34.0   10:15/M             
      21    Stacy Strong                                           2352   42      245    1:44:45.4   10:29/M             
      22    Lisa Streadbeck                   Morgan  UT           2351   40      247    1:45:06.7   10:31/M             
      23    Cheryl Beagley                    Ogden  UT            2026   44      248    1:45:09.3   10:31/M             
      24    Tami Ketts                                             2183   40      269    1:49:23.9   10:56/M             
      25    Wanda Adams                                            2006   41      273    1:50:43.0   11:04/M             
      26    Lisa Greding                                           2116   42      287    1:53:49.4   11:23/M             
      27    Christine Oram                                         2266   41      294    1:56:00.9   11:36/M             
Top

Male 40 to 44

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Stephen Anderson                  logan  UT            2015   41        2    1:00:36.9    6:04/M             
       2    Nathan Pollard                    Layton  UT           2278   43        5    1:04:10.6    6:25/M             
       3    Scott Sykes                       Ogden  UT            2410   44        6    1:06:40.3    6:40/M             
       4    Tim Mccall                        Ogden  UT            2227   44       25    1:13:58.2    7:24/M             
       5    Brian Nicholson                   Ogden  UT            2255   40       35    1:15:42.4    7:34/M             
       6    Rick Gatten                                            2113   44       42    1:17:07.5    7:43/M             
       7    Chad Pauling                                           2272   43       43    1:17:08.9    7:43/M             
       8    Troy Vigil                        clinton  UT          2374   41       49    1:17:48.1    7:47/M             
       9    Farrell Sam                                            2306   40       50    1:17:49.0    7:47/M             
      10    Jayson Baker                                           2021   40       61    1:20:44.0    8:04/M             
      11    Shaun Moffitt                     Ogden  UT            2241   42       63    1:21:00.2    8:06/M             
      12    Troy Oram                         Farr West  UT        2267   42      100    1:26:14.2    8:37/M             
      13    Chris Dunston                                          2085   40      107    1:26:59.5    8:42/M             
      14    York Hayes                        Morgan  UT           2140   40      124    1:28:50.3    8:53/M             
      15    Michael O'Neil                    West Point  UT       2265   44      152    1:31:48.0    9:11/M             
      16    Darin Vandehei                                         2368   43      168    1:33:32.2    9:21/M             
      17    Jess Hopkin                       Morgan  UT           2151   43      171    1:33:45.7    9:23/M             
      18    Gooch Jeff                                             2165   41      192    1:35:29.5    9:33/M             
      19    Kevin Charles                                          2059   42      207    1:37:19.1    9:44/M             
      20    Perry Goebel                                           2115   42      226    1:41:13.6   10:07/M             
      21    Stirlynn Mike                                          2237   40      233    1:42:12.5   10:13/M             
      22    Daryl Ballantyne                                       2022   43      241    1:43:27.4   10:21/M             
      23    Roney Ketts                                            2182   41      256    1:47:30.3   10:45/M             
      24    Matthew Weeks                     Ogden  UT            2388   41      320    2:15:43.2   13:34/M             
Top

Female 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Cynthia Beck                                           2028   49      109    1:26:59.8    8:42/M             
       2    Shannon Charles                                        2060   45      138    1:30:11.7    9:01/M             
       3    Robin Bushman                     Ogden  UT            2052   48      145    1:30:47.3    9:05/M             
       4    Laura Davis                       Ogden  UT            2078   45      160    1:33:12.5    9:19/M             
       5    Monika Serbinowska                Ogden  UT            2318   45      175    1:34:19.2    9:26/M             
       6    Jackie Heagy                      Farmington  UT       2141   45      191    1:35:27.0    9:33/M             
       7    Beth Bell                                              2030   48      200    1:36:16.8    9:38/M             
       8    Maryann Young                                          2402   45      223    1:40:42.4   10:04/M             
       9    Valerie Merges                                         2232   45      246    1:44:50.1   10:29/M             
      10    Lori Smith                                             2329   46      279    1:51:47.4   11:11/M             
      11    Mary Nailen                                            2247   46      284    1:52:51.2   11:17/M             
      12    Corrina Huddle                                         2153   48      308    2:02:13.8   12:13/M             
Top

Male 45 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Steve Kirkland                    Ogden  UT            2184   46       10    1:08:57.2    6:54/M             
       2    Paul Stenquist                                         2341   49       33    1:15:31.8    7:33/M             
       3    Brian Currie                      Syracuse  UT         2074   48       41    1:17:02.0    7:42/M             
       4    Kurt Halverson                    Layton  UT           2124   46       46    1:17:30.8    7:45/M             
       5    Ron Duran                                              2088   46       65    1:21:09.2    8:07/M             
       6    Troy Larkin                       Layton               2193   46       70    1:22:07.2    8:13/M             
       7    Michael Ulrich                                         2365   45       83    1:23:42.4    8:22/M             
       8    Richard Burnett                                        2050   48      114    1:27:56.4    8:48/M             
       9    Terry Foust                       Kaysville  UT        2106   47      119    1:28:19.0    8:50/M             
      10    Nate Herzog                       Ogden  UT            2142   48      122    1:28:48.9    8:53/M             
      11    Dan Stormont                      Brigham City  UT     2170   48      137    1:30:08.7    9:01/M             
      12    Stan Beagley                      Ogden  UT            2027   47      140    1:30:28.2    9:03/M             
      13    Jerome Berg                                            2035   46      146    1:30:55.9    9:06/M             
      14    Jon Scoleri                                            2314   45      238    1:42:48.2   10:17/M             
Top

Female 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Hazel Riley                                            2293   51      117    1:28:10.3    8:49/M             
       2    Kathy Bastian                                          2024   52      135    1:30:04.6    9:00/M             
       3    Paula Hansen                                           2261   50      174    1:34:14.3    9:25/M             
       4    Lydia Hone                                             2150   52      194    1:35:38.4    9:34/M             
       5    Dawna Loderhose                   Ogden  UT            2206   51      202    1:36:31.4    9:39/M             
       6    Sandy Bond                        Morgan  UT           2042   53      240    1:43:25.1   10:21/M             
       7    Lori Rasmussen                                         2287   50      253    1:46:54.8   10:41/M             
       8    Joan Nelson                       Brigham City  UT     2251   54      254    1:47:07.0   10:43/M             
       9    Tammy Higley                                           2143   52      264    1:48:52.1   10:53/M             
      10    Cindy Woodward                    West Point  UT       2401   50      268    1:48:56.3   10:54/M             
      11    Elaine Harman                                          2129   54      316    2:05:47.5   12:35/M             
Top

Male 50 to 54

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Dan Kerns                                              2181   52        9    1:08:48.3    6:53/M             
       2    Stephen Haslam                    Cottonwood Heights   2135   51       34    1:15:33.5    7:33/M             
       3    Alar Elken                                             2091   51       55    1:18:58.0    7:54/M             
       4    Brad Nye                          Layton  UT           2257   50       68    1:21:43.0    8:10/M             
       5    Jim Skaggs                                             2324   51       89    1:24:42.6    8:28/M             
       6    Randy Whetton                                          2391   50       97    1:25:45.7    8:35/M             
       7    Paul Hulet                        Ogden  UT            2157   54      131    1:29:39.4    8:58/M             
       8    Marc Collman                      ogden  UT            2068   51      134    1:30:04.5    9:00/M             
       9    Robert Stillwell                                       2343   51      151    1:31:24.9    9:08/M             
      10    Thayne Hansen                                          2128   50      157    1:32:36.3    9:16/M             
      11    Stan Child                                             2063   54      221    1:39:57.1   10:00/M             
      12    Tracy Bronson                                          2046   54      224    1:40:43.0   10:04/M             
      13    Jeffery Seegmiller                West Point  UT       2317   52      299    1:57:52.0   11:47/M             
      14    Jim Kern                                               2180   53      307    2:01:11.7   12:07/M             
      15    Douglas New                       West Valley City  U  2253   54      309    2:02:22.9   12:14/M             
      16    Gary Campbell                     Cedar Hills  UT      2054   50      314    2:04:08.9   12:25/M             
Top

Female 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jayne Holt                        Roy  UT              2148   58       76    1:23:11.1    8:19/M             
       2    Celeste Collman                   Ogden  UT            2067   56       99    1:25:55.1    8:36/M             
       3    Marlene Hadley                                         2121   58      250    1:46:16.7   10:38/M             
       4    Brenda Holmes                                          2147   57      270    1:49:41.9   10:58/M             
Top

Male 55 to 59

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Bill Francis                      Kaysville  UT        2107   57       53    1:18:38.8    7:52/M             
       2    Bruce Nelson                      Brigham City  UT     2250   56       87    1:24:22.9    8:26/M             
       3    Tom Rich                          Roy  UT              2290   56       88    1:24:27.8    8:27/M             
       4    Kaly Fadel                        Ogden  UT            2097   59      149    1:31:15.5    9:08/M             
       5    Dan Smith                         American Fork  UT    2327   58      176    1:34:30.7    9:27/M             
       6    Brad Beus                                              2036   56      185    1:35:06.4    9:31/M             
       7    Jim Hutchins                      Ogden  UT            2159   57      237    1:42:47.0   10:17/M             
       8    Andy Flowers                      Ogden  UT            2103   59      244    1:44:13.6   10:25/M             
       9    Jelean Beus                                            2037   56      265    1:48:52.5   10:53/M             
      10    David Erickson                                         2093   58      272    1:50:20.7   11:02/M             
      11    Jose Castro                       Ogden  UT            2058   55      296    1:56:26.5   11:39/M             
Top

Female 60 to 64

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Christy Flowers                                        2104   63      275    1:51:08.1   11:07/M             
Top

Male 60 to 64

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Corky Esquivel                                         2095   60       52    1:18:13.6    7:49/M             
       2    Gary Dawson                       Ogden  UT            2080   64      129    1:29:20.8    8:56/M             
       3    Roger Cowan                                            2070   61      209    1:37:54.5    9:47/M             
       4    Dennis Wixom                      layton  UT           2397   61      210    1:38:15.3    9:50/M             
       5    Glen Koga                         Roy  UT              2187   62      227    1:41:15.4   10:08/M             
       6    Sharon Esplia                                          2094   60      255    1:47:25.0   10:45/M             
       7    Dean Olsen                                             2262   63      267    1:48:54.0   10:53/M             
       8    Mike Rosner                                            2301   64      291    1:55:16.4   11:32/M             
Top

Male 65 to 69

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Stephen Farr                      Ogden  UT            2099   65       66    1:21:13.3    8:07/M             
       2    Bill Peck                         Bountiful  UT        2282   66       73    1:22:51.8    8:17/M             
       3    Sherman Smith                     Ogden  UT            2331   65       78    1:23:23.8    8:20/M             
       4    Jeff Stowe                                             2346   66      150    1:31:23.6    9:08/M             
       5    Keith Carrigan                    Ogden  UT            2056   67      173    1:34:07.8    9:25/M             
       6    Ken Prims                         Layton  UT           2283   68      189    1:35:25.1    9:33/M             
       7    Rex Carter                                             2057   68      190    1:35:26.6    9:33/M