Striders Winter Racing Circuit 10K 10K

Age Group Results

February 20, 2010


Results By Stride Racing (strideracing.com)

Men: 0- 0 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-12 13-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Female No Age

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Paige Bell                                   1533    0       66      48:49.0    7:52/M             
Top

Male 12 and Under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Addison Weeks                                1897   11      376    1:18:36.7   12:39/M             
Top

Female 13 to 18

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kylie Grissom                                1617   16      132      53:09.4    8:34/M             
       2    Hannah Thorner                               1868   18      148      54:03.0    8:42/M             
       3    Rebecca Johnson         Salt Lake City  UT   1672   18      313    1:06:10.2   10:39/M             
Top

Male 13 to 18

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Abe Weeks                                    1896   15       26      44:10.0    7:07/M             
       2    Bransen Mccall          Ogden  UT            1731   16       28      44:18.5    7:08/M             
       3    Colton Stanger          SOUTH WEBER  UT      1846   14       35      45:50.6    7:23/M             
       4    Mason Woodward                               1944   15       62      48:02.4    7:44/M             
       5    Jesse Whetton                                1901   14       64      48:33.1    7:49/M             
       6    Conner Knowlton                              1688   16      122      52:31.3    8:27/M             
       7    Garrett Weeks           Ogden  UT            1898   17      256    1:01:30.2    9:54/M             
       8    Avery Randall                                1790   14      278    1:02:57.2   10:08/M             
       9    Clinton Hopkin                               1648   18      328    1:08:20.7   11:00/M             
Top

Female 19 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Sara Mickelson                               1949   23       14      42:06.8    6:47/M             
       2    Shay Taylor                                  1865   19      108      51:51.5    8:21/M             
       3    Camille Schultz         South Ogden  UT      1817   21      114      52:09.2    8:24/M             
       4    Kim Hancey                                   1625   23      121      52:26.4    8:27/M             
       5    Natalie Davis                                1581   20      140      53:38.2    8:38/M             
       6    Lauren Eccles                                1590   19      149      54:04.0    8:42/M             
       7    Lauren Halverson        Layton  UT           1624   19      152      54:11.2    8:44/M             
       8    Trista Kellie                                1927   24      154      54:19.3    8:45/M             
       9    Ashley Reeves           SOUTH OGDEN  UT      1793   19      157      54:35.0    8:47/M             
      10    Jenny Rosner                                 1806   23      161      54:45.5    8:49/M             
      11    Jennifer Ulrich         Ogden  UT            1874   19      163      55:00.2    8:51/M             
      12    Amanda Childs                                1567   21      173      55:24.0    8:55/M             
      13    Kami Mecham                                  1737   20      223      58:38.2    9:27/M             
      14    Amanda Ulrich           Ogden  UT            1873   21      231      59:08.9    9:31/M             
      15    Allison Perkins         Salt Lake City  UT   1950   21      239      59:54.8    9:39/M             
      16    Camille Ames                                 1932   24      290    1:04:35.2   10:24/M             
      17    Shaylee Britt                                1548   22      346    1:10:53.8   11:25/M             
      18    Brooke Nelsen                                1756   20      351    1:11:34.3   11:31/M             
      19    Nicole Gardner          Highland  UT         1609   22      363    1:13:32.7   11:50/M             
      20    Karen Peterson          Mapleton  UT         1783   23      367    1:14:41.0   12:02/M             
      21    Cassie Johnston         Layton  UT           1675   23      388    1:27:59.6   14:10/M             
Top

Male 19 to 24

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JON HESLOP              Ogden  UT            1959   23        5      37:22.6    6:01/M             
       2    Jamey Price                                  1787   24       27      44:12.3    7:07/M             
       3    Nathan Hansen                                1951   19       31      45:09.3    7:16/M             
       4    Eric Okelberry                               1767   24       33      45:28.7    7:19/M             
       5    Romnick Poindexter      Salt Lake City  UT   1952   21       69      48:55.6    7:53/M             
       6    Kyle Hueth                                   1655   19      100      51:25.8    8:17/M             
       7    Joshua Turner                                1870   24      314    1:06:10.3   10:39/M             
Top

Female 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jami Caldwell           Kaysville  UT        1939   28       21      43:32.8    7:01/M             
       2    Leslie Hayden                                1929   26       49      46:36.7    7:30/M             
       3    Amy Laughter                                 1697   27       51      46:55.3    7:33/M             
       4    Allison Robbins         West Jordan  UT      1941   28       77      49:18.9    7:56/M             
       5    Melanie Conger          Riverdale  UT        1572   29       81      49:44.3    8:01/M             
       6    Julie Koncher           South Ogden  UT      1690   29       84      49:57.2    8:03/M             
       7    Sarah Johnston                               1676   25      125      52:48.2    8:30/M             
       8    Rebecca Macias          Ogden  UT            1718   29      142      53:46.9    8:39/M             
       9    Krissy Child                                 1565   25      171      55:18.8    8:54/M             
      10    Angella Lopez           Layton  UT           1710   29      199      57:15.4    9:13/M             
      11    Stephanie Dobucki                            1584   27      203      57:34.3    9:16/M             
      12    Janelle Harvey                               1633   29      218      58:21.6    9:24/M             
      13    Tarris Webber-Lowe                           1893   29      220      58:31.5    9:25/M             
      14    Breanne Johnston        Layton  UT           1673   27      227      58:52.7    9:29/M             
      15    Jackie Moss                                  1750   26      243    1:00:13.3    9:42/M             
      16    Amber Adams                                  1502   27      257    1:01:34.7    9:55/M             
      17    Debbie Farka                                 1606   28      277    1:02:54.6   10:08/M             
      18    Amanda Talbot           Clinton  UT          1863   29      279    1:03:03.5   10:09/M             
      19    Mary Macias                                  1717   28      291    1:04:41.5   10:25/M             
      20    Shawnee Criswell                             1928   27      299    1:05:20.1   10:31/M             
      21    Christy Webster                              1895   27      305    1:05:44.6   10:35/M             
      22    Tiffany Swaner                               1862   29      306    1:05:48.7   10:36/M             
      23    Stephanie Maw           SOUTH WEBER  UT      1954   25      307    1:05:48.9   10:36/M             
      24    Ashley Archibald        Layton  UT           1516   27      319    1:07:16.1   10:50/M             
      25    Ashley Stanley          Layton  UT           1848   28      321    1:07:29.1   10:52/M             
      26    Carlee Stanger                               1844   28      322    1:07:30.2   10:52/M             
      27    Caitlin Hayes                                1637   25      332    1:08:34.9   11:02/M             
      28    Jessi Mickelsen         Ogden  UT            1742   27      333    1:08:39.5   11:03/M             
      29    Jacque Voorhees                              1886   29      354    1:11:53.5   11:35/M             
      30    Stacey Turcato                               1931   29      355    1:12:09.8   11:37/M             
      31    Lyndsie Buttars                              1556   27      358    1:12:25.3   11:40/M             
      32    Janessa Whitesides      Ogden  UT            1903   29      359    1:12:37.4   11:42/M             
      33    Valerie Bertagnollie                         1930   28      372    1:15:37.6   12:11/M             
      34    Tasha Lemmon                                 1702   29      374    1:17:35.5   12:30/M             
      35    Mandy Lechtenberg                            1922   28      379    1:20:35.8   12:59/M             
      36    Katie Topham                                 1925   28      382    1:20:46.0   13:00/M             
      37    Tiffany Pirlet                               1784   27      384    1:24:11.7   13:33/M             
      38    Katey Shaffer                                1825   26      386    1:24:24.9   13:35/M             
      39    Colleen Canning                              1558   29      390    1:34:44.5   15:15/M             
Top

Male 25 to 29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Ben Vanbeekum           Harrisville  UT      1877   26        1      35:02.7    5:38/M             
       2    Jacob Heaton                                 1947   27        3      36:42.0    5:55/M             
       3    Ryan Silva                                   1829   26       16      42:47.1    6:53/M             
       4    David Tanner            Eden  UT             1864   26       47      46:33.2    7:30/M             
       5    Ken Harrison                                 1631   27       61      48:02.3    7:44/M             
       6    Alan Madsen                                  1719   29       72      48:58.9    7:53/M             
       7    Justin Humpherys                             1626   27       89      50:29.8    8:08/M             
       8    Jason Loveless          Ogden  UT            1713   25       92      50:37.7    8:09/M             
       9    Michael Strand          Ogden  UT            1856   28      128      53:02.0    8:32/M             
      10    Ben Scott                                    1821   25      130      53:06.5    8:33/M             
      11    Mike Wojciechowski      West Haven  UT       1909   29      155      54:31.2    8:47/M             
      12    Phillip Bernier         Layton  UT           1537   29      164      55:02.6    8:52/M             
      13    Matt Adams                                   1505   29      219      58:22.9    9:24/M             
      14    Robert Rollins                               1804   27      259    1:01:47.4    9:57/M             
      15    Brad Schultz            Bountiful  UT        1816   28      263    1:02:04.4   10:00/M             
      16    Garrett Pierson                              1957   28      296    1:04:53.5   10:27/M             
      17    Josh Farr                                    1596   28      330    1:08:24.9   11:01/M             
Top

Female 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Merrilee Blackham                            1543   32       17      42:56.5    6:55/M             
       2    Heather Loughton                             1711   31       18      43:01.6    6:56/M             
       3    Natalie Anderson                             1514   33       44      46:19.4    7:28/M             
       4    Rebekah Miller          Taylor  UT           1745   31       65      48:35.9    7:49/M             
       5    Katy Mcclelland                              1733   34       90      50:30.7    8:08/M             
       6    Heather Soderquist                           1840   34       93      50:38.1    8:09/M             
       7    Adrienne Jones          Layton  UT           1677   33      139      53:34.6    8:38/M             
       8    Katie Edwards                                1945   31      150      54:05.8    8:43/M             
       9    Lynzy Roberts                                1933   33      174      55:25.7    8:55/M             
      10    Emilie Davis            Ogden  UT            1579   30      196      56:53.9    9:10/M             
      11    Kelly Delligatti        Tooele  UT           1953   32      207      57:47.1    9:18/M             
      12    Amy Moyes                                    1751   30      210      57:53.8    9:19/M             
      13    Jenn Littrell                                1707   33      211      57:54.3    9:19/M             
      14    Stephanie Benson        Ogden  UT            1535   30      213      57:59.9    9:20/M             
      15    Rachel Hawkins                               1636   33      230      59:06.8    9:31/M             
      16    Breein Clark                                 1568   33      247    1:00:43.3    9:47/M             
      17    Sherry Michelson                             1741   32      265    1:02:07.7   10:00/M             
      18    Rossana Yorgason        Layton  UT           1918   34      276    1:02:42.7   10:06/M             
      19    Stacy Mccaig                                 1730   33      280    1:03:06.5   10:10/M             
      20    Sonja Davidson                               1578   32      288    1:04:21.5   10:22/M             
      21    Theresa Johner          Layton  UT           1671   34      301    1:05:24.4   10:32/M             
      22    Michelle Esquivel                            1594   34      325    1:07:54.8   10:56/M             
      23    Erica Garner            Hooper  UT           1610   30      326    1:08:04.2   10:58/M             
      24    Melissa Smith           South Jordan  UT     1837   32      334    1:08:43.4   11:04/M             
      25    Hollie Smith            Roy  UT              1835   34      341    1:10:05.0   11:17/M             
      26    Julie Olsen             Kaysville  UT        1769   33      345    1:10:50.4   11:24/M             
      27    Kara Adami                                   1501   33      347    1:11:04.2   11:27/M             
      28    Amber Stell                                  1849   31      352    1:11:40.9   11:32/M             
      29    Aimee Ferrin            Morgan  UT           1599   32      353    1:11:43.6   11:33/M             
      30    Christine Ipsen         Roy  UT              1660   34      356    1:12:15.2   11:38/M             
      31    Kimberly Roundy                              1809   31      370    1:15:04.4   12:05/M             
      32    Stephanie Howell                             1652   33      373    1:16:05.5   12:15/M             
      33    Deandrea Duran                               1588   32      378    1:19:59.3   12:53/M             
      34    Kellie Stephens                              1923   30      392    1:41:15.3   16:18/M             
Top

Male 30 to 34

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jeremy Holt             Ogden  UT            1645   31       19      43:12.5    6:57/M             
       2    Matt Rowley                                  1810   34       20      43:32.2    7:01/M             
       3    Mike Loughton                                1712   32       23      44:01.6    7:05/M             
       4    Russell Brantner                             1546   30       30      45:00.6    7:15/M             
       5    Clint Barnes            Syracuse  UT         1524   31       34      45:44.7    7:22/M             
       6    Stephen Marshall                             1723   30       37      45:59.2    7:24/M             
       7    Stuart Grover                                1619   32       38      45:59.9    7:24/M             
       8    Mike Merrill                                 1740   32       39      46:06.1    7:25/M             
       9    Doug Jarvis                                  1664   32       40      46:10.1    7:26/M             
      10    Eric Jensen                                  1667   34       42      46:13.9    7:27/M             
      11    Pat Vega                                     1946   33       52      47:01.2    7:34/M             
      12    Jeffrey Adams                                1503   32       63      48:17.4    7:47/M             
      13    Corey Howell                                 1651   34       76      49:16.2    7:56/M             
      14    Matt Merrill                                 1739   32       82      49:50.5    8:01/M             
      15    Mike Bastian                                 1526   30       83      49:51.7    8:02/M             
      16    Lucian Williamson                            1915   32       88      50:29.4    8:08/M             
      17    Josh Robles             West Point  UT       1801   31       96      51:05.1    8:14/M             
      18    Cameron Child                                1564   31      101      51:30.2    8:18/M             
      19    Lon Lemmon                                   1700   31      120      52:23.8    8:26/M             
      20    Brad Anderson                                1512   33      137      53:27.6    8:36/M             
      21    Dan Muster                                   1752   32      147      53:59.5    8:42/M             
      22    Brandon Arnell                               1517   34      160      54:41.9    8:48/M             
      23    Cody Stanger            South Weber  UT      1845   33      177      55:40.8    8:58/M             
      24    Daniel Schwab                                1818   33      187      56:13.7    9:03/M             
      25    Brian Huggard                                1656   32      209      57:51.0    9:19/M             
      26    Mike Wangemann                               1889   32      215      58:13.2    9:22/M             
      27    Rodrigo Ahumada                              1507   31      236      59:32.6    9:35/M             
      28    Bryan Littrell                               1706   31      238      59:42.2    9:37/M             
      29    Jacob Hatch                                  1937   32      264    1:02:07.6   10:00/M             
      30    Ryan Shurtleff                               1827   31      273    1:02:25.2   10:03/M             
      31    John Mcmurrin                                1735   31      285    1:03:45.9   10:16/M             
      32    Scott Brandley                               1956   34      295    1:04:51.3   10:27/M             
      33    Luke Lemmon                                  1701   31      302    1:05:31.5   10:33/M             
      34    Josh Marcus                                  1720   31      324    1:07:47.3   10:55/M             
      35    Jeffrey Peay            Sunset  UT           1779   33      344    1:10:33.2   11:22/M             
      36    Todd Stanger            Ogden  UT            1847   30      348    1:11:11.4   11:28/M             
Top

Female 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Joanne Lythgoe                               1715   37       29      44:25.5    7:09/M             
       2    Nancy Shina             Ogden  UT            1826   35       54      47:12.6    7:36/M             
       3    Jenny Cole                                   1569   37       71      48:58.4    7:53/M             
       4    Mandee Orton                                 1775   35       79      49:33.5    7:59/M             
       5    Melanie Grimaud                              1914   37       94      50:38.7    8:09/M             
       6    Angie Varela                                 1880   37      104      51:31.9    8:18/M             
       7    Jennifer Ondrus                              1771   35      112      52:04.7    8:23/M             
       8    Lalani Nielson                               1763   35      118      52:19.4    8:25/M             
       9    Allyson Jeppson                              1670   38      123      52:46.9    8:30/M             
      10    Nicole Udy                                   1872   35      138      53:31.0    8:37/M             
      11    Sherri Parks                                 1777   35      146      53:56.1    8:41/M             
      12    Laura D'Hulst                                1522   38      156      54:33.9    8:47/M             
      13    Joi Matsukawa           Salt Lake City  UT   1725   37      159      54:38.3    8:48/M             
      14    Raegan Mcfarland        Farr West  UT        1658   36      182      56:01.4    9:01/M             
      15    Katie Amsden            Ogden  UT            1510   36      202      57:31.6    9:16/M             
      16    Kim Baker                                    1921   38      205      57:37.9    9:17/M             
      17    Shae Bitton             Ogden  UT            1540   36      206      57:41.8    9:17/M             
      18    Carmen Harrison                              1630   35      217      58:20.6    9:24/M             
      19    Melanie Tolbert                              1869   37      229      58:57.7    9:30/M             
      20    Alicia Kirkman          Roy  UT              1687   38      233      59:20.1    9:33/M             
      21    Anna Rohrbough                               1803   37      246    1:00:37.5    9:46/M             
      22    Laurie Myers            Syracuse  UT         1753   39      266    1:02:09.5   10:00/M             
      23    Gladyris Larsen                              1696   36      274    1:02:25.3   10:03/M             
      24    Keri Richter                                 1796   36      286    1:03:46.7   10:16/M             
      25    Lori Vigil                                   1882   39      292    1:04:46.3   10:26/M             
      26    Alyson Harrison                              1629   36      293    1:04:49.1   10:26/M             
      27    Lisa Stott                                   1854   37      294    1:04:51.1   10:27/M             
      28    Julie Halsall           Midvale  UT          1621   37      310    1:06:02.3   10:38/M             
      29    Natalie Kovach          Farr West  UT        1691   35      315    1:06:17.6   10:40/M             
      30    Rhonda Boren                                 1544   35      323    1:07:39.7   10:54/M             
      31    Rita Zimmerman          Layton  UT           1913   39      339    1:10:00.7   11:16/M             
      32    Brooke Field              UT                 1600   37      357    1:12:19.4   11:39/M             
      33    Danielle Janke-White    Layton  UT           1663   36      369    1:15:01.1   12:05/M             
      34    Stacy Randall           Layton               1791   36      371    1:15:30.3   12:09/M             
      35    Shawna Wilson                                1916   38      380    1:20:39.8   12:59/M             
      36    Camille Hopkin          Morgan  UT           1647   39      383    1:23:55.7   13:31/M             
Top

Male 35 to 39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Walter Brown            South Jordan  UT     1550   38        2      36:30.8    5:53/M             
       2    Jeff Macarthur          Roy  UT              1716   36        6      37:28.7    6:02/M             
       3    Jason Newport                                1948   39        7      37:39.9    6:04/M             
       4    Matt Malan                                   1857   36       11      41:02.6    6:36/M             
       5    Jason Blackham          Ogden  UT            1542   35       12      41:07.2    6:37/M             
       6    Ryan Richter            Ogden  UT            1797   36       15      42:27.3    6:50/M             
       7    Cody Watson                                  1892   35       24      44:04.4    7:06/M             
       8    Chris Bell                                   1532   37       60      47:59.5    7:44/M             
       9    David Jenson                                 1669   39       68      48:53.8    7:52/M             
      10    Brandon Roundy                               1808   38       73      49:03.3    7:54/M             
      11    Brett Wheeler                                1900   39       86      50:04.7    8:04/M             
      12    Troy Miller             Taylor  UT           1746   37       97      51:07.5    8:14/M             
      13    Kurk Beesley                                 1530   36       98      51:08.8    8:14/M             
      14    Just Mclovin                                 1734   39      102      51:30.8    8:18/M             
      15    Michael Schefer                              1814   36      110      51:57.8    8:22/M             
      16    Mike Mcbride                                 1729   35      116      52:17.2    8:25/M             
      17    Blake Sears                                  1822   37      126      52:51.8    8:31/M             
      18    Joe Hopkin                                   1650   36      141      53:46.1    8:39/M             
      19    Erik Schmid                                  1815   38      145      53:54.4    8:41/M             
      20    Carl Grimaud            Perry  UT            1616   36      153      54:11.5    8:44/M             
      21    Scott Vigil                                  1883   38      178      55:48.1    8:59/M             
      22    Jim Yorgason            Layton  UT           1919   36      185      56:10.4    9:03/M             
      23    Jon Udy                                      1871   36      188      56:16.4    9:04/M             
      24    Jeff Lee                                     1698   35      194      56:51.3    9:09/M             
      25    Robert Burt                                  1553   38      204      57:37.9    9:17/M             
      26    Lance Harrison                               1632   37      216      58:13.8    9:22/M             
      27    Robert Nelson           South Ogden  UT      1759   35      224      58:41.8    9:27/M             
      28    Mathew Watkins          Clearfield  UT       1891   36      261    1:01:57.7    9:59/M             
      29    Don Duke                                     1586   38      298    1:05:12.7   10:30/M             
      30    Darren Blackford                             1541   36      303    1:05:37.5   10:34/M             
      31    Jason Aurich                                 1519   39      318    1:06:55.2   10:47/M             
Top

Female 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Genevieve Keogh         Layton  UT           1681   40       22      43:47.3    7:03/M             
       2    Chris Perrins                                1781   40       32      45:09.6    7:16/M             
       3    Patti Grissom                                1618   41      109      51:51.7    8:21/M             
       4    Lisa Hayes              West Haven  UT       1638   43      111      51:59.1    8:22/M             
       5    Annette Wood            SOUTH OGDEN  UT      1910   41      124      52:47.1    8:30/M             
       6    Jeannine Ryder                               1811   40      144      53:52.5    8:40/M             
       7    Karen Randhahn                               1792   43      158      54:38.0    8:48/M             
       8    Holly Halverson         Layton  UT           1622   44      166      55:11.1    8:53/M             
       9    Susan Matt              Ogden  UT            1726   42      168      55:16.9    8:54/M             
      10    Shelly Stinson          Layton  UT           1853   42      170      55:18.1    8:54/M             
      11    Holly Ward              Layton  UT           1890   44      180      55:52.6    9:00/M             
      12    Cindy Vineyard          West Haven  UT       1885   41      184      56:05.8    9:02/M             
      13    Tammy Ulrich                                 1876   44      186      56:11.8    9:03/M             
      14    Tara Low                Morgan  UT           1714   40      190      56:22.7    9:05/M             
      15    Missy Nichols                                1761   42      222      58:37.1    9:26/M             
      16    Elizabeth Donaldson                          1585   43      226      58:44.6    9:27/M             
      17    Sheri Mosher                                 1749   44      232      59:16.5    9:33/M             
      18    Annette Streadbeck      Morgan  UT           1858   40      235      59:32.0    9:35/M             
      19    Michelle Duran          Salt Lake City  UT   1589   42      252    1:01:08.3    9:51/M             
      20    Amy Ogren               Layton               1765   41      262    1:02:01.2    9:59/M             
      21    Cheryl Beagley          Ogden  UT            1527   44      267    1:02:10.3   10:01/M             
      22    Tami Ketts                                   1684   40      269    1:02:18.5   10:02/M             
      23    Julie Maurer                                 1727   42      272    1:02:23.8   10:03/M             
      24    Julie Mecham                                 1736   42      281    1:03:06.6   10:10/M             
      25    Stacy Strong                                 1861   42      283    1:03:27.3   10:13/M             
      26    Jodee Rosenlund                              1805   40      289    1:04:33.7   10:24/M             
      27    Lisa Streadbeck         Morgan  UT           1860   40      304    1:05:41.5   10:35/M             
      28    Jeanette Mooney                              1935   41      308    1:05:49.9   10:36/M             
      29    Christine Oram                               1773   41      337    1:09:36.7   11:12/M             
      30    Lisa Greding                                 1615   42      349    1:11:18.1   11:29/M             
      31    Heidi Burkhalter                             1920   42      385    1:24:13.4   13:34/M             
Top

Male 40 to 44

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Stephen Anderson        logan  UT            1515   41        4      37:01.3    5:58/M             
       2    Nathan Pollard          Layton  UT           1785   43        8      38:43.5    6:14/M             
       3    Tim Mccall              Ogden  UT            1732   44       25      44:06.8    7:06/M             
       4    Rick Gatten                                  1611   44       36      45:53.2    7:23/M             
       5    Chad Pauling                                 1778   43       45      46:30.1    7:29/M             
       6    Jayson Baker                                 1521   40       46      46:31.5    7:29/M             
       7    Farrell Sam                                  1812   40       55      47:21.0    7:37/M             
       8    Shaun Moffitt           Ogden  UT            1747   42       56      47:22.1    7:38/M             
       9    Brian Nicholson         Ogden  UT            1762   40       57      47:37.2    7:40/M             
      10    Troy Vigil              clinton  UT          1884   41       58      47:40.7    7:41/M             
      11    Curtis Thompson         WEST POINT  UT       1867   43       99      51:16.2    8:15/M             
      12    Jeff Briggs             Layton  UT           1547   40      115      52:09.8    8:24/M             
      13    Michael O'Neil          West Point  UT       1772   44      117      52:17.8    8:25/M             
      14    Troy Oram               Farr West  UT        1774   42      133      53:10.9    8:34/M             
      15    Chris Dunston                                1587   40      135      53:17.4    8:35/M             
      16    Darin Vandehei                               1878   43      169      55:17.3    8:54/M             
      17    Kevin Charles                                1562   42      191      56:34.3    9:07/M             
      18    Kil Sawford             SALT LAKE CITY  UT   1813   41      195      56:51.6    9:09/M             
      19    Alan Mooney                                  1936   41      212      57:59.6    9:20/M             
      20    Gooch Jeff                                   1665   41      240      59:55.1    9:39/M             
      21    Jess Hopkin             Morgan  UT           1649   43      241    1:00:03.9    9:40/M             
      22    Roney Ketts                                  1683   41      268    1:02:18.3   10:02/M             
      23    Stirlynn Mike                                1743   40      270    1:02:19.4   10:02/M             
      24    Matthew Weeks           Ogden  UT            1899   41      377    1:18:37.5   12:40/M             
Top

Female 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Becky Burnett           Farmington  UT       1551   48       43      46:17.6    7:27/M             
       2    Cynthia Beck                                 1529   49      106      51:42.5    8:20/M             
       3    Robin Bushman           Ogden  UT            1555   48      175      55:31.7    8:56/M             
       4    Jackie Heagy            Farmington  UT       1640   45      181      55:56.6    9:00/M             
       5    Laura Davis             Ogden  UT            1580   45      189      56:18.0    9:04/M             
       6    Beth Bell                                    1531   48      225      58:43.6    9:27/M             
       7    Maureen Sletten                              1833   48      234      59:29.7    9:35/M             
       8    Maryann Young                                1912   45      253    1:01:10.3    9:51/M             
       9    Monika Serbinowska      Ogden  UT            1824   45      275    1:02:35.2   10:05/M             
      10    Lori Smith                                   1836   46      297    1:04:55.4   10:27/M             
      11    Mary Nailen                                  1754   46      320    1:07:24.4   10:51/M             
      12    Maureen Green                                1958   48      360    1:12:38.6   11:42/M             
      13    Corrina Huddle                               1653   48      364    1:13:42.0   11:52/M             
      14    Shannon Charles                              1563   45      368    1:14:50.7   12:03/M             
      15    Lisa Britt                                   1917   45      381    1:20:45.7   13:00/M             
      16    Anna Jensen                                  1666   45      387    1:26:25.5   13:55/M             
      17    Denise Wandling                              1888   47      389    1:31:25.0   14:43/M             
Top

Male 45 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Thom Kuehls                                  1692   46       10      40:45.5    6:34/M             
       2    Steve Kirkland          Ogden  UT            1686   46       13      41:45.7    6:43/M             
       3    Brian Currie            Syracuse  UT         1577   48       48      46:33.7    7:30/M             
       4    Paul Stenquist                               1850   49       53      47:02.3    7:34/M             
       5    Kurt Halverson          Layton  UT           1623   46       70      48:57.3    7:53/M             
       6    Troy Larkin             Layton               1695   46       75      49:14.5    7:56/M             
       7    Michael Ulrich                               1875   45       85      49:58.0    8:03/M             
       8    Stan Beagley            Ogden  UT            1528   47      136      53:23.7    8:36/M             
       9    Richard Burnett                              1552   48      151      54:07.2    8:43/M             
      10    Jerome Berg                                  1536   46      172      55:23.1    8:55/M             
      11    Nate Herzog             Ogden  UT            1641   48      176      55:34.4    8:57/M             
      12    Dan Stormont            Brigham City  UT     1955   48      179      55:48.8    8:59/M             
      13    Michael Hinton                               1643   47      201      57:26.4    9:15/M             
      14    Jon Scoleri                                  1820   45      221      58:33.2    9:26/M             
      15    Dave Allison                                 1508   45      258    1:01:43.7    9:56/M             
      16    Timothy Maurer          Clearfield  UT       1728   49      271    1:02:23.7   10:03/M             
      17    Douglas Anderson        Orem  UT             1513   48      312    1:06:08.1   10:39/M             
      18    Jeff Streadbeck         Morgan  UT           1859   45      329    1:08:21.3   11:00/M             
      19    Scott Wiscombe                               1907   48      336    1:09:09.0   11:08/M             
Top

Female 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Kathy Bastian                                1525   52      129      53:05.4    8:33/M             
       2    Hazel Riley                                  1798   51      143      53:50.6    8:40/M             
       3    Lydia Hone                                   1646   52      208      57:47.4    9:18/M             
       4    Dawna Loderhose         Ogden  UT            1708   51      245    1:00:27.1    9:44/M             
       5    Cindy Woodward          West Point  UT       1911   50      282    1:03:13.2   10:11/M             
       6    Sandy Bond              Morgan  UT           1942   52      284    1:03:29.1   10:13/M             
       7    Joan Nelson             Brigham City  UT     1758   54      316    1:06:28.6   10:42/M             
       8    Elaine Harman                                1627   54      375    1:18:13.0   12:36/M             
Top

Male 50 to 54

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Dan Kerns                                    1682   52        9      40:07.8    6:28/M             
       2    Stephen Haslam          Cottonwood Heights   1634   51       50      46:38.8    7:31/M             
       3    Brad Nye                Layton  UT           1764   50       59      47:49.9    7:42/M             
       4    Craig Oberg             Liberty  UT          1943   54       74      49:13.4    7:56/M             
       5    Jim Skaggs                                   1830   51       78      49:27.4    7:58/M             
       6    Paul Hulet              Ogden  UT            1657   54       80      49:35.6    7:59/M             
       7    Boyd Hawkins            Kaysville  UT        1635   51       91      50:34.5    8:09/M             
       8    Blair Perry                                  1782   52      103      51:31.8    8:18/M             
       9    Randy Whetton                                1902   50      107      51:48.1    8:20/M             
      10    Marc Collman            ogden  UT            1571   51      134      53:15.6    8:34/M             
      11    Robert Stillwell                             1852   51      162      54:53.7    8:50/M             
      12    Brett Porter                                 1786   50      167      55:16.3    8:54/M             
      13    Dan Frey                Syracuse  TX         1607   50      183      56:03.3    9:02/M             
      14    Jim Hutchins            Ogden  UT            1659   51      248    1:00:47.2    9:47/M             
      15    Ernie Felix                                  1598   54      250    1:00:58.0    9:49/M             
      16    Stan Child                                   1566   54      251    1:01:04.1    9:50/M             
      17    Tracy Bronson                                1549   54      254    1:01:10.7    9:51/M             
      18    Rick Matheson           Roy  UT              1724   52      300    1:05:22.1   10:32/M             
      19    Jim Kern                                     1940   53      340    1:10:03.7   11:17/M             
      20    Jeffery Seegmiller      West Point  UT       1823   52      343    1:10:19.7   11:19/M             
      21    Douglas New             West Valley City  U  1760   54      365    1:14:03.7   11:55/M             
      22    Gary Campbell           Cedar Hills  UT      1557   50      366    1:14:04.1   11:56/M             
Top

Female 55 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    Jayne Holt              Roy  UT              1644   58       95      51:03.5    8:13/M             
       2    Celeste Collman         Ogden  UT            1570   56      113      52:06.9    8:23/M             
