OVERALL RESULTS
OVERALL FIRST NAME LAST NAME RUN # AGE SEX TIME DIVISION
1 Brad  Barton 446 40 M 17:38:00 M-40-49
2 Jason  Gubler 361 18 m 17:47 M-16-18
3 Wade Paskett 395 33 M 18:48 M-30-39
4 Jacob  Barton 450 14 M 19:21 M-13-15
5 Randy Thomas 299 38 m  19:26 M-30-39
6 Jacob  Robinson 126 14 m  19:31 M-13-15
7 Jeff Harrison 465 39 M 20:09 M-30-39
8 Bob  Marabelle 215 44 m  20:25 M-40-49
9 Steven Smith 414 16 M 20:45 M-16-18
10 Anna  Judd 236 37 F 21:03 F-30-39
11 Jerome Berg 263 42 m  21:17 M-40-49
12 Sue Turley 235 27 F 21:19 F-19-29
13 John Valdez 426 48 M 21:22 M-40-49
14 Jenna Deelstra 438 14 F 21:27 F-13-15
15 Michael Price 406 19 M 21:41 M-19-29
16 Nathan  Schwab 403 15 M 22:03 M-13-15
17 James Swanger 407 19 M 22:10 M-19-29
18 Rigo Ramos 274 42 m  22:14 M-40-49
19 Alydia Barton 447 37 F 22:30 F-30-39
20 Angela Johnson 246 12 F 22:33 F-12&UNDER
21 Mark LaVelle 225 11 m  22:36 M-12&UNDER
22 Jessica Thompson 427 19 F 23:37 F-19-29
23 Alex Shaw 387 12 F 23:42 F-12&under
24 Sue Armstrong 385 47 F 23:55 F-40-49
25 Shane  Erisoty 152 13 m  24:14:00 M-13-15
26 Bruce Schwab 402 45 M 24:21:00 M-40-49
27 Caitlin  Gochnour 202 43 f 24:26:00 F-40-49
28 Emily Hansen 425 14 F 24:41:00 F-13-15
29 Mike Collins 434 46 M 24:51:00 M-40-49
30 Troy Oram 396 38 M 24:56:00 M-30-39
31 Andrew Collins 431 16 M 24:57:00 M-16-18
32 Nikolai Halverson 295 19 m  24:59:00 M-19-29
33 Dylan Ramos 275 13 m  25:04:00 M-13-15
34 Roger Boyer 226 34 m  25:05:00 M-30-39
35 Bill  Peterson 207 43 m  25:05:00 M-40-49
36 Jose  Oseguera 405 20 M 25:09:00 M-19-29
37 Aubrey Barton 449 10 F 25:15:00 F-12&under
38 Gary Greenfield 397 50 M 25:17:00 M-50-59
39 Melanie  Lee 145 27 F 25:20:00 F-19-29
40 Melissa  Cox 364 24 F 25:39:00 F-19-29
41 Gus  Gochnour 204 13 m  25:41:00 M-12&under
42 Lucy Schwab 400 45 F 25:46:00 F-40-49
43 Kristen  Marberger 144 25 F 25:57:00 F-19-29
44 Justin  Hutchinson 411 28 M 26:05:00 M-19-29
45 Paula  Crawford 127 44 F 26:07:00 F-40-49
46 Stephen Tenreiro 298 12 m  26:19:00 M-12&UNDER
47 Kayla Wallentine 382 13 F 26:34:00 F-13-15
48 Nick  Gochnour 203 13 m  26:37:00 M-13-15
49 Taylor Dickamore 460 9 M 26:37:00 M-12&under
50 Elizabeth Wallentine 381 34 F 26:43:00 F-30-39
51 Rachel Hawkins 296 29 F 26:50:00 F-19-29 page
52 Eric Engelby 231 44 m  26:52:00 M-40-49
53 Annabelle Schwab 398 11 F 26:55:00 12&under
54 Bob  Campbell 210 61 m  27:00:00 M-60+
55 Holly  Barker 117 32 f 27:13:00 F-30-39
56 Alyssa Marabelle 214 12 f 27:15:00 F-12&under
57 Kim Stuckey 294 31 f 27:21:00 F-30-39
58 Arne  Erisoty 153 48 m  27:23:00 M-40-49
59 Buz  Marthaler 120 48 m  27:31:00 M-40-49
60 Jonathon Kimbrell 219 25 m  27:33:00 M-19-29
61 Jeni Nielson 279 32 f 27:35:00 F-30-39
62 Julie Dexter 356 30 f 27:37:00 F-30-39
63 Hayden Hansen 423 11 M 27:39:00 M-12&under
64 Preston  Johnson 424 11 M 27:50:00 M-12&under
65 Garrett Barton 448 7 M 27:53:00 M-12&under
66 Julie Bouwhuis 415 50 F 27:53:00 F-50-59
67 Noy Bosen 394 34 F 27:54:00 F-30-39
68 David  Kiel 109 47 m  27:59:00 M-40-49
69 Guy  Letendre 375 42 M 28:02:00 M-40-49
70 Maureen  Sletten 224 44 f 28:21:00 F-40-49
71 Robert  Hirschi 208 51 m  28:23:00 M-50-59
72 Brad  Foster 404 35 M 28:31:00 M-30-39
73 Mackenzie Johnson 277 28 f 28:37:00 F-19-29
74 Liz  Vincent 217 52 f 28:39:00 F-50-59
75 Cole Stern 443 11 M 28:42:00 M-12&under
76 Heidi Sholly 366 36 F 28:43:00 F-30-39
77 Arlo Gagestein 260 28 m  28:52:00 M-19-29
78 Amanda Gagestein 259 26 F 28:55:00 F-19-29
79 David  Hunt 413 36 M 28:56:00 M-30-39
80 Susan Gurr 114 44 f 29:13:00 F-40-49
81 Lisa Tenreiro 297 41 f 29:13:00 F-40-49
82 Kaiden  Crawford 128 13 m  29:16:00 M-13-15
83 Kaylee Dimick 365 28 F 29:26:00 F-19-29
84 Debbie Campbell 256 39 F 29:27:00 F-30-39
85 Connor  Letendre 374 10 M 29:28:00 M-12&UNDER
86 Kate Weil 458 9 F 29:29:00 F-12&under
87 Laura Lavelle 392 44 F 29:32:00 F-40-49
88 Hannah  Hume 156 10 f 29:35:00 F-12&UNDER
89 Debi  Compton 108 57 F 29:36:00 F-50-59
90 Diane Stern 444 48 F 29:57:00 F-40-49
91 Randy McDougall 399 21 M 30:05:00 M-19-29
92 Charlotte  Hume 155 9 F 30:05:00 F-12&UNDER
93 Jackson Buttschardt 357 8 m 30:14:00 M-12&UNDER
94 Luke Weil 459 6 M 30:16:00 M-12&under
95 Zach Stofferah 452 20 M 30:18:00 M-19-29
96 Ashley Hoffman 445 21 F 30:19:00 F-19-29
97 Stan  Child 216 50 m  30:28:00 M-50-59
98 Jennifer Wold 410 25 F 30:28:00 F-19-29
99 Joyce  Wiley 268 61 F 30:29:00 F-60+
100 Lindsey  Imlay 106 29 F 30:34:00 F-19-29
101 Rachelle Meyer 355 29 F 30:39:00 F-19-29
102 Porter Wallentine 383 11 M 30:40:00 M-12&UNDER
103 Denise  Powell 360 55 f 30:45:00 F-50-59
104 Shane  Nielson 278 36 m  30:56:00 M-30-39
105 Kris Tomlinson 228 41 F 30:58:00 F-40-49
106 Russ Tanner 430 26 M 31:13:00 M-19-29
107 Brian  Barkey 435 45 M 31:17:00 M-40-49
108 Joan  Thompson 429 51 F 31:20:00 F-50-59
109 Kim Iverson 439 41 F 31:23:00 F-40-49
110 Cris Johnson 244 11 m  31:32:00 M-12&UNDER
111 Andrea Neilson 222 23 f 31:33:00 F-19-29
112 Amanda Sletten 223 25 f 31:40:00 F-19-29
113 Lori Sandberg 389 39 F 31:43:00 F-30-39
114 Shawn Bosen 393 9 M 31:44:00 M-12&under
115 Jenny  Webb 417 23 F 31:45:00 F-19-29
116 Sandy Pistoia 461 56 F 31:51:00 F-50-59
117 Lauren Tanner 428 23 F 32:04:00 F-19-29
118 Max Naneix 371 9 M 32:18:00 M-12&UNDER
119 Luann  Rodriguez 368 39 F 32:24:00 F-30-39
120 Danielle Hamblin 420 29 F 32:35:00 F-19-29
121 Brit Zisumbo 230 13 F 32:36:00 F-13-15
122 Justin  Kiel 111 11 m  32:37:00 M-12&UNDER
123 Bridger Harrison 467 5 M 32:51:00 M-12&under
124 Hayley Dearden 267 15 F 33:07:00 F-13-15
125 Susan Hoffman 262 47 F 33:13:00 F-40-49
126 Chelle Zisumbo 229 37 F 33:14:00 F-30-39
127 Peg  Lindquist 125 48 F 33:16:00 F-40-49
128 Jenifer  Scoffield 205 40 f 33:17:00 F-40-49
129 Claudia  Cook 258 53 F 33:26:00 F-50-59
130 Kirsten Rasmussen 390 29 F 33:42:00 F-19-29
131 Mike Wojciechowski 391 25 M 34:08:00 M-19-29
132 Kali Iverson 440 15 F 34:20:00 F-13-15
133 Kim Engelby 232 39 F 34:31:00 F-30-39
134 Brent Burrows 349 55 m 34:32:00 M-50-59 walk
135 Sophie Naneix 370 12 F 34:39:00 F-12&UNDER
136 Kristen  Gurr 115 16 f 34:49:00 F-16-18
137 Tonya Smith 245 32 F 34:51:00 F-30-39
138 Cindy  Vineyard 113 37 f 34:56:00 F-30-39
139 Sandra Rasmussen 241 50 F 35:07:00 F-50-59
140 Jennifer Hanni 416 32 F 35:09:00 F-30-39
141 Annie  Webb 121 22 f 35:23:00 F-19-29
142 Aaron  DePillo 206 14 m  35:43:00 M-13-15
143 Christina Shaw 388 35 F 36:13:00 F-30-39
144 Nile Rasmussen 242 51 m  37:11:00 M-50-59
145 Patty Graham 441 43 F 37:13:00 F-40-49
146 Tamera Smith 462 39 F 37:23:00 F-30-39
147 Jessica Hoskins 464 23 F 37:25:00 F-19-29
148 Katie Smith 463 23 F 37:57:00 F-19-29
149 Pat Kirby 261 41 F 38:32:00 F-40-49
150 Katie Smith 412 19 F 39:22:00 F-19-29
151 Lisa Shaw 408 32 F 39:22:00 F-30-39
152 Richard  Elmer 149 56 m  39:34:00 M-50-59
153 Penny  Elmer 150 53 F 39:51:00 F-50-59
154 Brandee Isbell 221 24 f 39:52:00 F-19-29
155 Brianna Isbell 220 51 f 40:00:00 F-50-59
156 Jessie  Erisoty 151 10 F 40:30:00 F-12&UNDER
157 Shari  Erisoty 154 41 f 40:31:00 F-40-49
158 Jen Shevey 264 29 F 40:42:00 F-19-29
159 Valorie Pacheco 266 41 F 40:44:00 F-40-49
160 Joann Trappett 384 50 F 40:50:00 F-50-59 walk
161 Bob  Isbell 218 56 m  40:58:00 M-50-59
162 Austin Hanni 419 9 M 40:58:00 M-12&under
163 Jenny  Mark 347 33 F 42:45:00 F-30-39
164 Robin Naneix 369 43 F 43:18:00 F-40-49
165 Cande Booker 265 29 F 43:48:00 F-19-29
166 Mike Mitchell 362 26 m 45:21:00 M-19-29
167 Mickey Smith 363 53 f  45:35:00 F-50-59
168 Phillip  Whitehead 157 62 m  46:34:00 M-60+
169 Carol  Campbell 211 49 f 46:53:00 F-40-49
170 Sally  Whitehead 158 60 F 47:00:00 F-60+
171 Alice B.  Smith 119 53 f 47:01:00 F-50-59 walk
172 Tricia  Smith 118 21 f 50:28:00 F-19-29 walk
173 Liz  Marberger 348 59 F 50:39:00 F-50-59
174 Peggy  Nielson 146 63 F 50:41:00 F-60+
175 Anna  Baldwin 122 37 F 51:39:00 F-30-39
176 Patricia A  Baldwin 123 63 F 51:41:00 F-60+ walk
177 Lee Carter 240 70 m  51:49:00 M-60+ walk
178 Pat Davis 377 64 F 51:50:00 F-60+
179 Colin Anderson 237 12 m  52:23:00 M-12&UNDER
180 Michael Lawrence 367 12 M 52:24:00 M-12&UNDER
182 Michele Rochat 421 40 F 53:25:00 F-40-49
183 Lois  Coffey 213 61 f 53:32:00 F-60+
184 Tami  Endow 212 45 f 53:46:00 F-40-49
185 Linda  Page 209 61 f 53:59:00 F-60+ walk
186 Tom  Ellison 142 58 M 56:39:00 F-50-59 walk
187 Kathy  Ellison 141 56 F 56:42:00 F-50-59 walk
188 Lorna Gehrig 378 49 F 57:41:00 F-40-49
189 Heather Champion 386 43 F 57:42:00 F-40-49
190 Clayton Lowe 380 46 M 57:46:00 M-40-49
191 Patricia A.  Grubb 129 60 F 57:47:00 F-60+
192 Lois  Lowe 379 70 F 59:34:00 F-60+
FEMALE 12 & UNDER  
PLACE OVERALL FIRST NAME LAST NAME RUN # AGE SEX TIME DIVISION
1 20 Angela Johnson 246 12 F 22:33 F-12&UNDER
2 23 Alex Shaw 387 12 F 23:42 F-12&under
3 37 Aubrey Barton 449 10 F 25:15:00 F-12&under
4 53 Annabelle Schwab 398 11 F 26:55:00 12&under
5 56 Alyssa Marabelle 214 12 f 27:15:00 F-12&under
6 86 Kate Weil 458 9 F 29:29:00 F-12&under
7 88 Hannah  Hume 156 10 f 29:35:00 F-12&UNDER
8 92 Charlotte  Hume 155 9 F 30:05:00 F-12&UNDER
9 135 Sophie Naneix 370 12 F 34:39:00 F-12&UNDER
10 156 Jessie  Erisoty 151 10 F 40:30:00 F-12&UNDER
MALE 12 & UNDER
PLACE OVERALL FIRST NAME LAST NAME RUN # AGE SEX TIME DIVISION
1 21 Mark LaVelle 225 11 m  22:36 M-12&UNDER
2 41 Gus  Gochnour 204 13 m  25:41:00 M-12&under
3 46 Stephen Tenreiro 298 12 m  26:19:00 M-12&UNDER
4 49 Taylor Dickamore 460 9 M 26:37:00 M-12&under
5 63 Hayden Hansen 423 11 M 27:39:00 M-12&under
6 64 Preston  Johnson 424 11 M 27:50:00 M-12&under
7 65 Garrett Barton 448 7 M 27:53:00 M-12&under
8 75 Cole Stern 443 11 M 28:42:00 M-12&under
9 85 Connor  Letendre 374 10 M 29:28:00 M-12&UNDER
10 93 Jackson Buttschardt 357 8 m 30:14:00 M-12&UNDER
11 94 Luke Weil 459 6 M 30:16:00 M-12&under
12 102 Porter Wallentine 383 11 M 30:40:00 M-12&UNDER
13 110 Cris Johnson 244 11 m  31:32:00 M-12&UNDER
14 114 Shawn Bosen 393 9 M 31:44:00 M-12&under
15 118 Max Naneix 371 9 M 32:18:00 M-12&UNDER
16 122 Justin  Kiel 111 11 m  32:37:00 M-12&UNDER
17 123 Bridger Harrison 467 5 M 32:51:00 M-12&under
18 162 Austin Hanni 419 9 M 40:58:00 M-12&under
19 179 Colin Anderson 237 12 m  52:23:00 M-12&UNDER
20 180 Michael Lawrence 367 12 M 52:24:00 M-12&UNDER
FEMALE 13-15
PLACE OVERALL FIRST NAME LAST NAME RUN # AGE SEX TIME DIVISION
1 14 Jenna Deelstra 438 14 F 21:27 F-13-15
2 28 Emily Hansen 425 14 F 24:41:00 F-13-15
3 47 Kayla Wallentine 382 13 F 26:34:00 F-13-15
4 121 Brit Zisumbo 230 13 F 32:36:00 F-13-15
5 124 Hayley Dearden 267 15 F 33:07:00 F-13-15
6 132 Kali Iverson 440 15 F 34:20:00 F-13-15
MALE 13-15
PLACE OVERALL FIRST NAME LAST NAME RUN # AGE SEX TIME DIVISION
1 4 Jacob  Barton 450 14 M 19:21 M-13-15
2 6 Jacob  Robinson 126 14 m  19:31 M-13-15
3 16 Nathan  Schwab 403 15 M 22:03 M-13-15
4 25 Shane  Erisoty 152 13 m  24:14:00 M-13-15
5 33 Dylan Ramos 275 13 m  25:04:00 M-13-15
6 48 Nick  Gochnour 203 13 m  26:37:00 M-13-15
7 82 Kaiden  Crawford 128 13 m  29:16:00 M-13-15
8 142 Aaron  DePillo 206 14 m  35:43:00 M-13-15
FEMALE 16-18
PLACE OVERALL FIRST NAME LAST NAME RUN # AGE SEX TIME DIVISION
1 136 Kristen  Gurr 115 16 f 34:49:00 F-16-18
MALE 16-18
PLACE OVERALL FIRST NAME LAST NAME RUN # AGE SEX TIME DIVISION
1 2 Jason  Gubler 361 18 m 17:47 M-16-18
2 9 Steven Smith 414 16 M 20:45 M-16-18
3 31 Andrew Collins 431 16 M 24:57:00 M-16-18
FEMALE 19-29
PLACE OVERALL FIRST NAME LAST NAME RUN # AGE SEX TIME DIVISION
1 12 Sue Turley 235 27 F 21:19 F-19-29
2 22 Jessica Thompson 427 19 F 23:37 F-19-29
3 39 Melanie  Lee 145 27 F 25:20:00 F-19-29
4 40 Melissa  Cox 364 24 F 25:39:00 F-19-29
5 43 Kristen  Marberger 144 25 F 25:57:00 F-19-29
6 51 Rachel Hawkins 296 29 F 26:50:00 F-19-29
7 73 Mackenzie Johnson 277 28 f 28:37:00 F-19-29
8 78 Amanda Gagestein 259 26 F 28:55:00 F-19-29
9 83 Kaylee Dimick 365 28 F 29:26:00 F-19-29
10 96 Ashley Hoffman 445 21 F 30:19:00 F-19-29
11 98 Jennifer Wold 410 25 F 30:28:00 F-19-29
12 100 Lindsey  Imlay 106 29 F 30:34:00 F-19-29
13 101 Rachelle Meyer 355 29 F 30:39:00 F-19-29
14 111 Andrea Neilson 222 23 f 31:33:00 F-19-29
15 112 Amanda Sletten 223 25 f 31:40:00 F-19-29
16 115 Jenny  Webb 417 23 F 31:45:00 F-19-29
17 117 Lauren Tanner 428 23 F 32:04:00 F-19-29
18 120 Danielle Hamblin 420 29 F 32:35:00 F-19-29
19 130 Kirsten Rasmussen 390 29 F 33:42:00 F-19-29
20 141 Annie  Webb 121 22 f 35:23:00 F-19-29
21 147 Jessica Hoskins 464 23 F 37:25:00 F-19-29
22 148 Katie Smith 463 23 F 37:57:00 F-19-29
23 150 Katie Smith 412 19 F 39:22:00 F-19-29
24 154 Brandee Isbell 221 24 f 39:52:00 F-19-29
25 158 Jen Shevey 264 29 F 40:42:00 F-19-29
26 165 Cande Booker 265 29 F 43:48:00 F-19-29
27 172 Tricia  Smith 118 21 f 50:28:00 F-19-29
MALE 19-29
PLACE OVERALL FIRST NAME LAST NAME RUN # AGE SEX TIME DIVISION
1 15 Michael Price 406 19 M 21:41 M-19-29
2 17 James Swanger 407 19 M 22:10 M-19-29
3 32 Nikolai Halverson 295 19 m  24:59:00 M-19-29
4 36 Jose  Oseguera 405 20 M 25:09:00 M-19-29
5 44 Justin  Hutchinson 411 28 M 26:05:00 M-19-29
6 60 Jonathon Kimbrell 219 25 m  27:33:00 M-19-29
7 77 Arlo Gagestein 260 28 m  28:52:00 M-19-29
8 91 Randy McDougall 399 21 M 30:05:00 M-19-29
9 95 Zach Stofferah 452 20 M 30:18:00 M-19-29
10 106 Russ Tanner 430 26 M 31:13:00 M-19-29
11 131 Mike Wojciechowski 391 25 M 34:08:00 M-19-29
12 166 Mike Mitchell 362 26 m 45:21:00 M-19-29
FEMALE 30-39
PLACE OVERALL FIRST NAME LAST NAME RUN # AGE SEX TIME DIVISION
1 10 Anna  Judd 236 37 F 21:03 F-30-39
2 19 Alydia Barton 447 37 F 22:30 F-30-39
3 50 Elizabeth Wallentine 381 34 F 26:43:00 F-30-39
4 55 Holly  Barker 117 32 f 27:13:00 F-30-39
5 57 Kim Stuckey 294 31 f 27:21:00 F-30-39
6 61 Jeni Nielson 279 32 f 27:35:00 F-30-39
7 62 Julie Dexter 356 30 f 27:37:00 F-30-39
8 67 Noy Bosen 394 34 F 27:54:00 F-30-39
9 76 Heidi Sholly 366 36 F 28:43:00 F-30-39
10 84 Debbie Campbell 256 39 F 29:27:00 F-30-39
11 113 Lori Sandberg 389 39 F 31:43:00 F-30-39
12 119 Luann  Rodriguez 368 39 F 32:24:00 F-30-39
13 126 Chelle Zisumbo 229 37 F 33:14:00 F-30-39
14 133 Kim Engelby 232 39 F 34:31:00 F-30-39
15 137 Tonya Smith 245 32 F 34:51:00 F-30-39
16 138 Cindy  Vineyard 113 37 f 34:56:00 F-30-39
17 140 Jennifer Hanni 416 32 F 35:09:00 F-30-39
18 143 Christina Shaw 388 35 F 36:13:00 F-30-39
19 146 Tamera Smith 462 39 F 37:23:00 F-30-39
20 151 Lisa Shaw 408 32 F 39:22:00 F-30-39
21 163 Jenny  Mark 347 33 F 42:45:00 F-30-39
22 175 Anna  Baldwin 122 37 F 51:39:00 F-30-39
MALE 30-39
PLACE OVERALL FIRST NAME LAST NAME RUN # AGE SEX TIME DIVISION
1 3 Wade Paskett 395 33 M 18:48 M-30-39
2 5 Randy Thomas 299 38 m  19:26 M-30-39
3 7 Jeff Harrison 465 39 M 20:09 M-30-39
4 30 Troy Oram 396 38 M 24:56:00 M-30-39
5 34 Roger Boyer 226 34 m  25:05:00 M-30-39
6 72 Brad  Foster 404 35 M 28:31:00 M-30-39
7 79 David  Hunt 413 36 M 28:56:00 M-30-39
8 104 Shane  Nielson 278 36 m  30:56:00 M-30-39
FEMALE 40-49
PLACE OVERALL FIRST NAME LAST NAME RUN # AGE SEX TIME DIVISION
1 24 Sue Armstrong 385 47 F 23:55 F-40-49
2 27 Caitlin  Gochnour 202 43 f 24:26:00 F-40-49
3 42 Lucy Schwab 400 45 F 25:46:00 F-40-49
4 45 Paula  Crawford 127 44 F 26:07:00 F-40-49
5 70 Maureen  Sletten 224 44 f 28:21:00 F-40-49
6 80 Susan Gurr 114 44 f 29:13:00 F-40-49
7 81 Lisa Tenreiro 297 41 f 29:13:00 F-40-49
8 87 Laura Lavelle 392 44 F 29:32:00 F-40-49
9 90 Diane Stern 444 48 F 29:57:00 F-40-49
10 105 Kris Tomlinson 228 41 F 30:58:00 F-40-49
11 109 Kim Iverson 439 41 F 31:23:00 F-40-49
12 125 Susan Hoffman 262 47 F 33:13:00 F-40-49
13 127 Peg  Lindquist 125 48 F 33:16:00 F-40-49
14 128 Jenifer  Scoffield 205 40 f 33:17:00 F-40-49
15 145 Patty Graham 441 43 F 37:13:00 F-40-49
16 149 Pat Kirby 261 41 F 38:32:00 F-40-49
17 157 Shari  Erisoty 154 41 f 40:31:00 F-40-49
18 159 Valorie Pacheco 266 41 F 40:44:00 F-40-49
19 164 Robin Naneix 369 43 F 43:18:00 F-40-49
20 169 Carol  Campbell 211 49 f 46:53:00 F-40-49
21 182 Michele Rochat 421 40 F 53:25:00 F-40-49
22 184 Tami  Endow 212 45 f 53:46:00 F-40-49
23 188 Lorna Gehrig 378 49 F 57:41:00 F-40-49
24 189 Heather Champion 386 43 F 57:42:00 F-40-49
MALE 40-49
PLACE OVERALL FIRST NAME LAST NAME RUN # AGE SEX TIME DIVISION
1 1 Brad  Barton 446 40 M 17:38:00 M-40-49
2 8 Bob  Marabelle 215 44 m  20:25 M-40-49
3 11 Jerome Berg 263 42 m  21:17 M-40-49
4 13 John Valdez 426 48 M 21:22 M-40-49
5 18 Rigo Ramos 274 42 m  22:14 M-40-49
6 26 Bruce Schwab 402 45 M 24:21:00 M-40-49
7 29 Mike Collins 434 46 M 24:51:00 M-40-49
8 35 Bill  Peterson 207 43 m  25:05:00 M-40-49
9 52 Eric Engelby 231 44 m  26:52:00 M-40-49
10 58 Arne  Erisoty 153 48 m  27:23:00 M-40-49
11 59 Buz  Marthaler 120 48 m  27:31:00 M-40-49
12 68 David  Kiel 109 47 m  27:59:00 M-40-49
13 69 Guy  Letendre 375 42 M 28:02:00 M-40-49
14 107 Brian  Barkey 435 45 M 31:17:00 M-40-49
15 190 Clayton Lowe 380 46 M 57:46:00 M-40-49
FEMALE 50-59
PLACE OVERALL FIRST NAME LAST NAME RUN # AGE SEX TIME DIVISION
1 66 Julie Bouwhuis 415 50 F 27:53:00 F-50-59
2 74 Liz  Vincent 217 52 f 28:39:00 F-50-59
3 89 Debi  Compton 108 57 F 29:36:00 F-50-59
4 103 Denise  Powell 360 55 f 30:45:00 F-50-59
5 108 Joan  Thompson 429 51 F 31:20:00 F-50-59
6 116 Sandy Pistoia 461 56 F 31:51:00 F-50-59
7 129 Claudia  Cook 258 53 F 33:26:00 F-50-59
8 139 Sandra Rasmussen 241 50 F 35:07:00 F-50-59
9 153 Penny  Elmer 150 53 F 39:51:00 F-50-59
10 155 Brianna Isbell 220 51 f 40:00:00 F-50-59
11 160 Joann Trappett 384 50 F 40:50:00 F-50-59
12 167 Mickey Smith 363 53 f  45:35:00 F-50-59
13 171 Alice B.  Smith 119 53 f 47:01:00 F-50-59
14 173 Liz  Marberger 348 59 F 50:39:00 F-50-59
15 186 Tom  Ellison 142 58 M 56:39:00 F-50-59
16 187 Kathy  Ellison 141 56 F 56:42:00 F-50-59
MALE 50-59
PLACE OVERALL FIRST NAME LAST NAME RUN # AGE SEX TIME DIVISION
1 38 Gary Greenfield 397 50 M 25:17:00 M-50-59
2 71 Robert  Hirschi 208 51 m  28:23:00 M-50-59
3 97 Stan  Child 216 50 m  30:28:00 M-50-59
4 134 Brent Burrows 349 55 m 34:32:00 M-50-59
5 144 Nile Rasmussen 242 51 m  37:11:00 M-50-59
6 152 Richard  Elmer 149 56 m  39:34:00 M-50-59
7 161 Bob  Isbell 218 56 m  40:58:00 M-50-59
FEMALE 60+
PLACE OVERALL FIRST NAME LAST NAME RUN # AGE SEX TIME DIVISION
1 99 Joyce  Wiley 268 61 F 30:29:00 F-60+
2 170 Sally  Whitehead 158 60 F 47:00:00 F-60+
3 174 Peggy  Nielson 146 63 F 50:41:00 F-60+
4 176 Patricia A  Baldwin 123 63 F 51:41:00 F-60+
5 178 Pat Davis 377 64 F 51:50:00 F-60+
6 183 Lois  Coffey 213 61 f 53:32:00 F-60+
7 185 Linda  Page 209 61 f 53:59:00 F-60+
8 191 Patricia A.  Grubb 129 60 F 57:47:00 F-60+
9 192 Lois  Lowe 379 70 F 59:34:00 F-60+
MALE 60+
PLACE OVERALL FIRST NAME LAST NAME RUN # AGE SEX TIME DIVISION
1 54 Bob  Campbell 210 61 m  27:00:00 M-60+
2 168 Phillip  Whitehead 157 62 m  46:34:00 M-60+
3 177 Lee Carter 240 70 m  51:49:00 M-60+